#23 Alexia Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMES  11/08/23  21  1-6  .167  0-2  .000  0-0  .000  7.0  2.0 
CAMPBELL  11/12/23  26  4-6  .667  1-2  .500  1-2  .500  6.5  10  6.0 
WILLIAM & MARY  11/15/23  22  0-6  .000  0-1  .000  3-4  .750  6.3  5.0 
OKLAHOMA  11/19/23  19  1-4  .250  0-0  .000  0-0  .000  5.3  4.3 
vs Tulane  11/24/23    17  4-5  .800  0-1  .000  2-2  1.000  4.8  10  5.4 
vs LSU  11/25/23  26  2-6  .333  0-3  .000  1-3  .333  4.8  5.3 
MISSOURI  11/30/23  36  5-10  .500  0-2  .000  0-0  .000  13  6.0  10  6.0 
at La Salle  12/03/23  14  0-4  .000  0-0  .000  0-0  .000  5.4  5.3 
RIDER  12/06/23  19  5-8  .625  1-1  1.000  0-0  .000  5.0  11  5.9 
WOFFORD  12/16/23  23  3-7  .429  1-1  1.000  0-0  .000  4.9  6.0 
FORDHAM  12/21/23  25  1-1  1.000  0-0  .000  0-0  .000  4.9  5.6 
NC STATE  12/31/23  16  1-2  .500  0-0  .000  0-0  .000  4.8  5.3 
at Georgia Tech  01/04/24  12  0-2  .000  0-1  .000  0-2  .000  4.6  4.9 
DUKE  01/07/24    1-1  1.000  0-0  .000  0-0  .000  4.3  4.7 
at NC State  01/11/24  17  1-5  .200  0-0  .000  0-0  .000  4.6  4.5 
at North Carolina  01/14/24  16  2-7  .286  0-0  .000  0-0  .000  4.6  4.5 
NOTRE DAME  01/18/24  0-0  .000  0-0  .000  0-0  .000  4.4  4.2 
at Florida St.  01/21/24    15  0-3  .000  0-0  .000  0-0  .000  4.4  4.0 
PITTSBURGH  01/25/24    19  1-3  .333  0-1  .000  2-4  .500  4.6  4.0 
NORTH CAROLINA  01/28/24    20  0-6  .000  0-1  .000  7-10  .700  4.7  4.2 
at Virginia Tech  02/01/24    23  0-1  .000  0-0  .000  2-4  .500  4.5  4.0 
CLEMSON  02/04/24    0-2  .000  0-1  .000  0-0  .000  4.4  3.9 
at Boston College  02/08/24    0-0  .000  0-0  .000  2-2  1.000  4.2  3.8 
at Wake Forest  02/11/24    15  1-3  .333  1-2  .500  0-0  .000  4.1  3.8 
SYRACUSE  02/18/24    14  0-0  .000  0-0  .000  1-2  .500  4.0  3.6 
MIAMI (FL)  02/22/24  35  4-6  .667  2-3  .667  2-2  1.000  4.0  12  4.0 
at Louisville  02/25/24  17  1-5  .200  0-1  .000  0-0  .000  3.9  3.9 
at Duke  02/29/24  14  0-1  .000  0-0  .000  0-0  .000  3.9  3.8 
VIRGINIA TECH  03/03/24    17  2-3  .667  0-1  .000  0-0  .000  3.8  3.8 
vs Wake Forest  03/06/24  10  0-2  .000  0-0  .000  0-0  .000  3.7  3.6 
HIGH POINT  03/21/24    27  6-12  .500  0-2  .000  1-2  .500  3.7  13  3.9 
at Villanova  03/24/24    28  5-8  .625  0-0  .000  0-0  .000  3.8  10  4.1 
Totals     19  589  51-135  .378  6-26  .231  24-39  .615  27  93  120  3.8  24  64  37  22  132  4.1 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 4.1      Assists/game: 2.0 
FG Pct: 37.8      Turnovers/game: 1.2 
3FG Pct: 23.1      Assist/turnover ratio: 1.7 
FT Pct: 61.5      Steals/game: 0.7 
       Blocks/game: 0.1