#21 Kymora Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMES  11/08/23  30  4-15  .267  3-10  .300  4-4  1.000  7.0  15  15.0 
CAMPBELL  11/12/23  26  7-14  .500  1-3  .333  0-1  .000  6.5  15  15.0 
WILLIAM & MARY  11/15/23  26  5-9  .556  1-5  .200  0-0  .000  5.3  11  13.7 
OKLAHOMA  11/19/23  32  4-17  .235  0-7  .000  1-2  .500  4.5  12.5 
vs Tulane  11/24/23  19  3-7  .429  3-6  .500  0-0  .000  3.8  11.8 
vs LSU  11/25/23  22  4-13  .308  0-7  .000  0-0  .000  3.7  11.2 
MISSOURI  11/30/23  34  4-13  .308  1-6  .167  0-2  .000  3.4  10.9 
at La Salle  12/03/23  19  6-6  1.000  1-1  1.000  4-5  .800  3.1  17  11.6 
RIDER  12/06/23  26  3-9  .333  0-2  .000  1-1  1.000  3.6  11.1 
WOFFORD  12/16/23  23  3-9  .333  0-5  .000  1-2  .500  3.3  10.7 
FORDHAM  12/21/23  35  10-13  .769  6-7  .857  0-0  .000  3.5  26  12.1 
NC STATE  12/31/23  34  4-21  .190  2-11  .182  1-2  .500  3.8  11  12.0 
at Georgia Tech  01/04/24  28  3-14  .214  0-6  .000  0-0  .000  3.7  11.5 
DUKE  01/07/24  32  5-15  .333  0-3  .000  4-4  1.000  4.0  14  11.7 
at NC State  01/11/24  34  6-19  .316  2-8  .250  0-0  .000  4.0  14  11.9 
at North Carolina  01/14/24  28  3-9  .333  2-5  .400  5-6  .833  4.1  13  11.9 
NOTRE DAME  01/18/24  33  6-14  .429  2-7  .286  2-2  1.000  4.3  16  12.2 
at Florida St.  01/21/24  36  14-20  .700  3-7  .429  4-5  .800  4.4  35  13.4 
PITTSBURGH  01/25/24  31  6-14  .429  3-7  .429  2-2  1.000  4.6  17  13.6 
NORTH CAROLINA  01/28/24  30  8-12  .667  4-5  .800  5-6  .833  4.7  25  14.2 
at Virginia Tech  02/01/24  35  7-20  .350  4-7  .571  4-4  1.000  4.6  22  14.6 
CLEMSON  02/04/24  37  10-20  .500  1-5  .200  3-3  1.000  4.6  24  15.0 
at Boston College  02/08/24  32  3-6  .500  0-1  .000  4-4  1.000  4.5  10  14.8 
at Wake Forest  02/11/24  32  8-13  .615  3-6  .500  4-4  1.000  4.6  23  15.1 
SYRACUSE  02/18/24  36  5-18  .278  3-9  .333  2-2  1.000  4.6  10  15  15.1 
MIAMI (FL)  02/22/24  36  8-17  .471  5-9  .556  0-0  .000  4.5  21  15.3 
at Louisville  02/25/24  34  6-15  .400  3-8  .375  3-6  .500  4.6  18  15.4 
at Duke  02/29/24  38  6-15  .400  0-5  .000  2-2  1.000  4.6  14  15.4 
VIRGINIA TECH  03/03/24  37  8-17  .471  3-6  .500  2-2  1.000  4.6  21  15.6 
vs Wake Forest  03/06/24  38  6-16  .375  3-9  .333  0-0  .000  4.8  15  15.6 
HIGH POINT  03/21/24  24  5-11  .455  0-2  .000  0-0  .000  4.7  10  15.4 
at Villanova  03/24/24  37  4-14  .286  1-4  .250  3-4  .750  4.7  12  15.3 
Totals     32  994  184-445  .413  60-189  .317  61-75  .813  27  123  150  4.7  62  172  88  56  489  15.3 
 
Games played: 32      Rebounds/game: 4.7 
Points/game: 15.3      Assists/game: 5.4 
FG Pct: 41.3      Turnovers/game: 2.8 
3FG Pct: 31.7      Assist/turnover ratio: 2.0 
FT Pct: 81.3      Steals/game: 1.8 
       Blocks/game: 0.3