#14 Kaydan Lawson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OKLAHOMA  11/19/23    16  2-4  .500  1-3  .333  1-2  .500  1  3  4  4.0  3  0  1  0  0  2  6  6.0 
vs Tulane  11/24/23    17  0-3  .000  0-1  .000  0-0  .000  1  3  4  4.0  4  0  0  0  0  0  0  3.0 
vs LSU  11/25/23    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  2.0 
at La Salle  12/03/23    10  3-6  .500  1-3  .333  0-0  .000  2  1  3  2.8  0  0  1  1  0  0  7  3.3 
RIDER  12/06/23    12  1-3  .333  1-2  .500  0-2  .000  1  2  3  2.8  1  0  0  0  0  0  3  3.2 
WOFFORD  12/16/23    16  2-5  .400  0-2  .000  0-0  .000  2  4  6  3.3  0  0  1  4  0  2  4  3.3 
FORDHAM  12/21/23    16  2-4  .500  2-4  .500  0-0  .000  0  4  4  3.4  3  0  3  1  0  0  6  3.7 
NC STATE  12/31/23    12  0-1  .000  0-1  .000  1-2  .500  0  1  1  3.1  0  0  1  0  0  0  1  3.4 
at Georgia Tech  01/04/24    9  0-0  .000  0-0  .000  4-4  1.000  3  1  4  3.2  1  0  0  0  0  0  4  3.4 
DUKE  01/07/24    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  0  0  3.1 
at NC State  01/11/24    12  1-2  .500  0-1  .000  2-2  1.000  1  1  2  2.8  1  0  0  0  0  1  4  3.2 
at North Carolina  01/14/24    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  0  0  0  0  2.9 
NOTRE DAME  01/18/24    11  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.6  2  0  0  1  1  1  2  2.8 
at Florida St.  01/21/24    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  1  0  0  0  1  0  0  2.6 
PITTSBURGH  01/25/24    13  0-4  .000  0-4  .000  0-0  .000  1  5  6  2.7  2  0  0  2  0  1  0  2.5 
NORTH CAROLINA  01/28/24    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  2.3 
at Virginia Tech  02/01/24    7  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.5  2  0  0  1  1  0  3  2.4 
CLEMSON  02/04/24    10  1-2  .500  1-1  1.000  0-0  .000  0  1  1  2.4  2  0  0  0  0  1  3  2.4 
at Boston College  02/08/24    19  0-3  .000  0-2  .000  2-2  1.000  1  2  3  2.4  3  0  1  3  1  2  2  2.4 
at Wake Forest  02/11/24    8  0-1  .000  0-0  .000  3-4  .750  0  1  1  2.4  4  0  0  1  0  0  3  2.4 
MIAMI (FL)  02/22/24    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  1  1  0  2.3 
at Duke  02/29/24    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  2  0  0  0  0  1  0  2.2 
VIRGINIA TECH  03/03/24  *  23  0-2  .000  0-2  .000  2-6  .333  2  2  4  2.3  2  0  0  0  0  1  2  2.2 
vs Wake Forest  03/06/24    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  0  2.1 
Totals     1  256  14-47  .298  7-31  .226  15-24  .625  16  36  52  2.2  36  0  8  15  5  13  50  2.1 
 
Games played: 24      Rebounds/game: 2.2 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 29.8      Turnovers/game: 0.6 
3FG Pct: 22.6      Assist/turnover ratio: 0.5 
FT Pct: 62.5      Steals/game: 0.5 
       Blocks/game: 0.2