#12 Edessa Noyan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMES  11/08/23  *  15  2-2  1.000  1-1  1.000  0-0  .000  3  3  6  6.0  3  0  1  2  0  1  5  5.0 
CAMPBELL  11/12/23    13  1-3  .333  0-0  .000  0-0  .000  2  6  8  7.0  2  0  0  2  0  1  2  3.5 
WILLIAM & MARY  11/15/23    15  0-1  .000  0-0  .000  1-2  .500  1  4  5  6.3  0  0  2  1  1  0  1  2.7 
OKLAHOMA  11/19/23    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  5.0  0  0  0  1  1  0  0  2.0 
vs Tulane  11/24/23    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.2  1  0  0  0  0  0  0  1.6 
vs LSU  11/25/23    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.7  2  0  0  2  0  0  0  1.3 
MISSOURI  11/30/23    6  0-1  .000  0-0  .000  0-0  .000  0  3  3  3.6  3  0  0  0  1  0  0  1.1 
at La Salle  12/03/23    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  2  1.3 
RIDER  12/06/23    15  3-7  .429  1-2  .500  1-2  .500  4  2  6  3.4  1  0  0  1  1  2  8  2.0 
DUKE  01/07/24    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  1.8 
at NC State  01/11/24    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  1.6 
at North Carolina  01/14/24    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  2  0  1  0  0  0  0  1.5 
NOTRE DAME  01/18/24    13  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  0  2  0  2  1.5 
at Florida St.  01/21/24    25  2-2  1.000  0-0  .000  4-4  1.000  0  4  4  2.7  5  1  0  1  1  1  8  2.0 
PITTSBURGH  01/25/24    16  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.7  1  0  0  1  0  0  2  2.0 
NORTH CAROLINA  01/28/24    22  2-5  .400  1-3  .333  0-0  .000  0  2  2  2.7  5  1  1  2  3  0  5  2.2 
at Virginia Tech  02/01/24    29  3-5  .600  0-0  .000  3-3  1.000  2  1  3  2.7  2  0  0  0  0  1  9  2.6 
CLEMSON  02/04/24    28  2-3  .667  0-0  .000  2-2  1.000  2  2  4  2.8  5  1  2  1  0  0  6  2.8 
at Boston College  02/08/24  *  32  6-8  .750  0-0  .000  1-3  .333  3  6  9  3.1  4  0  0  3  2  2  13  3.3 
at Wake Forest  02/11/24  *  18  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  5  1  0  2  0  0  0  3.2 
SYRACUSE  02/18/24    9  2-3  .667  0-0  .000  0-0  .000  0  2  2  3.0  3  0  1  0  0  1  4  3.2 
MIAMI (FL)  02/22/24    8  1-1  1.000  1-1  1.000  0-0  .000  2  0  2  3.0  2  0  1  1  0  0  3  3.2 
at Louisville  02/25/24    7  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.0  3  0  0  2  0  0  0  3.0 
at Duke  02/29/24    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  1  2  3.0 
VIRGINIA TECH  03/03/24    8  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  2  3.0 
vs Wake Forest  03/06/24    23  2-3  .667  0-0  .000  0-0  .000  2  2  4  2.8  3  0  1  0  0  1  4  3.0 
HIGH POINT  03/21/24    21  0-3  .000  0-1  .000  0-0  .000  3  7  10  3.1  3  0  1  1  0  0  0  2.9 
at Villanova  03/24/24    20  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.1  2  0  0  1  0  0  2  2.9 
Totals     3  382  32-64  .500  4-11  .364  12-16  .750  30  56  86  3.1  60  4  11  25  12  11  80  2.9 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 2.9      Assists/game: 0.4 
FG Pct: 50.0      Turnovers/game: 0.9 
3FG Pct: 36.4      Assist/turnover ratio: 0.4 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.4