#05 Yonta Vaughn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMES  11/08/23    30  2-6  .333  1-3  .333  0-2  .000  4.0  5.0 
CAMPBELL  11/12/23    19  1-3  .333  0-2  .000  0-0  .000  3.5  3.5 
WILLIAM & MARY  11/15/23    22  2-5  .400  0-2  .000  0-0  .000  3.7  3.7 
OKLAHOMA  11/19/23    10  0-5  .000  0-2  .000  0-0  .000  2.8  2.8 
vs Tulane  11/24/23    25  5-11  .455  4-8  .500  0-0  .000  3.2  14  5.0 
vs LSU  11/25/23    23  5-8  .625  3-4  .750  0-1  .000  2.8  13  6.3 
MISSOURI  11/30/23    13  0-3  .000  0-1  .000  0-0  .000  2.4  5.4 
at La Salle  12/03/23    20  2-4  .500  0-0  .000  0-0  .000  2.8  5.3 
RIDER  12/06/23    21  1-3  .333  1-3  .333  0-0  .000  2.8  5.0 
NC STATE  12/31/23    0-4  .000  0-3  .000  0-0  .000  2.6  4.5 
at Georgia Tech  01/04/24    16  1-6  .167  0-3  .000  0-0  .000  2.5  4.3 
DUKE  01/07/24    31  2-8  .250  0-3  .000  1-2  .500  2.7  4.3 
at NC State  01/11/24    18  3-8  .375  1-4  .250  0-0  .000  2.6  4.5 
at North Carolina  01/14/24    23  1-6  .167  1-3  .333  0-0  .000  2.5  4.4 
NOTRE DAME  01/18/24    1-3  .333  0-1  .000  2-2  1.000  2.3  4.4 
at Boston College  02/08/24    29  6-13  .462  2-2  1.000  2-2  1.000  2.4  16  5.1 
at Wake Forest  02/11/24    1-3  .333  1-1  1.000  0-0  .000  2.4  5.0 
Totals     322  33-99  .333  14-45  .311  5-9  .556  38  40  2.4  16  60  27  10  85  5.0 
 
Games played: 17      Rebounds/game: 2.4 
Points/game: 5.0      Assists/game: 3.5 
FG Pct: 33.3      Turnovers/game: 1.6 
3FG Pct: 31.1      Assist/turnover ratio: 2.2 
FT Pct: 55.6      Steals/game: 0.6 
       Blocks/game: 0.1