#04 Jillian Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMES  11/08/23  *  30  4-10  .400  1-5  .200  5-5  1.000  1  12  13  13.0  3  0  1  3  3  1  14  14.0 
CAMPBELL  11/12/23  *  28  3-12  .250  0-4  .000  6-6  1.000  2  5  7  10.0  2  0  2  0  1  1  12  13.0 
WILLIAM & MARY  11/15/23  *  26  7-13  .538  1-2  .500  2-2  1.000  1  6  7  9.0  2  0  2  1  0  1  17  14.3 
OKLAHOMA  11/19/23  *  18  0-6  .000  0-3  .000  0-0  .000  1  8  9  9.0  1  0  2  2  0  0  0  10.8 
vs Tulane  11/24/23  *  14  2-7  .286  0-1  .000  1-1  1.000  2  1  3  7.8  1  0  2  1  0  1  5  9.6 
vs LSU  11/25/23    19  2-3  .667  0-0  .000  1-2  .500  4  3  7  7.7  1  0  3  2  1  1  5  8.8 
MISSOURI  11/30/23    16  0-4  .000  0-2  .000  5-6  .833  0  2  2  6.9  2  0  3  0  1  0  5  8.3 
at La Salle  12/03/23    19  5-10  .500  0-3  .000  2-2  1.000  4  4  8  7.0  2  0  3  1  0  4  12  8.8 
RIDER  12/06/23    19  3-9  .333  0-1  .000  2-5  .400  6  5  11  7.4  1  0  3  1  0  2  8  8.7 
WOFFORD  12/16/23    12  0-4  .000  0-2  .000  2-2  1.000  0  3  3  7.0  2  0  1  3  0  0  2  8.0 
FORDHAM  12/21/23    11  0-3  .000  0-0  .000  0-0  .000  0  3  3  6.6  0  0  2  2  0  0  0  7.3 
NC STATE  12/31/23    16  0-2  .000  0-0  .000  0-0  .000  4  2  6  6.6  1  0  0  1  1  0  0  6.7 
at Georgia Tech  01/04/24    22  2-7  .286  0-1  .000  1-2  .500  2  2  4  6.4  1  0  1  2  1  1  5  6.5 
DUKE  01/07/24  *  28  1-6  .167  1-1  1.000  2-2  1.000  0  5  5  6.3  4  0  3  0  1  0  5  6.4 
NOTRE DAME  01/18/24    9  1-2  .500  0-0  .000  4-4  1.000  1  1  2  6.0  3  0  1  0  0  0  6  6.4 
at Florida St.  01/21/24    21  4-6  .667  2-2  1.000  0-0  .000  2  4  6  6.0  3  0  0  2  1  0  10  6.6 
PITTSBURGH  01/25/24    15  1-2  .500  0-1  .000  0-0  .000  1  3  4  5.9  0  0  1  3  0  1  2  6.4 
NORTH CAROLINA  01/28/24    18  1-4  .250  0-2  .000  0-0  .000  1  4  5  5.8  2  0  4  0  0  1  2  6.1 
at Virginia Tech  02/01/24    28  3-7  .429  0-0  .000  0-0  .000  0  4  4  5.7  1  0  1  2  0  0  6  6.1 
CLEMSON  02/04/24  *  13  0-1  .000  0-1  .000  0-0  .000  0  1  1  5.5  3  0  1  1  0  0  0  5.8 
at Boston College  02/08/24  *  17  0-3  .000  0-0  .000  0-0  .000  2  3  5  5.5  3  0  1  3  0  0  0  5.5 
at Wake Forest  02/11/24    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  5.3  0  0  1  1  0  0  0  5.3 
SYRACUSE  02/18/24    11  1-2  .500  1-1  1.000  0-0  .000  0  0  0  5.0  2  0  0  1  0  0  3  5.2 
MIAMI (FL)  02/22/24    16  4-7  .571  2-3  .667  0-0  .000  0  0  0  4.8  2  0  2  1  1  0  10  5.4 
at Louisville  02/25/24    30  4-7  .571  3-5  .600  0-0  .000  2  4  6  4.9  3  0  1  2  1  1  11  5.6 
at Duke  02/29/24    15  2-4  .500  1-2  .500  0-0  .000  0  1  1  4.7  1  0  0  2  0  0  5  5.6 
VIRGINIA TECH  03/03/24    12  2-4  .500  2-3  .667  2-2  1.000  0  2  2  4.6  0  0  0  4  0  1  8  5.7 
vs Wake Forest  03/06/24    23  2-6  .333  0-3  .000  1-2  .500  0  3  3  4.6  1  0  3  3  0  0  5  5.6 
HIGH POINT  03/21/24  *  22  3-8  .375  0-2  .000  2-2  1.000  1  3  4  4.6  2  0  1  1  0  0  8  5.7 
at Villanova  03/24/24  *  19  1-4  .250  1-1  1.000  2-2  1.000  0  1  1  4.4  4  0  1  1  0  0  5  5.7 
Totals     10  550  58-164  .354  15-51  .294  40-47  .851  37  96  133  4.4  53  0  46  46  12  16  171  5.7 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 5.7      Assists/game: 1.5 
FG Pct: 35.4      Turnovers/game: 1.5 
3FG Pct: 29.4      Assist/turnover ratio: 1.0 
FT Pct: 85.1      Steals/game: 0.5 
       Blocks/game: 0.4