#04 Jillian Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMES  11/08/23  30  4-10  .400  1-5  .200  5-5  1.000  12  13  13.0  14  14.0 
CAMPBELL  11/12/23  28  3-12  .250  0-4  .000  6-6  1.000  10.0  12  13.0 
WILLIAM & MARY  11/15/23  26  7-13  .538  1-2  .500  2-2  1.000  9.0  17  14.3 
OKLAHOMA  11/19/23  18  0-6  .000  0-3  .000  0-0  .000  9.0  10.8 
vs Tulane  11/24/23  14  2-7  .286  0-1  .000  1-1  1.000  7.8  9.6 
vs LSU  11/25/23    19  2-3  .667  0-0  .000  1-2  .500  7.7  8.8 
MISSOURI  11/30/23    16  0-4  .000  0-2  .000  5-6  .833  6.9  8.3 
at La Salle  12/03/23    19  5-10  .500  0-3  .000  2-2  1.000  7.0  12  8.8 
RIDER  12/06/23    19  3-9  .333  0-1  .000  2-5  .400  11  7.4  8.7 
WOFFORD  12/16/23    12  0-4  .000  0-2  .000  2-2  1.000  7.0  8.0 
FORDHAM  12/21/23    11  0-3  .000  0-0  .000  0-0  .000  6.6  7.3 
NC STATE  12/31/23    16  0-2  .000  0-0  .000  0-0  .000  6.6  6.7 
at Georgia Tech  01/04/24    22  2-7  .286  0-1  .000  1-2  .500  6.4  6.5 
DUKE  01/07/24  28  1-6  .167  1-1  1.000  2-2  1.000  6.3  6.4 
NOTRE DAME  01/18/24    1-2  .500  0-0  .000  4-4  1.000  6.0  6.4 
at Florida St.  01/21/24    21  4-6  .667  2-2  1.000  0-0  .000  6.0  10  6.6 
PITTSBURGH  01/25/24    15  1-2  .500  0-1  .000  0-0  .000  5.9  6.4 
NORTH CAROLINA  01/28/24    18  1-4  .250  0-2  .000  0-0  .000  5.8  6.1 
at Virginia Tech  02/01/24    28  3-7  .429  0-0  .000  0-0  .000  5.7  6.1 
CLEMSON  02/04/24  13  0-1  .000  0-1  .000  0-0  .000  5.5  5.8 
at Boston College  02/08/24  17  0-3  .000  0-0  .000  0-0  .000  5.5  5.5 
at Wake Forest  02/11/24    0-1  .000  0-0  .000  0-0  .000  5.3  5.3 
SYRACUSE  02/18/24    11  1-2  .500  1-1  1.000  0-0  .000  5.0  5.2 
MIAMI (FL)  02/22/24    16  4-7  .571  2-3  .667  0-0  .000  4.8  10  5.4 
at Louisville  02/25/24    30  4-7  .571  3-5  .600  0-0  .000  4.9  11  5.6 
at Duke  02/29/24    15  2-4  .500  1-2  .500  0-0  .000  4.7  5.6 
VIRGINIA TECH  03/03/24    12  2-4  .500  2-3  .667  2-2  1.000  4.6  5.7 
vs Wake Forest  03/06/24    23  2-6  .333  0-3  .000  1-2  .500  4.6  5.6 
HIGH POINT  03/21/24  22  3-8  .375  0-2  .000  2-2  1.000  4.6  5.7 
at Villanova  03/24/24  19  1-4  .250  1-1  1.000  2-2  1.000  4.4  5.7 
Totals     10  550  58-164  .354  15-51  .294  40-47  .851  37  96  133  4.4  53  46  46  12  16  171  5.7 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 5.7      Assists/game: 1.5 
FG Pct: 35.4      Turnovers/game: 1.5 
3FG Pct: 29.4      Assist/turnover ratio: 1.0 
FT Pct: 85.1      Steals/game: 0.5 
       Blocks/game: 0.4