#01 Paris Clark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OKLAHOMA  11/19/23    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
vs Tulane  11/24/23    16  2-4  .500  1-2  .500  0-0  .000  0  2  2  1.0  3  0  0  1  0  0  5  2.5 
vs LSU  11/25/23  *  27  7-17  .412  1-5  .200  4-4  1.000  2  5  7  3.0  3  0  0  1  0  3  19  8.0 
MISSOURI  11/30/23  *  30  6-13  .462  2-3  .667  0-0  .000  2  2  4  3.3  4  0  2  2  2  2  14  9.5 
at La Salle  12/03/23  *  18  5-10  .500  0-3  .000  2-2  1.000  2  4  6  3.8  1  0  1  2  0  0  12  10.0 
RIDER  12/06/23  *  12  1-6  .167  0-2  .000  0-0  .000  3  1  4  3.8  0  0  0  2  1  0  2  8.7 
WOFFORD  12/16/23  *  24  5-9  .556  1-3  .333  3-3  1.000  3  2  5  4.0  2  0  3  1  0  1  14  9.4 
FORDHAM  12/21/23  *  21  6-10  .600  1-1  1.000  2-2  1.000  0  2  2  3.8  1  0  4  3  0  2  15  10.1 
NC STATE  12/31/23  *  18  2-6  .333  2-2  1.000  1-2  .500  0  2  2  3.6  2  0  0  1  0  0  7  9.8 
at Georgia Tech  01/04/24  *  35  5-14  .357  0-1  .000  3-4  .750  7  5  12  4.4  3  0  3  4  1  3  13  10.1 
DUKE  01/07/24  *  16  0-4  .000  0-0  .000  2-2  1.000  1  0  1  4.1  3  0  0  2  1  0  2  9.4 
at NC State  01/11/24  *  19  3-11  .273  0-1  .000  0-0  .000  3  3  6  4.3  4  0  0  2  0  2  6  9.1 
at North Carolina  01/14/24  *  26  1-8  .125  0-0  .000  2-2  1.000  1  1  2  4.1  4  0  1  1  0  1  4  8.7 
NOTRE DAME  01/18/24    27  6-11  .545  2-3  .667  2-2  1.000  0  7  7  4.3  4  0  4  4  1  3  16  9.2 
at Florida St.  01/21/24  *  17  2-5  .400  0-1  .000  1-2  .500  2  2  4  4.3  2  0  3  6  0  0  5  8.9 
PITTSBURGH  01/25/24  *  27  2-8  .250  1-3  .333  2-4  .500  1  2  3  4.2  1  0  2  4  1  3  7  8.8 
NORTH CAROLINA  01/28/24  *  32  4-5  .800  1-1  1.000  5-5  1.000  1  0  1  4.0  3  0  3  5  0  5  14  9.1 
at Virginia Tech  02/01/24  *  28  6-13  .462  1-3  .333  5-8  .625  0  8  8  4.2  2  0  0  1  0  1  18  9.6 
CLEMSON  02/04/24  *  30  2-8  .250  0-1  .000  0-4  .000  3  4  7  4.4  3  0  4  1  2  1  4  9.3 
at Boston College  02/08/24  *  32  6-11  .545  0-1  .000  2-2  1.000  1  2  3  4.3  4  0  1  5  0  2  14  9.6 
at Wake Forest  02/11/24  *  28  2-6  .333  1-2  .500  1-2  .500  2  3  5  4.3  3  0  4  3  1  2  6  9.4 
SYRACUSE  02/18/24  *  26  7-11  .636  0-1  .000  2-2  1.000  3  4  7  4.5  5  1  4  1  2  1  16  9.7 
MIAMI (FL)  02/22/24  *  26  2-10  .200  1-4  .250  2-4  .500  2  3  5  4.5  1  0  3  2  1  0  7  9.6 
at Louisville  02/25/24  *  37  5-12  .417  0-1  .000  2-2  1.000  2  6  8  4.6  2  0  2  0  0  1  12  9.7 
at Duke  02/29/24  *  31  4-10  .400  0-0  .000  4-6  .667  0  2  2  4.5  1  0  1  2  0  2  12  9.8 
VIRGINIA TECH  03/03/24  *  30  4-12  .333  1-2  .500  7-7  1.000  3  3  6  4.6  0  0  4  2  0  2  16  10.0 
vs Wake Forest  03/06/24  *  32  3-9  .333  1-2  .500  0-0  .000  2  4  6  4.6  5  1  6  2  0  2  7  9.9 
HIGH POINT  03/21/24  *  15  5-8  .625  1-1  1.000  3-4  .750  2  1  3  4.6  1  0  3  0  0  6  14  10.0 
at Villanova  03/24/24  *  21  1-5  .200  0-0  .000  4-5  .800  2  0  2  4.5  3  0  2  2  0  1  6  9.9 
Totals     26  709  104-258  .403  18-50  .360  61-80  .763  50  80  130  4.5  71  2  60  63  13  46  287  9.9 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 9.9      Assists/game: 2.1 
FG Pct: 40.3      Turnovers/game: 2.2 
3FG Pct: 36.0      Assist/turnover ratio: 1.0 
FT Pct: 76.3      Steals/game: 1.6 
       Blocks/game: 0.4