#00 Olivia McGhee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMES  11/08/23    24  4-8  .500  2-4  .500  2-3  .667  1  6  7  7.0  1  0  0  2  2  0  12  12.0 
CAMPBELL  11/12/23    20  1-3  .333  1-2  .500  2-2  1.000  1  1  2  4.5  1  0  0  2  0  2  5  8.5 
WILLIAM & MARY  11/15/23    14  3-6  .500  2-3  .667  2-2  1.000  1  0  1  3.3  0  0  0  1  0  2  10  9.0 
OKLAHOMA  11/19/23    26  6-15  .400  0-5  .000  2-2  1.000  1  4  5  3.8  3  0  0  1  1  1  14  10.3 
vs Tulane  11/24/23  *  15  3-10  .300  1-5  .200  2-2  1.000  3  3  6  4.2  0  0  2  1  0  0  9  10.0 
vs LSU  11/25/23    5  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.7  1  0  0  1  0  0  0  8.3 
MISSOURI  11/30/23    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  3.1  1  0  0  1  0  0  0  7.1 
at La Salle  12/03/23    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  2  6.5 
RIDER  12/06/23    7  2-4  .500  1-3  .333  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  5  6.3 
WOFFORD  12/16/23    25  6-15  .400  2-6  .333  0-0  .000  1  2  3  2.5  1  0  0  1  0  1  14  7.1 
FORDHAM  12/21/23    17  2-8  .250  1-5  .200  0-0  .000  0  2  2  2.5  0  0  1  1  0  2  5  6.9 
NC STATE  12/31/23    19  3-4  .750  2-2  1.000  3-4  .750  1  0  1  2.3  2  0  0  1  0  2  11  7.3 
at Georgia Tech  01/04/24    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  0  0  6.7 
DUKE  01/07/24    5  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  1  0  6.2 
at NC State  01/11/24    23  3-10  .300  1-4  .250  2-2  1.000  2  2  4  2.3  1  0  0  4  0  1  9  6.4 
at North Carolina  01/14/24    22  4-7  .571  2-4  .500  2-3  .667  1  3  4  2.4  1  0  1  2  0  0  12  6.8 
NOTRE DAME  01/18/24  *  29  5-10  .500  2-4  .500  2-2  1.000  0  2  2  2.4  4  0  1  1  0  2  14  7.2 
at Florida St.  01/21/24  *  25  5-10  .500  2-5  .400  0-0  .000  0  2  2  2.3  2  0  1  1  0  0  12  7.4 
PITTSBURGH  01/25/24  *  22  2-9  .222  1-4  .250  0-0  .000  2  1  3  2.4  0  0  1  1  0  0  5  7.3 
NORTH CAROLINA  01/28/24  *  11  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  1  1  0  0  7.0 
at Virginia Tech  02/01/24  *  6  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  6.6 
CLEMSON  02/04/24    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.1  1  0  1  1  0  0  0  6.3 
at Boston College  02/08/24    13  3-5  .600  0-2  .000  0-0  .000  0  2  2  2.1  4  0  0  0  1  0  6  6.3 
at Wake Forest  02/11/24  *  33  9-15  .600  3-8  .375  1-1  1.000  3  2  5  2.3  0  0  0  2  0  1  22  7.0 
SYRACUSE  02/18/24  *  24  1-6  .167  0-3  .000  0-0  .000  1  1  2  2.2  1  0  2  1  1  0  2  6.8 
MIAMI (FL)  02/22/24    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  0  0  1  0  0  0  0  6.5 
at Louisville  02/25/24    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  6.3 
at Duke  02/29/24    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  0  1  2  0  6.0 
VIRGINIA TECH  03/03/24    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  5.8 
vs Wake Forest  03/06/24    9  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  3  5.7 
HIGH POINT  03/21/24    21  0-7  .000  0-3  .000  0-0  .000  1  3  4  2.0  1  0  0  2  2  0  0  5.5 
at Villanova  03/24/24    16  1-5  .200  1-3  .333  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  3  5.5 
Totals     8  476  65-178  .365  25-88  .284  20-23  .870  20  43  63  2.0  26  0  11  30  9  17  175  5.5 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 5.5      Assists/game: 0.3 
FG Pct: 36.5      Turnovers/game: 0.9 
3FG Pct: 28.4      Assist/turnover ratio: 0.4 
FT Pct: 87.0      Steals/game: 0.5 
       Blocks/game: 0.3