Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Maria Gakdeng | c | 4-8 | 0-0 | 2-4 | 4-1 | 5 | 4 | 10 | 1 | 4 | 3 | 0 | 23 |
04 | JoJo Lacey | g | 2-12 | 2-8 | 1-3 | 4-6 | 10 | 4 | 7 | 1 | 0 | 0 | 1 | 34 |
20 | Taina Mair | g | 3-11 | 0-5 | 0-0 | 1-3 | 4 | 1 | 6 | 2 | 3 | 0 | 1 | 39 |
21 | Andrea Daley | g | 1-9 | 0-4 | 0-0 | 1-3 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 29 |
24 | Dontavia Waggoner | g | 5-16 | 0-0 | 6-8 | 4-3 | 7 | 4 | 16 | 2 | 6 | 0 | 4 | 36 |
03 | Ava McGee | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
12 | Ally VanTimmeren | - | 2-6 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 14 |
30 | T'Yana Todd | - | 1-4 | 0-2 | 1-2 | 0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 20 |
43 | Ally Carman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | 3 | - | - | - |
Totals.............. | - | 18-66 | 2-20 | 12-19 | 20-20 | 40 | 22 | 50 | 9 | 21 | 3 | 10 | 200 | |
27.3% | 10.0% | 63.2% | ||||||||||||
1st | 6-14 | 1-4 | 2-4 | |||||||||||
42.9% | 25.0% | 50.0% | ||||||||||||
2nd | 5-19 | 1-6 | 2-2 | |||||||||||
26.3% | 16.7% | 100 % | ||||||||||||
3rd | 3-17 | 0-5 | 3-4 | |||||||||||
17.6% | 0.0% | 75.0% | ||||||||||||
4th | 4-16 | 0-5 | 5-9 | |||||||||||
25.0% | 0.0% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Camryn Taylor | f | 7-9 | 0-0 | 3-3 | 2-6 | 8 | 4 | 17 | 0 | 3 | 1 | 2 | 27 |
33 | Sam Brunelle | f | 3-8 | 1-3 | 1-1 | 1-0 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 26 |
01 | Carol Miller | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 12 |
14 | Kaydan Lawson | g | 4-8 | 2-3 | 1-2 | 1-14 | 15 | 4 | 11 | 0 | 3 | 2 | 2 | 35 |
23 | Alexia Smith | g | 1-4 | 0-1 | 4-4 | 1-2 | 3 | 0 | 6 | 2 | 3 | 0 | 2 | 28 |
05 | Yonta Vaughn | - | 0-9 | 0-3 | 4-4 | 0-0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 30 |
32 | Cady Pauley | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
34 | London Clarkson | - | 2-3 | 0-0 | 14-14 | 6-2 | 8 | 4 | 18 | 2 | 6 | 3 | 2 | 23 |
44 | Mckenna Dale | - | 1-4 | 0-3 | 0-0 | 1-1 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 15 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-50 | 3-15 | 27-28 | 12-28 | 40 | 21 | 66 | 12 | 23 | 9 | 13 | 200 | |
36.0% | 20.0% | 96.4% | ||||||||||||
1st | 4-15 | 0-3 | 0-0 | |||||||||||
26.7% | 0.0% | 0.0% | ||||||||||||
2nd | 4-16 | 0-5 | 9-9 | |||||||||||
25.0% | 0.0% | 100 % | ||||||||||||
3rd | 7-12 | 3-4 | 6-7 | |||||||||||
58.3% | 75.0% | 85.7% | ||||||||||||
4th | 3-7 | 0-3 | 12-12 | |||||||||||
42.9% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Boston College | 15 | 13 | 9 | 13 | 50 | Record: (13-7,3-4 ACC) |
Virginia | 8 | 17 | 23 | 18 | 66 | Record: (14-4,3-4 ACC) |
Officials: Erika Herriman,Edward Sidlasky,Katie Lukanich
Technical fouls: Boston College-None. Virginia-None. Attendance: 3766 2022-23 Women's Basketball. Round: 0. Boston College vs Virginia. Played at Jo |
Play-by-Play |
Boston College vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: Boston College
09:54
0-2
V 2
GOOD! LAYUP by Dontavia Waggoner [FB/PNT]
09:54
ASSIST by Taina Mair
FOUL by Carol Miller (P1T1)
09:34
TURNOVR by Carol Miller
09:34
09:09
MISSED JUMPER by Andrea Daley
09:05
REBOUND (OFF) by (DEADBALL)
09:05
TURNOVR by (TEAM)
MISSED LAYUP by Sam Brunelle
08:49
BLOCK by Maria Gakdeng
08:45
REBOUND (DEF) by JoJo Lacey
08:29
0-4
V 4
GOOD! JUMPER by Andrea Daley
MISSED JUMPER by Sam Brunelle
08:16
08:12
REBOUND (DEF) by Dontavia Waggoner
08:03
MISSED JUMPER by Dontavia Waggoner
REBOUND (DEF) by Alexia Smith
08:00
MISSED JUMPER by Alexia Smith
07:56
07:53
REBOUND (DEF) by Andrea Daley
07:50
MISSED JUMPER by JoJo Lacey
07:48
REBOUND (OFF) by (TEAM)
SUB IN : Mckenna Dale
07:48
SUB OUT: Carol Miller
07:48
STEAL by Mckenna Dale
07:45
TURNOVR by Taina Mair
FOUL by Mckenna Dale (P1T2)
07:30
TURNOVR by Mckenna Dale
07:30
SUB IN : Yonta Vaughn
07:30
SUB OUT: Kaydan Lawson
07:30
STEAL by Camryn Taylor
07:17
TURNOVR by Maria Gakdeng
MISSED 3 PTR by Mckenna Dale
06:59
06:55
REBOUND (DEF) by Taina Mair
FOUL by Sam Brunelle (P1T3)
06:50
06:44
TURNOVR by Maria Gakdeng
06:44
SUB IN : Ally VanTimmeren
06:44
SUB OUT: Maria Gakdeng
TURNOVR by Camryn Taylor
06:31
STEAL by Dontavia Waggoner
06:25
0-6
V 6
GOOD! JUMPER by Taina Mair [FB]
06:25
TIMEOUT MEDIA
TURNOVR by Mckenna Dale
05:58
05:35
MISSED 3 PTR by Andrea Daley
REBOUND (DEF) by Alexia Smith
05:32
MISSED 3 PTR by Alexia Smith
05:16
REBOUND (OFF) by Mckenna Dale
05:13
MISSED JUMPER by Yonta Vaughn
05:02
REBOUND (OFF) by Camryn Taylor
04:58
GOOD! LAYUP by Camryn Taylor [PNT]
04:58
2-6
V 4
04:43
TURNOVR by Dontavia Waggoner
MISSED 3 PTR by Yonta Vaughn
04:30
04:29
REBOUND (DEF) by Dontavia Waggoner
FOUL by Mckenna Dale (P2T4)
04:29
SUB IN : Carol Miller
04:29
SUB IN : T'Yana Todd
SUB IN : London Clarkson
04:29
SUB IN : Maria Gakdeng
SUB IN : Kaydan Lawson
04:29
SUB OUT: Ally VanTimmeren
SUB OUT: Camryn Taylor
04:29
SUB OUT: Andrea Daley
SUB OUT: Sam Brunelle
04:29
SUB OUT: Mckenna Dale
04:29
04:16
MISSED JUMPER by Dontavia Waggoner
04:12
REBOUND (OFF) by Maria Gakdeng
FOUL by Kaydan Lawson (P1T5)
04:10
MISSED FT SHOT by Dontavia Waggoner
04:10
REBOUND (OFF) by (DEADBALL)
04:10
2-7
V 5
GOOD! FT SHOT by Dontavia Waggoner
04:02
FOUL by JoJo Lacey (P1T1)
MISSED LAYUP by London Clarkson
03:45
BLOCK by Maria Gakdeng
03:40
REBOUND (DEF) by JoJo Lacey
03:37
2-9
V 7
GOOD! JUMPER by Taina Mair [FB]
GOOD! JUMPER by Kaydan Lawson [PNT]
03:24
4-9
V 5
02:58
4-12
V 8
GOOD! 3 PTR by JoJo Lacey
02:58
ASSIST by Dontavia Waggoner
MISSED JUMPER by Yonta Vaughn
02:46
02:41
REBOUND (DEF) by Dontavia Waggoner
STEAL by London Clarkson
02:39
TURNOVR by Dontavia Waggoner
TURNOVR by Alexia Smith
02:37
FOUL by London Clarkson (P1T6)
02:27
MISSED FT SHOT by Maria Gakdeng
02:27
REBOUND (OFF) by (DEADBALL)
02:27
4-13
V 9
GOOD! FT SHOT by Maria Gakdeng
SUB IN : Camryn Taylor
02:27
SUB IN : Andrea Daley
SUB OUT: London Clarkson
02:27
SUB OUT: Dontavia Waggoner
GOOD! JUMPER by Camryn Taylor
02:14
6-13
V 7
ASSIST by Alexia Smith
02:14
02:00
6-15
V 9
GOOD! LAYUP by Maria Gakdeng [PNT]
01:51
FOUL by Maria Gakdeng (P1T2)
01:51
SUB IN : Ally VanTimmeren
01:51
SUB OUT: Maria Gakdeng
MISSED JUMPER by Carol Miller
01:35
REBOUND (OFF) by Camryn Taylor
01:31
GOOD! LAYUP by Camryn Taylor [PNT]
01:31
8-15
V 7
01:24
SUB IN : Dontavia Waggoner
01:24
SUB OUT: JoJo Lacey
01:07
MISSED 3 PTR by Taina Mair
REBOUND (DEF) by Kaydan Lawson
01:03
MISSED JUMPER by Yonta Vaughn
00:59
00:54
REBOUND (DEF) by Andrea Daley
00:39
MISSED 3 PTR by T'Yana Todd
REBOUND (DEF) by (TEAM)
00:38
TURNOVR by Camryn Taylor
00:27
00:27
SUB IN : JoJo Lacey
00:27
SUB OUT: Dontavia Waggoner
00:05
MISSED JUMPER by Ally VanTimmeren
REBOUND (DEF) by Kaydan Lawson
00:02
Boston College 15, Virginia 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Boston College
4
3
1
6
0
Virginia
6
0
4
0
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Boston College |
---|---|---|---|---|
SUB IN : Cady Pauley | 10:00 | |||
SUB OUT: Carol Miller | 10:00 | |||
09:48 | MISSED 3 PTR by Andrea Daley | |||
09:45 | REBOUND (OFF) by Maria Gakdeng | |||
09:43 | 8-17 | V 9 | GOOD! JUMPER by Dontavia Waggoner [PNT] | |
09:43 | ASSIST by Maria Gakdeng | |||
TURNOVR by Alexia Smith | 09:30 | STEAL by Taina Mair | ||
09:25 | 8-19 | V 11 | GOOD! JUMPER by Taina Mair [FB/PNT] | |
MISSED JUMPER by Alexia Smith | 09:05 | |||
09:00 | REBOUND (DEF) by JoJo Lacey | |||
08:46 | TURNOVR by Dontavia Waggoner | |||
MISSED 3 PTR by Cady Pauley | 08:30 | |||
08:27 | REBOUND (DEF) by JoJo Lacey | |||
BLOCK by Kaydan Lawson | 08:24 | MISSED JUMPER by JoJo Lacey | ||
08:24 | REBOUND (OFF) by JoJo Lacey | |||
FOUL by Camryn Taylor (P1T7) | 08:24 | |||
STEAL by Alexia Smith | 08:19 | TURNOVR by Maria Gakdeng | ||
GOOD! JUMPER by Camryn Taylor [FB] | 08:12 | 10-19 | V 9 | |
ASSIST by Alexia Smith | 08:12 | |||
BLOCK by Cady Pauley | 08:02 | MISSED LAYUP by Maria Gakdeng | ||
REBOUND (DEF) by Camryn Taylor | 07:57 | |||
MISSED 3 PTR by Cady Pauley | 07:51 | |||
07:48 | REBOUND (DEF) by Taina Mair | |||
07:43 | MISSED JUMPER by Andrea Daley | |||
REBOUND (DEF) by Camryn Taylor | 07:40 | |||
MISSED JUMPER by Kaydan Lawson | 07:26 | |||
07:23 | REBOUND (DEF) by Andrea Daley | |||
07:16 | MISSED 3 PTR by JoJo Lacey | |||
REBOUND (DEF) by Kaydan Lawson | 07:14 | |||
SUB IN : London Clarkson | 07:14 | SUB IN : Ally VanTimmeren | ||
SUB IN : Carol Miller | 07:14 | SUB IN : T'Yana Todd | ||
SUB OUT: Camryn Taylor | 07:14 | SUB OUT: Maria Gakdeng | ||
SUB OUT: Kaydan Lawson | 07:14 | SUB OUT: Andrea Daley | ||
MISSED JUMPER by Carol Miller | 06:59 | |||
REBOUND (OFF) by London Clarkson | 06:57 | |||
GOOD! LAYUP by London Clarkson [PNT] | 06:57 | 12-19 | V 7 | |
GOOD! FT SHOT by London Clarkson | 06:57 | 13-19 | V 6 | FOUL by Taina Mair (P1T3) |
06:29 | MISSED 3 PTR by JoJo Lacey | |||
06:26 | REBOUND (OFF) by JoJo Lacey | |||
06:24 | MISSED LAYUP by JoJo Lacey | |||
06:24 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Kaydan Lawson | 06:24 | |||
SUB OUT: Cady Pauley | 06:24 | |||
STEAL by Carol Miller | 06:16 | TURNOVR by Dontavia Waggoner | ||
MISSED JUMPER by Carol Miller | 06:09 | |||
REBOUND (OFF) by London Clarkson | 06:09 | |||
GOOD! FT SHOT by London Clarkson | 06:09 | 14-19 | V 5 | FOUL by T'Yana Todd (P1T4) |
GOOD! FT SHOT by London Clarkson | 06:09 | 15-19 | V 4 | |
06:09 | SUB IN : Maria Gakdeng | |||
06:09 | SUB OUT: Ally VanTimmeren | |||
05:50 | MISSED JUMPER by Dontavia Waggoner | |||
REBOUND (DEF) by Kaydan Lawson | 05:47 | |||
MISSED 3 PTR by Sam Brunelle | 05:43 | |||
05:39 | REBOUND (DEF) by (TEAM) | |||
FOUL by Carol Miller (P2T8) | 05:19 | 15-20 | V 5 | GOOD! FT SHOT by Dontavia Waggoner |
05:19 | 15-21 | V 6 | GOOD! FT SHOT by Dontavia Waggoner | |
SUB IN : Yonta Vaughn | 05:19 | SUB IN : Andrea Daley | ||
SUB OUT: Carol Miller | 05:19 | SUB OUT: T'Yana Todd | ||
TURNOVR by Yonta Vaughn | 05:08 | STEAL by Andrea Daley | ||
04:49 | 15-23 | V 8 | GOOD! LAYUP by Maria Gakdeng [PNT] | |
04:21 | FOUL by Maria Gakdeng (P2T5) | |||
04:21 | TIMEOUT MEDIA | |||
GOOD! FT SHOT by London Clarkson | 04:21 | 16-23 | V 7 | |
GOOD! FT SHOT by London Clarkson | 04:21 | 17-23 | V 6 | |
04:21 | SUB IN : Ally VanTimmeren | |||
04:21 | SUB OUT: Maria Gakdeng | |||
04:01 | MISSED 3 PTR by Taina Mair | |||
REBOUND (DEF) by Kaydan Lawson | 03:57 | |||
GOOD! JUMPER by Sam Brunelle [PNT] | 03:49 | 19-23 | V 4 | |
ASSIST by Yonta Vaughn | 03:49 | |||
03:28 | MISSED JUMPER by Dontavia Waggoner | |||
03:26 | REBOUND (OFF) by (TEAM) | |||
BLOCK by Kaydan Lawson | 03:07 | MISSED JUMPER by Dontavia Waggoner | ||
REBOUND (DEF) by Kaydan Lawson | 03:07 | |||
03:07 | FOUL by Dontavia Waggoner (P1T6) | |||
MISSED JUMPER by Yonta Vaughn | 02:42 | |||
REBOUND (OFF) by Alexia Smith | 02:37 | |||
GOOD! LAYUP by Alexia Smith [PNT] | 02:37 | 21-23 | V 2 | |
02:20 | 21-26 | V 5 | GOOD! 3 PTR by JoJo Lacey | |
02:20 | ASSIST by Andrea Daley | |||
MISSED 3 PTR by Kaydan Lawson | 02:02 | |||
REBOUND (OFF) by Sam Brunelle | 01:58 | |||
MISSED LAYUP by Sam Brunelle | 01:58 | REBOUND (DEF) by JoJo Lacey | ||
SUB IN : Camryn Taylor | 01:58 | |||
SUB OUT: Sam Brunelle | 01:58 | |||
BLOCK by London Clarkson | 01:43 | MISSED LAYUP by Ally VanTimmeren | ||
01:43 | REBOUND (OFF) by (TEAM) | |||
01:37 | TURNOVR by Ally VanTimmeren | |||
MISSED 3 PTR by Yonta Vaughn | 01:24 | |||
REBOUND (OFF) by London Clarkson | 01:24 | |||
GOOD! FT SHOT by London Clarkson | 01:24 | 22-26 | V 4 | FOUL by Dontavia Waggoner (P2T7) |
GOOD! FT SHOT by London Clarkson | 01:24 | 23-26 | V 3 | |
01:24 | SUB IN : T'Yana Todd | |||
01:24 | SUB OUT: Dontavia Waggoner | |||
01:09 | MISSED 3 PTR by Taina Mair | |||
REBOUND (DEF) by London Clarkson | 01:08 | |||
GOOD! FT SHOT by London Clarkson | 01:08 | 24-26 | V 2 | FOUL by Andrea Daley (P1T8) |
GOOD! FT SHOT by London Clarkson | 01:08 | 25-26 | V 1 | |
00:52 | 25-28 | V 3 | GOOD! LAYUP by Ally VanTimmeren [PNT] | |
00:52 | ASSIST by Andrea Daley | |||
TURNOVR by Kaydan Lawson | 00:37 | STEAL by T'Yana Todd | ||
BLOCK by Camryn Taylor | 00:30 | MISSED LAYUP by Andrea Daley | ||
REBOUND (DEF) by Kaydan Lawson | 00:26 | |||
MISSED JUMPER by Kaydan Lawson | 00:00 | REBOUND (DEF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Boston College | 8 | 4 | 2 | 2 | 2 | |
Virginia | 6 | 6 | 9 | 4 | 11 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Boston College |
---|---|---|---|---|
TURNOVR by Kaydan Lawson | 09:49 | STEAL by Dontavia Waggoner | ||
FOUL by Camryn Taylor (P2T1) | 09:32 | |||
09:22 | MISSED JUMPER by Maria Gakdeng | |||
REBOUND (DEF) by Kaydan Lawson | 09:18 | |||
TURNOVR by Camryn Taylor | 09:01 | |||
STEAL by Carol Miller | 08:45 | TURNOVR by Dontavia Waggoner | ||
TURNOVR by Alexia Smith | 08:34 | STEAL by Andrea Daley | ||
08:29 | MISSED JUMPER by Taina Mair | |||
REBOUND (DEF) by Camryn Taylor | 08:25 | |||
SUB IN : Yonta Vaughn | 08:10 | SUB IN : T'Yana Todd | ||
SUB IN : Mckenna Dale | 08:10 | SUB OUT: Taina Mair | ||
SUB OUT: Kaydan Lawson | 08:10 | |||
SUB OUT: Carol Miller | 08:10 | |||
GOOD! LAYUP by Camryn Taylor [PNT] | 07:59 | 27-28 | V 1 | |
ASSIST by Yonta Vaughn | 07:59 | |||
07:41 | MISSED JUMPER by Dontavia Waggoner | |||
07:35 | REBOUND (OFF) by JoJo Lacey | |||
07:35 | MISSED LAYUP by JoJo Lacey | |||
07:34 | REBOUND (OFF) by JoJo Lacey | |||
07:30 | MISSED 3 PTR by JoJo Lacey | |||
07:25 | REBOUND (OFF) by Dontavia Waggoner | |||
07:25 | 27-30 | V 3 | GOOD! LAYUP by Dontavia Waggoner [PNT] | |
MISSED JUMPER by Yonta Vaughn | 07:18 | BLOCK by Maria Gakdeng | ||
07:14 | REBOUND (DEF) by Maria Gakdeng | |||
BLOCK by Sam Brunelle | 07:11 | MISSED LAYUP by Andrea Daley | ||
REBOUND (DEF) by (TEAM) | 07:10 | |||
SUB IN : London Clarkson | 07:10 | |||
SUB OUT: Sam Brunelle | 07:10 | |||
TURNOVR by London Clarkson | 06:52 | |||
SUB IN : Kaydan Lawson | 06:52 | SUB IN : Taina Mair | ||
SUB OUT: Alexia Smith | 06:52 | SUB OUT: Andrea Daley | ||
06:39 | MISSED JUMPER by Maria Gakdeng | |||
06:38 | REBOUND (OFF) by Dontavia Waggoner | |||
FOUL by Mckenna Dale (P3T2) | 06:38 | |||
BLOCK by Mckenna Dale | 06:18 | MISSED JUMPER by T'Yana Todd | ||
REBOUND (DEF) by Mckenna Dale | 06:14 | |||
MISSED FT SHOT by Kaydan Lawson | 06:12 | FOUL by JoJo Lacey (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:12 | |||
GOOD! FT SHOT by Kaydan Lawson | 06:12 | 28-30 | V 2 | |
06:12 | SUB IN : Ally VanTimmeren | |||
06:12 | SUB OUT: Dontavia Waggoner | |||
STEAL by Kaydan Lawson | 06:02 | TURNOVR by Maria Gakdeng | ||
GOOD! JUMPER by Camryn Taylor [PNT] | 05:47 | 30-30 | T 1 | |
ASSIST by Mckenna Dale | 05:47 | |||
GOOD! FT SHOT by Camryn Taylor | 05:47 | 31-30 | H 1 | FOUL by Maria Gakdeng (P3T2) |
05:47 | SUB IN : Dontavia Waggoner | |||
05:47 | SUB OUT: Maria Gakdeng | |||
05:31 | 31-32 | V 1 | GOOD! LAYUP by Ally VanTimmeren [PNT] | |
05:31 | ASSIST by Dontavia Waggoner | |||
MISSED 3 PTR by Mckenna Dale | 05:20 | |||
05:19 | REBOUND (DEF) by Taina Mair | |||
FOUL by Kaydan Lawson (P2T3) | 05:19 | |||
05:06 | MISSED 3 PTR by Ally VanTimmeren | |||
05:05 | REBOUND (OFF) by Taina Mair | |||
FOUL by Camryn Taylor (P3T4) | 04:50 | |||
04:50 | TIMEOUT MEDIA | |||
04:50 | 31-33 | V 2 | GOOD! FT SHOT by Dontavia Waggoner | |
04:50 | MISSED FT SHOT by Dontavia Waggoner | |||
REBOUND (DEF) by Kaydan Lawson | 04:48 | |||
GOOD! JUMPER by Camryn Taylor [PNT] | 04:37 | 33-33 | T 2 | |
ASSIST by Mckenna Dale | 04:37 | |||
04:29 | MISSED 3 PTR by JoJo Lacey | |||
REBOUND (DEF) by Kaydan Lawson | 04:24 | |||
04:24 | FOUL by Ally VanTimmeren (P1T3) | |||
04:11 | FOUL by Ally VanTimmeren (P2T4) | |||
04:11 | SUB IN : Ally Carman | |||
04:11 | SUB OUT: Ally VanTimmeren | |||
GOOD! 3 PTR by Kaydan Lawson | 04:03 | 36-33 | H 3 | |
ASSIST by Yonta Vaughn | 04:03 | |||
03:45 | MISSED JUMPER by Dontavia Waggoner | |||
REBOUND (DEF) by Camryn Taylor | 03:42 | |||
MISSED JUMPER by Camryn Taylor | 03:36 | |||
REBOUND (OFF) by London Clarkson | 03:33 | |||
MISSED JUMPER by Camryn Taylor | 03:21 | |||
REBOUND (OFF) by London Clarkson | 03:20 | |||
GOOD! FT SHOT by London Clarkson | 03:20 | 37-33 | H 4 | FOUL by JoJo Lacey (P3T5) |
GOOD! FT SHOT by London Clarkson | 03:20 | 38-33 | H 5 | |
03:20 | SUB IN : Andrea Daley | |||
03:20 | SUB OUT: JoJo Lacey | |||
03:03 | MISSED 3 PTR by Taina Mair | |||
REBOUND (DEF) by Kaydan Lawson | 02:59 | |||
MISSED JUMPER by Kaydan Lawson | 02:52 | |||
REBOUND (OFF) by London Clarkson | 02:50 | |||
GOOD! FT SHOT by Camryn Taylor | 02:47 | 39-33 | H 6 | FOUL by T'Yana Todd (P2T6) |
GOOD! FT SHOT by Camryn Taylor | 02:47 | 40-33 | H 7 | |
02:47 | SUB IN : Maria Gakdeng | |||
02:47 | SUB OUT: Ally Carman | |||
FOUL by Camryn Taylor (P4T5) | 02:34 | 40-34 | H 6 | GOOD! FT SHOT by Dontavia Waggoner |
02:34 | 40-35 | H 5 | GOOD! FT SHOT by Dontavia Waggoner | |
SUB IN : Sam Brunelle | 02:34 | SUB IN : Ally Carman | ||
SUB OUT: Camryn Taylor | 02:34 | SUB OUT: Maria Gakdeng | ||
GOOD! 3 PTR by Kaydan Lawson | 02:17 | 43-35 | H 8 | |
ASSIST by London Clarkson | 02:17 | |||
02:00 | MISSED JUMPER by Dontavia Waggoner | |||
REBOUND (DEF) by Kaydan Lawson | 01:57 | |||
GOOD! 3 PTR by Sam Brunelle | 01:42 | 46-35 | H 11 | |
ASSIST by London Clarkson | 01:42 | |||
01:34 | TIMEOUT 30sec | |||
01:34 | SUB IN : JoJo Lacey | |||
01:34 | SUB IN : Maria Gakdeng | |||
01:34 | SUB OUT: Ally Carman | |||
01:34 | SUB OUT: T'Yana Todd | |||
01:18 | 46-37 | H 9 | GOOD! LAYUP by Dontavia Waggoner [PNT] | |
01:18 | ASSIST by JoJo Lacey | |||
GOOD! JUMPER by Kaydan Lawson | 01:00 | 48-37 | H 11 | |
ASSIST by Yonta Vaughn | 01:00 | |||
BLOCK by London Clarkson | 00:27 | MISSED 3 PTR by Taina Mair | ||
00:27 | REBOUND (OFF) by (DEADBALL) | |||
00:27 | TURNOVR by (TEAM) | |||
00:27 | SUB IN : Ally Carman | |||
00:27 | SUB OUT: Maria Gakdeng | |||
TURNOVR by London Clarkson | 00:02 | |||
STEAL by Kaydan Lawson | 00:02 | TURNOVR by T'Yana Todd | ||
00:02 | SUB IN : T'Yana Todd | |||
00:02 | SUB IN : Maria Gakdeng | |||
00:02 | SUB OUT: Andrea Daley | |||
00:02 | SUB OUT: Ally Carman |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Boston College | 6 | 0 | 3 | 0 | 2 | |
Virginia | 6 | 3 | 4 | 1 | 2 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Boston College |
---|---|---|---|---|
GOOD! LAYUP by London Clarkson [PNT] | 09:49 | 50-37 | H 13 | |
ASSIST by Sam Brunelle | 09:49 | |||
GOOD! FT SHOT by London Clarkson | 09:49 | 51-37 | H 14 | FOUL by Maria Gakdeng (P4T7) |
09:49 | SUB IN : Ally VanTimmeren | |||
09:49 | SUB OUT: Maria Gakdeng | |||
09:28 | MISSED 3 PTR by T'Yana Todd | |||
09:27 | REBOUND (OFF) by (TEAM) | |||
09:21 | MISSED JUMPER by Dontavia Waggoner | |||
REBOUND (DEF) by Kaydan Lawson | 09:18 | |||
TURNOVR by London Clarkson | 09:05 | |||
BLOCK by London Clarkson | 08:46 | MISSED LAYUP by Dontavia Waggoner | ||
08:44 | REBOUND (OFF) by Dontavia Waggoner | |||
08:44 | MISSED LAYUP by Dontavia Waggoner | |||
08:44 | REBOUND (OFF) by Andrea Daley | |||
FOUL by Yonta Vaughn (P1T6) | 08:44 | |||
STEAL by Mckenna Dale | 08:41 | TURNOVR by Taina Mair | ||
GOOD! FT SHOT by Yonta Vaughn | 08:26 | 52-37 | H 15 | FOUL by Ally VanTimmeren (P3T8) |
GOOD! FT SHOT by Yonta Vaughn | 08:26 | 53-37 | H 16 | |
08:04 | MISSED LAYUP by Ally VanTimmeren | |||
REBOUND (DEF) by London Clarkson | 08:00 | |||
GOOD! JUMPER by Mckenna Dale [PNT] | 07:45 | 55-37 | H 18 | |
ASSIST by Yonta Vaughn | 07:45 | |||
07:44 | TIMEOUT 30sec | |||
07:15 | TURNOVR by (TEAM) | |||
TURNOVR by London Clarkson | 07:13 | STEAL by Dontavia Waggoner | ||
07:08 | FOUL by Ally VanTimmeren (P4T9) | |||
07:08 | TURNOVR by Ally VanTimmeren | |||
TIMEOUT 30sec | 07:05 | |||
MISSED 3 PTR by Mckenna Dale | 06:43 | |||
REBOUND (OFF) by Kaydan Lawson | 06:40 | |||
GOOD! JUMPER by Sam Brunelle [PNT] | 06:27 | 57-37 | H 20 | |
GOOD! FT SHOT by Sam Brunelle | 06:27 | 58-37 | H 21 | FOUL by JoJo Lacey (P4T10) |
06:27 | SUB IN : Maria Gakdeng | |||
06:27 | SUB IN : Ava McGee | |||
06:27 | SUB OUT: Ally VanTimmeren | |||
