#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE WASHINGTON  11/07/22    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  6.0  0  0  0  0  0  0  0  0.0 
UMBC  11/10/22    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  6.5  0  0  0  1  0  0  0  0.0 
WAKE FOREST  11/13/22    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  7.0  0  0  0  0  0  0  0  0.0 
at Loyola Chicago  11/16/22    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  7.5  0  0  0  0  0  0  0  0.0 
at American  11/20/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  6.6  0  0  0  0  0  0  0  0.0 
CAMPBELL  11/23/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  6.2  0  0  0  1  0  0  0  0.0 
MINNESOTA  11/26/22    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.9  0  0  0  0  0  0  0  0.0 
EAST CAROLINA  11/27/22    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.6  0  0  0  0  0  0  0  0.0 
at Penn St.  11/30/22    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.7  0  0  0  1  0  0  0  0.0 
UNCW  12/04/22    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.6  0  0  0  0  0  0  0  0.0 
at William & Mary  12/07/22    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.3  0  0  0  1  0  0  0  0.0 
MORGAN ST.  12/18/22    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  5.3  0  0  0  0  0  0  0  0.0 
at Duke  12/21/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.2  0  0  0  1  0  0  0  0.0 
GEORGIA TECH  12/29/22    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.9  0  0  0  0  0  0  0  0.0 
at Virginia Tech  01/05/23    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.7  0  0  0  0  0  0  0  0.0 
at NC State  01/08/23    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  0  0  0  0  0.0 
NORTH CAROLINA  01/12/23    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  0  0  0  0  0.0 
BOSTON COLLEGE  01/15/23    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.4  0  0  0  1  0  0  0  0.0 
FLORIDA ST.  01/19/23    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.4  0  0  0  1  0  0  0  0.0 
at Notre Dame  01/22/23    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.5  0  0  0  2  0  0  0  0.0 
at Syracuse  01/26/23    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  0  0  0  0.0 
VIRGINIA TECH  01/29/23    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
at North Carolina  02/02/23    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  1  0  0  0  0.0 
at Pittsburgh  02/05/23    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
LOUISVILLE  02/09/23    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.1  0  0  0  1  0  0  0  0.0 
NC STATE  02/12/23    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.1  0  0  0  2  0  0  0  0.0 
DUKE  02/19/23    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  2  0  0  0  0.0 
at Clemson  02/23/23    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.1  0  0  0  0  0  0  0  0.0 
at Miami (FL)  02/26/23    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
vs Wake Forest  03/01/23    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  52  72  124  4.1  0  0  0  15  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0