#44 Mckenna Dale

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE WASHINGTON  11/07/22    20  2-10  .200  0-5  .000  0-0  .000  3.0  4.0 
UMBC  11/10/22    11  3-7  .429  0-3  .000  0-0  .000  3.5  5.0 
WAKE FOREST  11/13/22    12  0-1  .000  0-1  .000  0-0  .000  3.3  3.3 
at Loyola Chicago  11/16/22    0-1  .000  0-1  .000  0-0  .000  2.5  2.5 
at American  11/20/22    11  3-4  .750  0-1  .000  0-0  .000  3.0  3.2 
CAMPBELL  11/23/22    16  0-1  .000  0-0  .000  0-0  .000  3.8  2.7 
MINNESOTA  11/26/22    12  1-5  .200  0-4  .000  0-0  .000  3.6  2.6 
EAST CAROLINA  11/27/22    21  3-7  .429  3-6  .500  1-2  .500  4.1  10  3.5 
at Penn St.  11/30/22    12  2-3  .667  2-3  .667  0-0  .000  3.9  3.8 
UNCW  12/04/22  26  8-15  .533  4-9  .444  2-2  1.000  4.1  22  5.6 
at William & Mary  12/07/22  13  0-3  .000  0-1  .000  0-0  .000  3.9  5.1 
MORGAN ST.  12/18/22    14  0-1  .000  0-1  .000  2-2  1.000  3.8  4.8 
at Duke  12/21/22    11  1-4  .250  1-4  .250  1-2  .500  3.8  4.8 
GEORGIA TECH  12/29/22    1-1  1.000  0-0  .000  1-2  .500  3.6  4.6 
at Virginia Tech  01/05/23    0-1  .000  0-1  .000  0-0  .000  3.4  4.3 
at NC State  01/08/23    0-0  .000  0-0  .000  0-0  .000  3.3  4.1 
NORTH CAROLINA  01/12/23    22  0-5  .000  0-4  .000  0-0  .000  3.4  3.8 
BOSTON COLLEGE  01/15/23    15  1-4  .250  0-3  .000  0-0  .000  3.3  3.7 
FLORIDA ST.  01/19/23    23  1-1  1.000  1-1  1.000  4-4  1.000  3.4  3.9 
at Notre Dame  01/22/23  33  1-8  .125  0-5  .000  4-4  1.000  3.7  4.0 
at Syracuse  01/26/23    28  3-5  .600  3-5  .600  2-4  .500  3.6  11  4.3 
VIRGINIA TECH  01/29/23  31  2-5  .400  2-5  .400  0-0  .000  3.6  4.4 
at North Carolina  02/02/23  35  5-13  .385  3-10  .300  2-2  1.000  3.9  15  4.9 
at Pittsburgh  02/05/23  33  2-11  .182  2-10  .200  3-3  1.000  4.1  5.0 
LOUISVILLE  02/09/23  34  2-4  .500  1-3  .333  0-0  .000  4.1  5.0 
NC STATE  02/12/23  20  0-2  .000  0-1  .000  0-0  .000  4.0  4.8 
DUKE  02/19/23  33  3-8  .375  1-3  .333  3-3  1.000  4.1  10  5.0 
at Clemson  02/23/23  25  5-9  .556  2-4  .500  0-0  .000  4.0  12  5.3 
at Miami (FL)  02/26/23  28  6-8  .750  2-3  .667  0-0  .000  4.1  14  5.6 
vs Wake Forest  03/01/23  34  2-10  .200  0-6  .000  0-0  .000  4.1  5.5 
Totals     12  592  57-157  .363  27-103  .262  25-30  .833  49  75  124  4.1  49  32  33  17  29  166  5.5 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 5.5      Assists/game: 1.1 
FG Pct: 36.3      Turnovers/game: 1.1 
3FG Pct: 26.2      Assist/turnover ratio: 1.0 
FT Pct: 83.3      Steals/game: 1.0 
       Blocks/game: 0.6