#23 Alexia Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMBC  11/10/22    20  2-7  .286  1-2  .500  0-0  .000  9.0  5.0 
WAKE FOREST  11/13/22    21  3-7  .429  1-1  1.000  0-0  .000  6.5  6.0 
at Loyola Chicago  11/16/22    24  5-9  .556  0-1  .000  0-0  .000  5.3  10  7.3 
at American  11/20/22    13  1-4  .250  0-2  .000  1-1  1.000  5.0  6.3 
CAMPBELL  11/23/22  12  1-3  .333  0-0  .000  0-0  .000  4.4  5.4 
MINNESOTA  11/26/22    19  3-7  .429  1-2  .500  0-0  .000  4.2  5.7 
EAST CAROLINA  11/27/22    0-2  .000  0-1  .000  2-2  1.000  4.0  5.1 
at Penn St.  11/30/22    15  3-8  .375  2-3  .667  0-0  .000  3.9  5.5 
UNCW  12/04/22    17  1-4  .250  0-1  .000  0-0  .000  3.9  5.1 
at William & Mary  12/07/22    17  3-5  .600  0-0  .000  0-0  .000  4.0  5.2 
MORGAN ST.  12/18/22    12  1-3  .333  0-0  .000  0-0  .000  4.0  4.9 
at Duke  12/21/22    21  4-7  .571  1-1  1.000  2-2  1.000  3.9  11  5.4 
GEORGIA TECH  12/29/22  32  4-6  .667  1-1  1.000  1-2  .500  3.9  10  5.8 
at Virginia Tech  01/05/23  25  2-4  .500  0-2  .000  1-2  .500  3.9  5.7 
at NC State  01/08/23  26  2-8  .250  0-1  .000  0-0  .000  3.9  5.6 
NORTH CAROLINA  01/12/23  32  1-8  .125  0-2  .000  2-2  1.000  4.1  5.5 
BOSTON COLLEGE  01/15/23  28  1-4  .250  0-1  .000  4-4  1.000  4.1  5.5 
FLORIDA ST.  01/19/23  26  2-4  .500  0-0  .000  0-0  .000  4.1  5.4 
at Notre Dame  01/22/23  16  1-3  .333  0-0  .000  0-0  .000  3.9  5.3 
at Syracuse  01/26/23    33  2-7  .286  0-0  .000  0-0  .000  4.0  5.2 
VIRGINIA TECH  01/29/23    21  1-8  .125  0-1  .000  0-0  .000  4.0  5.0 
at North Carolina  02/02/23  30  2-6  .333  0-2  .000  0-0  .000  4.0  5.0 
at Pittsburgh  02/05/23    19  3-7  .429  1-2  .500  0-0  .000  3.9  5.1 
LOUISVILLE  02/09/23    24  1-7  .143  0-2  .000  1-2  .500  4.0  5.0 
NC STATE  02/12/23    27  5-10  .500  0-0  .000  0-0  .000  4.1  10  5.2 
DUKE  02/19/23  28  0-3  .000  0-0  .000  2-2  1.000  4.0  5.1 
at Clemson  02/23/23  28  3-8  .375  0-1  .000  1-2  .500  4.1  5.1 
at Miami (FL)  02/26/23  37  4-8  .500  0-1  .000  1-2  .500  4.2  5.3 
vs Wake Forest  03/01/23  39  6-11  .545  1-2  .500  1-2  .500  4.2  14  5.6 
Totals     13  671  67-178  .376  9-32  .281  19-25  .760  30  91  121  4.2  22  58  41  35  162  5.6 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 5.6      Assists/game: 2.0 
FG Pct: 37.6      Turnovers/game: 1.4 
3FG Pct: 28.1      Assist/turnover ratio: 1.4 
FT Pct: 76.0      Steals/game: 1.2 
       Blocks/game: 0.2