#20 Camryn Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE WASHINGTON  11/07/22  27  8-15  .533  1-3  .333  5-5  1.000  13  13.0  22  22.0 
UMBC  11/10/22  22  7-17  .412  0-2  .000  1-2  .500  10.0  15  18.5 
WAKE FOREST  11/13/22  25  4-10  .400  0-2  .000  5-6  .833  7.7  13  16.7 
at Loyola Chicago  11/16/22  24  4-8  .500  0-1  .000  4-6  .667  7.0  12  15.5 
at American  11/20/22  23  2-7  .286  0-1  .000  2-3  .667  6.4  13.6 
CAMPBELL  11/23/22  26  5-13  .385  0-0  .000  3-5  .600  5.8  13  13.5 
MINNESOTA  11/26/22  31  11-22  .500  0-2  .000  0-2  .000  5.7  22  14.7 
EAST CAROLINA  11/27/22  23  3-8  .375  0-1  .000  2-2  1.000  5.8  13.9 
at Penn St.  11/30/22  28  7-9  .778  0-0  .000  3-4  .750  5.8  17  14.2 
UNCW  12/04/22  21  2-5  .400  0-0  .000  1-2  .500  6.0  13.3 
at William & Mary  12/07/22  23  4-9  .444  0-1  .000  0-0  .000  6.1  12.8 
MORGAN ST.  12/18/22  24  4-9  .444  0-0  .000  7-8  .875  6.1  15  13.0 
at Duke  12/21/22  20  3-9  .333  0-0  .000  0-0  .000  6.1  12.5 
GEORGIA TECH  12/29/22  19  3-9  .333  0-0  .000  1-1  1.000  6.0  12.1 
at Virginia Tech  01/05/23  24  8-13  .615  0-0  .000  2-3  .667  5.9  18  12.5 
at NC State  01/08/23  25  6-12  .500  1-1  1.000  3-4  .750  5.8  16  12.7 
NORTH CAROLINA  01/12/23  17  3-5  .600  0-0  .000  3-6  .500  5.6  12.5 
BOSTON COLLEGE  01/15/23  27  7-9  .778  0-0  .000  3-3  1.000  5.8  17  12.7 
FLORIDA ST.  01/19/23  22  9-18  .500  0-2  .000  0-0  .000  10  6.0  18  13.0 
at Notre Dame  01/22/23  22  5-16  .313  0-0  .000  3-4  .750  6.0  13  13.0 
at Syracuse  01/26/23  25  9-16  .563  0-0  .000  2-4  .500  6.0  20  13.3 
VIRGINIA TECH  01/29/23  28  9-16  .563  0-0  .000  4-5  .800  5.9  22  13.7 
at North Carolina  02/02/23  25  4-14  .286  0-0  .000  2-2  1.000  5.9  10  13.6 
at Pittsburgh  02/05/23  29  5-12  .417  0-1  .000  4-4  1.000  6.0  14  13.6 
LOUISVILLE  02/09/23  26  5-11  .455  0-0  .000  4-6  .667  5.9  14  13.6 
NC STATE  02/12/23  22  7-13  .538  0-0  .000  1-2  .500  5.9  15  13.7 
DUKE  02/19/23  25  3-12  .250  0-0  .000  2-2  1.000  6.0  13.4 
at Clemson  02/23/23  27  6-13  .462  0-0  .000  3-3  1.000  6.1  15  13.5 
at Miami (FL)  02/26/23  35  8-19  .421  0-0  .000  5-6  .833  6.1  21  13.8 
vs Wake Forest  03/01/23  33  7-17  .412  1-1  1.000  4-6  .667  6.2  19  13.9 
Totals     30  748  168-366  .459  3-18  .167  79-106  .745  75  110  185  6.2  105  21  71  23  34  418  13.9 
 
Games played: 30      Rebounds/game: 6.2 
Points/game: 13.9      Assists/game: 0.7 
FG Pct: 45.9      Turnovers/game: 2.4 
3FG Pct: 16.7      Assist/turnover ratio: 0.3 
FT Pct: 74.5      Steals/game: 1.1 
       Blocks/game: 0.8