#14 Kaydan Lawson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE WASHINGTON  11/07/22  23  7-13  .538  4-7  .571  0-0  .000  9.0  18  18.0 
UMBC  11/10/22  26  2-6  .333  1-4  .250  2-2  1.000  8.0  12.5 
WAKE FOREST  11/13/22  27  5-8  .625  3-5  .600  2-2  1.000  7.3  15  13.3 
at Loyola Chicago  11/16/22  24  3-8  .375  0-3  .000  3-4  .750  6.0  12.3 
at American  11/20/22  1-2  .500  0-0  .000  0-0  .000  5.2  10.2 
CAMPBELL  11/23/22    14  1-5  .200  0-1  .000  5-7  .714  4.7  9.7 
MINNESOTA  11/26/22  21  1-4  .250  0-2  .000  1-2  .500  4.6  8.7 
EAST CAROLINA  11/27/22  17  4-6  .667  2-3  .667  1-2  .500  4.8  11  9.0 
at Penn St.  11/30/22  18  1-4  .250  1-3  .333  0-0  .000  4.3  8.3 
at William & Mary  12/07/22    20  4-8  .500  1-4  .250  0-0  .000  4.2  8.4 
MORGAN ST.  12/18/22  23  1-3  .333  1-2  .500  0-2  .000  4.5  7.9 
at Duke  12/21/22  24  2-7  .286  0-2  .000  0-0  .000  4.3  7.6 
GEORGIA TECH  12/29/22    18  2-5  .400  1-2  .500  1-4  .250  4.2  7.5 
at Virginia Tech  01/05/23    13  0-1  .000  0-1  .000  0-0  .000  4.0  6.9 
at NC State  01/08/23    24  0-6  .000  0-3  .000  2-4  .500  4.0  6.6 
NORTH CAROLINA  01/12/23  26  1-7  .143  0-3  .000  0-0  .000  4.2  6.3 
BOSTON COLLEGE  01/15/23  35  4-8  .500  2-3  .667  1-2  .500  14  15  4.8  11  6.6 
FLORIDA ST.  01/19/23  22  1-6  .167  0-3  .000  2-2  1.000  4.7  6.4 
at Notre Dame  01/22/23    0-0  .000  0-0  .000  0-0  .000  4.5  6.1 
VIRGINIA TECH  01/29/23    20  0-1  .000  0-1  .000  2-2  1.000  4.5  5.9 
at North Carolina  02/02/23    22  1-2  .500  0-1  .000  0-0  .000  4.3  5.7 
at Pittsburgh  02/05/23    22  0-7  .000  0-3  .000  2-2  1.000  4.4  5.5 
LOUISVILLE  02/09/23    30  2-10  .200  2-6  .333  3-4  .750  4.4  5.7 
NC STATE  02/12/23  32  4-9  .444  3-7  .429  3-3  1.000  4.6  14  6.0 
DUKE  02/19/23  31  2-13  .154  2-8  .250  0-0  .000  4.7  6.0 
at Clemson  02/23/23  31  1-8  .125  1-7  .143  0-0  .000  4.7  5.9 
at Miami (FL)  02/26/23  28  1-5  .200  0-3  .000  0-0  .000  4.6  5.8 
vs Wake Forest  03/01/23  20  0-3  .000  0-1  .000  0-0  .000  4.5  5.6 
Totals     18  626  51-165  .309  24-88  .273  30-44  .682  38  89  127  4.5  73  39  50  15  30  156  5.6 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 5.6      Assists/game: 1.4 
FG Pct: 30.9      Turnovers/game: 1.8 
3FG Pct: 27.3      Assist/turnover ratio: 0.8 
FT Pct: 68.2      Steals/game: 1.1 
       Blocks/game: 0.5