#05 Yonta Vaughn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE WASHINGTON  11/07/22    18  1-5  .200  1-2  .500  0-0  .000  6.0  3.0 
UMBC  11/10/22    15  4-7  .571  2-3  .667  0-1  .000  3.5  10  6.5 
WAKE FOREST  11/13/22    1-3  .333  0-1  .000  0-0  .000  3.0  5.0 
at Loyola Chicago  11/16/22    0-1  .000  0-0  .000  0-0  .000  2.5  3.8 
at American  11/20/22    19  1-4  .250  0-1  .000  0-0  .000  2.6  3.4 
CAMPBELL  11/23/22    16  2-7  .286  0-3  .000  0-0  .000  2.8  3.5 
MINNESOTA  11/26/22    12  1-2  .500  0-0  .000  0-0  .000  2.4  3.3 
EAST CAROLINA  11/27/22    10  1-2  .500  0-1  .000  0-0  .000  2.3  3.1 
at Penn St.  11/30/22    19  2-5  .400  2-4  .500  0-0  .000  2.1  3.4 
UNCW  12/04/22    18  0-3  .000  0-3  .000  0-0  .000  2.3  3.1 
at William & Mary  12/07/22    11  1-6  .167  0-3  .000  0-0  .000  2.2  3.0 
MORGAN ST.  12/18/22    19  2-5  .400  0-3  .000  1-2  .500  2.1  3.2 
at Duke  12/21/22    14  0-3  .000  0-2  .000  0-0  .000  2.0  2.9 
GEORGIA TECH  12/29/22    1-3  .333  1-1  1.000  0-0  .000  1.9  2.9 
at Virginia Tech  01/05/23    1-3  .333  0-1  .000  0-0  .000  1.7  2.9 
at NC State  01/08/23    15  2-5  .400  0-1  .000  0-0  .000  1.7  2.9 
NORTH CAROLINA  01/12/23    0-1  .000  0-1  .000  0-0  .000  1.6  2.8 
BOSTON COLLEGE  01/15/23    30  0-9  .000  0-3  .000  4-4  1.000  1.6  2.8 
FLORIDA ST.  01/19/23    30  3-11  .273  3-5  .600  0-0  .000  1.7  3.2 
at Notre Dame  01/22/23  25  2-9  .222  1-4  .250  0-0  .000  1.8  3.3 
at Syracuse  01/26/23  26  2-4  .500  2-3  .667  0-0  .000  1.9  3.4 
VIRGINIA TECH  01/29/23  13  0-2  .000  0-1  .000  0-0  .000  1.8  3.2 
at North Carolina  02/02/23  21  0-4  .000  0-4  .000  0-0  .000  1.8  3.1 
at Pittsburgh  02/05/23  31  1-7  .143  1-6  .167  0-0  .000  2.0  3.1 
LOUISVILLE  02/09/23  28  1-6  .167  1-4  .250  0-0  .000  2.2  3.1 
NC STATE  02/12/23  32  1-5  .200  1-3  .333  3-4  .750  2.2  3.2 
DUKE  02/19/23    28  1-1  1.000  1-1  1.000  0-0  .000  2.2  3.2 
at Clemson  02/23/23    30  4-9  .444  1-5  .200  0-0  .000  2.3  3.4 
Totals     519  35-132  .265  17-69  .246  8-11  .727  55  63  2.3  25  79  42  17  95  3.4 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 3.4      Assists/game: 2.8 
FG Pct: 26.5      Turnovers/game: 1.5 
3FG Pct: 24.6      Assist/turnover ratio: 1.9 
FT Pct: 72.7      Steals/game: 0.6 
       Blocks/game: 0.3