Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at James Madison | 27-Camryn Taylor | 9-Eleah Parker | 6-Taylor Vallad | 1-London Clarks | 4-Eleah Parker |
11/09/21 | Eleah Parker | ||||
L 69-84 | Meg Jefferson | ||||
Taylor Vallad | |||||
SOUTHERN CALIFORNIA | 9-Taylor Vallad | 9-Kaydan Lawson | 3-Taylor Vallad | 1-Taylor Vallad | 1-Kaydan Lawson |
11/14/21 | Kaydan Lawson | Amandine Toi | Amandine Toi | ||
L 48-65 | Camryn Taylor | Tihana Stojsa | |||
McKenna Dale | |||||
UCF | 10-Camryn Taylor | 4-Eleah Parker | 4-Amandine Toi | 2-Kaydan Lawson | 1-Kaydan Lawson |
11/17/21 | Kaydan Lawson | London Clarks | |||
L 38-59 | Camryn Taylor | Camryn Taylor | |||
Amandine Toi | |||||
at UCLA | 14-Carole Miller | 6-Eleah Parker | 5-Taylor Vallad | 5-Taylor Vallad | 1-Camryn Taylor |
11/21/21 | Camryn Taylor | ||||
L 57-69 | |||||
at Cal St. Fullerton | 20-Amandine Toi | 12-Eleah Parker | 3-Amandine Toi | 1-Meg Jefferson | 2-London Clarks |
11/23/21 | Carole Miller | Carole Miller | |||
W 60-48 | Taylor Vallad | ||||
Amandine Toi | |||||
London Clarks | |||||
Kaydan Lawson | |||||
RHODE ISLAND | 22-Camryn Taylor | 6-Camryn Taylor | 6-Taylor Vallad | 2-Taylor Vallad | 1-Eleah Parker |
11/26/21 | Taylor Vallad | Amandine Toi | |||
L 70-80 | |||||
RICHMOND | 20-Amandine Toi | 9-Camryn Taylor | 3-Carole Miller | 3-Taylor Vallad | 2-Kaydan Lawson |
11/28/21 | London Clarks | ||||
L 65-74 | Taylor Vallad | ||||
WILLIAM & MARY | 18-Amandine Toi | 12-Camryn Taylor | 4-Kaydan Lawson | 3-Camryn Taylor | 1-London Clarks |
12/02/21 | Taylor Vallad | Carole Miller | |||
W 60-44 | Amandine Toi | ||||
Eleah Parker | |||||
Camryn Taylor | |||||
at George Washington | 14-Amandine Toi | 8-Kaydan Lawson | 5-Taylor Vallad | 3-Carole Miller | 1-Amandine Toi |
12/05/21 | Eleah Parker | ||||
W 62-53 | |||||
AMERICAN | 12-Amandine Toi | 8-Taylor Vallad | 5-Amandine Toi | 2-Aaliyah Pitts | 2-Camryn Taylor |
12/07/21 | Taylor Vallad | Amandine Toi | |||
L 56-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at NC State | 20-Amandine Toi | 6-Kaydan Lawson | 3-Taylor Vallad | 2-Taylor Vallad | 3-Eleah Parker |
12/19/21 | |||||
L 55-82 | |||||
at Georgia Tech | 8-Amandine Toi | 5-Meg Jefferson | 3-Amandine Toi | 1-Carole Miller | 1-Amandine Toi |
01/09/22 | Carole Miller | McKenna Dale | McKenna Dale | London Clarks | |
L 31-67 | Kaydan Lawson | Kaydan Lawson | |||
NC STATE | 14-Amandine Toi | 9-Eleah Parker | 4-Amandine Toi | 2-Camryn Taylor | 5-Eleah Parker |
01/13/22 | Amandine Toi | ||||
L 43-66 | |||||
at Virginia Tech | 16-Taylor Vallad | 6-London Clarks | 6-Taylor Vallad | 3-Kaydan Lawson | 3-Eleah Parker |
01/18/22 | Eleah Parker | ||||
L 52-69 | Taylor Vallad | ||||
at North Carolina | 18-Taylor Vallad | 14-Kaydan Lawson | 2-Amandine Toi | 2-Taylor Vallad | 3-Eleah Parker |
01/20/22 | Kaydan Lawson | Kaydan Lawson | London Clarks | ||
L 52-61 | London Clarks | ||||
Taylor Vallad | |||||
at Duke | 10-Kaydan Lawson | 11-Eleah Parker | 3-Kaydan Lawson | 2-Taylor Vallad | 2-Kaydan Lawson |
01/23/22 | |||||
L 48-57 | |||||
VIRGINIA TECH | 13-Amandine Toi | 9-Mir McLean | 4-Taylor Vallad | 1-Taylor Vallad | 3-Mir McLean |
01/27/22 | Amandine Toi | ||||
L 42-71 | |||||
at Florida St. | 10-Amandine Toi | 6-Kaydan Lawson | 3-Amandine Toi | 4-Amandine Toi | 4-Eleah Parker |
01/30/22 | |||||
L 37-62 | |||||
at Boston College | 14-Kaydan Lawson | 10-Mir McLean | 2-Kaydan Lawson | 2-Amandine Toi | 2-Eleah Parker |
02/03/22 | Amandine Toi | ||||
L 57-65 | |||||
CLEMSON | 11-Amandine Toi | 12-Eleah Parker | 4-Taylor Vallad | 4-Eleah Parker | 3-Eleah Parker |
02/06/22 | Mir McLean | ||||
L 55-59 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SYRACUSE | 20-Mir McLean | 6-Kaydan Lawson | 10-Taylor Vallad | 3-Kaydan Lawson | 1-Carole Miller |
02/08/22 | McKenna Dale | Mir McLean | Eleah Parker | ||
L 70-77 | McKenna Dale | ||||
at Wake Forest | 11-Mir McLean | 11-Mir McLean | 4-Taylor Vallad | 3-Amandine Toi | 3-Eleah Parker |
02/13/22 | London Clarks | Mir McLean | |||
L 53-68 | |||||
MIAMI (FL) | 17-Taylor Vallad | 9-Taylor Vallad | 2-Taylor Vallad | 4-Taylor Vallad | 2-Mir McLean |
02/15/22 | Mir McLean | Mir McLean | |||
L 55-71 | |||||
DUKE | 21-Amandine Toi | 14-Mir McLean | 4-Taylor Vallad | 3-Mir McLean | 3-Mir McLean |
02/17/22 | |||||
W 67-54 | |||||
PITTSBURGH | 30-Taylor Vallad | 8-Mir McLean | 7-Taylor Vallad | 4-London Clarks | 4-McKenna Dale |
02/20/22 | McKenna Dale | ||||
W 74-65 | |||||
NORTH CAROLINA | 14-Amandine Toi | 8-Mir McLean | 7-Amandine Toi | 2-London Clarks | 2-McKenna Dale |
02/24/22 | Taylor Vallad | ||||
L 57-68 | |||||
vs Wake Forest | 11-Mir McLean | 9-Mir McLean | 3-McKenna Dale | 3-London Clarks | 2-McKenna Dale |
03/02/22 | London Clarks | Mir McLean | |||
L 53-61 | |||||
Team High/Low Analysis |
POINTS | 74 | PITTSBURGH (02/20/22) | |
70 | SYRACUSE (02/08/22) | ||
70 | RHODE ISLAND (11/26/21) | ||
69 | at James Madison (11/09/21) | ||
67 | DUKE (02/17/22) | ||
FIELD GOALS MADE | 26 | SYRACUSE (02/08/22) | |
26 | at James Madison (11/09/21) | ||
FIELD GOAL ATTEMPTS | 69 | at North Carolina (01/20/22) | |
67 | vs Wake Forest (03/02/22) | ||
FIELD GOAL PERCENTAGE | .512 | 22-43 | PITTSBURGH (02/20/22) |
.489 | 23-47 | at George Washington (12/05/21) | |
3 PT FIELD GOALS MADE | 9 | at NC State (12/19/21) | |
7 | SYRACUSE (02/08/22) | ||
7 | at Cal St. Fullerton (11/23/21) | ||
3 PT FG ATTEMPTS | 25 | at North Carolina (01/20/22) | |
22 | CLEMSON (02/06/22) | ||
22 | at Cal St. Fullerton (11/23/21) | ||
3 PT FG PERCENTAGE | .500 | 5-10 | RHODE ISLAND (11/26/21) |
.500 | 4-8 | PITTSBURGH (02/20/22) | |
FREE THROWS MADE | 26 | PITTSBURGH (02/20/22) | |
18 | MIAMI (FL) (02/15/22) | ||
FREE THROW ATTEMPTS | 34 | PITTSBURGH (02/20/22) | |
28 | at James Madison (11/09/21) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | NORTH CAROLINA (02/24/22) |
.947 | 18-19 | MIAMI (FL) (02/15/22) | |
REBOUNDS | 49 | CLEMSON (02/06/22) | |
47 | at North Carolina (01/20/22) | ||
ASSISTS | 22 | SYRACUSE (02/08/22) | |
18 | RHODE ISLAND (11/26/21) | ||
STEALS | 13 | at George Washington (12/05/21) | |
12 | MIAMI (FL) (02/15/22) | ||
BLOCKED SHOTS | 9 | PITTSBURGH (02/20/22) | |
7 | DUKE (02/17/22) | ||
7 | at Florida St. (01/30/22) | ||
7 | at North Carolina (01/20/22) | ||
7 | NC STATE (01/13/22) | ||
TURNOVERS | 25 | MIAMI (FL) (02/15/22) | |
25 | at Florida St. (01/30/22) | ||
FOULS | 34 | RHODE ISLAND (11/26/21) | |
29 | at Boston College (02/03/22) |
POINTS | 84 | at James Madison (11/09/21) | |
82 | at NC State (12/19/21) | ||
80 | RHODE ISLAND (11/26/21) | ||
77 | SYRACUSE (02/08/22) | ||
74 | RICHMOND (11/28/21) | ||
FIELD GOALS MADE | 29 | at NC State (12/19/21) | |
29 | at James Madison (11/09/21) | ||
FIELD GOAL ATTEMPTS | 65 | SOUTHERN CALIFORNIA (11/14/21) | |
65 | at James Madison (11/09/21) | ||
FIELD GOAL PERCENTAGE | .520 | 26-50 | RICHMOND (11/28/21) |
.510 | 25-49 | at UCLA (11/21/21) | |
3 PT FIELD GOALS MADE | 11 | VIRGINIA TECH (01/27/22) | |
10 | MIAMI (FL) (02/15/22) | ||
10 | AMERICAN (12/07/21) | ||
3 PT FG ATTEMPTS | 28 | VIRGINIA TECH (01/27/22) | |
26 | SYRACUSE (02/08/22) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | AMERICAN (12/07/21) |
.529 | 9-17 | at UCLA (11/21/21) | |
FREE THROWS MADE | 35 | RHODE ISLAND (11/26/21) | |
28 | at Boston College (02/03/22) | ||
FREE THROW ATTEMPTS | 44 | RHODE ISLAND (11/26/21) | |
39 | at Boston College (02/03/22) | ||
FREE THROW PERCENTAGE | 1.000 | 13-13 | vs Wake Forest (03/02/22) |
1.000 | 10-10 | at UCLA (11/21/21) | |
REBOUNDS | 52 | SOUTHERN CALIFORNIA (11/14/21) | |
46 | at James Madison (11/09/21) | ||
ASSISTS | 20 | at UCLA (11/21/21) | |
17 | MIAMI (FL) (02/15/22) | ||
17 | at Wake Forest (02/13/22) | ||
17 | at Virginia Tech (01/18/22) | ||
STEALS | 13 | MIAMI (FL) (02/15/22) | |
12 | NORTH CAROLINA (02/24/22) | ||
12 | SYRACUSE (02/08/22) | ||
12 | at North Carolina (01/20/22) | ||
12 | SOUTHERN CALIFORNIA (11/14/21) | ||
BLOCKED SHOTS | 9 | vs Wake Forest (03/02/22) | |
9 | MIAMI (FL) (02/15/22) | ||
TURNOVERS | 26 | at George Washington (12/05/21) | |
24 | MIAMI (FL) (02/15/22) | ||
FOULS | 26 | at James Madison (11/09/21) | |
25 | PITTSBURGH (02/20/22) |
POINTS | 31 | at Georgia Tech (01/09/22) | |
37 | at Florida St. (01/30/22) | ||
38 | UCF (11/17/21) | ||
42 | VIRGINIA TECH (01/27/22) | ||
43 | NC STATE (01/13/22) | ||
FIELD GOALS MADE | 11 | at Georgia Tech (01/09/22) | |
11 | at Florida St. (01/30/22) | ||
FIELD GOAL ATTEMPTS | 43 | PITTSBURGH (02/20/22) | |
44 | UCF (11/17/21) | ||
FIELD GOAL PERCENTAGE | .229 | 11-48 | at Georgia Tech (01/09/22) |
.244 | 11-45 | at Florida St. (01/30/22) | |
3 PT FIELD GOALS MADE | 1 | at James Madison (11/09/21) | |
1 | AMERICAN (12/07/21) | ||
3 PT FG ATTEMPTS | 8 | at Virginia Tech (01/18/22) | |
8 | PITTSBURGH (02/20/22) | ||
3 PT FG PERCENTAGE | .067 | 1-15 | at James Madison (11/09/21) |
.080 | 2-25 | at North Carolina (01/20/22) | |
FREE THROWS MADE | 3 | at Duke (01/23/22) | |
4 | at NC State (12/19/21) | ||
4 | at North Carolina (01/20/22) | ||
4 | VIRGINIA TECH (01/27/22) | ||
FREE THROW ATTEMPTS | 6 | at Georgia Tech (01/09/22) | |
6 | VIRGINIA TECH (01/27/22) | ||
FREE THROW PERCENTAGE | .333 | 3-9 | at Duke (01/23/22) |
.346 | 9-26 | CLEMSON (02/06/22) | |
REBOUNDS | 23 | UCF (11/17/21) | |
25 | at George Washington (12/05/21) | ||
ASSISTS | 5 | MIAMI (FL) (02/15/22) | |
6 | NC STATE (01/13/22) | ||
6 | VIRGINIA TECH (01/27/22) | ||
STEALS | 2 | VIRGINIA TECH (01/27/22) | |
3 | at Georgia Tech (01/09/22) | ||
BLOCKED SHOTS | 1 | UCF (11/17/21) | |
1 | at UCLA (11/21/21) | ||
1 | RHODE ISLAND (11/26/21) | ||
TURNOVERS | 10 | vs Wake Forest (03/02/22) | |
13 | at Duke (01/23/22) | ||
FOULS | 9 | at Cal St. Fullerton (11/23/21) | |
11 | at UCLA (11/21/21) |
POINTS | 44 | WILLIAM & MARY (12/02/21) | |
48 | at Cal St. Fullerton (11/23/21) | ||
53 | at George Washington (12/05/21) | ||
54 | DUKE (02/17/22) | ||
57 | at Duke (01/23/22) | ||
FIELD GOALS MADE | 14 | WILLIAM & MARY (12/02/21) | |
15 | at Boston College (02/03/22) | ||
FIELD GOAL ATTEMPTS | 41 | RHODE ISLAND (11/26/21) | |
45 | AMERICAN (12/07/21) | ||
FIELD GOAL PERCENTAGE | .263 | 15-57 | at Boston College (02/03/22) |
.264 | 14-53 | WILLIAM & MARY (12/02/21) | |
3 PT FIELD GOALS MADE | 1 | NORTH CAROLINA (02/24/22) | |
3 | UCF (11/17/21) | ||
3 | at Duke (01/23/22) | ||
3 | at Florida St. (01/30/22) | ||
3 | DUKE (02/17/22) | ||
3 PT FG ATTEMPTS | 9 | UCF (11/17/21) | |
11 | RHODE ISLAND (11/26/21) | ||
3 PT FG PERCENTAGE | .071 | 1-14 | NORTH CAROLINA (02/24/22) |
.136 | 3-22 | DUKE (02/17/22) | |
FREE THROWS MADE | 4 | at Cal St. Fullerton (11/23/21) | |
4 | at George Washington (12/05/21) | ||
FREE THROW ATTEMPTS | 8 | at Cal St. Fullerton (11/23/21) | |
10 | at UCLA (11/21/21) | ||
FREE THROW PERCENTAGE | .286 | 4-14 | at George Washington (12/05/21) |
.500 | 4-8 | at Cal St. Fullerton (11/23/21) | |
REBOUNDS | 29 | RICHMOND (11/28/21) | |
30 | at UCLA (11/21/21) | ||
ASSISTS | 3 | at James Madison (11/09/21) | |
9 | at Boston College (02/03/22) | ||
9 | CLEMSON (02/06/22) | ||
STEALS | 4 | at Virginia Tech (01/18/22) | |
4 | vs Wake Forest (03/02/22) | ||
BLOCKED SHOTS | 0 | at George Washington (12/05/21) | |
1 | at James Madison (11/09/21) | ||
1 | SYRACUSE (02/08/22) | ||
TURNOVERS | 9 | at Georgia Tech (01/09/22) | |
9 | at Virginia Tech (01/18/22) | ||
FOULS | 7 | at Georgia Tech (01/09/22) | |
8 | at Duke (01/23/22) |
Player High/Low Analysis |
Points....................... | 30 | Taylor Valladay vs Pittsburgh (02/20/22) | |
27 | Camryn Taylor at James Madison (11/09/21) | ||
22 | Camryn Taylor vs Rhode Island (11/26/21) | ||
21 | Amandine Toi vs Duke (02/17/22) | ||
20 | Mir McLean vs Syracuse (02/08/22) | ||
20 | Amandine Toi at NC State (12/19/21) | ||
20 | Amandine Toi vs Richmond (11/28/21) | ||
20 | Amandine Toi at Cal St. Fullerton (11/23/21) | ||
Field Goals Made............. | 11 | Taylor Valladay vs Pittsburgh (02/20/22) | |
10 | Camryn Taylor at James Madison (11/09/21) | ||
Field Goal Att............... | 19 | Taylor Valladay vs Pittsburgh (02/20/22) | |
19 | Amandine Toi vs NC State (01/13/22) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Amandine Toi vs Duke (02/17/22) |
.667 | 10-15 | Camryn Taylor at James Madison (11/09/21) | |
.667 | 8-12 | Mir McLean vs Syracuse (02/08/22) | |
.667 | 6-9 | Eleah Parker at James Madison (11/09/21) | |
3-Point FG Made.............. | 4 | Amandine Toi vs Syracuse (02/08/22) | |
4 | Amandine Toi at NC State (12/19/21) | ||
4 | Amandine Toi vs William & Mary (12/02/21) | ||
4 | Amandine Toi at Cal St. Fullerton (11/23/21) | ||
3-Point FG Att............... | 11 | Amandine Toi at North Carolina (01/20/22) | |
10 | Amandine Toi at Wake Forest (02/13/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Amandine Toi vs Duke (02/17/22) |
1.000 | 3-3 | McKenna Dale at Boston College (02/03/22) | |
1.000 | 2-2 | McKenna Dale vs Rhode Island (11/26/21) | |
Free Throws Made............. | 10 | Taylor Valladay at Virginia Tech (01/18/22) | |
7 | Camryn Taylor at James Madison (11/09/21) | ||
Free Throw Att............... | 13 | Taylor Valladay at Virginia Tech (01/18/22) | |
10 | Camryn Taylor at James Madison (11/09/21) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Mir McLean vs Miami (FL) (02/15/22) |
1.000 | 6-6 | Carole Miller at James Madison (11/09/21) | |
1.000 | 4-4 | Amandine Toi vs North Carolina (02/24/22) | |
1.000 | 4-4 | Taylor Valladay vs North Carolina (02/24/22) | |
1.000 | 4-4 | Amandine Toi vs Duke (02/17/22) | |
1.000 | 4-4 | Taylor Valladay at Wake Forest (02/13/22) | |
1.000 | 4-4 | Camryn Taylor vs Richmond (11/28/21) | |
1.000 | 4-4 | Amandine Toi at Cal St. Fullerton (11/23/21) | |
1.000 | 3-3 | Camryn Taylor vs American (12/07/21) | |
1.000 | 3-3 | Taylor Valladay vs Richmond (11/28/21) | |
Rebounds..................... | 14 | Mir McLean vs Duke (02/17/22) | |
14 | Kaydan Lawson at North Carolina (01/20/22) | ||
Assists...................... | 10 | Taylor Valladay vs Syracuse (02/08/22) | |
7 | Amandine Toi vs North Carolina (02/24/22) | ||
7 | Taylor Valladay vs Pittsburgh (02/20/22) | ||
Steals....................... | 5 | Taylor Valladay at UCLA (11/21/21) | |
4 | London Clarkson vs Pittsburgh (02/20/22) | ||
4 | Mir McLean vs Miami (FL) (02/15/22) | ||
4 | Taylor Valladay vs Miami (FL) (02/15/22) | ||
4 | Eleah Parker vs Clemson (02/06/22) | ||
4 | Amandine Toi at Florida St. (01/30/22) | ||
Blocked Shots................ | 5 | Eleah Parker vs NC State (01/13/22) | |
4 | McKenna Dale vs Pittsburgh (02/20/22) | ||
4 | Eleah Parker at Florida St. (01/30/22) | ||
4 | Eleah Parker at James Madison (11/09/21) | ||
Turnovers.................... | 8 | Taylor Valladay at North Carolina (01/20/22) | |
7 | Mir McLean at Florida St. (01/30/22) | ||
7 | Amandine Toi vs UCF (11/17/21) | ||
Fouls........................ | 5 | Mir McLean vs Wake Forest (03/02/22) | |
5 | Mir McLean vs North Carolina (02/24/22) | ||
5 | London Clarkson vs Pittsburgh (02/20/22) | ||
5 | London Clarkson vs Miami (FL) (02/15/22) | ||
5 | Amandine Toi vs Clemson (02/06/22) | ||
5 | Kaydan Lawson vs Clemson (02/06/22) | ||
5 | Kaydan Lawson at Boston College (02/03/22) | ||
5 | London Clarkson at Boston College (02/03/22) | ||
5 | London Clarkson at Florida St. (01/30/22) | ||
5 | London Clarkson vs Virginia Tech (01/27/22) | ||
5 | London Clarkson at Duke (01/23/22) | ||
5 | Kaydan Lawson at North Carolina (01/20/22) | ||
5 | Taylor Valladay at Virginia Tech (01/18/22) | ||
5 | London Clarkson vs American (12/07/21) | ||
5 | Camryn Taylor vs American (12/07/21) | ||
5 | Camryn Taylor at George Washington (12/05/21) | ||
5 | Amandine Toi vs Rhode Island (11/26/21) | ||
5 | Taylor Valladay vs Rhode Island (11/26/21) | ||
5 | London Clarkson vs UCF (11/17/21) | ||
5 | Eleah Parker vs Southern California (11/14/21) | ||
Minutes...................... | 40 | Amandine Toi vs Wake Forest (03/02/22) | |
40 | Amandine Toi vs North Carolina (02/24/22) | ||
40 | Amandine Toi vs Syracuse (02/08/22) | ||
40 | Amandine Toi vs Virginia Tech (01/27/22) | ||
40 | Amandine Toi at Duke (01/23/22) | ||
40 | Amandine Toi at Virginia Tech (01/18/22) | ||
40 | Amandine Toi vs American (12/07/21) | ||
40 | Amandine Toi vs Richmond (11/28/21) |
Points....................... | 31 | Kiki Jefferson at James Madison (11/09/21) | |
26 | Nya Lok at George Washington (12/05/21) | ||
24 | Naje Murray vs Syracuse (02/08/22) | ||
24 | Elizabeth Kitley at Virginia Tech (01/18/22) | ||
23 | Jewel Spear vs Wake Forest (03/02/22) | ||
23 | Delicia Washington vs Clemson (02/06/22) | ||
Field Goals Made............. | 10 | Elizabeth Kitley at Virginia Tech (01/18/22) | |
10 | Nya Lok at George Washington (12/05/21) | ||
10 | Kiki Jefferson at James Madison (11/09/21) | ||
Field Goal Att............... | 23 | Kiki Jefferson at James Madison (11/09/21) | |
18 | Elizabeth Kitley at Virginia Tech (01/18/22) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Raina Perez at NC State (12/19/21) |
.800 | 8-10 | Natalie Chou at UCLA (11/21/21) | |
3-Point FG Made.............. | 5 | Jewel Spear vs Wake Forest (03/02/22) | |
5 | Naje Murray vs Syracuse (02/08/22) | ||
5 | Aisha Sheppard vs Virginia Tech (01/27/22) | ||
3-Point FG Att............... | 10 | Jewel Spear vs Wake Forest (03/02/22) | |
10 | Marnelle Garraud at Boston College (02/03/22) | ||
10 | Georgia Amoore vs Virginia Tech (01/27/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Raina Perez at NC State (12/19/21) |
1.000 | 2-2 | Bianca Jackson at Florida St. (01/30/22) | |
1.000 | 2-2 | Nyah Green at Duke (01/23/22) | |
1.000 | 2-2 | Emma Squires vs Richmond (11/28/21) | |
1.000 | 2-2 | Dominique Onu at UCLA (11/21/21) | |
Free Throws Made............. | 14 | Chanell Williams vs Rhode Island (11/26/21) | |
10 | Chrislyn Carr vs Syracuse (02/08/22) | ||
10 | Kiki Jefferson at James Madison (11/09/21) | ||
Free Throw Att............... | 15 | Chanell Williams vs Rhode Island (11/26/21) | |
11 | Kiki Jefferson at James Madison (11/09/21) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Chrislyn Carr vs Syracuse (02/08/22) |
1.000 | 8-8 | Kennedy Todd-William at North Carolina (01/20/22) | |
1.000 | 6-6 | Jewel Spear vs Wake Forest (03/02/22) | |
1.000 | 5-5 | Christina Morra vs Wake Forest (03/02/22) | |
1.000 | 5-5 | Jewel Spear at Wake Forest (02/13/22) | |
1.000 | 5-5 | Kayana Traylor at Virginia Tech (01/18/22) | |
1.000 | 5-5 | Elissa Cunane at NC State (12/19/21) | |
1.000 | 5-5 | Jade Edwards vs American (12/07/21) | |
1.000 | 5-5 | Emmanuelle Tahane vs Rhode Island (11/26/21) | |
1.000 | 5-5 | IImar'I Thomas at UCLA (11/21/21) | |
1.000 | 4-4 | Elise Williams at Wake Forest (02/13/22) | |
1.000 | 4-4 | Valencia Myers at Florida St. (01/30/22) | |
1.000 | 4-4 | Elizabeth Kitley at Virginia Tech (01/18/22) | |
1.000 | 4-4 | Elissa Cunane vs NC State (01/13/22) | |
1.000 | 4-4 | Nerea Hermosa at Georgia Tech (01/09/22) | |
1.000 | 4-4 | Camille Hobby at NC State (12/19/21) | |
1.000 | 4-4 | Brittney Smith vs UCF (11/17/21) | |
1.000 | 3-3 | Kennedy Todd-William vs North Carolina (02/24/22) | |
1.000 | 3-3 | Makayla Dickens at Boston College (02/03/22) | |
1.000 | 3-3 | Aisha Sheppard vs Virginia Tech (01/27/22) | |
1.000 | 3-3 | Tay Sanders vs UCF (11/17/21) | |
1.000 | 3-3 | Jordan Sanders vs Southern California (11/14/21) | |
Rebounds..................... | 16 | Maria Gakdeng at Boston College (02/03/22) | |
13 | Mayowa Taiwo at George Washington (12/05/21) | ||
Assists...................... | 10 | Jade Edwards vs American (12/07/21) | |
9 | Grace Townsend vs Richmond (11/28/21) | ||
Steals....................... | 6 | Jordan Sanders vs Southern California (11/14/21) | |
5 | Alisha Lewis vs UCF (11/17/21) | ||
Blocked Shots................ | 6 | Elizabeth Kitley at Virginia Tech (01/18/22) | |
5 | Maria Gakdeng at Boston College (02/03/22) | ||
5 | O. Akinbode-James at Duke (01/23/22) | ||
Turnovers.................... | 8 | Aurea Gingras at George Washington (12/05/21) | |
8 | Kate Sramac vs William & Mary (12/02/21) | ||
Fouls........................ | 5 | Maeva Djaldi-Tabdi vs Miami (FL) (02/15/22) | |
5 | Alaysia Styles vs Syracuse (02/08/22) | ||
5 | Eno Inyang vs Clemson (02/06/22) | ||
5 | Sierra Bell at George Washington (12/05/21) | ||
5 | Annalicia Goodman at James Madison (11/09/21) |