#34 London Clarkson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at James Madison  11/09/21  12  2-2  1.000  0-0  .000  0-0  .000  1.0  4.0 
SOUTHERN CALIFORNIA  11/14/21    29  3-7  .429  0-0  .000  2-9  .222  3.5  6.0 
UCF  11/17/21    23  2-3  .667  0-0  .000  1-3  .333  3.0  5.7 
at UCLA  11/21/21    15  0-2  .000  0-0  .000  0-0  .000  2.5  4.3 
at Cal St. Fullerton  11/23/21    27  0-4  .000  0-0  .000  1-2  .500  2.4  3.6 
RHODE ISLAND  11/26/21    14  0-1  .000  0-0  .000  0-0  .000  2.5  3.0 
RICHMOND  11/28/21  23  0-4  .000  0-0  .000  0-0  .000  2.4  2.6 
WILLIAM & MARY  12/02/21  18  4-5  .800  0-0  .000  2-3  .667  2.8  10  3.5 
at George Washington  12/05/21  26  1-1  1.000  0-0  .000  0-2  .000  2.9  3.3 
AMERICAN  12/07/21  31  1-3  .333  0-1  .000  1-2  .500  3.3  3.3 
at NC State  12/19/21    19  0-0  .000  0-0  .000  1-2  .500  3.1  3.1 
at Georgia Tech  01/09/22  26  2-5  .400  0-0  .000  0-0  .000  3.1  3.2 
NC STATE  01/13/22  35  1-3  .333  0-0  .000  1-2  .500  3.2  3.2 
at Virginia Tech  01/18/22  28  0-2  .000  0-0  .000  0-0  .000  3.4  2.9 
at North Carolina  01/20/22  27  3-4  .750  0-0  .000  2-4  .500  3.8  3.3 
at Duke  01/23/22  25  1-1  1.000  0-0  .000  1-2  .500  3.9  3.3 
VIRGINIA TECH  01/27/22  12  2-3  .667  0-1  .000  0-0  .000  3.8  3.3 
at Florida St.  01/30/22  31  1-3  .333  0-0  .000  3-6  .500  3.7  3.4 
at Boston College  02/03/22  11  1-3  .333  0-0  .000  0-0  .000  3.7  3.3 
CLEMSON  02/06/22  25  1-4  .250  0-0  .000  3-6  .500  3.9  3.4 
SYRACUSE  02/08/22  16  3-4  .750  0-0  .000  1-1  1.000  3.8  3.6 
at Wake Forest  02/13/22  32  3-10  .300  0-0  .000  5-6  .833  4.0  11  3.9 
MIAMI (FL)  02/15/22  18  2-5  .400  0-0  .000  6-7  .857  3.8  10  4.2 
DUKE  02/17/22  21  4-7  .571  0-0  .000  4-5  .800  3.9  12  4.5 
PITTSBURGH  02/20/22  31  2-3  .667  0-0  .000  6-8  .750  4.0  10  4.7 
NORTH CAROLINA  02/24/22    32  6-11  .545  0-0  .000  0-0  .000  3.9  12  5.0 
vs Wake Forest  03/02/22  35  5-8  .625  0-0  .000  1-3  .333  3.9  11  5.2 
Totals     20  642  50-108  .463  0-2  .000  41-73  .562  39  65  104  3.9  93  24  68  15  24  141  5.2 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 5.2      Assists/game: 0.9 
FG Pct: 46.3      Turnovers/game: 2.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 56.2      Steals/game: 0.9 
       Blocks/game: 0.6