#23 Amandine Toi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at James Madison  11/09/21  32  1-10  .100  0-7  .000  2-4  .500  3.0  4.0 
SOUTHERN CALIFORNIA  11/14/21  34  2-8  .250  0-4  .000  0-0  .000  4.0  4.0 
UCF  11/17/21  37  2-8  .250  2-7  .286  1-2  .500  3.0  5.0 
at UCLA  11/21/21  36  4-9  .444  2-6  .333  0-0  .000  3.0  10  6.3 
at Cal St. Fullerton  11/23/21  38  6-14  .429  4-9  .444  4-4  1.000  3.4  20  9.0 
RHODE ISLAND  11/26/21  31  7-13  .538  2-3  .667  1-2  .500  3.0  17  10.3 
RICHMOND  11/28/21  40  9-15  .600  0-5  .000  2-5  .400  3.0  20  11.7 
WILLIAM & MARY  12/02/21  31  7-11  .636  4-7  .571  0-1  .000  2.9  18  12.5 
at George Washington  12/05/21  37  6-17  .353  2-6  .333  0-0  .000  2.7  14  12.7 
AMERICAN  12/07/21  40  6-12  .500  0-4  .000  0-0  .000  2.6  12  12.6 
at NC State  12/19/21  36  8-14  .571  4-8  .500  0-0  .000  2.7  20  13.3 
at Georgia Tech  01/09/22  38  2-10  .200  2-4  .500  2-2  1.000  2.6  12.8 
NC STATE  01/13/22  38  6-19  .316  2-7  .286  0-0  .000  2.5  14  12.9 
at Virginia Tech  01/18/22  40  6-16  .375  2-5  .400  1-2  .500  2.4  15  13.1 
at North Carolina  01/20/22  34  4-16  .250  2-11  .182  0-0  .000  2.4  10  12.9 
at Duke  01/23/22  40  4-14  .286  1-5  .200  0-0  .000  2.3  12.6 
VIRGINIA TECH  01/27/22  40  5-12  .417  3-5  .600  0-0  .000  2.3  13  12.6 
at Florida St.  01/30/22  38  4-11  .364  2-6  .333  0-0  .000  2.3  10  12.5 
at Boston College  02/03/22  38  2-9  .222  0-5  .000  0-0  .000  2.3  12.1 
CLEMSON  02/06/22  32  4-14  .286  2-9  .222  1-2  .500  2.3  11  12.0 
SYRACUSE  02/08/22  40  6-13  .462  4-8  .500  2-2  1.000  2.2  18  12.3 
at Wake Forest  02/13/22  38  3-12  .250  2-10  .200  1-2  .500  2.2  12.1 
MIAMI (FL)  02/15/22  28  2-8  .250  2-4  .500  0-0  .000  2.2  11.9 
DUKE  02/17/22  37  7-9  .778  3-3  1.000  4-4  1.000  2.3  21  12.3 
PITTSBURGH  02/20/22  37  1-3  .333  1-1  1.000  2-2  1.000  2.3  12.0 
NORTH CAROLINA  02/24/22  40  4-12  .333  2-9  .222  4-4  1.000  2.3  14  12.0 
vs Wake Forest  03/02/22  40  4-16  .250  1-5  .200  0-0  .000  2.3  11.9 
Totals     27  990  122-325  .375  51-163  .313  27-38  .711  14  47  61  2.3  71  66  98  35  322  11.9 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 11.9      Assists/game: 2.4 
FG Pct: 37.5      Turnovers/game: 3.6 
3FG Pct: 31.3      Assist/turnover ratio: 0.7 
FT Pct: 71.1      Steals/game: 1.3 
       Blocks/game: 0.2