#14 Kaydan Lawson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN CALIFORNIA  11/14/21    22  2-7  .286  0-1  .000  1-1  1.000  9.0  5.0 
UCF  11/17/21    22  1-7  .143  1-3  .333  0-0  .000  6.5  4.0 
at UCLA  11/21/21    17  0-4  .000  0-3  .000  2-4  .500  4.7  3.3 
at Cal St. Fullerton  11/23/21    2-5  .400  1-3  .333  0-0  .000  4.3  3.8 
RHODE ISLAND  11/26/21    17  1-4  .250  1-3  .333  2-2  1.000  3.6  4.0 
RICHMOND  11/28/21    29  3-7  .429  1-4  .250  3-4  .750  4.0  10  5.0 
WILLIAM & MARY  12/02/21    22  1-6  .167  0-3  .000  0-0  .000  4.0  4.6 
at George Washington  12/05/21    24  4-6  .667  0-1  .000  2-4  .500  4.5  10  5.3 
AMERICAN  12/07/21    26  3-7  .429  1-2  .500  0-0  .000  4.4  5.4 
at NC State  12/19/21    30  4-6  .667  2-4  .500  0-0  .000  4.6  10  5.9 
at Georgia Tech  01/09/22  32  1-9  .111  0-4  .000  0-0  .000  4.5  5.5 
NC STATE  01/13/22    19  1-5  .200  0-1  .000  0-0  .000  4.3  5.3 
at Virginia Tech  01/18/22    29  0-4  .000  0-1  .000  2-2  1.000  4.3  5.0 
at North Carolina  01/20/22    26  2-13  .154  0-4  .000  0-2  .000  14  5.0  4.9 
at Duke  01/23/22    31  5-15  .333  0-6  .000  0-3  .000  4.9  10  5.3 
VIRGINIA TECH  01/27/22    15  0-3  .000  0-1  .000  0-0  .000  4.9  4.9 
at Florida St.  01/30/22    20  1-5  .200  0-0  .000  2-2  1.000  4.9  4.9 
at Boston College  02/03/22    23  6-13  .462  1-5  .200  1-4  .250  4.9  14  5.4 
CLEMSON  02/06/22    17  0-2  .000  0-2  .000  0-2  .000  4.9  5.1 
SYRACUSE  02/08/22    25  3-4  .750  1-1  1.000  2-4  .500  5.0  5.3 
at Wake Forest  02/13/22    0-1  .000  0-1  .000  0-0  .000  4.8  5.0 
MIAMI (FL)  02/15/22    15  0-4  .000  0-1  .000  0-0  .000  4.6  4.8 
DUKE  02/17/22    14  0-0  .000  0-0  .000  2-2  1.000  4.5  4.7 
PITTSBURGH  02/20/22    0-1  .000  0-1  .000  0-0  .000  4.3  4.5 
NORTH CAROLINA  02/24/22    14  1-5  .200  0-3  .000  0-0  .000  4.4  4.4 
vs Wake Forest  03/02/22    12  0-3  .000  0-1  .000  1-2  .500  4.4  4.3 
Totals     522  41-146  .281  9-59  .153  20-38  .526  35  79  114  4.4  66  43  46  10  21  111  4.3 
 
Games played: 26      Rebounds/game: 4.4 
Points/game: 4.3      Assists/game: 1.7 
FG Pct: 28.1      Turnovers/game: 1.8 
3FG Pct: 15.3      Assist/turnover ratio: 0.9 
FT Pct: 52.6      Steals/game: 0.8 
       Blocks/game: 0.4