#01 Carole Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at James Madison  11/09/21  37  4-10  .400  0-3  .000  6-6  1.000  3.0  14  14.0 
SOUTHERN CALIFORNIA  11/14/21  21  2-4  .500  2-4  .500  0-0  .000  3.0  10.0 
UCF  11/17/21  21  1-3  .333  1-2  .500  0-0  .000  3.0  7.7 
at UCLA  11/21/21  24  5-8  .625  2-4  .500  2-2  1.000  3.3  14  9.3 
at Cal St. Fullerton  11/23/21  30  2-7  .286  2-5  .400  0-0  .000  3.2  8.6 
RHODE ISLAND  11/26/21  29  0-6  .000  0-2  .000  3-4  .750  2.7  7.7 
RICHMOND  11/28/21  31  2-7  .286  1-2  .500  1-4  .250  3.4  7.4 
WILLIAM & MARY  12/02/21  21  3-4  .750  1-1  1.000  0-0  .000  3.3  7.4 
at George Washington  12/05/21  24  4-5  .800  1-2  .500  0-0  .000  3.1  7.6 
AMERICAN  12/07/21  20  2-5  .400  0-1  .000  2-2  1.000  2.9  7.4 
at NC State  12/19/21  18  1-2  .500  1-1  1.000  0-0  .000  2.8  7.0 
at Georgia Tech  01/09/22  30  2-9  .222  1-1  1.000  3-4  .750  2.8  7.1 
NC STATE  01/13/22  34  1-3  .333  0-0  .000  1-2  .500  2.7  6.8 
at Virginia Tech  01/18/22  26  3-5  .600  1-2  .500  0-0  .000  2.8  6.8 
at North Carolina  01/20/22  23  1-6  .167  0-3  .000  0-0  .000  2.6  6.5 
at Duke  01/23/22  34  2-7  .286  1-2  .500  1-2  .500  2.8  6.4 
VIRGINIA TECH  01/27/22  28  0-4  .000  0-0  .000  0-0  .000  2.6  6.1 
at Florida St.  01/30/22  24  0-6  .000  0-2  .000  0-0  .000  2.6  5.7 
at Boston College  02/03/22  33  2-7  .286  0-2  .000  1-2  .500  2.9  5.7 
CLEMSON  02/06/22  27  3-8  .375  0-3  .000  2-4  .500  3.0  5.8 
SYRACUSE  02/08/22  25  0-3  .000  0-1  .000  2-2  1.000  3.0  5.6 
at Wake Forest  02/13/22  34  2-9  .222  1-3  .333  1-2  .500  3.1  5.6 
MIAMI (FL)  02/15/22  30  1-7  .143  0-3  .000  2-2  1.000  3.0  5.6 
DUKE  02/17/22  17  0-3  .000  0-1  .000  0-0  .000  3.0  5.3 
PITTSBURGH  02/20/22  14  1-2  .500  0-1  .000  2-2  1.000  2.9  5.3 
NORTH CAROLINA  02/24/22  20  2-4  .500  1-1  1.000  0-0  .000  2.9  5.3 
vs Wake Forest  03/02/22  14  0-2  .000  0-0  .000  0-0  .000  2.9  5.1 
Totals     27  689  46-146  .315  16-52  .308  29-40  .725  26  52  78  2.9  51  21  34  10  137  5.1 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 5.1      Assists/game: 0.8 
FG Pct: 31.5      Turnovers/game: 1.3 
3FG Pct: 30.8      Assist/turnover ratio: 0.6 
FT Pct: 72.5      Steals/game: 0.4 
       Blocks/game: 0.3