Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Dani Lawson | f | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
01 | Carole Miller | g | 3-9 | 0-0 | 3-6 | 2-7 | 9 | 4 | 9 | 1 | 1 | 0 | 1 | 24 |
13 | Jocelyn Willoughby | g | 4-15 | 0-2 | 2-2 | 2-2 | 4 | 2 | 10 | 3 | 4 | 0 | 2 | 40 |
14 | Lisa Jalonowski | g | 6-13 | 0-1 | 1-1 | 5-4 | 9 | 3 | 13 | 1 | 2 | 0 | 3 | 35 |
23 | Amandine Toi | g | 1-8 | 0-3 | 2-4 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 30 |
00 | Dylan Horton | - | 2-7 | 1-4 | 0-0 | 1-2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 13 |
04 | Dominique Toussaint | - | 3-11 | 0-4 | 1-2 | 0-7 | 7 | 2 | 7 | 2 | 2 | 0 | 1 | 30 |
12 | Meg Jefferson | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
15 | Kylie Kornegay-Lucas | - | 0-5 | 0-1 | 1-2 | 2-6 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 19-73 | 1-15 | 10-17 | 16-34 | 50 | 16 | 49 | 10 | 12 | 2 | 9 | 200 | |
26.0% | 6.7% | 58.8% | ||||||||||||
1st | 5-15 | 0-1 | 0-0 | |||||||||||
33.3% | 0.0% | 0.0% | ||||||||||||
2nd | 3-22 | 1-9 | 2-4 | |||||||||||
13.6% | 11.1% | 50.0% | ||||||||||||
3rd | 6-21 | 0-4 | 4-5 | |||||||||||
28.6% | 0.0% | 80.0% | ||||||||||||
4th | 5-15 | 0-1 | 4-8 | |||||||||||
33.3% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Alissa Pili | f | 4-8 | 0-0 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 1 | 2 | 0 | 16 |
04 | Endyia Rogers | g | 2-16 | 0-8 | 6-7 | 1-5 | 6 | 1 | 10 | 0 | 1 | 1 | 0 | 32 |
05 | Stephanie Watts | g | 5-12 | 1-5 | 3-4 | 1-11 | 12 | 3 | 14 | 1 | 3 | 5 | 2 | 32 |
22 | Kyra White | g | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 33 |
24 | Desiree Caldwell | g | 3-9 | 1-3 | 4-4 | 0-2 | 2 | 3 | 11 | 5 | 4 | 0 | 0 | 32 |
01 | Kayla Overbeck | - | 1-4 | 0-0 | 2-4 | 3-6 | 9 | 0 | 4 | 1 | 0 | 1 | 0 | 12 |
11 | Aliyah Jeune | - | 1-5 | 1-4 | 0-0 | 1-4 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 14 |
15 | Angel Jackson | - | 3-5 | 0-0 | 3-4 | 0-3 | 3 | 2 | 9 | 0 | 1 | 1 | 0 | 12 |
25 | Alyson Miura | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-62 | 3-23 | 18-23 | 9-38 | 47 | 15 | 59 | 8 | 12 | 13 | 3 | 200 | |
30.6% | 13.0% | 78.3% | ||||||||||||
1st | 4-18 | 1-7 | 2-2 | |||||||||||
22.2% | 14.3% | 100 % | ||||||||||||
2nd | 4-14 | 0-7 | 3-4 | |||||||||||
28.6% | 0.0% | 75.0% | ||||||||||||
3rd | 6-18 | 1-6 | 7-9 | |||||||||||
33.3% | 16.7% | 77.8% | ||||||||||||
4th | 5-12 | 1-3 | 6-8 | |||||||||||
41.7% | 33.3% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Virginia | 10 | 9 | 16 | 14 | 49 | Record: (1-1,0-0 ACC) |
Southern California | 11 | 11 | 20 | 17 | 59 | Record: (2-0,0-0 Pac-12) |
Officials: Alecia Murray,Benny Luna,Michael Price
Technical fouls: Virginia-None. Southern California-None. Attendance: 1362 2019-20 Women's Basketball. Round: 0. Southern California vs Virginia. Played |
Play-by-Play |
Virginia vs Southern California
1st PERIOD Play-by-Play
HOME TEAM: Southern California
Time
Score
Margin
VISITORS: Virginia
09:37
TURNOVR by Lisa Jalonowski
MISSED JUMPER by Alissa Pili
09:37
REBOUND (DEF) by Dani Lawson
09:37
TURNOVR by Dani Lawson
GOOD! JUMPER by Desiree Caldwell [FB/PNT]
09:37
2-0
H 2
09:37
2-2
T 1
GOOD! JUMPER by Carole Miller [PNT]
MISSED JUMPER by Desiree Caldwell
09:37
REBOUND (DEF) by Dani Lawson
MISSED 3 PTR by Stephanie Watts
08:16
08:16
TURNOVR by Jocelyn Willoughby
08:12
REBOUND (DEF) by Jocelyn Willoughby
08:09
2-4
V 2
GOOD! JUMPER by Amandine Toi
08:09
ASSIST by Jocelyn Willoughby
MISSED JUMPER by Endyia Rogers
07:49
07:46
REBOUND (DEF) by Dani Lawson
07:42
TURNOVR by Jocelyn Willoughby
GOOD! FT SHOT by Endyia Rogers
07:24
3-4
V 1
FOUL by Lisa Jalonowski (P1T1)
GOOD! FT SHOT by Endyia Rogers
07:24
4-4
T 2
07:11
MISSED JUMPER by Carole Miller
07:04
REBOUND (OFF) by Dani Lawson
BLOCK by Stephanie Watts
07:04
MISSED LAYUP by Dani Lawson
REBOUND (DEF) by Stephanie Watts
07:02
TURNOVR by Stephanie Watts
06:53
STEAL by Stephanie Watts
06:46
TURNOVR by Amandine Toi
GOOD! JUMPER by Stephanie Watts [FB/PNT]
06:41
6-4
H 2
06:33
6-6
T 3
GOOD! LAYUP by Lisa Jalonowski [FB/PNT]
06:33
ASSIST by Amandine Toi
MISSED 3 PTR by Endyia Rogers
06:03
05:59
REBOUND (DEF) by Carole Miller
BLOCK by Alissa Pili
05:52
MISSED JUMPER by Amandine Toi
REBOUND (DEF) by Endyia Rogers
05:43
TURNOVR by Kyra White
05:42
SUB IN : Kayla Overbeck
05:42
SUB IN : Dominique Toussaint
SUB OUT: Alissa Pili
05:42
SUB OUT: Amandine Toi
05:35
MISSED LAYUP by Dani Lawson
REBOUND (DEF) by Kayla Overbeck
05:30
TURNOVR by Desiree Caldwell
05:27
STEAL by Lisa Jalonowski
05:22
6-8
V 2
GOOD! JUMPER by Dominique Toussaint [FB/PNT]
GOOD! 3 PTR by Desiree Caldwell
05:01
9-8
H 1
ASSIST by Kyra White
05:01
04:37
FOUL by Jocelyn Willoughby (P1T2)
04:37
TURNOVR by Jocelyn Willoughby
04:37
TIMEOUT MEDIA
SUB IN : Aliyah Jeune
04:37
SUB IN : Kylie Kornegay-Lucas
SUB OUT: Kyra White
04:37
SUB OUT: Dani Lawson
MISSED 3 PTR by Stephanie Watts
04:29
REBOUND (OFF) by Kayla Overbeck
04:23
MISSED LAYUP by Kayla Overbeck
04:23
04:21
REBOUND (DEF) by Dominique Toussaint
FOUL by Desiree Caldwell (P1T1)
04:12
03:56
MISSED 3 PTR by Dominique Toussaint
REBOUND (DEF) by Kayla Overbeck
03:54
MISSED 3 PTR by Aliyah Jeune
03:45
03:42
REBOUND (DEF) by Kylie Kornegay-Lucas
03:31
MISSED JUMPER by Dominique Toussaint
REBOUND (DEF) by Endyia Rogers
03:26
GOOD! JUMPER by Kayla Overbeck [PNT]
03:18
11-8
H 3
02:58
MISSED LAYUP by Carole Miller
REBOUND (DEF) by Aliyah Jeune
02:54
MISSED JUMPER by Stephanie Watts
02:50
02:47
REBOUND (DEF) by Lisa Jalonowski
02:28
MISSED JUMPER by Jocelyn Willoughby
REBOUND (DEF) by Aliyah Jeune
02:25
MISSED JUMPER by Kayla Overbeck
02:14
02:10
REBOUND (DEF) by Carole Miller
02:03
MISSED JUMPER by Lisa Jalonowski
REBOUND (DEF) by Kayla Overbeck
02:00
MISSED JUMPER by Kayla Overbeck
01:42
01:39
REBOUND (DEF) by Lisa Jalonowski
01:18
11-10
H 1
GOOD! JUMPER by Carole Miller
01:18
ASSIST by Dominique Toussaint
MISSED 3 PTR by Endyia Rogers
01:10
01:07
REBOUND (DEF) by Carole Miller
00:59
MISSED JUMPER by Lisa Jalonowski
REBOUND (DEF) by Endyia Rogers
00:57
MISSED JUMPER by Endyia Rogers
00:45
00:41
REBOUND (DEF) by Carole Miller
00:30
TURNOVR by Lisa Jalonowski
SUB IN : Alyson Miura
00:30
SUB IN : Meg Jefferson
SUB IN : Angel Jackson
00:30
SUB IN : Dylan Horton
SUB OUT: Stephanie Watts
00:30
SUB OUT: Carole Miller
SUB OUT: Kayla Overbeck
00:30
SUB OUT: Dominique Toussaint
MISSED 3 PTR by Aliyah Jeune
00:10
00:06
REBOUND (DEF) by Dylan Horton
Southern California 11, Virginia 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia
6
2
0
4
2
Southern California
6
6
0
4
2
Score tied - 3 times.
Lead changed - 4 times.
HOME TEAM: Southern California | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
10:00 | SUB IN : Dominique Toussaint | |||
10:00 | SUB OUT: Lisa Jalonowski | |||
TURNOVR by Desiree Caldwell | 09:51 | STEAL by Meg Jefferson | ||
SUB OUT: Desiree Caldwell | 09:51 | |||
09:44 | MISSED 3 PTR by Amandine Toi | |||
09:41 | REBOUND (OFF) by Dylan Horton | |||
09:28 | MISSED 3 PTR by Dylan Horton | |||
REBOUND (DEF) by Endyia Rogers | 09:25 | |||
MISSED 3 PTR by Desiree Caldwell | 09:21 | |||
09:16 | REBOUND (DEF) by Dylan Horton | |||
08:57 | MISSED JUMPER by Dominique Toussaint | |||
REBOUND (DEF) by Angel Jackson | 08:53 | |||
GOOD! FT SHOT by Endyia Rogers | 08:45 | 12-10 | H 2 | FOUL by Amandine Toi (P1T3) |
GOOD! FT SHOT by Endyia Rogers | 08:45 | 13-10 | H 3 | |
BLOCK by Stephanie Watts | 08:38 | MISSED JUMPER by Meg Jefferson | ||
REBOUND (DEF) by Endyia Rogers | 08:32 | |||
MISSED JUMPER by Endyia Rogers | 08:30 | |||
08:25 | REBOUND (DEF) by Meg Jefferson | |||
08:22 | MISSED 3 PTR by Jocelyn Willoughby | |||
REBOUND (DEF) by Stephanie Watts | 08:17 | |||
MISSED 3 PTR by Endyia Rogers | 08:12 | |||
08:06 | REBOUND (DEF) by Jocelyn Willoughby | |||
07:46 | MISSED 3 PTR by Dylan Horton | |||
REBOUND (DEF) by Angel Jackson | 07:41 | |||
GOOD! JUMPER by Endyia Rogers [PNT] | 07:22 | 15-10 | H 5 | |
SUB IN : Desiree Caldwell | 07:01 | |||
BLOCK by Stephanie Watts | 06:59 | MISSED 3 PTR by Amandine Toi | ||
06:57 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Stephanie Watts | 06:57 | MISSED JUMPER by Jocelyn Willoughby | ||
SUB OUT: Endyia Rogers | 06:57 | SUB IN : Lisa Jalonowski | ||
MISSED JUMPER by Alissa Pili | 06:42 | |||
REBOUND (OFF) by Alissa Pili | 06:42 | |||
MISSED 3 PTR by Alyson Miura | 06:34 | REBOUND (DEF) by (TEAM) | ||
BLOCK by Stephanie Watts | 06:27 | MISSED JUMPER by Lisa Jalonowski | ||
06:27 | REBOUND (OFF) by Meg Jefferson | |||
06:25 | 15-12 | H 3 | GOOD! LAYUP by Lisa Jalonowski [PNT] | |
MISSED 3 PTR by Alyson Miura | 06:08 | REBOUND (DEF) by Dominique Toussaint | ||
05:45 | MISSED 3 PTR by Jocelyn Willoughby | |||
REBOUND (DEF) by Stephanie Watts | 05:42 | |||
GOOD! JUMPER by Alissa Pili [PNT] | 05:30 | 17-12 | H 5 | |
05:03 | MISSED 3 PTR by Amandine Toi | |||
04:57 | REBOUND (OFF) by Lisa Jalonowski | |||
REBOUND (DEF) by Alissa Pili | 04:57 | MISSED LAYUP by Lisa Jalonowski | ||
MISSED 3 PTR by Stephanie Watts | 04:50 | |||
04:49 | REBOUND (DEF) by Dominique Toussaint | |||
FOUL by Stephanie Watts (P1T2) | 04:44 | 17-13 | H 4 | GOOD! FT SHOT by Amandine Toi |
REBOUND (DEF) by Stephanie Watts | 04:44 | MISSED FT SHOT by Amandine Toi | ||
SUB IN : Endyia Rogers | 04:44 | SUB OUT: Jocelyn Willoughby | ||
SUB OUT: Desiree Caldwell | 04:44 | |||
MISSED FT SHOT by Endyia Rogers | 04:33 | FOUL by Meg Jefferson (P1T4) | ||
GOOD! FT SHOT by Endyia Rogers | 04:33 | 18-13 | H 5 | |
REBOUND (OFF) by (DEADBALL) | 04:33 | |||
04:33 | SUB IN : Jocelyn Willoughby | |||
BLOCK by Endyia Rogers | 04:12 | MISSED LAYUP by Carole Miller | ||
REBOUND (DEF) by Stephanie Watts | 04:12 | |||
GOOD! JUMPER by Alissa Pili [PNT] | 03:53 | 20-13 | H 7 | |
03:35 | MISSED LAYUP by Dominique Toussaint | |||
REBOUND (DEF) by Stephanie Watts | 03:32 | |||
GOOD! JUMPER by Stephanie Watts [PNT] | 03:22 | 22-13 | H 9 | |
03:11 | TIMEOUT 30sec | |||
SUB IN : Angel Jackson | 03:11 | SUB IN : Kylie Kornegay-Lucas | ||
SUB OUT: Alissa Pili | 03:11 | SUB OUT: Carole Miller | ||
02:52 | MISSED LAYUP by Kylie Kornegay-Lucas | |||
02:46 | REBOUND (OFF) by Lisa Jalonowski | |||
02:46 | MISSED LAYUP by Lisa Jalonowski | |||
02:45 | REBOUND (OFF) by Lisa Jalonowski | |||
BLOCK by Angel Jackson | 02:45 | MISSED LAYUP by Lisa Jalonowski | ||
02:41 | REBOUND (OFF) by Kylie Kornegay-Lucas | |||
FOUL by Angel Jackson (P1T3) | 02:33 | MISSED FT SHOT by Amandine Toi | ||
02:33 | REBOUND (OFF) by (DEADBALL) | |||
02:33 | 22-14 | H 8 | GOOD! FT SHOT by Amandine Toi | |
MISSED LAYUP by Angel Jackson | 02:13 | |||
02:10 | REBOUND (DEF) by Kylie Kornegay-Lucas | |||
FOUL by Stephanie Watts (P2T4) | 02:08 | |||
02:08 | SUB IN : Dylan Horton | |||
02:08 | SUB OUT: Kylie Kornegay-Lucas | |||
01:47 | MISSED 3 PTR by Dominique Toussaint | |||
REBOUND (DEF) by Stephanie Watts | 01:45 | |||
MISSED 3 PTR by Alyson Miura | 01:32 | |||
01:30 | REBOUND (DEF) by Dominique Toussaint | |||
01:26 | TURNOVR by Dylan Horton | |||
SUB IN : Alissa Pili | 01:26 | SUB IN : Carole Miller | ||
SUB OUT: Angel Jackson | 01:26 | SUB OUT: Dominique Toussaint | ||
TURNOVR by Stephanie Watts | 01:04 | STEAL by Lisa Jalonowski | ||
00:54 | 22-17 | H 5 | GOOD! 3 PTR by Dylan Horton | |
00:54 | ASSIST by Carole Miller | |||
MISSED 3 PTR by Endyia Rogers | 00:32 | |||
00:29 | REBOUND (DEF) by Carole Miller | |||
00:25 | MISSED JUMPER by Amandine Toi | |||
REBOUND (DEF) by (DEADBALL) | 00:24 | |||
00:24 | FOUL by Carole Miller (P1T5) | |||
TURNOVR by Endyia Rogers | 00:06 | STEAL by Jocelyn Willoughby | ||
00:02 | 22-19 | H 3 | GOOD! JUMPER by Lisa Jalonowski [FB/PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia | 4 | 5 | 3 | 3 | 3 | |
Southern California | 8 | 0 | 0 | 0 | 0 |
HOME TEAM: Southern California | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
09:49 | MISSED 3 PTR by Lisa Jalonowski | |||
REBOUND (DEF) by Stephanie Watts | 09:46 | |||
GOOD! FT SHOT by Stephanie Watts | 09:42 | 23-19 | H 4 | FOUL by Carole Miller (P2T1) |
GOOD! FT SHOT by Stephanie Watts | 09:42 | 24-19 | H 5 | |
09:42 | SUB IN : Dominique Toussaint | |||
09:42 | SUB OUT: Carole Miller | |||
BLOCK by Alissa Pili | 09:26 | MISSED LAYUP by Dani Lawson | ||
REBOUND (DEF) by Kyra White | 09:22 | |||
MISSED LAYUP by Stephanie Watts | 09:08 | BLOCK by Dani Lawson | ||
REBOUND (OFF) by Stephanie Watts | 09:08 | |||
MISSED JUMPER by Alissa Pili | 09:04 | BLOCK by Dani Lawson | ||
REBOUND (OFF) by (TEAM) | 09:04 | |||
TURNOVR by Desiree Caldwell | 09:04 | STEAL by Lisa Jalonowski | ||
BLOCK by Kyra White | 08:57 | MISSED LAYUP by Jocelyn Willoughby | ||
08:50 | REBOUND (OFF) by Lisa Jalonowski | |||
08:50 | 24-21 | H 3 | GOOD! LAYUP by Lisa Jalonowski [PNT] | |
GOOD! JUMPER by Endyia Rogers [PNT] | 08:43 | 26-21 | H 5 | |
GOOD! FT SHOT by Endyia Rogers | 08:43 | 27-21 | H 6 | FOUL by Dominique Toussaint (P1T2) |
08:43 | SUB IN : Kylie Kornegay-Lucas | |||
08:43 | SUB OUT: Amandine Toi | |||
08:31 | 27-23 | H 4 | GOOD! JUMPER by Dominique Toussaint | |
GOOD! JUMPER by Stephanie Watts [PNT] | 08:18 | 29-23 | H 6 | |
07:56 | MISSED JUMPER by Jocelyn Willoughby | |||
07:52 | REBOUND (OFF) by Jocelyn Willoughby | |||
STEAL by Stephanie Watts | 07:40 | TURNOVR by Dominique Toussaint | ||
GOOD! JUMPER by Stephanie Watts [FB/PNT] | 07:35 | 31-23 | H 8 | |
07:23 | MISSED JUMPER by Dani Lawson | |||
REBOUND (DEF) by Alissa Pili | 07:20 | |||
GOOD! FT SHOT by Desiree Caldwell | 07:04 | 32-23 | H 9 | FOUL by Kylie Kornegay-Lucas (P1T3) |
GOOD! FT SHOT by Desiree Caldwell | 07:04 | 33-23 | H 10 | |
SUB IN : Aliyah Jeune | 07:04 | SUB IN : Dylan Horton | ||
SUB OUT: Stephanie Watts | 07:04 | SUB OUT: Dani Lawson | ||
06:51 | 33-25 | H 8 | GOOD! LAYUP by Lisa Jalonowski [PNT] | |
06:51 | ASSIST by Dominique Toussaint | |||
MISSED JUMPER by Endyia Rogers | 06:33 | |||
06:30 | REBOUND (DEF) by Dominique Toussaint | |||
06:14 | 33-27 | H 6 | GOOD! LAYUP by Lisa Jalonowski [PNT] | |
06:14 | ASSIST by Kylie Kornegay-Lucas | |||
FOUL by Alissa Pili (P1T1) | 06:14 | 33-28 | H 5 | GOOD! FT SHOT by Lisa Jalonowski |
SUB IN : Kayla Overbeck | 06:14 | SUB IN : Carole Miller | ||
SUB OUT: Alissa Pili | 06:14 | SUB OUT: Dominique Toussaint | ||
MISSED JUMPER by Endyia Rogers | 06:03 | |||
06:00 | REBOUND (DEF) by Kylie Kornegay-Lucas | |||
05:56 | MISSED JUMPER by Kylie Kornegay-Lucas | |||
REBOUND (DEF) by Kayla Overbeck | 05:53 | |||
GOOD! JUMPER by Desiree Caldwell [PNT] | 05:46 | 35-28 | H 7 | |
05:25 | MISSED JUMPER by Carole Miller | |||
05:22 | REBOUND (OFF) by Carole Miller | |||
05:21 | MISSED 3 PTR by Kylie Kornegay-Lucas | |||
05:17 | REBOUND (OFF) by Kylie Kornegay-Lucas | |||
05:16 | MISSED JUMPER by Kylie Kornegay-Lucas | |||
05:14 | REBOUND (OFF) by Lisa Jalonowski | |||
SUB IN : Stephanie Watts | 05:14 | SUB IN : Meg Jefferson | ||
SUB OUT: Endyia Rogers | 05:14 | SUB OUT: Lisa Jalonowski | ||
05:12 | MISSED JUMPER by Dylan Horton | |||
REBOUND (DEF) by Kyra White | 05:09 | |||
TURNOVR by Aliyah Jeune | 04:59 | |||
04:59 | TIMEOUT MEDIA | |||
04:59 | SUB IN : Amandine Toi | |||
04:59 | SUB IN : Dominique Toussaint | |||
04:59 | SUB OUT: Meg Jefferson | |||
04:59 | SUB OUT: Dylan Horton | |||
04:43 | 35-30 | H 5 | GOOD! JUMPER by Jocelyn Willoughby [PNT] | |
MISSED JUMPER by Aliyah Jeune | 04:15 | |||
04:12 | REBOUND (DEF) by Kylie Kornegay-Lucas | |||
04:04 | MISSED 3 PTR by Dominique Toussaint | |||
REBOUND (DEF) by Kayla Overbeck | 04:01 | |||
MISSED 3 PTR by Stephanie Watts | 03:52 | |||
03:50 | REBOUND (DEF) by Amandine Toi | |||
BLOCK by Kayla Overbeck | 03:46 | MISSED JUMPER by Carole Miller | ||
REBOUND (DEF) by Stephanie Watts | 03:42 | |||
MISSED 3 PTR by Aliyah Jeune | 03:18 | |||
REBOUND (OFF) by Kayla Overbeck | 03:15 | |||
GOOD! FT SHOT by Kayla Overbeck | 03:14 | 36-30 | H 6 | FOUL by Jocelyn Willoughby (P2T4) |
MISSED FT SHOT by Kayla Overbeck | 03:14 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Stephanie Watts (P3T2) | 03:14 | |||
SUB IN : Endyia Rogers | 03:14 | SUB IN : Lisa Jalonowski | ||
SUB OUT: Stephanie Watts | 03:14 | SUB OUT: Carole Miller | ||
03:07 | MISSED JUMPER by Kylie Kornegay-Lucas | |||
03:06 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Aliyah Jeune (P1T3) | 03:06 | |||
02:57 | 36-32 | H 4 | GOOD! JUMPER by Jocelyn Willoughby | |
MISSED 3 PTR by Endyia Rogers | 02:41 | |||
REBOUND (OFF) by Kayla Overbeck | 02:38 | |||
GOOD! FT SHOT by Kayla Overbeck | 02:38 | 37-32 | H 5 | FOUL by Kylie Kornegay-Lucas (P2T5) |
MISSED FT SHOT by Kayla Overbeck | 02:38 | REBOUND (DEF) by Kylie Kornegay-Lucas | ||
SUB IN : Alissa Pili | 02:38 | |||
02:28 | MISSED LAYUP by Dominique Toussaint | |||
REBOUND (DEF) by Aliyah Jeune | 02:23 | |||
MISSED 3 PTR by Endyia Rogers | 02:08 | |||
REBOUND (OFF) by Aliyah Jeune | 02:03 | |||
MISSED 3 PTR by Desiree Caldwell | 01:51 | |||
01:47 | REBOUND (DEF) by Kylie Kornegay-Lucas | |||
01:36 | MISSED 3 PTR by Dominique Toussaint | |||
REBOUND (DEF) by Kayla Overbeck | 01:33 | |||
MISSED JUMPER by Endyia Rogers | 01:19 | |||
REBOUND (OFF) by Endyia Rogers | 01:16 | |||
GOOD! 3 PTR by Aliyah Jeune | 01:02 | 40-32 | H 8 | |
ASSIST by Desiree Caldwell | 01:02 | |||
FOUL by Desiree Caldwell (P2T4) | 00:44 | MISSED FT SHOT by Kylie Kornegay-Lucas | ||
00:44 | REBOUND (OFF) by (DEADBALL) | |||
00:44 | 40-33 | H 7 | GOOD! FT SHOT by Kylie Kornegay-Lucas | |
SUB IN : Alyson Miura | 00:44 | SUB IN : Carole Miller | ||
SUB OUT: Kyra White | 00:44 | SUB OUT: Kylie Kornegay-Lucas | ||
SUB OUT: Kayla Overbeck | 00:44 | |||
GOOD! LAYUP by Alissa Pili [PNT] | 00:27 | 42-33 | H 9 | |
ASSIST by Desiree Caldwell | 00:27 | |||
FOUL by Aliyah Jeune (P2T5) | 00:06 | 42-34 | H 8 | GOOD! FT SHOT by Jocelyn Willoughby |
00:06 | 42-35 | H 7 | GOOD! FT SHOT by Jocelyn Willoughby | |
MISSED JUMPER by Desiree Caldwell | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia | 8 | 4 | 2 | 0 | 3 | |
Southern California | 10 | 2 | 5 | 4 | 5 |
HOME TEAM: Southern California | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
10:00 | SUB IN : Dylan Horton | |||
10:00 | SUB OUT: Carole Miller | |||
GOOD! LAYUP by Alissa Pili [PNT] | 09:47 | 44-35 | H 9 | |
ASSIST by Desiree Caldwell | 09:47 | |||
STEAL by Alyson Miura | 09:30 | TURNOVR by Jocelyn Willoughby | ||
MISSED 3 PTR by Endyia Rogers | 09:22 | |||
09:19 | REBOUND (DEF) by Lisa Jalonowski | |||
09:17 | 44-37 | H 7 | GOOD! JUMPER by Jocelyn Willoughby [FB] | |
09:17 | ASSIST by Lisa Jalonowski | |||
MISSED LAYUP by Alissa Pili | 08:55 | |||
08:52 | REBOUND (DEF) by Dominique Toussaint | |||
BLOCK by Aliyah Jeune | 08:43 | MISSED LAYUP by Jocelyn Willoughby | ||
REBOUND (DEF) by (TEAM) | 08:41 | |||
08:41 | SUB IN : Carole Miller | |||
TURNOVR by Alissa Pili | 08:28 | STEAL by Carole Miller | ||
08:21 | MISSED JUMPER by Dylan Horton | |||
08:19 | REBOUND (OFF) by Carole Miller | |||
FOUL by Alissa Pili (P2T6) | 08:19 | |||
SUB IN : Kayla Overbeck | 08:19 | |||
SUB OUT: Alissa Pili | 08:19 | |||
08:18 | 44-39 | H 5 | GOOD! LAYUP by Dylan Horton [PNT] | |
08:18 | ASSIST by Amandine Toi | |||
TURNOVR by Stephanie Watts | 07:51 | STEAL by Amandine Toi | ||
FOUL by Desiree Caldwell (P3T7) | 07:35 | |||
TIMEOUT 30sec | 07:35 | |||
07:35 | TIMEOUT MEDIA | |||
07:33 | MISSED JUMPER by Jocelyn Willoughby | |||
REBOUND (DEF) by Desiree Caldwell | 07:30 | |||
GOOD! 3 PTR by Stephanie Watts | 07:09 | 47-39 | H 8 | |
ASSIST by Kayla Overbeck | 07:09 | |||
06:48 | MISSED JUMPER by Jocelyn Willoughby | |||
06:46 | REBOUND (OFF) by Jocelyn Willoughby | |||
06:42 | 47-41 | H 6 | GOOD! JUMPER by Carole Miller [PNT] | |
06:42 | ASSIST by Jocelyn Willoughby | |||
MISSED 3 PTR by Endyia Rogers | 06:29 | |||
06:26 | REBOUND (DEF) by Carole Miller | |||
BLOCK by Kyra White | 06:21 | MISSED JUMPER by Carole Miller | ||
REBOUND (DEF) by Kyra White | 06:17 | |||
MISSED JUMPER by Desiree Caldwell | 06:01 | |||
05:58 | REBOUND (DEF) by Lisa Jalonowski | |||
05:58 | TURNOVR by Carole Miller | |||
SUB IN : Angel Jackson | 05:58 | SUB IN : Dominique Toussaint | ||
