Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Carole Miller | g | 4-6 | 0-0 | 1-2 | 1-1 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 23 |
04 | Dominique Toussaint | g | 11-17 | 2-4 | 5-5 | 0-6 | 6 | 3 | 29 | 7 | 3 | 1 | 0 | 38 |
13 | Jocelyn Willoughby | g | 8-14 | 1-1 | 12-14 | 2-8 | 10 | 3 | 29 | 2 | 6 | 3 | 1 | 39 |
14 | Lisa Jalonowski | g | 4-5 | 0-0 | 1-3 | 2-2 | 4 | 4 | 9 | 1 | 1 | 4 | 1 | 34 |
23 | Amandine Toi | g | 1-6 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 39 |
05 | Tihana Stojsavljevic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Shemera Williams | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8 |
15 | Kylie Kornegay-Lucas | - | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 13 |
21 | Dani Lawson | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-54 | 4-9 | 20-26 | 8-26 | 34 | 26 | 86 | 14 | 13 | 8 | 5 | 200 | |
57.4% | 44.4% | 76.9% | ||||||||||||
1st | 10-14 | 2-4 | 5-5 | |||||||||||
71.4% | 50.0% | 100 % | ||||||||||||
2nd | 5-14 | 1-3 | 7-8 | |||||||||||
35.7% | 33.3% | 87.5% | ||||||||||||
3rd | 7-14 | 1-2 | 4-5 | |||||||||||
50.0% | 50.0% | 80.0% | ||||||||||||
4th | 9-12 | 0-0 | 4-8 | |||||||||||
75.0% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Lydia Rivers | f | 1-5 | 0-0 | 0-0 | 5-2 | 7 | 4 | 2 | 2 | 0 | 0 | 1 | 21 |
33 | Elizabeth Kitley | c | 6-11 | 0-0 | 4-9 | 2-7 | 9 | 4 | 16 | 0 | 4 | 3 | 1 | 34 |
02 | Aisha Sheppard | g | 10-22 | 8-15 | 4-4 | 1-2 | 3 | 1 | 32 | 2 | 5 | 0 | 3 | 40 |
04 | Dara Mabrey | g | 1-6 | 1-5 | 6-6 | 0-1 | 1 | 5 | 9 | 5 | 0 | 0 | 1 | 39 |
05 | Taja Cole | g | 0-4 | 0-0 | 5-8 | 2-0 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 19 |
00 | Trinity Baptiste | - | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 13 |
15 | Makayla Ennis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
22 | Cayla King | - | 2-5 | 1-3 | 3-5 | 3-1 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 22 |
40 | Alex Obouh Fegue | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-60 | 10-24 | 22-32 | 15-18 | 33 | 25 | 76 | 14 | 13 | 3 | 8 | 200 | |
36.7% | 41.7% | 68.8% | ||||||||||||
1st | 6-14 | 4-8 | 2-2 | |||||||||||
42.9% | 50.0% | 100 % | ||||||||||||
2nd | 7-14 | 2-4 | 6-11 | |||||||||||
50.0% | 50.0% | 54.5% | ||||||||||||
3rd | 5-13 | 3-4 | 10-11 | |||||||||||
38.5% | 75.0% | 90.9% | ||||||||||||
4th | 4-19 | 1-8 | 4-8 | |||||||||||
21.1% | 12.5% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Virginia | 27 | 18 | 19 | 22 | 86 | Record: (12-15,7-9 ACC) |
Virginia Tech | 18 | 22 | 23 | 13 | 76 | Record: (20-7,10-6 ACC) |
Officials: Bobby Ray,Tiara Cruse,Joseph Vaszily
Technical fouls: Virginia-None. Virginia Tech-None. Attendance: 2597 2019-20 Women's Basketball. Round: 0. Virginia vs Virginia Tech. Played at Cas |
Play-by-Play |
Virginia vs Virginia Tech
1st PERIOD Play-by-Play
HOME TEAM: Virginia Tech
Time
Score
Margin
VISITORS: Virginia
GOOD! LAYUP by Elizabeth Kitley [PNT]
09:37
2-0
H 2
ASSIST by Lydia Rivers
09:37
09:12
2-2
T 1
GOOD! LAYUP by Lisa Jalonowski [PNT]
09:12
ASSIST by Amandine Toi
08:57
FOUL by Amandine Toi (P1T1)
MISSED JUMPER by Taja Cole
08:38
REBOUND (OFF) by Lydia Rivers
08:33
GOOD! JUMPER by Lydia Rivers [PNT]
08:32
4-2
H 2
FOUL by Lydia Rivers (P1T1)
08:23
BLOCK by Elizabeth Kitley
08:19
MISSED JUMPER by Jocelyn Willoughby
REBOUND (DEF) by Elizabeth Kitley
08:12
MISSED 3 PTR by Dara Mabrey
07:56
07:53
REBOUND (DEF) by Dominique Toussaint
07:39
4-4
T 2
GOOD! JUMPER by Carole Miller
07:39
ASSIST by Dominique Toussaint
GOOD! 3 PTR by Aisha Sheppard
07:25
7-4
H 3
ASSIST by Taja Cole
07:25
07:03
7-7
T 3
GOOD! 3 PTR by Dominique Toussaint
07:03
ASSIST by Lisa Jalonowski
MISSED 3 PTR by Aisha Sheppard
06:48
06:45
REBOUND (DEF) by Dominique Toussaint
06:38
7-9
V 2
GOOD! JUMPER by Dominique Toussaint [PNT]
FOUL by Taja Cole (P1T2)
06:38
7-10
V 3
GOOD! FT SHOT by Dominique Toussaint
SUB IN : Trinity Baptiste
06:38
SUB OUT: Lydia Rivers
06:38
MISSED JUMPER by Trinity Baptiste
06:20
06:16
REBOUND (DEF) by Jocelyn Willoughby
06:05
7-12
V 5
GOOD! JUMPER by Jocelyn Willoughby [PNT]
TURNOVR by Aisha Sheppard
05:48
FOUL by Taja Cole (P2T3)
05:37
SUB IN : Cayla King
05:37
SUB OUT: Taja Cole
05:37
FOUL by Trinity Baptiste (P1T4)
05:34
7-13
V 6
GOOD! FT SHOT by Jocelyn Willoughby
05:34
7-14
V 7
GOOD! FT SHOT by Jocelyn Willoughby
MISSED 3 PTR by Dara Mabrey
05:25
05:23
REBOUND (DEF) by Lisa Jalonowski
05:18
7-16
V 9
GOOD! JUMPER by Carole Miller [FB/PNT]
MISSED JUMPER by Elizabeth Kitley
05:04
BLOCK by Lisa Jalonowski
REBOUND (OFF) by Cayla King
04:59
04:59
TIMEOUT MEDIA
SUB IN : Lydia Rivers
04:59
SUB OUT: Trinity Baptiste
04:59
GOOD! 3 PTR by Aisha Sheppard
04:54
10-16
V 6
ASSIST by Dara Mabrey
04:54
04:37
MISSED 3 PTR by Amandine Toi
04:34
REBOUND (OFF) by Carole Miller
STEAL by Lydia Rivers
04:24
TURNOVR by Lisa Jalonowski
TURNOVR by Aisha Sheppard
04:21
STEAL by Amandine Toi
04:07
MISSED JUMPER by Carole Miller
04:02
REBOUND (OFF) by Lisa Jalonowski
03:47
10-18
V 8
GOOD! LAYUP by Lisa Jalonowski [PNT]
03:47
ASSIST by Carole Miller
TURNOVR by Elizabeth Kitley
03:35
03:22
10-20
V 10
GOOD! JUMPER by Jocelyn Willoughby
03:22
ASSIST by Dominique Toussaint
MISSED 3 PTR by Cayla King
03:04
02:59
REBOUND (DEF) by Jocelyn Willoughby
02:51
10-23
V 13
GOOD! 3 PTR by Amandine Toi
02:51
ASSIST by Dominique Toussaint
TIMEOUT 30sec
02:51
02:51
SUB IN : Shemera Williams
02:51
SUB OUT: Carole Miller
SUB IN : Trinity Baptiste
02:38
SUB IN : Kylie Kornegay-Lucas
SUB OUT: Elizabeth Kitley
02:38
SUB OUT: Amandine Toi
GOOD! 3 PTR by Aisha Sheppard
02:33
13-23
V 10
ASSIST by Dara Mabrey
02:33
02:11
MISSED 3 PTR by Dominique Toussaint
REBOUND (DEF) by (TEAM)
02:06
01:57
FOUL by Dominique Toussaint (P1T2)
01:54
FOUL by Shemera Williams (P1T3)
GOOD! 3 PTR by Dara Mabrey
01:48
16-23
V 7
ASSIST by Lydia Rivers
01:48
01:31
TURNOVR by Jocelyn Willoughby
01:31
SUB IN : Amandine Toi
01:31
SUB OUT: Shemera Williams
MISSED LAYUP by Aisha Sheppard
01:17
01:16
REBOUND (DEF) by (TEAM)
00:50
16-25
V 9
GOOD! JUMPER by Dominique Toussaint
TURNOVR by Aisha Sheppard
00:38
FOUL by Lydia Rivers (P2T5)
00:12
16-26
V 10
GOOD! FT SHOT by Jocelyn Willoughby
00:12
16-27
V 11
GOOD! FT SHOT by Jocelyn Willoughby
SUB IN : Elizabeth Kitley
00:12
SUB IN : Carole Miller
SUB OUT: Lydia Rivers
00:12
SUB IN : Shemera Williams
00:12
SUB IN : Tihana Stojsavljevic
00:12
SUB OUT: Lisa Jalonowski
00:12
SUB OUT: Jocelyn Willoughby
00:12
SUB OUT: Dominique Toussaint
GOOD! FT SHOT by Dara Mabrey
00:04
17-27
V 10
FOUL by Carole Miller (P1T4)
GOOD! FT SHOT by Dara Mabrey
00:04
18-27
V 9
Virginia 27, Virginia Tech 18
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia
10
8
2
2
0
Virginia Tech
4
0
5
2
0
Score tied - 3 times.
Lead changed - 1 time.
HOME TEAM: Virginia Tech | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
09:50 | MISSED JUMPER by Carole Miller | |||
REBOUND (DEF) by Elizabeth Kitley | 09:46 | |||
MISSED LAYUP by Elizabeth Kitley | 09:33 | BLOCK by Lisa Jalonowski | ||
REBOUND (OFF) by (DEADBALL) | 09:33 | |||
09:33 | FOUL by Kylie Kornegay-Lucas (P1T5) | |||
GOOD! JUMPER by Elizabeth Kitley [PNT] | 09:29 | 20-27 | V 7 | |
09:07 | MISSED JUMPER by Amandine Toi | |||
REBOUND (DEF) by Trinity Baptiste | 09:04 | |||
09:04 | SUB OUT: Carole Miller | |||
MISSED JUMPER by Trinity Baptiste | 08:48 | BLOCK by Jocelyn Willoughby | ||
08:44 | REBOUND (DEF) by Dominique Toussaint | |||
08:42 | 20-29 | V 9 | GOOD! LAYUP by Lisa Jalonowski [FB/PNT] | |
08:42 | ASSIST by Dominique Toussaint | |||
GOOD! JUMPER by Trinity Baptiste | 08:25 | 22-29 | V 7 | |
08:03 | MISSED LAYUP by Jocelyn Willoughby | |||
08:03 | REBOUND (OFF) by Jocelyn Willoughby | |||
FOUL by Trinity Baptiste (P2T6) | 08:03 | |||
08:01 | MISSED 3 PTR by Amandine Toi | |||
REBOUND (DEF) by Elizabeth Kitley | 07:57 | |||
TURNOVR by Elizabeth Kitley | 07:46 | STEAL by Shemera Williams | ||
FOUL by Trinity Baptiste (P3T7) | 07:46 | |||
SUB IN : Makayla Ennis | 07:46 | |||
07:33 | 22-31 | V 9 | GOOD! JUMPER by Dominique Toussaint [PNT] | |
MISSED 3 PTR by Aisha Sheppard | 07:11 | |||
07:08 | REBOUND (DEF) by Shemera Williams | |||
STEAL by Cayla King | 07:05 | TURNOVR by Shemera Williams | ||
06:53 | FOUL by Lisa Jalonowski (P1T6) | |||
MISSED 3 PTR by Makayla Ennis | 06:33 | |||
REBOUND (OFF) by Cayla King | 06:30 | |||
GOOD! LAYUP by Cayla King [PNT] | 06:29 | 24-31 | V 7 | |
06:06 | MISSED LAYUP by Lisa Jalonowski | |||
REBOUND (DEF) by Aisha Sheppard | 06:03 | |||
GOOD! 3 PTR by Cayla King | 05:55 | 27-31 | V 4 | |
ASSIST by Dara Mabrey | 05:55 | |||
05:49 | TIMEOUT 30sec | |||
05:49 | TIMEOUT MEDIA | |||
SUB IN : Alex Obouh Fegue | 05:49 | |||
SUB OUT: Elizabeth Kitley | 05:49 | |||
05:25 | 27-33 | V 6 | GOOD! JUMPER by Jocelyn Willoughby [PNT] | |
FOUL by Alex Obouh Fegue (P1T8) | 05:24 | 27-34 | V 7 | GOOD! FT SHOT by Jocelyn Willoughby |
TURNOVR by Aisha Sheppard | 04:59 | STEAL by Lisa Jalonowski | ||
FOUL by Cayla King (P1T9) | 04:45 | 27-35 | V 8 | GOOD! FT SHOT by Jocelyn Willoughby |
04:44 | MISSED FT SHOT by Jocelyn Willoughby | |||
REBOUND (DEF) by Alex Obouh Fegue | 04:43 | |||
MISSED JUMPER by Cayla King | 04:29 | |||
REBOUND (OFF) by Cayla King | 04:26 | |||
MISSED FT SHOT by Cayla King | 04:26 | FOUL by Shemera Williams (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 04:26 | |||
GOOD! FT SHOT by Cayla King | 04:26 | 28-35 | V 7 | |
04:26 | SUB IN : Carole Miller | |||
04:12 | 28-38 | V 10 | GOOD! 3 PTR by Dominique Toussaint | |
04:12 | ASSIST by Jocelyn Willoughby | |||
SUB IN : Elizabeth Kitley | 03:59 | |||
SUB OUT: Alex Obouh Fegue | 03:59 | |||
GOOD! 3 PTR by Aisha Sheppard | 03:47 | 31-38 | V 7 | |
ASSIST by Dara Mabrey | 03:47 | |||
03:28 | 31-40 | V 9 | GOOD! LAYUP by Lisa Jalonowski [PNT] | |
03:28 | ASSIST by Jocelyn Willoughby | |||
FOUL by Dara Mabrey (P1T10) | 03:28 | 31-41 | V 10 | GOOD! FT SHOT by Lisa Jalonowski |
MISSED JUMPER by Dara Mabrey | 03:19 | |||
REBOUND (OFF) by Elizabeth Kitley | 03:16 | |||
GOOD! FT SHOT by Elizabeth Kitley | 03:16 | 32-41 | V 9 | FOUL by Lisa Jalonowski (P2T8) |
03:16 | SUB IN : Dani Lawson | |||
03:16 | SUB OUT: Lisa Jalonowski | |||
MISSED FT SHOT by Elizabeth Kitley | 03:15 | |||
03:14 | REBOUND (DEF) by Carole Miller | |||
02:59 | MISSED JUMPER by Dominique Toussaint | |||
02:57 | REBOUND (OFF) by Dani Lawson | |||
FOUL by Cayla King (P2T11) | 02:48 | 32-42 | V 10 | GOOD! FT SHOT by Dominique Toussaint |
02:48 | 32-43 | V 11 | GOOD! FT SHOT by Dominique Toussaint | |
MISSED FT SHOT by Elizabeth Kitley | 02:40 | FOUL by Dani Lawson (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | 02:40 | |||
GOOD! FT SHOT by Elizabeth Kitley | 02:40 | 33-43 | V 10 | |
STEAL by Aisha Sheppard | 02:26 | TURNOVR by Dominique Toussaint | ||
GOOD! FT SHOT by Dara Mabrey | 02:25 | 34-43 | V 9 | FOUL by Jocelyn Willoughby (P1T10) |
GOOD! FT SHOT by Dara Mabrey | 02:25 | 35-43 | V 8 | |
FOUL by Cayla King (P3T12) | 02:11 | 35-44 | V 9 | GOOD! FT SHOT by Dominique Toussaint |
02:11 | 35-45 | V 10 | GOOD! FT SHOT by Dominique Toussaint | |
GOOD! JUMPER by Elizabeth Kitley [PNT] | 01:58 | 37-45 | V 8 | |
ASSIST by Makayla Ennis | 01:58 | |||
MISSED FT SHOT by Elizabeth Kitley | 01:58 | FOUL by Dani Lawson (P2T11) | ||
01:58 | SUB IN : Kylie Kornegay-Lucas | |||
01:58 | SUB OUT: Carole Miller | |||
01:56 | REBOUND (DEF) by Dani Lawson | |||
01:51 | MISSED 3 PTR by Amandine Toi | |||
01:47 | REBOUND (OFF) by Kylie Kornegay-Lucas | |||
01:34 | TURNOVR by Jocelyn Willoughby | |||
GOOD! LAYUP by Aisha Sheppard [PNT] | 01:20 | 39-45 | V 6 | |
ASSIST by Dara Mabrey | 01:20 | |||
00:51 | MISSED JUMPER by Dani Lawson | |||
REBOUND (DEF) by Cayla King | 00:47 | |||
MISSED JUMPER by Aisha Sheppard | 00:27 | REBOUND (DEF) by Dani Lawson | ||
00:02 | MISSED JUMPER by Jocelyn Willoughby | |||
REBOUND (DEF) by Elizabeth Kitley | 00:01 | |||
MISSED FT SHOT by Elizabeth Kitley | 00:01 | FOUL by Jocelyn Willoughby (P2T12) | ||
REBOUND (OFF) by (DEADBALL) | 00:01 | |||
GOOD! FT SHOT by Elizabeth Kitley | 00:01 | 40-45 | V 5 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia | 8 | 3 | 2 | 2 | 0 | |
Virginia Tech | 8 | 6 | 4 | 4 | 8 |
HOME TEAM: Virginia Tech | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
GOOD! 3 PTR by Aisha Sheppard | 09:35 | 43-45 | V 2 | |
ASSIST by Taja Cole | 09:35 | |||
09:16 | MISSED JUMPER by Jocelyn Willoughby | |||
REBOUND (DEF) by Elizabeth Kitley | 09:13 | |||
MISSED LAYUP by Lydia Rivers | 09:10 | BLOCK by Jocelyn Willoughby | ||
REBOUND (OFF) by (TEAM) | 09:10 | |||
MISSED 3 PTR by Aisha Sheppard | 09:05 | |||
09:01 | REBOUND (DEF) by (TEAM) | |||
BLOCK by Elizabeth Kitley | 08:49 | MISSED JUMPER by Jocelyn Willoughby | ||
REBOUND (DEF) by Dara Mabrey | 08:45 | |||
TURNOVR by Taja Cole | 08:37 | STEAL by Jocelyn Willoughby | ||
FOUL by Dara Mabrey (P2T1) | 08:32 | |||
08:27 | 43-47 | V 4 | GOOD! JUMPER by Dominique Toussaint | |
TURNOVR by Elizabeth Kitley | 08:08 | |||
07:52 | 43-49 | V 6 | GOOD! JUMPER by Carole Miller [PNT] | |
07:52 | ASSIST by Dominique Toussaint | |||
MISSED JUMPER by Elizabeth Kitley | 07:35 | |||
REBOUND (OFF) by Lydia Rivers | 07:34 | |||
07:34 | FOUL by Carole Miller (P2T1) | |||
TURNOVR by Taja Cole | 07:27 | |||
STEAL by Taja Cole | 07:07 | TURNOVR by Dominique Toussaint | ||
MISSED JUMPER by Taja Cole | 07:03 | |||
REBOUND (OFF) by Taja Cole | 07:03 | |||
07:03 | FOUL by Dominique Toussaint (P2T2) | |||
GOOD! FT SHOT by Taja Cole | 06:50 | 44-49 | V 5 | FOUL by Carole Miller (P3T3) |
GOOD! FT SHOT by Taja Cole | 06:50 | 45-49 | V 4 | |
06:50 | SUB IN : Kylie Kornegay-Lucas | |||
06:50 | SUB OUT: Carole Miller | |||
STEAL by Dara Mabrey | 06:33 | TURNOVR by Amandine Toi | ||
GOOD! FT SHOT by Taja Cole | 06:30 | 46-49 | V 3 | FOUL by Kylie Kornegay-Lucas (P2T4) |
GOOD! FT SHOT by Taja Cole | 06:30 | 47-49 | V 2 | |
06:12 | 47-51 | V 4 | GOOD! LAYUP by Jocelyn Willoughby [PNT] | |
06:12 | ASSIST by Dominique Toussaint | |||
FOUL by Elizabeth Kitley (P1T2) | 06:12 | 47-52 | V 5 | GOOD! FT SHOT by Jocelyn Willoughby |
MISSED JUMPER by Taja Cole | 05:49 | |||
05:48 | REBOUND (DEF) by Kylie Kornegay-Lucas | |||
FOUL by Lydia Rivers (P3T3) | 05:48 | |||
SUB IN : Trinity Baptiste | 05:48 | |||
SUB OUT: Lydia Rivers | 05:48 | |||
05:34 | MISSED JUMPER by Kylie Kornegay-Lucas | |||
REBOUND (DEF) by Trinity Baptiste | 05:32 | |||
TURNOVR by Trinity Baptiste | 05:29 | STEAL by Kylie Kornegay-Lucas | ||
05:25 | 47-54 | V 7 | GOOD! LAYUP by Kylie Kornegay-Lucas [PNT] | |
MISSED JUMPER by Taja Cole | 05:05 | |||
05:01 | REBOUND (DEF) by Dominique Toussaint | |||
FOUL by Taja Cole (P3T4) | 05:00 | |||
05:00 | TIMEOUT MEDIA | |||
SUB IN : Cayla King | 05:00 | |||
SUB OUT: Taja Cole | 05:00 | |||
STEAL by Aisha Sheppard | 04:50 | TURNOVR by Jocelyn Willoughby | ||
MISSED LAYUP by Elizabeth Kitley | 04:36 | BLOCK by Lisa Jalonowski | ||
REBOUND (OFF) by Trinity Baptiste | 04:33 | |||
MISSED LAYUP by Trinity Baptiste | 04:32 | |||
04:29 | REBOUND (DEF) by Kylie Kornegay-Lucas | |||
04:22 | MISSED 3 PTR by Dominique Toussaint | |||
REBOUND (DEF) by Aisha Sheppard | 04:21 | |||
GOOD! FT SHOT by Aisha Sheppard | 04:21 | 48-54 | V 6 | FOUL by Lisa Jalonowski (P3T5) |
GOOD! FT SHOT by Aisha Sheppard | 04:21 | 49-54 | V 5 | |
04:11 | MISSED JUMPER by Dominique Toussaint | |||
REBOUND (DEF) by Elizabeth Kitley | 04:07 | |||
GOOD! JUMPER by Trinity Baptiste [PNT] | 03:49 | 51-54 | V 3 | |
03:20 | 51-56 | V 5 | GOOD! JUMPER by Kylie Kornegay-Lucas [PNT] | |
TURNOVR by (TEAM) | 02:50 | |||
02:48 | MISSED JUMPER by Dominique Toussaint | |||
02:44 | REBOUND (OFF) by Lisa Jalonowski | |||
02:27 | 51-59 | V 8 | GOOD! 3 PTR by Jocelyn Willoughby | |
GOOD! JUMPER by Aisha Sheppard | 02:08 | 53-59 | V 6 | |
FOUL by Dara Mabrey (P3T5) | 01:47 | 53-60 | V 7 | GOOD! FT SHOT by Kylie Kornegay-Lucas |
SUB IN : Alex Obouh Fegue | 01:47 | |||
SUB OUT: Elizabeth Kitley | 01:47 | |||
01:46 | MISSED FT SHOT by Kylie Kornegay-Lucas | |||
01:44 | REBOUND (OFF) by Kylie Kornegay-Lucas | |||
01:43 | MISSED LAYUP by Kylie Kornegay-Lucas | |||
REBOUND (DEF) by Trinity Baptiste | 01:41 | |||
GOOD! 3 PTR by Aisha Sheppard | 01:27 | 56-60 | V 4 | |
01:16 | 56-62 | V 6 | GOOD! JUMPER by Dominique Toussaint | |
MISSED FT SHOT by Cayla King | 00:55 | FOUL by Kylie Kornegay-Lucas (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:55 | |||
GOOD! FT SHOT by Cayla King | 00:55 | 57-62 | V 5 | |
GOOD! FT SHOT by Cayla King | 00:55 | 58-62 | V 4 | |
00:55 | SUB IN : Shemera Williams | |||
00:55 | SUB OUT: Dominique Toussaint | |||
00:37 | TURNOVR by Kylie Kornegay-Lucas | |||
GOOD! FT SHOT by Aisha Sheppard | 00:21 | 59-62 | V 3 | FOUL by Shemera Williams (P3T7) |
GOOD! FT SHOT by Aisha Sheppard | 00:21 | 60-62 | V 2 | |
FOUL by Trinity Baptiste (P4T6) | 00:08 | 60-63 | V 3 | GOOD! FT SHOT by Jocelyn Willoughby |
00:08 | 60-64 | V 4 | GOOD! FT SHOT by Jocelyn Willoughby | |
SUB IN : Taja Cole | 00:08 | SUB IN : Dominique Toussaint | ||
SUB IN : Makayla Ennis | 00:08 | SUB OUT: Lisa Jalonowski | ||
SUB OUT: Alex Obouh Fegue | 00:08 | |||
SUB OUT: Trinity Baptiste | 00:08 | |||
GOOD! 3 PTR by Aisha Sheppard | 00:00 | 63-64 | V 1 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia | 8 | 9 | 3 | 0 | 5 | |
Virginia Tech | 2 | 6 | 2 | 4 | 4 |
HOME TEAM: Virginia Tech | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
09:52 | MISSED JUMPER by Dominique Toussaint | |||
REBOUND (DEF) by Lydia Rivers | 09:49 | |||
MISSED JUMPER by Lydia Rivers | 09:36 | |||
09:32 | REBOUND (DEF) by Jocelyn Willoughby | |||
STEAL by Elizabeth Kitley | 09:26 | TURNOVR by Jocelyn Willoughby | ||
MISSED JUMPER by Aisha Sheppard | 09:22 | |||
REBOUND (OFF) by Taja Cole | 09:19 | |||
GOOD! LAYUP by Elizabeth Kitley [PNT] | 09:04 | 65-64 | H 1 | |
ASSIST by Taja Cole | 09:04 | |||
STEAL by Aisha Sheppard | 08:47 | TURNOVR by Dominique Toussaint | ||
TURNOVR by Aisha Sheppard | 08:35 | |||
08:07 | 65-66 | V 1 | GOOD! JUMPER by Jocelyn Willoughby [PNT] | |
MISSED JUMPER by Elizabeth Kitley | 07:40 | BLOCK by Lisa Jalonowski | ||
07:35 | REBOUND (DEF) by Dominique Toussaint | |||
07:34 | 65-68 | V 3 | GOOD! JUMPER by Dominique Toussaint [FB/PNT] | |
GOOD! JUMPER by Elizabeth Kitley [PNT] | 07:12 | 67-68 | V 1 | |
ASSIST by Aisha Sheppard | 07:12 | |||
07:05 | TIMEOUT 30sec | |||
07:05 | TIMEOUT MEDIA | |||
BLOCK by Elizabeth Kitley | 06:57 | MISSED JUMPER by Amandine Toi | ||
REBOUND (DEF) by Lydia Rivers | 06:52 | |||
MISSED JUMPER by Aisha Sheppard | 06:32 | BLOCK by Dominique Toussaint | ||
06:27 | REBOUND (DEF) by Lisa Jalonowski | |||
06:26 | 67-70 | V 3 | GOOD! LAYUP by Dominique Toussaint [FB/PNT] | |
06:26 | ASSIST by Amandine Toi | |||
06:13 | FOUL by Dominique Toussaint (P3T8) | |||
MISSED 3 PTR by Aisha Sheppard | 06:08 | |||
REBOUND (OFF) by Lydia Rivers | 06:05 | |||
MISSED LAYUP by Lydia Rivers | 06:03 | |||
06:01 | REBOUND (DEF) by Jocelyn Willoughby | |||
05:56 | MISSED JUMPER by Jocelyn Willoughby | |||
05:52 | REBOUND (OFF) by Jocelyn Willoughby | |||
05:52 | TURNOVR by Jocelyn Willoughby | |||
MISSED LAYUP by Lydia Rivers | 05:36 | REBOUND (DEF) by Jocelyn Willoughby | ||
FOUL by Lydia Rivers (P4T7) | 05:36 | |||
05:22 | 67-72 | V 5 | GOOD! JUMPER by Dominique Toussaint | |
05:22 | ASSIST by Amandine Toi | |||
GOOD! LAYUP by Elizabeth Kitley [PNT] | 04:59 | 69-72 | V 3 | |
ASSIST by Aisha Sheppard | 04:59 | |||
04:41 | 69-74 | V 5 | GOOD! JUMPER by Dominique Toussaint | |
04:22 | FOUL by Lisa Jalonowski (P4T9) | |||
04:22 | TIMEOUT MEDIA | |||
SUB IN : Trinity Baptiste | 04:22 | SUB IN : Dani Lawson | ||
SUB OUT: Lydia Rivers | 04:22 | SUB OUT: Lisa Jalonowski | ||
MISSED 3 PTR by Dara Mabrey | 04:14 | |||
04:11 | REBOUND (DEF) by Jocelyn Willoughby | |||
