#23 Amandine Toi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/05/19  *  35  3-6  .500  2-3  .667  3-5  .600  0  1  1  1.0  3  0  6  7  0  1  11  11.0 
at Southern California  11/09/19  *  30  1-8  .125  0-3  .000  2-4  .500  0  1  1  1.0  2  0  2  1  0  1  4  7.5 
at CSUN  11/12/19  *  30  5-7  .714  2-2  1.000  0-0  .000  0  2  2  1.3  2  0  1  4  0  1  12  9.0 
KENTUCKY  11/16/19  *  15  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  4  0  0  3  0  0  0  6.8 
at UConn  11/19/19  *  23  1-6  .167  0-2  .000  0-0  .000  0  0  0  0.8  3  0  2  2  0  0  2  5.8 
OLD DOMINION  11/24/19  *  15  0-4  .000  0-3  .000  0-0  .000  0  2  2  1.0  0  0  1  3  0  1  0  4.8 
JAMES MADISON  11/30/19  *  27  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  3  0  0  1  0  0  0  4.1 
UCLA  12/01/19  *  19  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  2  0  0  0  3.6 
at Rutgers  12/05/19  *  9  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  3  3.6 
at UNLV  12/20/19  *  25  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  1  7  0  0  0  3.2 
vs Mississippi St.  12/21/19  *  22  3-6  .500  1-3  .333  0-0  .000  0  0  0  0.9  2  0  4  2  0  0  7  3.5 
at Georgia Tech  12/29/19  *  14  1-3  .333  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  0  2  3.4 
NORTH CAROLINA  01/02/20    10  0-1  .000  0-1  .000  0-0  .000  1  3  4  1.2  1  0  1  2  0  0  0  3.2 
at NC State  01/05/20    22  1-5  .200  1-5  .200  0-0  .000  0  0  0  1.1  0  0  2  2  0  0  3  3.1 
DUKE  01/09/20  *  17  2-2  1.000  0-0  .000  1-2  .500  0  2  2  1.1  2  0  0  2  0  0  5  3.3 
at Boston College  01/12/20  *  17  1-2  .500  0-1  .000  1-2  .500  0  1  1  1.1  1  0  1  3  0  0  3  3.3 
at Wake Forest  01/16/20  *  18  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.2  2  0  3  0  0  0  2  3.2 
VIRGINIA TECH  01/19/20  *  36  5-6  .833  2-3  .667  0-1  .000  1  3  4  1.4  1  0  3  1  1  0  12  3.7 
at Louisville  01/23/20  *  14  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  2  0  0  3  0  0  0  3.5 
NOTRE DAME  01/26/20  *  17  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.3  3  0  0  1  0  0  6  3.6 
at North Carolina  01/30/20  *  22  4-7  .571  4-7  .571  1-2  .500  0  0  0  1.2  1  0  1  0  0  0  13  4.0 
SYRACUSE  02/02/20  *  31  1-9  .111  0-5  .000  0-0  .000  0  0  0  1.2  2  0  2  3  2  0  2  4.0 
CLEMSON  02/06/20  *  23  2-5  .400  2-4  .500  2-2  1.000  0  0  0  1.1  3  0  1  2  0  0  8  4.1 
at Florida St.  02/09/20  *  23  1-3  .333  1-2  .500  0-0  .000  1  1  2  1.2  3  0  0  3  0  0  3  4.1 
MIAMI (FL)  02/13/20  *  14  0-4  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  2  1  0  0  3.9 
at Virginia Tech  02/23/20  *  39  1-6  .167  1-4  .250  0-0  .000  0  0  0  1.1  2  0  3  1  0  1  3  3.9 
PITTSBURGH  02/27/20  *  26  3-5  .600  2-3  .667  0-0  .000  0  0  0  1.0  2  0  2  0  0  1  8  4.0 
NC STATE  03/01/20  *  32  5-12  .417  3-8  .375  0-0  .000  0  0  0  1.0  1  0  1  1  1  0  13  4.4 
vs Syracuse  03/05/20  *  23  2-8  .250  2-6  .333  0-0  .000  1  0  1  1.0  2  0  2  0  0  0  6  4.4 
at Duke  02/20/20  *  23  1-6  .167  0-4  .000  0-2  .000  0  0  0  1.0  0  0  1  1  0  0  2  4.3 
Totals     28  671  47-137  .343  26-81  .321  10-20  .500  7  22  29  1.0  51  0  40  61  5  6  130  4.3 
 
Games played: 30      Rebounds/game: 1.0 
Points/game: 4.3      Assists/game: 1.3 
FG Pct: 34.3      Turnovers/game: 2.0 
3FG Pct: 32.1      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.2