#21 Dani Lawson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/05/19  *  14  0-2  .000  0-0  .000  0-0  .000  0  4  4  4.0  3  0  0  0  0  0  0  0.0 
at Southern California  11/09/19  *  8  0-4  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  1  2  0  0  0.0 
at CSUN  11/12/19  *  12  0-2  .000  0-0  .000  0-2  .000  0  1  1  3.0  1  0  0  0  0  1  0  0.0 
KENTUCKY  11/16/19  *  9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  0  0  0  0  0.0 
at UConn  11/19/19  *  21  0-5  .000  0-0  .000  0-0  .000  0  3  3  2.6  3  0  1  1  0  0  0  0.0 
JAMES MADISON  11/30/19    5  0-1  .000  0-0  .000  0-2  .000  0  0  0  2.2  0  0  0  1  0  0  0  0.0 
UCLA  12/01/19    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.0 
at Rutgers  12/05/19    15  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  1  1  0  0  0.0 
at UNLV  12/20/19    16  2-4  .500  0-0  .000  3-4  .750  1  1  2  1.8  2  0  0  0  1  0  7  0.8 
vs Mississippi St.  12/21/19    18  1-4  .250  0-0  .000  0-0  .000  0  4  4  2.0  3  0  1  2  0  0  2  0.9 
at Georgia Tech  12/29/19    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  1.0 
NORTH CAROLINA  01/02/20    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  0  0.9 
at NC State  01/05/20    12  1-3  .333  0-0  .000  0-0  .000  0  3  3  1.9  3  0  0  2  0  0  2  1.0 
DUKE  01/09/20    8  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.9  2  0  0  0  0  0  0  0.9 
at Boston College  01/12/20    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  0  0  0  0  0  0.9 
at Wake Forest  01/16/20    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  0  0.8 
at Louisville  01/23/20    25  1-2  .500  0-0  .000  0-2  .000  0  5  5  2.1  1  0  0  0  1  0  2  0.9 
NOTRE DAME  01/26/20    11  0-1  .000  0-0  .000  0-0  .000  0  4  4  2.2  3  0  0  0  0  1  0  0.8 
at North Carolina  01/30/20    9  0-2  .000  0-0  .000  0-0  .000  1  3  4  2.3  3  0  0  0  2  0  0  0.8 
SYRACUSE  02/02/20    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  1  0  0  0  0.8 
CLEMSON  02/06/20    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  0.7 
at Florida St.  02/09/20    13  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.1  1  0  0  0  0  0  0  0.7 
MIAMI (FL)  02/13/20    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.7 
at Virginia Tech  02/23/20    6  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.1  4  0  0  0  0  0  2  0.7 
PITTSBURGH  02/27/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  0.7 
NC STATE  03/01/20    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  0  0.7 
vs Syracuse  03/05/20    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  2  0  0  0.6 
at Duke  02/20/20    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  0.6 
Totals     5  278  7-40  .175  0-0  .000  3-10  .300  9  45  54  1.9  37  0  2  9  9  2  17  0.6 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 17.5      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 30.0      Steals/game: 0.1 
       Blocks/game: 0.3