#13 Jocelyn Willoughby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/05/19  *  34  9-15  .600  3-3  1.000  10-11  .909  4  7  11  11.0  1  0  3  3  0  3  31  31.0 
at Southern California  11/09/19  *  40  4-15  .267  0-2  .000  2-2  1.000  2  2  4  7.5  2  0  3  4  0  2  10  20.5 
at CSUN  11/12/19  *  35  6-12  .500  3-7  .429  4-4  1.000  0  7  7  7.3  3  0  4  1  3  0  19  20.0 
KENTUCKY  11/16/19  *  40  4-10  .400  1-4  .250  9-9  1.000  1  10  11  8.3  3  0  1  3  0  4  18  19.5 
at UConn  11/19/19  *  31  3-15  .200  0-2  .000  7-8  .875  3  4  7  8.0  3  0  1  3  0  1  13  18.2 
OLD DOMINION  11/24/19  *  35  2-9  .222  1-3  .333  2-4  .500  1  7  8  8.0  3  0  0  5  0  0  7  16.3 
JAMES MADISON  11/30/19  *  39  9-19  .474  2-3  .667  8-8  1.000  2  14  16  9.1  4  0  3  6  0  1  28  18.0 
UCLA  12/01/19  *  38  7-15  .467  0-1  .000  8-10  .800  2  8  10  9.3  2  0  1  2  0  2  22  18.5 
at Rutgers  12/05/19  *  40  8-17  .471  4-6  .667  7-8  .875  0  6  6  8.9  3  0  1  3  0  0  27  19.4 
at UNLV  12/20/19  *  37  5-9  .556  1-2  .500  6-6  1.000  1  9  10  9.0  1  0  3  6  0  4  17  19.2 
vs Mississippi St.  12/21/19  *  37  8-20  .400  2-7  .286  3-3  1.000  2  4  6  8.7  4  0  2  4  0  3  21  19.4 
at Georgia Tech  12/29/19  *  39  6-17  .353  3-5  .600  4-6  .667  3  7  10  8.8  2  0  4  4  1  0  19  19.3 
NORTH CAROLINA  01/02/20  *  34  5-12  .417  1-3  .333  1-2  .500  2  4  6  8.6  3  0  1  2  0  0  12  18.8 
at NC State  01/05/20  *  39  7-15  .467  1-5  .200  10-10  1.000  2  3  5  8.4  2  0  1  3  0  0  25  19.2 
DUKE  01/09/20  *  39  6-11  .545  1-2  .500  11-11  1.000  0  1  1  7.9  4  0  3  2  1  2  24  19.5 
at Boston College  01/12/20  *  34  10-14  .714  1-2  .500  2-3  .667  0  8  8  7.9  4  0  1  4  0  2  23  19.8 
at Wake Forest  01/16/20  *  40  8-17  .471  1-3  .333  3-5  .600  1  3  4  7.6  3  0  2  4  0  3  20  19.8 
VIRGINIA TECH  01/19/20  *  36  7-18  .389  1-5  .200  2-2  1.000  2  4  6  7.6  4  0  1  1  0  0  17  19.6 
at Louisville  01/23/20  *  40  6-14  .429  2-2  1.000  3-4  .750  2  9  11  7.7  2  0  2  2  1  1  17  19.5 
NOTRE DAME  01/26/20  *  24  6-11  .545  1-1  1.000  4-4  1.000  1  6  7  7.7  2  0  0  1  1  1  17  19.4 
at North Carolina  01/30/20  *  38  7-14  .500  0-2  .000  1-2  .500  6  6  12  7.9  2  0  1  2  1  1  15  19.1 
SYRACUSE  02/02/20  *  27  7-12  .583  0-1  .000  10-12  .833  2  5  7  7.9  3  0  1  5  1  1  24  19.4 
CLEMSON  02/06/20  *  32  7-11  .636  1-2  .500  6-7  .857  1  2  3  7.7  2  0  2  4  2  0  21  19.4 
at Florida St.  02/09/20  *  37  7-14  .500  1-1  1.000  4-4  1.000  1  2  3  7.5  1  0  1  2  0  2  19  19.4 
MIAMI (FL)  02/13/20  *  33  7-11  .636  1-1  1.000  10-10  1.000  1  5  6  7.4  2  0  2  3  0  2  25  19.6 
at Virginia Tech  02/23/20  *  39  8-14  .571  1-1  1.000  12-14  .857  2  8  10  7.5  3  0  2  6  3  1  29  20.0 
PITTSBURGH  02/27/20  *  32  5-16  .313  2-5  .400  8-12  .667  1  7  8  7.5  2  0  4  5  2  1  20  20.0 
NC STATE  03/01/20  *  32  3-10  .300  0-2  .000  3-4  .750  1  7  8  7.5  4  0  7  3  0  0  9  19.6 
vs Syracuse  03/05/20  *  36  3-12  .250  1-2  .500  6-6  1.000  4  8  12  7.7  3  0  2  5  0  0  13  19.4 
at Duke  02/20/20  *  37  6-13  .462  1-4  .250  2-2  1.000  1  6  7  7.7  4  0  1  3  1  2  15  19.2 
Totals     30  1074  186-412  .451  37-89  .416  168-193  .870  51  179  230  7.7  81  0  60  101  17  39  577  19.2 
 
Games played: 30      Rebounds/game: 7.7 
Points/game: 19.2      Assists/game: 2.0 
FG Pct: 45.1      Turnovers/game: 3.4 
3FG Pct: 41.6      Assist/turnover ratio: 0.6 
FT Pct: 87.0      Steals/game: 1.3 
       Blocks/game: 0.6