#04 Dominique Toussaint

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern California  11/09/19    30  3-11  .273  0-4  .000  1-2  .500  0  7  7  7.0  2  0  2  2  0  1  7  7.0 
at CSUN  11/12/19  *  29  5-8  .625  2-4  .500  0-0  .000  0  6  6  6.5  1  0  7  2  1  1  12  9.5 
KENTUCKY  11/16/19  *  37  3-14  .214  0-3  .000  1-2  .500  1  4  5  6.0  2  0  2  6  0  0  7  8.7 
at UConn  11/19/19  *  32  3-6  .500  1-3  .333  0-0  .000  0  2  2  5.0  1  0  1  2  0  3  7  8.3 
OLD DOMINION  11/24/19  *  42  4-12  .333  0-2  .000  1-2  .500  1  5  6  5.2  2  0  2  4  1  2  9  8.4 
JAMES MADISON  11/30/19  *  30  4-10  .400  0-3  .000  0-2  .000  0  1  1  4.5  3  0  2  2  2  1  8  8.3 
UCLA  12/01/19  *  35  6-8  .750  2-3  .667  2-5  .400  0  4  4  4.4  2  0  3  7  0  0  16  9.4 
at Rutgers  12/05/19  *  34  3-12  .250  0-1  .000  1-2  .500  1  3  4  4.4  4  0  4  3  0  0  7  9.1 
at UNLV  12/20/19  *  27  4-8  .500  1-1  1.000  0-0  .000  0  5  5  4.4  2  0  5  2  0  1  9  9.1 
vs Mississippi St.  12/21/19  *  31  3-8  .375  1-1  1.000  4-4  1.000  0  2  2  4.2  3  0  3  3  0  1  11  9.3 
at Georgia Tech  12/29/19  *  27  1-8  .125  0-1  .000  2-2  1.000  0  3  3  4.1  4  0  4  3  0  0  4  8.8 
NORTH CAROLINA  01/02/20  *  36  4-10  .400  0-2  .000  1-2  .500  0  5  5  4.2  1  0  3  7  0  0  9  8.8 
at NC State  01/05/20  *  34  5-13  .385  2-3  .667  2-2  1.000  0  2  2  4.0  1  0  3  0  0  0  14  9.2 
DUKE  01/09/20  *  37  6-10  .600  3-5  .600  0-2  .000  0  2  2  3.9  0  0  4  8  0  1  15  9.6 
at Boston College  01/12/20  *  29  5-8  .625  2-4  .500  0-0  .000  0  5  5  3.9  3  0  5  2  0  3  12  9.8 
at Wake Forest  01/16/20  *  35  4-11  .364  1-5  .200  1-1  1.000  1  1  2  3.8  4  0  2  0  0  0  10  9.8 
VIRGINIA TECH  01/19/20  *  32  6-14  .429  1-6  .167  2-2  1.000  1  2  3  3.8  5  1  1  4  1  2  15  10.1 
at Louisville  01/23/20  *  32  2-12  .167  0-2  .000  0-2  .000  0  1  1  3.6  4  0  4  5  0  0  4  9.8 
NOTRE DAME  01/26/20    27  6-13  .462  1-5  .200  1-1  1.000  2  1  3  3.6  1  0  6  4  1  1  14  10.0 
at North Carolina  01/30/20  *  35  8-20  .400  0-4  .000  0-2  .000  1  5  6  3.7  4  0  3  3  0  3  16  10.3 
CLEMSON  02/06/20    31  4-11  .364  3-5  .600  2-2  1.000  0  6  6  3.8  3  0  7  3  0  2  13  10.4 
at Florida St.  02/09/20    24  2-10  .200  0-3  .000  4-4  1.000  0  2  2  3.7  4  0  2  1  0  1  8  10.3 
MIAMI (FL)  02/13/20  *  35  7-12  .583  1-1  1.000  1-2  .500  0  2  2  3.7  2  0  1  3  0  0  16  10.6 
at Virginia Tech  02/23/20  *  38  11-17  .647  2-4  .500  5-5  1.000  0  6  6  3.8  3  0  7  3  1  0  29  11.3 
PITTSBURGH  02/27/20  *  18  1-6  .167  0-3  .000  2-2  1.000  0  5  5  3.8  2  0  3  2  0  2  4  11.0 
NC STATE  03/01/20  *  25  3-13  .231  0-3  .000  1-2  .500  0  1  1  3.7  3  0  1  3  0  0  7  10.9 
vs Syracuse  03/05/20  *  31  5-14  .357  2-4  .500  0-0  .000  1  4  5  3.7  4  0  3  5  0  0  12  10.9 
at Duke  02/20/20  *  31  4-9  .444  2-4  .500  0-0  .000  2  2  4  3.8  3  0  0  3  0  3  10  10.9 
Totals     24  884  122-308  .396  27-89  .303  34-52  .654  11  94  105  3.8  73  1  90  92  7  28  305  10.9 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 10.9      Assists/game: 3.2 
FG Pct: 39.6      Turnovers/game: 3.3 
3FG Pct: 30.3      Assist/turnover ratio: 1.0 
FT Pct: 65.4      Steals/game: 1.0 
       Blocks/game: 0.3