#01 Carole Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/05/19    28  4-7  .571  0-1  .000  1-2  .500  4.0  9.0 
at Southern California  11/09/19  24  3-9  .333  0-0  .000  3-6  .500  6.5  9.0 
at CSUN  11/12/19    19  4-8  .500  1-1  1.000  1-2  .500  6.3  10  9.3 
KENTUCKY  11/16/19    31  2-6  .333  0-1  .000  1-2  .500  6.3  8.3 
at UConn  11/19/19    29  2-7  .286  2-3  .667  0-0  .000  6.0  7.8 
OLD DOMINION  11/24/19  39  2-5  .400  0-1  .000  1-1  1.000  6.5  7.3 
JAMES MADISON  11/30/19  35  1-7  .143  0-1  .000  0-0  .000  6.6  6.6 
UCLA  12/01/19  32  2-5  .400  0-0  .000  3-4  .750  6.3  6.6 
at Rutgers  12/05/19  21  1-1  1.000  0-0  .000  1-2  .500  5.8  6.2 
at UNLV  12/20/19  27  2-5  .400  0-0  .000  3-6  .500  6.0  6.3 
vs Mississippi St.  12/21/19  20  0-1  .000  0-0  .000  0-2  .000  5.5  5.7 
at Georgia Tech  12/29/19  24  2-7  .286  0-0  .000  0-0  .000  5.4  5.6 
NORTH CAROLINA  01/02/20  21  1-9  .111  0-1  .000  0-0  .000  5.2  5.3 
at NC State  01/05/20  15  1-1  1.000  0-0  .000  0-0  .000  4.9  5.1 
DUKE  01/09/20  19  2-4  .500  0-0  .000  0-0  .000  4.8  5.0 
at Boston College  01/12/20  19  0-3  .000  0-0  .000  0-2  .000  4.6  4.7 
at Wake Forest  01/16/20  15  1-3  .333  0-0  .000  0-2  .000  4.4  4.5 
VIRGINIA TECH  01/19/20  1-1  1.000  0-0  .000  1-2  .500  4.2  4.4 
at Louisville  01/23/20  21  4-6  .667  0-0  .000  0-0  .000  4.1  4.6 
NOTRE DAME  01/26/20  20  7-12  .583  0-0  .000  4-4  1.000  4.0  18  5.3 
at North Carolina  01/30/20  15  2-7  .286  0-0  .000  0-0  .000  3.9  5.2 
SYRACUSE  02/02/20  14  3-4  .750  0-0  .000  0-0  .000  3.7  5.3 
CLEMSON  02/06/20  26  7-12  .583  0-0  .000  5-7  .714  3.7  19  5.9 
at Florida St.  02/09/20  17  2-5  .400  0-0  .000  0-0  .000  3.6  5.8 
MIAMI (FL)  02/13/20  26  2-7  .286  0-0  .000  1-2  .500  3.7  5.8 
at Virginia Tech  02/23/20  23  4-6  .667  0-0  .000  1-2  .500  3.6  5.9 
PITTSBURGH  02/27/20  36  5-9  .556  0-0  .000  2-5  .400  3.7  12  6.1 
NC STATE  03/01/20  30  5-6  .833  0-0  .000  0-0  .000  3.6  10  6.3 
vs Syracuse  03/05/20  27  0-5  .000  0-1  .000  1-2  .500  3.6  6.1 
at Duke  02/20/20  28  2-8  .250  0-0  .000  0-0  .000  3.6  6.0 
Totals     26  710  74-176  .420  3-10  .300  29-55  .527  25  83  108  3.6  58  24  35  20  180  6.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 6.0      Assists/game: 0.8 
FG Pct: 42.0      Turnovers/game: 1.2 
3FG Pct: 30.0      Assist/turnover ratio: 0.7 
FT Pct: 52.7      Steals/game: 0.7 
       Blocks/game: 0.2