Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Le'On Hill | f | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 12 |
15 | Alexus Lessears | c | 4-8 | 0-0 | 0-2 | 2-5 | 7 | 1 | 8 | 0 | 2 | 2 | 0 | 27 |
03 | Cinia McCray | g | 1-17 | 0-7 | 1-2 | 1-0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 34 |
05 | Mikaya Wilson | g | 4-6 | 1-1 | 0-0 | 1-3 | 4 | 1 | 9 | 1 | 3 | 0 | 2 | 20 |
12 | C'Coriea Foy | g | 5-14 | 3-8 | 3-3 | 3-4 | 7 | 2 | 16 | 5 | 2 | 1 | 1 | 35 |
02 | Shantell Bostick | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 8 | 2 | 0 | 1 | 22 |
04 | Charme Lilly | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
10 | Charnise Tyler | - | 4-5 | 0-0 | 0-0 | 0-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 20 |
21 | Rayven Peeples | - | 2-6 | 0-1 | 1-2 | 1-2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-60 | 5-19 | 8-13 | 11-22 | 33 | 16 | 57 | 17 | 13 | 3 | 7 | 200 | |
36.7% | 26.3% | 61.5% | ||||||||||||
1st | 2-18 | 0-7 | 1-2 | |||||||||||
11.1% | 0.0% | 50.0% | ||||||||||||
2nd | 9-13 | 1-1 | 3-4 | |||||||||||
69.2% | 100 % | 75.0% | ||||||||||||
3rd | 4-13 | 2-4 | 1-2 | |||||||||||
30.8% | 50.0% | 50.0% | ||||||||||||
4th | 7-16 | 2-7 | 3-5 | |||||||||||
43.8% | 28.6% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Mone Jones | f | 1-4 | 1-3 | 2-2 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 27 |
30 | Felicia Aiyeotan | c | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 8 |
01 | Brianna Tinsley | g | 4-9 | 2-6 | 0-0 | 1-2 | 3 | 0 | 10 | 1 | 3 | 0 | 2 | 34 |
04 | Dominique Toussaint | g | 5-11 | 4-6 | 4-6 | 0-9 | 9 | 3 | 18 | 2 | 4 | 2 | 1 | 37 |
13 | Jocelyn Willoughby | g | 5-10 | 2-5 | 2-2 | 2-4 | 6 | 2 | 14 | 3 | 1 | 0 | 2 | 30 |
05 | Khyasia Caldwell | - | 2-5 | 1-1 | 0-0 | 2-1 | 3 | 0 | 5 | 1 | 2 | 1 | 1 | 18 |
14 | Lisa Jablonowski | - | 1-3 | 0-0 | 3-3 | 1-1 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 18 |
20 | Erica Martinsen | - | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
35 | Shakyna Payne | - | 0-3 | 0-1 | 2-2 | 1-0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 21-49 | 11-24 | 14-17 | 8-26 | 34 | 14 | 67 | 10 | 16 | 5 | 8 | 200 | |
42.9% | 45.8% | 82.4% | ||||||||||||
1st | 6-14 | 2-5 | 3-3 | |||||||||||
42.9% | 40.0% | 100 % | ||||||||||||
2nd | 5-12 | 4-8 | 3-4 | |||||||||||
41.7% | 50.0% | 75.0% | ||||||||||||
3rd | 2-10 | 1-5 | 4-6 | |||||||||||
20.0% | 20.0% | 66.7% | ||||||||||||
4th | 8-13 | 4-6 | 4-4 | |||||||||||
61.5% | 66.7% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
N.C. A&T | 5 | 22 | 11 | 19 | 57 | Record: (1-2) |
Virginia | 17 | 17 | 9 | 24 | 67 | Record: (1-2) |
Officials: Dawn Marsh,Kevin Dillard,Maj Forsberg
Technical fouls: N.C. A&T-None. Virginia-None. Attendance: 10000 |
Play-by-Play |
N.C. A&T vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: N.C. A&T
MISSED 3 PTR by Brianna Tinsley
09:45
09:31
REBOUND (DEF) by Alexus Lessears
09:29
MISSED JUMPER by Cinia McCray
REBOUND (DEF) by Felicia Aiyeotan
09:17
GOOD! JUMPER by Felicia Aiyeotan
09:14
2-0
H 2
ASSIST by Jocelyn Willoughby
09:14
08:57
2-2
T 1
GOOD! JUMPER by C'Coriea Foy
08:57
ASSIST by Le'On Hill
GOOD! 3 PTR by Dominique Toussaint
08:22
5-2
H 3
08:13
MISSED 3 PTR by C'Coriea Foy
REBOUND (DEF) by Dominique Toussaint
08:10
MISSED 3 PTR by Mone Jones
08:00
07:55
REBOUND (DEF) by C'Coriea Foy
07:41
MISSED JUMPER by Cinia McCray
07:35
REBOUND (OFF) by Alexus Lessears
07:33
TURNOVR by (TEAM)
07:17
FOUL by Alexus Lessears (P1T1)
07:17
FOUL by Alexus Lessears (P2T2)
FOUL by Felicia Aiyeotan (P1T1)
07:17
FOUL by Felicia Aiyeotan (P2T2)
07:17
TURNOVR by Felicia Aiyeotan
07:17
07:17
5-3
H 2
GOOD! FT SHOT by Cinia McCray
07:17
MISSED FT SHOT by Cinia McCray
07:17
REBOUND (OFF) by (DEADBALL)
07:03
MISSED 3 PTR by C'Coriea Foy
REBOUND (DEF) by (TEAM)
06:57
06:57
FOUL by Le'On Hill (P1T3)
06:57
FOUL by Le'On Hill (P2T4)
MISSED 3 PTR by Dominique Toussaint
06:51
06:46
REBOUND (DEF) by Le'On Hill
06:37
MISSED JUMPER by Cinia McCray
REBOUND (DEF) by (TEAM)
06:32
06:32
FOUL by Le'On Hill (P3T5)
06:32
FOUL by Le'On Hill (P4T6)
06:32
SUB IN : Rayven Peeples
06:32
SUB OUT: Le'On Hill
TURNOVR by Dominique Toussaint
06:12
STEAL by Mikaya Wilson
REBOUND (DEF) by Dominique Toussaint
05:59
MISSED JUMPER by Cinia McCray
BLOCK by Felicia Aiyeotan
05:59
MISSED JUMPER by Brianna Tinsley
05:44
05:40
REBOUND (DEF) by Mikaya Wilson
05:36
MISSED JUMPER by Cinia McCray
05:34
REBOUND (OFF) by (DEADBALL)
FOUL by Mone Jones (P1T3)
05:34
FOUL by Mone Jones (P2T4)
05:34
SUB IN : Khyasia Caldwell
05:34
SUB OUT: Dominique Toussaint
05:34
BLOCK by Felicia Aiyeotan
05:31
MISSED JUMPER by Rayven Peeples
05:19
REBOUND (OFF) by C'Coriea Foy
05:16
MISSED 3 PTR by Rayven Peeples
REBOUND (DEF) by (TEAM)
05:12
SUB IN : Lisa Jablonowski
05:12
SUB OUT: Mone Jones
05:12
04:46
TIMEOUT MEDIA
SUB IN : Dominique Toussaint
04:46
SUB OUT: Jocelyn Willoughby
04:46
GOOD! JUMPER by Felicia Aiyeotan [PNT]
04:42
7-3
H 4
04:18
MISSED JUMPER by Alexus Lessears
04:14
REBOUND (OFF) by Alexus Lessears
04:13
MISSED JUMPER by Cinia McCray
04:13
REBOUND (OFF) by (DEADBALL)
FOUL by Dominique Toussaint (P1T5)
04:13
FOUL by Dominique Toussaint (P2T6)
04:13
04:13
MISSED 3 PTR by Cinia McCray
REBOUND (DEF) by Dominique Toussaint
04:08
MISSED JUMPER by Khyasia Caldwell
03:51
REBOUND (OFF) by Lisa Jablonowski
03:39
GOOD! 3 PTR by Brianna Tinsley
03:35
10-3
H 7
ASSIST by Lisa Jablonowski
03:35
03:30
10-5
H 5
GOOD! LAYUP by Cinia McCray [PNT]
MISSED JUMPER by Khyasia Caldwell
03:06
02:59
REBOUND (DEF) by C'Coriea Foy
02:55
TURNOVR by Mikaya Wilson
SUB IN : Shakyna Payne
02:45
SUB IN : Charme Lilly
SUB OUT: Felicia Aiyeotan
02:45
SUB IN : Charnise Tyler
02:45
SUB IN : Shantell Bostick
02:45
SUB OUT: Alexus Lessears
02:45
SUB OUT: Mikaya Wilson
02:45
SUB OUT: Cinia McCray
GOOD! LAYUP by Lisa Jablonowski [PNT]
02:35
12-5
H 7
ASSIST by Dominique Toussaint
02:35
02:35
FOUL by Charme Lilly (P1T7)
GOOD! FT SHOT by Lisa Jablonowski
02:35
13-5
H 8
FOUL by Charme Lilly (P2T8)
02:16
MISSED LAYUP by C'Coriea Foy
REBOUND (DEF) by Khyasia Caldwell
02:12
TURNOVR by Lisa Jablonowski
01:58
01:47
MISSED 3 PTR by Charme Lilly
REBOUND (DEF) by Brianna Tinsley
01:43
MISSED LAYUP by Lisa Jablonowski
01:40
01:35
REBOUND (DEF) by Rayven Peeples
01:30
MISSED 3 PTR by C'Coriea Foy
REBOUND (DEF) by Dominique Toussaint
01:24
01:13
FOUL by C'Coriea Foy (P1T9)
GOOD! FT SHOT by Lisa Jablonowski
01:13
14-5
H 9
FOUL by C'Coriea Foy (P2T10)
GOOD! FT SHOT by Lisa Jablonowski
01:13
15-5
H 10
01:13
SUB IN : Cinia McCray
01:13
SUB OUT: C'Coriea Foy
STEAL by Lisa Jablonowski
00:58
TURNOVR by Cinia McCray
MISSED JUMPER by Dominique Toussaint
00:49
00:43
REBOUND (DEF) by Charme Lilly
STEAL by Brianna Tinsley
00:14
TURNOVR by Shantell Bostick
GOOD! JUMPER by Brianna Tinsley [FB]
00:08
17-5
H 12
00:02
TIMEOUT 30sec
SUB IN : Erica Martinsen
00:02
SUB OUT: Brianna Tinsley
00:02
BLOCK by Khyasia Caldwell
00:00
MISSED 3 PTR by Cinia McCray
REBOUND (DEF) by (DEADBALL)
00:00
Virginia 17, N.C. A&T 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
N.C. A&T
2
1
0
0
0
Virginia
4
5
3
2
5
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: N.C. A&T |
---|---|---|---|---|
MISSED JUMPER by Lisa Jablonowski | 09:44 | |||
REBOUND (OFF) by Khyasia Caldwell | 09:40 | |||
09:26 | FOUL by Shantell Bostick (P1T11) | |||
09:26 | FOUL by Shantell Bostick (P2T12) | |||
MISSED LAYUP by Dominique Toussaint | 09:11 | |||
09:08 | REBOUND (DEF) by (TEAM) | |||
08:45 | MISSED LAYUP by Cinia McCray | |||
08:42 | REBOUND (OFF) by Mikaya Wilson | |||
08:27 | MISSED JUMPER by Charnise Tyler | |||
REBOUND (DEF) by Erica Martinsen | 08:19 | |||
TURNOVR by Khyasia Caldwell | 08:09 | STEAL by Mikaya Wilson | ||
08:03 | 17-7 | H 10 | GOOD! LAYUP by Mikaya Wilson [FB/PNT] | |
GOOD! 3 PTR by Erica Martinsen | 07:49 | 20-7 | H 13 | |
ASSIST by Lisa Jablonowski | 07:49 | |||
07:38 | 20-9 | H 11 | GOOD! JUMPER by Charnise Tyler | |
07:38 | ASSIST by Cinia McCray | |||
07:17 | FOUL by Charme Lilly (P3T13) | |||
GOOD! FT SHOT by Erica Martinsen | 07:17 | 21-9 | H 12 | FOUL by Charme Lilly (P4T14) |
07:17 | SUB IN : Shantell Bostick | |||
07:17 | SUB OUT: Mikaya Wilson | |||
MISSED FT SHOT by Erica Martinsen | 07:16 | |||
07:13 | REBOUND (DEF) by Rayven Peeples | |||
07:05 | 21-12 | H 9 | GOOD! 3 PTR by C'Coriea Foy | |
07:05 | ASSIST by Shantell Bostick | |||
TURNOVR by Brianna Tinsley | 06:47 | STEAL by Cinia McCray | ||
BLOCK by Dominique Toussaint | 06:42 | MISSED LAYUP by Cinia McCray | ||
06:42 | REBOUND (OFF) by (TEAM) | |||
06:42 | SUB IN : Charnise Tyler | |||
06:33 | 21-14 | H 7 | GOOD! LAYUP by Charnise Tyler [PNT] | |
06:33 | ASSIST by Shantell Bostick | |||
GOOD! 3 PTR by Dominique Toussaint | 06:02 | 24-14 | H 10 | |
05:54 | 24-16 | H 8 | GOOD! LAYUP by Alexus Lessears [FB/PNT] | |
05:54 | ASSIST by Shantell Bostick | |||
SUB IN : Shakyna Payne | 05:48 | |||
SUB OUT: Felicia Aiyeotan | 05:48 | |||
GOOD! JUMPER by Jocelyn Willoughby | 05:33 | 26-16 | H 10 | |
05:22 | 26-18 | H 8 | GOOD! JUMPER by Charnise Tyler | |
05:22 | ASSIST by Shantell Bostick | |||
GOOD! 3 PTR by Mone Jones | 05:09 | 29-18 | H 11 | |
ASSIST by Brianna Tinsley | 05:09 | |||
04:57 | 29-20 | H 9 | GOOD! JUMPER by C'Coriea Foy | |
FOUL by Jocelyn Willoughby (P1T7) | 04:46 | |||
FOUL by Jocelyn Willoughby (P2T8) | 04:46 | |||
TURNOVR by Jocelyn Willoughby | 04:46 | |||
04:46 | TIMEOUT MEDIA | |||
04:46 | SUB OUT: Charnise Tyler | |||
04:28 | TURNOVR by Alexus Lessears | |||
FOUL by Shakyna Payne (P1T9) | 04:08 | |||
FOUL by Shakyna Payne (P2T10) | 04:08 | |||
TURNOVR by Shakyna Payne | 04:08 | |||
03:56 | MISSED LAYUP by Alexus Lessears | |||
REBOUND (DEF) by Brianna Tinsley | 03:52 | |||
TURNOVR by Brianna Tinsley | 03:33 | STEAL by C'Coriea Foy | ||
STEAL by Jocelyn Willoughby | 03:28 | TURNOVR by C'Coriea Foy | ||
GOOD! 3 PTR by Brianna Tinsley | 03:02 | 32-20 | H 12 | |
ASSIST by Jocelyn Willoughby | 03:02 | |||
02:30 | 32-22 | H 10 | GOOD! LAYUP by Alexus Lessears [PNT] | |
02:30 | ASSIST by Shantell Bostick | |||
TURNOVR by Dominique Toussaint | 02:15 | STEAL by Shantell Bostick | ||
FOUL by Mone Jones (P3T11) | 02:10 | |||
FOUL by Mone Jones (P4T12) | 02:10 | 32-23 | H 9 | GOOD! FT SHOT by Shantell Bostick |
02:10 | 32-24 | H 8 | GOOD! FT SHOT by Shantell Bostick | |
SUB IN : Lisa Jablonowski | 02:10 | |||
SUB OUT: Mone Jones | 02:10 | |||
01:52 | FOUL by Le'On Hill (P5T15) | |||
01:52 | FOUL by Le'On Hill (P6T16) | |||
01:52 | SUB IN : Rayven Peeples | |||
01:52 | SUB OUT: Le'On Hill | |||
MISSED 3 PTR by Dominique Toussaint | 01:34 | |||
REBOUND (OFF) by Brianna Tinsley | 01:30 | |||
MISSED 3 PTR by Brianna Tinsley | 01:18 | BLOCK by C'Coriea Foy | ||
01:08 | REBOUND (DEF) by C'Coriea Foy | |||
STEAL by Brianna Tinsley | 01:04 | TURNOVR by Shantell Bostick | ||
00:58 | SUB IN : Mikaya Wilson | |||
00:58 | SUB IN : Charnise Tyler | |||
00:58 | SUB OUT: Alexus Lessears | |||
00:58 | SUB OUT: Shantell Bostick | |||
MISSED JUMPER by Dominique Toussaint | 00:56 | |||
00:49 | REBOUND (DEF) by Mikaya Wilson | |||
00:44 | 32-26 | H 6 | GOOD! JUMPER by Mikaya Wilson | |
MISSED 3 PTR by Jocelyn Willoughby | 00:28 | |||
REBOUND (OFF) by Shakyna Payne | 00:23 | |||
MISSED 3 PTR by Brianna Tinsley | 00:17 | |||
REBOUND (OFF) by Jocelyn Willoughby | 00:11 | |||
00:10 | FOUL by Charnise Tyler (P1T17) | |||
GOOD! FT SHOT by Jocelyn Willoughby | 00:10 | 33-26 | H 7 | FOUL by Charnise Tyler (P2T18) |
GOOD! FT SHOT by Jocelyn Willoughby | 00:10 | 34-26 | H 8 | |
FOUL by Shakyna Payne (P3T13) | 00:03 | |||
FOUL by Shakyna Payne (P4T14) | 00:03 | MISSED FT SHOT by Rayven Peeples | ||
00:03 | REBOUND (OFF) by (DEADBALL) | |||
00:03 | 34-27 | H 7 | GOOD! FT SHOT by Rayven Peeples |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
N.C. A&T | 8 | 6 | 2 | 5 | 9 | |
Virginia | 0 | 3 | 2 | 0 | 4 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: N.C. A&T |
---|---|---|---|---|
09:41 | MISSED JUMPER by C'Coriea Foy | |||
REBOUND (DEF) by Jocelyn Willoughby | 09:37 | |||
MISSED 3 PTR by Shakyna Payne | 09:24 | |||
09:19 | REBOUND (DEF) by (TEAM) | |||
09:01 | 34-29 | H 5 | GOOD! LAYUP by Mikaya Wilson [PNT] | |
09:01 | ASSIST by C'Coriea Foy | |||
FOUL by Dominique Toussaint (P3T1) | 08:31 | |||
FOUL by Dominique Toussaint (P4T2) | 08:31 | |||
TURNOVR by Dominique Toussaint | 08:31 | |||
STEAL by Dominique Toussaint | 08:19 | TURNOVR by Cinia McCray | ||
TURNOVR by Dominique Toussaint | 08:03 | |||
07:50 | MISSED JUMPER by C'Coriea Foy | |||
REBOUND (DEF) by Jocelyn Willoughby | 07:46 | |||
MISSED JUMPER by Shakyna Payne | 07:31 | BLOCK by Alexus Lessears | ||
07:19 | REBOUND (DEF) by Mikaya Wilson | |||
07:18 | MISSED LAYUP by Mikaya Wilson | |||
REBOUND (DEF) by Jocelyn Willoughby | 07:12 | |||
GOOD! JUMPER by Dominique Toussaint | 07:09 | 36-29 | H 7 | |
06:53 | MISSED JUMPER by Mikaya Wilson | |||
REBOUND (DEF) by Dominique Toussaint | 06:49 | |||
MISSED JUMPER by Dominique Toussaint | 06:38 | |||
06:34 | REBOUND (DEF) by Alexus Lessears | |||
BLOCK by Dominique Toussaint | 06:24 | MISSED JUMPER by Cinia McCray | ||
06:24 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Khyasia Caldwell | 06:24 | |||
SUB OUT: Brianna Tinsley | 06:24 | |||
06:22 | MISSED 3 PTR by Cinia McCray | |||
06:17 | REBOUND (OFF) by C'Coriea Foy | |||
05:49 | TURNOVR by (TEAM) | |||
05:33 | FOUL by Mikaya Wilson (P1T1) | |||
GOOD! FT SHOT by Shakyna Payne | 05:33 | 37-29 | H 8 | FOUL by Mikaya Wilson (P2T2) |
GOOD! FT SHOT by Shakyna Payne | 05:33 | 38-29 | H 9 | |
05:33 | SUB IN : Charme Lilly | |||
05:33 | SUB IN : Shantell Bostick | |||
05:33 | SUB IN : Rayven Peeples | |||
05:33 | SUB OUT: Alexus Lessears | |||
05:33 | SUB OUT: Mikaya Wilson | |||
05:33 | SUB OUT: Cinia McCray | |||
05:17 | 38-31 | H 7 | GOOD! JUMPER by Charnise Tyler [PNT] | |
05:17 | ASSIST by C'Coriea Foy | |||
MISSED 3 PTR by Jocelyn Willoughby | 05:00 | |||
REBOUND (OFF) by Khyasia Caldwell | 04:56 | |||
MISSED JUMPER by Jocelyn Willoughby | 04:42 | |||
04:37 | REBOUND (DEF) by Shantell Bostick | |||
04:28 | MISSED LAYUP by Rayven Peeples | |||
REBOUND (DEF) by Dominique Toussaint | 04:24 | |||
GOOD! 3 PTR by Jocelyn Willoughby | 04:17 | 41-31 | H 10 | |
ASSIST by Khyasia Caldwell | 04:17 | |||
03:55 | 41-34 | H 7 | GOOD! 3 PTR by Charme Lilly | |
03:55 | ASSIST by C'Coriea Foy | |||
TURNOVR by Khyasia Caldwell | 03:39 | |||
03:39 | TIMEOUT MEDIA | |||
SUB IN : Erica Martinsen | 03:39 | |||
SUB IN : Lisa Jablonowski | 03:39 | |||
SUB OUT: Jocelyn Willoughby | 03:39 | |||
SUB OUT: Khyasia Caldwell | 03:39 | |||
03:21 | TURNOVR by Rayven Peeples | |||
03:21 | SUB OUT: Rayven Peeples | |||
TURNOVR by Mone Jones | 03:13 | |||
SUB IN : Brianna Tinsley | 03:13 | |||
SUB OUT: Erica Martinsen | 03:13 | |||
FOUL by Shakyna Payne (P5T3) | 02:59 | |||
FOUL by Shakyna Payne (P6T4) | 02:59 | 41-35 | H 6 | GOOD! FT SHOT by Le'On Hill |
REBOUND (DEF) by Mone Jones | 02:59 | MISSED FT SHOT by Le'On Hill | ||
FOUL by Shakyna Payne (P7T5) | 02:42 | |||
FOUL by Shakyna Payne (P8T6) | 02:42 | |||
TURNOVR by Shakyna Payne | 02:42 | |||
SUB IN : Jocelyn Willoughby | 02:40 | |||
02:31 | 41-38 | H 3 | GOOD! 3 PTR by C'Coriea Foy | |
02:31 | ASSIST by Shantell Bostick | |||
TURNOVR by Mone Jones | 02:18 | STEAL by Le'On Hill | ||
02:12 | MISSED LAYUP by Shantell Bostick | |||
REBOUND (DEF) by Lisa Jablonowski | 02:08 | |||
02:00 | FOUL by Charnise Tyler (P3T3) | |||
02:00 | FOUL by Charnise Tyler (P4T4) | |||
TURNOVR by Brianna Tinsley | 01:34 | STEAL by Le'On Hill | ||
01:28 | TURNOVR by C'Coriea Foy | |||
01:28 | SUB IN : Cinia McCray | |||
01:28 | SUB IN : Mikaya Wilson | |||
01:28 | SUB OUT: C'Coriea Foy | |||
01:28 | SUB OUT: Charme Lilly | |||
MISSED 3 PTR by Brianna Tinsley | 01:14 | |||
01:10 | REBOUND (DEF) by Le'On Hill | |||
STEAL by Mone Jones | 00:47 | TURNOVR by Mikaya Wilson | ||
MISSED LAYUP by Mone Jones | 00:40 | |||
00:36 | REBOUND (DEF) by Charnise Tyler | |||
FOUL by Lisa Jablonowski (P1T7) | 00:28 | |||
FOUL by Lisa Jablonowski (P2T8) | 00:28 | |||
SUB IN : Erica Martinsen | 00:28 | |||
SUB OUT: Lisa Jablonowski | 00:28 | |||
00:26 | MISSED 3 PTR by Cinia McCray | |||
REBOUND (DEF) by Dominique Toussaint | 00:22 | |||
00:15 | FOUL by Charnise Tyler (P5T5) | |||
GOOD! FT SHOT by Dominique Toussaint | 00:15 | 42-38 | H 4 | FOUL by Charnise Tyler (P6T6) |
MISSED FT SHOT by Dominique Toussaint | 00:15 | |||
REBOUND (OFF) by (TEAM) | 00:12 | |||
MISSED 3 PTR by Erica Martinsen | 00:09 | |||
REBOUND (OFF) by Jocelyn Willoughby | 00:03 | |||
00:03 | FOUL by Le'On Hill (P7T7) | |||
MISSED FT SHOT by Dominique Toussaint | 00:03 | FOUL by Le'On Hill (P8T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:03 | |||
GOOD! FT SHOT by Dominique Toussaint | 00:03 | 43-38 | H 5 | |
SUB IN : Khyasia Caldwell | 00:03 | SUB IN : Rayven Peeples | ||
SUB OUT: Erica Martinsen | 00:03 | SUB OUT: Le'On Hill |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
N.C. A&T | 4 | 4 | 0 | 0 | 5 | |
Virginia | 0 | 2 | 1 | 1 | 2 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: N.C. A&T |
---|---|---|---|---|
09:44 | MISSED 3 PTR by Cinia McCray | |||
REBOUND (DEF) by Mone Jones | 09:39 | |||
MISSED JUMPER by Jocelyn Willoughby | 09:27 | |||
09:23 | REBOUND (DEF) by (TEAM) | |||
09:18 | MISSED LAYUP by Alexus Lessears | |||
REBOUND (DEF) by Jocelyn Willoughby | 09:13 | |||
GOOD! JUMPER by Brianna Tinsley [PNT] | 09:02 | 45-38 | H 7 | |
08:47 | MISSED 3 PTR by C'Coriea Foy | |||
08:43 | REBOUND (OFF) by Cinia McCray | |||
08:40 | 45-41 | H 4 | GOOD! 3 PTR by C'Coriea Foy | |
08:40 | ASSIST by Mikaya Wilson | |||
TIMEOUT 30sec | 08:33 | |||
GOOD! 3 PTR by Jocelyn Willoughby | 08:20 | 48-41 | H 7 | |
ASSIST by Dominique Toussaint | 08:20 | |||
STEAL by Khyasia Caldwell | 08:03 | TURNOVR by Mikaya Wilson | ||
GOOD! LAYUP by Khyasia Caldwell [FB/PNT] | 07:56 | 50-41 | H 9 | |
FOUL by Dominique Toussaint (P5T9) | 07:40 | |||
FOUL by Dominique Toussaint (P6T10) | 07:40 | |||
07:26 | 50-44 | H 6 | GOOD! 3 PTR by Mikaya Wilson | |
07:26 | ASSIST by Cinia McCray | |||
GOOD! 3 PTR by Dominique Toussaint | 06:55 | 53-44 | H 9 | |
06:41 | 53-46 | H 7 | GOOD! LAYUP by Alexus Lessears [PNT] | |
06:41 | ASSIST by C'Coriea Foy | |||
MISSED 3 PTR by Jocelyn Willoughby | 06:21 | |||
06:17 | REBOUND (DEF) by Alexus Lessears | |||
06:10 | 53-48 | H 5 | GOOD! LAYUP by Rayven Peeples [PNT] | |
GOOD! 3 PTR by Khyasia Caldwell | 05:50 | 56-48 | H 8 | |
ASSIST by Mone Jones | 05:50 | |||
05:43 | TIMEOUT 30sec | |||
05:43 | TIMEOUT MEDIA | |||
SUB IN : Lisa Jablonowski | 05:43 | SUB IN : Shantell Bostick | ||
SUB IN : Shakyna Payne | 05:43 | SUB OUT: Mikaya Wilson | ||
SUB OUT: Dominique Toussaint | 05:43 | |||
SUB OUT: Mone Jones | 05:43 | |||
05:33 | MISSED 3 PTR by Cinia McCray | |||
05:25 | REBOUND (OFF) by Shantell Bostick | |||
05:11 | MISSED 3 PTR by C'Coriea Foy | |||
REBOUND (DEF) by (TEAM) | 05:08 | |||
MISSED LAYUP by Khyasia Caldwell | 04:59 | |||
04:55 | REBOUND (DEF) by Alexus Lessears | |||
04:48 | 56-50 | H 6 | GOOD! LAYUP by Rayven Peeples [PNT] | |
04:48 | ASSIST by Shantell Bostick | |||
GOOD! JUMPER by Jocelyn Willoughby [PNT] | 04:28 | 58-50 | H 8 | |
04:11 | MISSED JUMPER by Rayven Peeples | |||
04:06 | REBOUND (OFF) by Rayven Peeples | |||
SUB IN : Dominique Toussaint | 04:06 | |||
04:04 | 58-52 | H 6 | GOOD! LAYUP by Le'On Hill [PNT] | |
04:04 | ASSIST by C'Coriea Foy | |||
MISSED JUMPER by Shakyna Payne | 03:45 | BLOCK by Alexus Lessears | ||
03:36 | REBOUND (DEF) by C'Coriea Foy | |||
SUB IN : Mone Jones | 03:35 | |||
SUB OUT: Lisa Jablonowski | 03:35 | |||
FOUL by Mone Jones (P5T11) | 03:33 | |||
FOUL by Mone Jones (P6T12) | 03:33 | MISSED FT SHOT by Alexus Lessears | ||
03:33 | REBOUND (OFF) by (DEADBALL) | |||
