#35 Shakyna Payne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI ST.  11/09/18    0-1  .000  0-0  .000  2-2  1.000  2.0  2.0 
at Kentucky  11/15/18    0-1  .000  0-0  .000  0-0  .000  2.5  1.0 
at Old Dominion  11/18/18    17  3-4  .750  0-0  .000  0-0  .000  3.3  2.7 
N.C. A&T  11/20/18    23  0-3  .000  0-1  .000  2-2  1.000  2.8  2.5 
CENTRAL MICH.  11/24/18  20  1-1  1.000  0-0  .000  0-0  .000  3.6  2.4 
SAINT LOUIS  11/25/18    2-6  .333  0-0  .000  0-0  .000  3.3  2.7 
at Michigan St.  11/28/18    0-1  .000  0-0  .000  0-0  .000  2.9  2.3 
COPPIN ST.  12/02/18    26  2-5  .400  0-0  .000  3-5  .600  3.3  2.9 
AMERICAN  12/05/18    0-1  .000  0-0  .000  0-0  .000  3.1  2.6 
RADFORD  12/08/18    0-0  .000  0-0  .000  0-0  .000  2.8  2.3 
vs Alabama  12/20/18    20  2-6  .333  0-0  .000  0-0  .000  3.1  2.5 
vs USF  12/21/18    1-1  1.000  0-0  .000  1-1  1.000  2.9  2.5 
CHARLOTTE  12/30/18    10  0-1  .000  0-0  .000  0-0  .000  2.8  2.3 
FLORIDA ST.  01/03/19    0-0  .000  0-0  .000  0-0  .000  2.6  2.1 
at Clemson  01/06/19    0-2  .000  0-0  .000  0-0  .000  2.4  2.0 
VIRGINIA TECH  01/10/19    0-1  .000  0-0  .000  0-0  .000  2.4  1.9 
NC STATE  01/13/19    0-0  .000  0-0  .000  0-0  .000  2.4  1.8 
at Louisville  01/17/19    0-1  .000  0-0  .000  0-0  .000  2.2  1.7 
at Pitt  1/24/19     0-1  .000  0-0  .000  0-0  .000  2.2  1.6 
WAKE FOREST  01/27/19    10  0-0  .000  0-0  .000  2-2  1.000  2.2  1.6 
at Syracuse  01/31/19    0-2  .000  0-0  .000  2-2  1.000  2.1  1.6 
at RV/#23 Miami  02/03/19    0-0  .000  0-0  .000  1-2  .500  2.0  1.6 
BOSTON COLLEGE  02/07/19    0-0  .000  0-0  .000  0-0  .000  1.9  1.5 
DUKE  02/10/19    0-0  .000  0-0  .000  0-0  .000  1.8  1.5 
at North Carolina  02/17/19    0-1  .000  0-0  .000  0-0  .000  1.8  1.4 
LOUISVILLE  02/21/19    0-0  .000  0-0  .000  0-0  .000  1.7  1.3 
GEORGIA TECH  02/24/19    0-0  .000  0-0  .000  2-2  1.000  1.7  1.4 
at Virginia Tech  02/28/19    1-1  1.000  0-0  .000  0-0  .000  1.6  1.4 
at Notre Dame  03/03/19    1-1  1.000  0-0  .000  0-0  .000  1.6  1.4 
vs Boston College  03/06/19    0-0  .000  0-0  .000  0-0  .000  1.6  1.4 
vs Syracuse  03/07/19    0-0  .000  0-0  .000  0-0  .000  1.6  1.3 
Totals     252  13-41  .317  0-1  .000  15-18  .833  13  37  50  1.6  22  17  41  1.3 
 
Games played: 31      Rebounds/game: 1.6 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 31.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.2