#05 Khyasia Caldwell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI ST.  11/09/18  24  1-11  .091  0-1  .000  1-2  .500  2.0  3.0 
at Kentucky  11/15/18  19  1-4  .250  0-0  .000  0-4  .000  3.0  2.5 
at Old Dominion  11/18/18    15  2-2  1.000  0-0  .000  1-2  .500  2.3  3.3 
N.C. A&T  11/20/18    18  2-5  .400  1-1  1.000  0-0  .000  2.5  3.8 
CENTRAL MICH.  11/24/18    18  1-3  .333  1-2  .500  0-0  .000  2.0  3.6 
SAINT LOUIS  11/25/18    0-3  .000  0-2  .000  0-0  .000  2.0  3.0 
at Michigan St.  11/28/18    18  4-6  .667  1-1  1.000  0-0  .000  1.9  3.9 
COPPIN ST.  12/02/18    25  5-5  1.000  1-1  1.000  0-0  .000  2.3  11  4.8 
AMERICAN  12/05/18    22  1-3  .333  0-0  .000  2-4  .500  2.3  4.7 
RADFORD  12/08/18    22  3-6  .500  0-1  .000  0-0  .000  2.5  4.8 
vs Alabama  12/20/18    11  0-1  .000  0-0  .000  0-0  .000  2.4  4.4 
vs USF  12/21/18    22  2-6  .333  0-0  .000  3-5  .600  2.6  4.6 
CHARLOTTE  12/30/18    10  0-1  .000  0-0  .000  0-0  .000  2.7  4.2 
FLORIDA ST.  01/03/19    12  1-4  .250  0-0  .000  2-2  1.000  2.7  4.2 
at Clemson  01/06/19    0-0  .000  0-0  .000  0-0  .000  2.5  3.9 
VIRGINIA TECH  01/10/19    11  1-2  .500  0-1  .000  1-2  .500  2.5  3.9 
NC STATE  01/13/19    10  1-5  .200  0-1  .000  2-2  1.000  2.5  3.9 
at Louisville  01/17/19    22  3-5  .600  0-1  .000  1-1  1.000  2.4  4.1 
at Pitt  1/24/19     22  6-9  .667  0-0  .000  1-1  1.000  2.6  13  4.5 
WAKE FOREST  01/27/19    13  1-5  .200  0-0  .000  0-2  .000  2.5  4.4 
at Syracuse  01/31/19  23  1-3  .333  0-0  .000  2-2  1.000  2.6  4.4 
at RV/#23 Miami  02/03/19    20  2-4  .500  1-1  1.000  2-2  1.000  2.7  4.5 
BOSTON COLLEGE  02/07/19    10  0-3  .000  0-0  .000  3-4  .750  2.7  4.4 
DUKE  02/10/19    11  0-2  .000  0-0  .000  0-0  .000  2.6  4.3 
at North Carolina  02/17/19    28  0-7  .000  0-0  .000  1-2  .500  2.8  4.1 
LOUISVILLE  02/21/19    27  5-9  .556  0-0  .000  1-1  1.000  2.8  11  4.4 
GEORGIA TECH  02/24/19    29  4-5  .800  1-1  1.000  1-4  .250  3.0  10  4.6 
at Virginia Tech  02/28/19    25  4-7  .571  0-0  .000  1-2  .500  3.0  4.8 
at Notre Dame  03/03/19    28  3-11  .273  0-3  .000  2-2  1.000  3.1  4.9 
vs Boston College  03/06/19  34  2-8  .250  1-2  .500  7-9  .778  3.2  12  5.1 
vs Syracuse  03/07/19  38  4-12  .333  0-0  .000  1-3  .333  3.3  5.2 
Totals     601  60-157  .382  7-19  .368  35-58  .603  44  57  101  3.3  54  41  45  10  21  162  5.2 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 5.2      Assists/game: 1.3 
FG Pct: 38.2      Turnovers/game: 1.5 
3FG Pct: 36.8      Assist/turnover ratio: 0.9 
FT Pct: 60.3      Steals/game: 0.7 
       Blocks/game: 0.3