Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Destinee Walker | f | 8-18 | 0-3 | 2-3 | 2-2 | 4 | 2 | 18 | 3 | 0 | 0 | 1 | 32 |
20 | Lydia Rivers | f | 4-6 | 0-0 | 1-1 | 3-11 | 14 | 2 | 9 | 2 | 2 | 0 | 2 | 33 |
45 | Savannah Felgemacher | f | 4-11 | 0-4 | 2-2 | 1-9 | 10 | 1 | 10 | 1 | 1 | 0 | 0 | 34 |
04 | Khiana Johnson | g | 4-13 | 2-5 | 1-2 | 2-2 | 4 | 3 | 11 | 1 | 3 | 1 | 1 | 36 |
05 | Jen Falconer | g | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 31 |
02 | Tina Lindenfeld | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
12 | Bryonna McClean | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
35 | Amele Ngwafang | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
42 | Laney Corbin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | Sydney Nunley | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-59 | 3-18 | 6-8 | 9-30 | 39 | 14 | 57 | 10 | 10 | 1 | 6 | 200 | |
40.7% | 16.7% | 75.0% | ||||||||||||
1st | 7-13 | 0-4 | 0-0 | |||||||||||
53.8% | 0.0% | 0.0% | ||||||||||||
2nd | 8-15 | 1-3 | 4-5 | |||||||||||
53.3% | 33.3% | 80.0% | ||||||||||||
3rd | 4-17 | 0-5 | 2-3 | |||||||||||
23.5% | 0.0% | 66.7% | ||||||||||||
4th | 5-14 | 2-6 | 0-0 | |||||||||||
35.7% | 33.3% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Mone Jones | f | 1-5 | 0-0 | 4-5 | 2-1 | 3 | 2 | 6 | 0 | 0 | 3 | 0 | 37 |
01 | Brianna Tinsley | g | 2-14 | 1-6 | 2-2 | 1-4 | 5 | 2 | 7 | 0 | 4 | 0 | 0 | 32 |
04 | Dominique Toussaint | g | 1-10 | 0-3 | 2-2 | 0-4 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 33 |
13 | Jocelyn Willoughby | g | 3-15 | 0-2 | 4-5 | 5-5 | 10 | 2 | 10 | 4 | 1 | 4 | 1 | 33 |
14 | Lisa Jablonowski | g | 4-7 | 0-1 | 3-4 | 3-8 | 11 | 1 | 11 | 1 | 2 | 1 | 2 | 39 |
05 | Khyasia Caldwell | - | 3-6 | 0-1 | 0-0 | 3-1 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 22 |
35 | Shakyna Payne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 14-57 | 1-13 | 15-18 | 15-27 | 42 | 10 | 44 | 8 | 12 | 9 | 3 | 200 | |
24.6% | 7.7% | 83.3% | ||||||||||||
1st | 3-13 | 0-1 | 6-7 | |||||||||||
23.1% | 0.0% | 85.7% | ||||||||||||
2nd | 2-16 | 0-4 | 0-0 | |||||||||||
12.5% | 0.0% | 0.0% | ||||||||||||
3rd | 6-15 | 0-2 | 7-7 | |||||||||||
40.0% | 0.0% | 100 % | ||||||||||||
4th | 3-13 | 1-6 | 2-4 | |||||||||||
23.1% | 16.7% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Radford | 14 | 21 | 10 | 12 | 57 | Record: (3-3) |
Virginia | 12 | 4 | 19 | 9 | 44 | Record: (4-5) |
Officials: Nykesha Thompson,Eaton Cissoko-Stephens,Eric Brewton
Technical fouls: Radford-None. Virginia-None. Attendance: 2365 2018-19 Women's Basketball. Round: 0. Radford vs Virginia. Played at . |
Play-by-Play |
Radford vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: Radford
09:31
MISSED JUMPER by Khiana Johnson
09:26
REBOUND (OFF) by Destinee Walker
09:25
0-2
V 2
GOOD! LAYUP by Destinee Walker [PNT]
MISSED JUMPER by Dominique Toussaint
09:12
09:09
REBOUND (DEF) by Lydia Rivers
08:59
TURNOVR by Savannah Felgemacher
MISSED JUMPER by Jocelyn Willoughby
08:49
08:48
REBOUND (DEF) by Lydia Rivers
08:30
0-4
V 4
GOOD! JUMPER by Destinee Walker [PNT]
MISSED JUMPER by Brianna Tinsley
08:11
08:06
REBOUND (DEF) by Savannah Felgemacher
BLOCK by Mone Jones
07:57
MISSED JUMPER by Lydia Rivers
07:52
REBOUND (OFF) by Lydia Rivers
07:49
MISSED 3 PTR by Jen Falconer
REBOUND (DEF) by Dominique Toussaint
07:42
MISSED JUMPER by Mone Jones
07:30
07:27
REBOUND (DEF) by Lydia Rivers
FOUL by Lisa Jablonowski (P1T1)
07:25
07:07
MISSED 3 PTR by Khiana Johnson
07:04
REBOUND (OFF) by Lydia Rivers
06:58
0-6
V 6
GOOD! LAYUP by Khiana Johnson [PNT]
06:32
FOUL by Destinee Walker (P1T1)
06:32
SUB IN : Tina Lindenfeld
06:32
SUB OUT: Destinee Walker
MISSED JUMPER by Dominique Toussaint
06:20
BLOCK by Khiana Johnson
REBOUND (OFF) by (TEAM)
06:19
MISSED JUMPER by Brianna Tinsley
06:06
REBOUND (OFF) by Lisa Jablonowski
06:02
MISSED LAYUP by Lisa Jablonowski
06:01
REBOUND (OFF) by Mone Jones
06:01
GOOD! FT SHOT by Mone Jones
06:01
1-6
V 5
FOUL by Savannah Felgemacher (P1T2)
GOOD! FT SHOT by Mone Jones
06:01
2-6
V 4
06:01
SUB IN : Amele Ngwafang
06:01
SUB OUT: Savannah Felgemacher
05:54
MISSED 3 PTR by Tina Lindenfeld
REBOUND (DEF) by (TEAM)
05:50
TURNOVR by Lisa Jablonowski
05:37
05:23
2-8
V 6
GOOD! LAYUP by Lydia Rivers [PNT]
GOOD! JUMPER by Dominique Toussaint
04:59
4-8
V 4
04:36
MISSED 3 PTR by Jen Falconer
REBOUND (DEF) by Dominique Toussaint
04:34
GOOD! JUMPER by Jocelyn Willoughby [PNT]
04:25
6-8
V 2
04:06
6-10
V 4
GOOD! JUMPER by Lydia Rivers
04:06
ASSIST by Amele Ngwafang
03:42
FOUL by Tina Lindenfeld (P1T3)
03:41
TIMEOUT MEDIA
GOOD! FT SHOT by Jocelyn Willoughby
03:41
7-10
V 3
GOOD! FT SHOT by Jocelyn Willoughby
03:41
8-10
V 2
GOOD! FT SHOT by Jocelyn Willoughby
03:41
9-10
V 1
03:41
SUB IN : Bryonna McClean
03:41
SUB OUT: Jen Falconer
03:24
TURNOVR by Bryonna McClean
TURNOVR by Dominique Toussaint
03:13
STEAL by Lydia Rivers
02:52
TURNOVR by Tina Lindenfeld
SUB IN : Shakyna Payne
02:31
SUB IN : Jen Falconer
SUB OUT: Mone Jones
02:31
SUB OUT: Tina Lindenfeld
MISSED 3 PTR by Brianna Tinsley
02:24
REBOUND (OFF) by Jocelyn Willoughby
02:19
GOOD! JUMPER by Lisa Jablonowski [PNT]
02:08
11-10
H 1
ASSIST by Jocelyn Willoughby
02:08
01:50
FOUL by Lydia Rivers (P1T4)
01:50
TURNOVR by Lydia Rivers
TURNOVR by Shakyna Payne
01:38
01:18
11-12
V 1
GOOD! LAYUP by Amele Ngwafang [PNT]
01:18
ASSIST by Jen Falconer
GOOD! FT SHOT by Jocelyn Willoughby
00:48
12-12
T 1
FOUL by Amele Ngwafang (P1T5)
MISSED FT SHOT by Jocelyn Willoughby
00:48
SUB IN : Mone Jones
00:48
SUB IN : Sydney Nunley
SUB IN : Khyasia Caldwell
00:48
SUB IN : Laney Corbin
SUB OUT: Shakyna Payne
00:48
SUB OUT: Lydia Rivers
SUB OUT: Brianna Tinsley
00:48
SUB OUT: Amele Ngwafang
00:47
REBOUND (DEF) by Sydney Nunley
00:40
12-14
V 2
GOOD! JUMPER by Bryonna McClean [FB]
MISSED JUMPER by Dominique Toussaint
00:20
REBOUND (OFF) by Khyasia Caldwell
00:16
MISSED JUMPER by Jocelyn Willoughby
00:00
REBOUND (DEF) by Khiana Johnson
STEAL by Lisa Jablonowski
00:00
TURNOVR by Khiana Johnson
Radford 14, Virginia 12
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Radford
10
4
4
2
4
Virginia
4
2
4
0
0
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Radford |
---|---|---|---|---|
SUB OUT: Dominique Toussaint | 10:00 | |||
TURNOVR by Brianna Tinsley | 09:47 | |||
09:47 | 12-16 | V 4 | GOOD! LAYUP by Sydney Nunley [PNT] | |
GOOD! JUMPER by Brianna Tinsley [PNT] | 08:56 | 14-16 | V 2 | |
08:26 | MISSED JUMPER by Sydney Nunley | |||
REBOUND (DEF) by Jocelyn Willoughby | 08:22 | |||
MISSED 3 PTR by Brianna Tinsley | 08:04 | |||
08:00 | REBOUND (DEF) by Sydney Nunley | |||
07:56 | 14-18 | V 4 | GOOD! JUMPER by Khiana Johnson [FB] | |
07:56 | ASSIST by Jen Falconer | |||
MISSED JUMPER by Jocelyn Willoughby | 07:37 | |||
REBOUND (OFF) by Jocelyn Willoughby | 07:34 | |||
MISSED JUMPER by Mone Jones | 07:20 | |||
07:16 | REBOUND (DEF) by Sydney Nunley | |||
FOUL by Brianna Tinsley (P1T2) | 07:08 | 14-19 | V 5 | GOOD! FT SHOT by Savannah Felgemacher |
07:08 | 14-20 | V 6 | GOOD! FT SHOT by Savannah Felgemacher | |
SUB IN : Dominique Toussaint | 07:08 | |||
SUB IN : Shakyna Payne | 07:08 | |||
SUB OUT: Jocelyn Willoughby | 07:08 | |||
SUB OUT: Lisa Jablonowski | 07:08 | |||
MISSED JUMPER by Dominique Toussaint | 06:52 | |||
06:47 | REBOUND (DEF) by Savannah Felgemacher | |||
06:42 | MISSED JUMPER by Destinee Walker | |||
REBOUND (DEF) by Dominique Toussaint | 06:39 | |||
TURNOVR by Shakyna Payne | 06:18 | STEAL by Sydney Nunley | ||
06:13 | 14-22 | V 8 | GOOD! JUMPER by Destinee Walker [FB/PNT] | |
06:13 | ASSIST by Savannah Felgemacher | |||
TURNOVR by Khyasia Caldwell | 05:55 | STEAL by Khiana Johnson | ||
05:44 | 14-24 | V 10 | GOOD! LAYUP by Savannah Felgemacher [PNT] | |
05:44 | ASSIST by Destinee Walker | |||
TIMEOUT 30sec | 05:43 | |||
05:43 | TIMEOUT MEDIA | |||
SUB IN : Lisa Jablonowski | 05:41 | SUB IN : Tina Lindenfeld | ||
SUB OUT: Shakyna Payne | 05:41 | SUB OUT: Khiana Johnson | ||
GOOD! LAYUP by Lisa Jablonowski [PNT] | 05:31 | 16-24 | V 8 | |
ASSIST by Dominique Toussaint | 05:31 | |||
05:13 | MISSED 3 PTR by Savannah Felgemacher | |||
05:09 | REBOUND (OFF) by Lydia Rivers | |||
04:49 | MISSED LAYUP by Savannah Felgemacher | |||
REBOUND (DEF) by (TEAM) | 04:46 | |||
MISSED JUMPER by Dominique Toussaint | 04:36 | |||
REBOUND (OFF) by Lisa Jablonowski | 04:33 | |||
MISSED JUMPER by Khyasia Caldwell | 04:21 | |||
04:18 | REBOUND (DEF) by Destinee Walker | |||
04:12 | MISSED 3 PTR by Tina Lindenfeld | |||
REBOUND (DEF) by Lisa Jablonowski | 04:08 | |||
MISSED JUMPER by Brianna Tinsley | 03:46 | |||
REBOUND (OFF) by Lisa Jablonowski | 03:44 | |||
MISSED 3 PTR by Dominique Toussaint | 03:42 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Jocelyn Willoughby | 03:35 | SUB IN : Khiana Johnson | ||
SUB OUT: Mone Jones | 03:35 | SUB OUT: Jen Falconer | ||
03:15 | 16-26 | V 10 | GOOD! LAYUP by Savannah Felgemacher [PNT] | |
03:15 | ASSIST by Lydia Rivers | |||
MISSED JUMPER by Jocelyn Willoughby | 03:02 | |||
REBOUND (OFF) by Brianna Tinsley | 02:59 | |||
MISSED JUMPER by Brianna Tinsley | 02:41 | |||
02:38 | REBOUND (DEF) by Savannah Felgemacher | |||
FOUL by Jocelyn Willoughby (P1T3) | 02:34 | 16-27 | V 11 | GOOD! FT SHOT by Khiana Johnson |
02:33 | MISSED FT SHOT by Khiana Johnson | |||
REBOUND (DEF) by Lisa Jablonowski | 02:31 | |||
02:28 | FOUL by Khiana Johnson (P1T6) | |||
MISSED JUMPER by Brianna Tinsley | 02:26 | |||
02:23 | REBOUND (DEF) by Savannah Felgemacher | |||
02:22 | TURNOVR by Khiana Johnson | |||
SUB IN : Mone Jones | 02:22 | |||
MISSED JUMPER by Jocelyn Willoughby | 02:02 | |||
01:58 | REBOUND (DEF) by Khiana Johnson | |||
01:55 | 16-29 | V 13 | GOOD! JUMPER by Destinee Walker [FB/PNT] | |
01:55 | ASSIST by Khiana Johnson | |||
FOUL by Dominique Toussaint (P1T4) | 01:54 | 16-30 | V 14 | GOOD! FT SHOT by Destinee Walker |
MISSED 3 PTR by Dominique Toussaint | 01:40 | |||
01:36 | REBOUND (DEF) by Lydia Rivers | |||
01:29 | MISSED LAYUP by Khiana Johnson | |||
REBOUND (DEF) by Lisa Jablonowski | 01:27 | |||
MISSED 3 PTR by Brianna Tinsley | 01:13 | |||
01:11 | REBOUND (DEF) by Savannah Felgemacher | |||
BLOCK by Jocelyn Willoughby | 00:41 | MISSED JUMPER by Destinee Walker | ||
REBOUND (DEF) by Brianna Tinsley | 00:34 | |||
TURNOVR by Brianna Tinsley | 00:33 | STEAL by Destinee Walker | ||
00:29 | 16-32 | V 16 | GOOD! LAYUP by Destinee Walker [FB/PNT] | |
TURNOVR by Jocelyn Willoughby | 00:07 | |||
00:07 | SUB IN : Bryonna McClean | |||
00:07 | SUB OUT: Tina Lindenfeld | |||
00:04 | 16-35 | V 19 | GOOD! 3 PTR by Khiana Johnson [FB] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Radford | 12 | 11 | 0 | 13 | 2 | |
Virginia | 4 | 0 | 0 | 0 | 0 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Radford |
---|---|---|---|---|
09:47 | MISSED JUMPER by Khiana Johnson | |||
REBOUND (DEF) by Mone Jones | 09:42 | |||
MISSED JUMPER by Jocelyn Willoughby | 09:25 | |||
09:20 | REBOUND (DEF) by Savannah Felgemacher | |||
09:16 | MISSED 3 PTR by Savannah Felgemacher | |||
09:12 | REBOUND (OFF) by Khiana Johnson | |||
08:58 | 16-37 | V 21 | GOOD! JUMPER by Savannah Felgemacher [PNT] | |
MISSED JUMPER by Brianna Tinsley | 08:31 | |||
REBOUND (OFF) by Mone Jones | 08:26 | |||
MISSED LAYUP by Jocelyn Willoughby | 08:12 | |||
08:10 | REBOUND (DEF) by Lydia Rivers | |||
STEAL by Jocelyn Willoughby | 07:54 | TURNOVR by Jen Falconer | ||
MISSED LAYUP by Jocelyn Willoughby | 07:49 | |||
REBOUND (OFF) by Jocelyn Willoughby | 07:44 | |||
GOOD! LAYUP by Jocelyn Willoughby [PNT] | 07:43 | 18-37 | V 19 | |
07:22 | MISSED 3 PTR by Destinee Walker | |||
07:19 | REBOUND (OFF) by Khiana Johnson | |||
07:17 | MISSED LAYUP by Khiana Johnson | |||
REBOUND (DEF) by Lisa Jablonowski | 07:14 | |||
TURNOVR by Dominique Toussaint | 07:09 | |||
06:54 | 18-39 | V 21 | GOOD! JUMPER by Lydia Rivers [PNT] | |
FOUL by Mone Jones (P1T1) | 06:53 | 18-40 | V 22 | GOOD! FT SHOT by Lydia Rivers |
TURNOVR by Brianna Tinsley | 06:45 | |||
06:33 | MISSED 3 PTR by Savannah Felgemacher | |||
REBOUND (DEF) by Brianna Tinsley | 06:30 | |||
GOOD! FT SHOT by Brianna Tinsley | 06:25 | 19-40 | V 21 | FOUL by Destinee Walker (P2T1) |
GOOD! FT SHOT by Brianna Tinsley | 06:25 | 20-40 | V 20 | |
SUB IN : Khyasia Caldwell | 06:25 | |||
SUB OUT: Brianna Tinsley | 06:25 | |||
BLOCK by Mone Jones | 05:58 | MISSED LAYUP by Lydia Rivers | ||
REBOUND (DEF) by Jocelyn Willoughby | 05:52 | |||
MISSED 3 PTR by Lisa Jablonowski | 05:50 | |||
REBOUND (OFF) by Khyasia Caldwell | 05:46 | |||
MISSED LAYUP by Lisa Jablonowski | 05:30 | REBOUND (DEF) by Savannah Felgemacher | ||
FOUL by Mone Jones (P2T2) | 05:30 | |||
SUB IN : Brianna Tinsley | 05:30 | SUB IN : Tina Lindenfeld | ||
SUB OUT: Jocelyn Willoughby | 05:30 | SUB OUT: Jen Falconer | ||
05:18 | 20-42 | V 22 | GOOD! LAYUP by Destinee Walker [PNT] | |
04:57 | FOUL by Khiana Johnson (P2T2) | |||
04:57 | TIMEOUT MEDIA | |||
GOOD! FT SHOT by Dominique Toussaint | 04:57 | 21-42 | V 21 | |
GOOD! FT SHOT by Dominique Toussaint | 04:57 | 22-42 | V 20 | |
04:26 | MISSED LAYUP by Destinee Walker | |||
04:25 | REBOUND (OFF) by Destinee Walker | |||
FOUL by Khyasia Caldwell (P1T3) | 04:25 | 22-43 | V 21 | GOOD! FT SHOT by Destinee Walker |
04:25 | MISSED FT SHOT by Destinee Walker | |||
REBOUND (DEF) by Khyasia Caldwell | 04:21 | |||
MISSED JUMPER by Khyasia Caldwell | 04:13 | |||
REBOUND (OFF) by Khyasia Caldwell | 04:09 | |||
MISSED JUMPER by Dominique Toussaint | 03:53 | |||
03:49 | REBOUND (DEF) by Lydia Rivers | |||
03:49 | TURNOVR by Lydia Rivers | |||
SUB IN : Jocelyn Willoughby | 03:49 | |||
SUB OUT: Brianna Tinsley | 03:49 | |||
GOOD! JUMPER by Lisa Jablonowski | 03:40 | 24-43 | V 19 | |
ASSIST by Jocelyn Willoughby | 03:40 | |||
03:22 | MISSED 3 PTR by Khiana Johnson | |||
REBOUND (DEF) by Jocelyn Willoughby | 03:20 | |||
TURNOVR by Lisa Jablonowski | 03:06 | STEAL by Lydia Rivers | ||
02:58 | 24-45 | V 21 | GOOD! LAYUP by Savannah Felgemacher [FB/PNT] | |
02:58 | ASSIST by Destinee Walker | |||
MISSED 3 PTR by Jocelyn Willoughby | 02:39 | |||
REBOUND (OFF) by Jocelyn Willoughby | 02:35 | |||
02:26 | SUB IN : Bryonna McClean | |||
02:26 | SUB IN : Jen Falconer | |||
02:26 | SUB IN : Amele Ngwafang | |||
02:26 | SUB OUT: Destinee Walker | |||
02:26 | SUB OUT: Lydia Rivers | |||
02:26 | SUB OUT: Tina Lindenfeld | |||
02:22 | FOUL by Bryonna McClean (P1T3) | |||
02:21 | FOUL by Khiana Johnson (P3T4) | |||
GOOD! LAYUP by Mone Jones [PNT] | 02:19 | 26-45 | V 19 | |
ASSIST by Khyasia Caldwell | 02:19 | |||
02:14 | FOUL by Amele Ngwafang (P2T5) | |||
GOOD! FT SHOT by Mone Jones | 02:10 | 27-45 | V 18 | |
02:10 | SUB IN : Tina Lindenfeld | |||
02:10 | SUB OUT: Khiana Johnson | |||
BLOCK by Mone Jones | 01:43 | MISSED LAYUP by Savannah Felgemacher | ||
REBOUND (DEF) by Lisa Jablonowski | 01:41 | |||
GOOD! FT SHOT by Lisa Jablonowski | 01:41 | 28-45 | V 17 | FOUL by Amele Ngwafang (P3T6) |
GOOD! FT SHOT by Lisa Jablonowski | 01:41 | 29-45 | V 16 | |
01:39 | SUB IN : Destinee Walker | |||
01:39 | SUB OUT: Amele Ngwafang | |||
BLOCK by Jocelyn Willoughby | 01:24 | MISSED JUMPER by Bryonna McClean | ||
REBOUND (DEF) by Dominique Toussaint | 01:18 | |||
GOOD! JUMPER by Khyasia Caldwell [PNT] | 01:10 | 31-45 | V 14 | |
ASSIST by Jocelyn Willoughby | 01:10 | |||
01:00 | MISSED JUMPER by Destinee Walker | |||
REBOUND (DEF) by (TEAM) | 00:58 | |||
GOOD! JUMPER by Khyasia Caldwell [PNT] | 00:47 | 33-45 | V 12 | |
REBOUND (DEF) by Lisa Jablonowski | 00:23 | MISSED JUMPER by Savannah Felgemacher | ||
BLOCK by Lisa Jablonowski | 00:23 | |||
GOOD! LAYUP by Khyasia Caldwell [FB/PNT] | 00:16 | 35-45 | V 10 | |
ASSIST by Jocelyn Willoughby | 00:16 | |||
00:06 | MISSED 3 PTR by Destinee Walker | |||
REBOUND (DEF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Radford | 8 | 5 | 3 | 2 | 0 | |
Virginia | 10 | 4 | 5 | 4 | 6 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Radford |
---|---|---|---|---|
10:00 | SUB OUT: Jen Falconer | |||
MISSED LAYUP by Mone Jones | 09:51 | |||
09:48 | REBOUND (DEF) by Savannah Felgemacher | |||
09:37 | 35-48 | V 13 | GOOD! 3 PTR by Khiana Johnson | |
09:37 | ASSIST by Destinee Walker | |||
MISSED JUMPER by Mone Jones | 09:14 | |||
09:11 | REBOUND (DEF) by Lydia Rivers | |||
FOUL by Khyasia Caldwell (P2T4) | 09:06 | |||
09:00 | MISSED JUMPER by Destinee Walker | |||
REBOUND (DEF) by Lisa Jablonowski | 08:56 | |||
GOOD! LAYUP by Lisa Jablonowski [PNT] | 08:46 | 37-48 | V 11 | |
ASSIST by Dominique Toussaint | 08:46 | |||
08:36 | TIMEOUT 30sec | |||
08:36 | TIMEOUT MEDIA | |||
SUB OUT: Dominique Toussaint | 08:36 | SUB IN : Jen Falconer | ||
BLOCK by Khyasia Caldwell | 08:18 | MISSED 3 PTR by Khiana Johnson | ||
08:18 | REBOUND (OFF) by (TEAM) | |||
08:14 | MISSED JUMPER by Destinee Walker | |||
REBOUND (DEF) by Jocelyn Willoughby | 08:12 | |||
GOOD! FT SHOT by Mone Jones | 07:45 | 38-48 | V 10 | FOUL by Lydia Rivers (P2T7) |
MISSED FT SHOT by Mone Jones | 07:45 | |||
07:43 | REBOUND (DEF) by Lydia Rivers | |||
07:17 | 38-50 | V 12 | GOOD! JUMPER by Destinee Walker [PNT] | |
GOOD! JUMPER by Jocelyn Willoughby | 07:02 | 40-50 | V 10 | |
06:45 | MISSED 3 PTR by Savannah Felgemacher | |||
REBOUND (DEF) by Brianna Tinsley | 06:42 | |||
MISSED JUMPER by Jocelyn Willoughby | 06:35 | |||
06:32 | REBOUND (DEF) by Jen Falconer | |||
06:24 | MISSED JUMPER by Khiana Johnson | |||
REBOUND (DEF) by Brianna Tinsley | 06:20 | |||
MISSED JUMPER by Brianna Tinsley | 06:18 | |||
REBOUND (OFF) by Jocelyn Willoughby | 06:15 | |||
MISSED LAYUP by Jocelyn Willoughby | 06:13 | |||
06:10 | REBOUND (DEF) by Lydia Rivers | |||
06:01 | 40-52 | V 12 | GOOD! JUMPER by Destinee Walker [PNT] | |
MISSED 3 PTR by Khyasia Caldwell | 05:34 | |||
05:31 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Dominique Toussaint | 05:31 | |||
05:15 | MISSED 3 PTR by Jen Falconer | |||
REBOUND (DEF) by (TEAM) | 05:12 | |||
MISSED 3 PTR by Jocelyn Willoughby | 05:12 | |||
05:10 | REBOUND (DEF) by Lydia Rivers | |||
FOUL by Jocelyn Willoughby (P2T5) | 05:08 | |||
05:01 | TIMEOUT MEDIA | |||
BLOCK by Jocelyn Willoughby | 04:32 | MISSED 3 PTR by Destinee Walker | ||
04:30 | REBOUND (OFF) by Savannah Felgemacher | |||
04:30 | TURNOVR by (TEAM) | |||
TURNOVR by Brianna Tinsley | 04:06 | STEAL by Jen Falconer | ||
BLOCK by Jocelyn Willoughby | 03:46 | MISSED LAYUP by Khiana Johnson | ||
REBOUND (DEF) by Jocelyn Willoughby | 03:36 | |||
GOOD! 3 PTR by Brianna Tinsley | 03:35 | 43-52 | V 9 | |
ASSIST by Lisa Jablonowski | 03:35 | |||
03:13 | 43-55 | V 12 | GOOD! 3 PTR by Jen Falconer | |
03:13 | ASSIST by Lydia Rivers | |||
MISSED 3 PTR by Brianna Tinsley | 02:52 | |||
02:49 | REBOUND (DEF) by Destinee Walker | |||
02:26 | 43-57 | V 14 | GOOD! LAYUP by Lydia Rivers [PNT] | |
MISSED 3 PTR by Dominique Toussaint | 01:51 | |||
01:47 | REBOUND (DEF) by Savannah Felgemacher | |||
STEAL by Lisa Jablonowski | 01:24 | TURNOVR by Khiana Johnson | ||
MISSED FT SHOT by Lisa Jablonowski | 01:18 | FOUL by Jen Falconer (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 01:18 | |||
GOOD! FT SHOT by Lisa Jablonowski | 01:18 | 44-57 | V 13 | |
SUB IN : Shakyna Payne | 01:18 | |||
SUB IN : Khyasia Caldwell | 01:18 | |||
SUB OUT: Jocelyn Willoughby | 01:18 | |||
SUB OUT: Dominique Toussaint | 01:18 | |||
FOUL by Brianna Tinsley (P2T6) | 01:05 | |||
00:42 | MISSED JUMPER by Destinee Walker | |||
REBOUND (DEF) by Lisa Jablonowski | 00:40 | |||
MISSED 3 PTR by Brianna Tinsley | 00:27 | |||
00:23 | REBOUND (DEF) by Lydia Rivers |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Radford | 6 | 0 | 0 | 0 | 0 | |
Virginia | 2 | 1 | 0 | 0 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
