Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Mone Jones | f | 1-9 | 0-0 | 2-2 | 1-3 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 37 |
01 | Brianna Tinsley | g | 3-8 | 2-6 | 0-0 | 1-1 | 2 | 2 | 8 | 3 | 4 | 0 | 0 | 28 |
04 | Dominique Toussaint | g | 4-15 | 0-3 | 1-2 | 0-4 | 4 | 1 | 9 | 7 | 2 | 0 | 2 | 31 |
13 | Jocelyn Willoughby | g | 6-16 | 1-3 | 3-4 | 2-2 | 4 | 2 | 16 | 2 | 2 | 1 | 0 | 36 |
14 | Lisa Jablonowski | g | 4-9 | 0-2 | 1-2 | 4-3 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 36 |
05 | Khyasia Caldwell | - | 2-4 | 1-1 | 2-2 | 3-2 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 20 |
20 | Erica Martinsen | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 |
35 | Shakyna Payne | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-64 | 5-17 | 10-14 | 15-18 | 33 | 14 | 59 | 15 | 11 | 2 | 4 | 200 | |
34.4% | 29.4% | 71.4% | ||||||||||||
1st | 4-15 | 0-4 | 2-4 | |||||||||||
26.7% | 0.0% | 50.0% | ||||||||||||
2nd | 4-15 | 1-5 | 1-2 | |||||||||||
26.7% | 20.0% | 50.0% | ||||||||||||
3rd | 7-19 | 1-4 | 2-2 | |||||||||||
36.8% | 25.0% | 100 % | ||||||||||||
4th | 7-15 | 3-4 | 5-6 | |||||||||||
46.7% | 75.0% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Emese Hof | f | 7-11 | 0-0 | 4-4 | 2-11 | 13 | 2 | 18 | 1 | 4 | 1 | 1 | 30 |
32 | Beatrice Mompremier | f | 11-16 | 0-0 | 2-5 | 2-7 | 9 | 3 | 24 | 1 | 4 | 0 | 2 | 29 |
01 | Laura Cornelius | g | 0-5 | 0-4 | 2-2 | 0-4 | 4 | 1 | 2 | 5 | 4 | 0 | 1 | 28 |
03 | Endia Banks | g | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 28 |
05 | Mykea Gray | g | 2-7 | 0-4 | 3-3 | 0-0 | 0 | 3 | 7 | 2 | 2 | 0 | 0 | 25 |
12 | Sarah Mortensen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | Taylor Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10 |
15 | Jamir Huston | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Kelsey Marshall | - | 5-5 | 5-5 | 2-2 | 0-1 | 1 | 2 | 17 | 2 | 2 | 1 | 0 | 26 |
23 | Rebecca Ripley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Khaila Prather | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-50 | 5-14 | 13-20 | 8-29 | 37 | 17 | 72 | 17 | 17 | 2 | 5 | 200 | |
54.0% | 35.7% | 65.0% | ||||||||||||
1st | 6-11 | 1-3 | 9-9 | |||||||||||
54.5% | 33.3% | 100 % | ||||||||||||
2nd | 4-11 | 2-4 | 0-4 | |||||||||||
36.4% | 50.0% | 0.0% | ||||||||||||
3rd | 8-14 | 1-4 | 4-4 | |||||||||||
57.1% | 25.0% | 100 % | ||||||||||||
4th | 9-14 | 1-3 | 0-3 | |||||||||||
64.3% | 33.3% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Virginia | 10 | 10 | 17 | 22 | 59 | Record: (8-14, 2-7 ACC) |
RV/#23 Miami | 22 | 10 | 21 | 19 | 72 | Record: (19-5, 7-2 ACC) |
Officials: Kevin Dillard,Jennifer Rezac,Denise Brooks
Technical fouls: Virginia-None. RV/#23 Miami-None. Attendance: 1059 |
Play-by-Play |
Virginia vs RV/#23 Miami
1st PERIOD Play-by-Play
HOME TEAM: RV/#23 Miami
Time
Score
Margin
VISITORS: Virginia
GOOD! JUMPER by Mykea Gray [PNT]
09:56
2-0
H 2
GOOD! FT SHOT by Mykea Gray
09:56
3-0
H 3
FOUL by Brianna Tinsley (P1T1)
ASSIST by Beatrice Mompremier
09:56
09:46
3-2
H 1
GOOD! JUMPER by Mone Jones
09:46
ASSIST by Brianna Tinsley
GOOD! JUMPER by Beatrice Mompremier
09:31
5-2
H 3
ASSIST by Laura Cornelius
09:31
09:13
MISSED 3 PTR by Jocelyn Willoughby
REBOUND (DEF) by Emese Hof
09:09
09:04
FOUL by Lisa Jablonowski (P1T2)
GOOD! LAYUP by Beatrice Mompremier [PNT]
08:52
7-2
H 5
08:33
MISSED JUMPER by Mone Jones
REBOUND (DEF) by Laura Cornelius
08:27
GOOD! JUMPER by Emese Hof [PNT]
08:19
9-2
H 7
ASSIST by Endia Banks
08:19
07:59
MISSED JUMPER by Jocelyn Willoughby
REBOUND (DEF) by Emese Hof
07:56
GOOD! LAYUP by Beatrice Mompremier [PNT]
07:50
11-2
H 9
07:48
TIMEOUT 30sec
07:48
TIMEOUT MEDIA
STEAL by Beatrice Mompremier
07:40
TURNOVR by Brianna Tinsley
TURNOVR by Beatrice Mompremier
07:37
07:27
MISSED JUMPER by Dominique Toussaint
REBOUND (DEF) by Laura Cornelius
07:23
GOOD! FT SHOT by Emese Hof
07:19
12-2
H 10
FOUL by Mone Jones (P1T3)
GOOD! FT SHOT by Emese Hof
07:19
13-2
H 11
07:19
SUB IN : Khyasia Caldwell
07:19
SUB OUT: Brianna Tinsley
06:53
MISSED LAYUP by Mone Jones
06:49
REBOUND (OFF) by Khyasia Caldwell
06:49
TURNOVR by (TEAM)
TURNOVR by Beatrice Mompremier
06:29
06:08
MISSED 3 PTR by Dominique Toussaint
REBOUND (DEF) by Endia Banks
06:04
MISSED LAYUP by Emese Hof
05:53
05:51
REBOUND (DEF) by (TEAM)
05:39
13-4
H 9
GOOD! JUMPER by Jocelyn Willoughby [PNT]
05:39
ASSIST by Dominique Toussaint
MISSED 3 PTR by Laura Cornelius
05:22
REBOUND (OFF) by (TEAM)
05:19
TURNOVR by Beatrice Mompremier
05:14
04:57
MISSED JUMPER by Jocelyn Willoughby
04:55
REBOUND (OFF) by (TEAM)
FOUL by Beatrice Mompremier (P1T1)
04:55
STEAL by Emese Hof
04:32
TURNOVR by Dominique Toussaint
GOOD! FT SHOT by Mykea Gray
04:25
14-4
H 10
FOUL by Khyasia Caldwell (P1T4)
GOOD! FT SHOT by Mykea Gray
04:25
15-4
H 11
SUB IN : Khaila Prather
04:25
SUB IN : Kelsey Marshall
04:25
SUB OUT: Beatrice Mompremier
04:25
SUB OUT: Endia Banks
04:25
04:07
15-6
H 9
GOOD! JUMPER by Lisa Jablonowski
04:07
ASSIST by Jocelyn Willoughby
MISSED 3 PTR by Mykea Gray
03:47
03:44
REBOUND (DEF) by Khyasia Caldwell
03:37
MISSED 3 PTR by Dominique Toussaint
03:34
REBOUND (OFF) by (TEAM)
FOUL by Khaila Prather (P1T2)
03:34
FOUL by Emese Hof (P1T3)
03:28
15-7
H 8
GOOD! FT SHOT by Dominique Toussaint
REBOUND (DEF) by Emese Hof
03:28
MISSED FT SHOT by Dominique Toussaint
TURNOVR by Laura Cornelius
03:07
STEAL by Mone Jones
03:07
SUB IN : Brianna Tinsley
03:07
SUB OUT: Dominique Toussaint
STEAL by Khaila Prather
02:44
TURNOVR by Khyasia Caldwell
SUB IN : Beatrice Mompremier
02:35
SUB IN : Taylor Mason
02:35
SUB OUT: Emese Hof
02:35
SUB OUT: Laura Cornelius
02:35
GOOD! 3 PTR by Kelsey Marshall
02:31
18-7
H 11
ASSIST by Khaila Prather
02:31
02:12
TURNOVR by Jocelyn Willoughby
02:12
SUB IN : Dominique Toussaint
02:12
SUB OUT: Khyasia Caldwell
MISSED LAYUP by Beatrice Mompremier
01:52
01:48
REBOUND (DEF) by Lisa Jablonowski
FOUL by Kelsey Marshall (P1T4)
01:38
MISSED FT SHOT by Jocelyn Willoughby
01:38
REBOUND (OFF) by (DEADBALL)
01:38
18-8
H 10
GOOD! FT SHOT by Jocelyn Willoughby
GOOD! FT SHOT by Kelsey Marshall
01:27
19-8
H 11
FOUL by Brianna Tinsley (P2T5)
GOOD! FT SHOT by Kelsey Marshall
01:27
20-8
H 12
01:27
SUB IN : Erica Martinsen
01:27
SUB OUT: Brianna Tinsley
01:07
20-10
H 10
GOOD! JUMPER by Dominique Toussaint
TURNOVR by Mykea Gray
00:53
SUB IN : Sarah Mortensen
00:53
SUB OUT: Khaila Prather
00:53
00:41
MISSED 3 PTR by Lisa Jablonowski
00:37
REBOUND (OFF) by Jocelyn Willoughby
BLOCK by Kelsey Marshall
00:35
MISSED JUMPER by Jocelyn Willoughby
00:32
REBOUND (OFF) by (TEAM)
00:29
MISSED LAYUP by Dominique Toussaint
REBOUND (DEF) by Sarah Mortensen
00:27
MISSED JUMPER by Mykea Gray
00:07
BLOCK by Erica Martinsen
REBOUND (OFF) by (TEAM)
00:07
SUB IN : Emese Hof
00:06
SUB IN : Laura Cornelius
00:06
SUB OUT: Sarah Mortensen
00:06
SUB OUT: Taylor Mason
00:06
GOOD! FT SHOT by Emese Hof
00:05
21-10
H 11
FOUL by Jocelyn Willoughby (P1T6)
GOOD! FT SHOT by Emese Hof
00:05
22-10
H 12
SUB IN : Khaila Prather
00:05
SUB IN : Taylor Mason
00:05
SUB IN : Jamir Huston
00:05
SUB OUT: Emese Hof
00:05
SUB OUT: Kelsey Marshall
00:05
SUB OUT: Beatrice Mompremier
00:05
RV/#23 Miami 22, Virginia 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia
2
0
1
0
0
RV/#23 Miami
8
5
2
2
5
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: RV/#23 Miami | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
SUB IN : Kelsey Marshall | 10:00 | |||
SUB IN : Sarah Mortensen | 10:00 | |||
SUB OUT: Mykea Gray | 10:00 | |||
GOOD! JUMPER by Endia Banks [PNT] | 09:43 | 24-10 | H 14 | |
09:22 | TURNOVR by Brianna Tinsley | |||
MISSED JUMPER by Emese Hof | 09:07 | |||
REBOUND (OFF) by (TEAM) | 09:04 | |||
09:04 | SUB IN : Khyasia Caldwell | |||
09:04 | SUB OUT: Brianna Tinsley | |||
MISSED 3 PTR by Sarah Mortensen | 08:56 | |||
REBOUND (OFF) by Emese Hof | 08:52 | |||
TURNOVR by Laura Cornelius | 08:37 | |||
08:23 | 24-12 | H 12 | GOOD! JUMPER by Jocelyn Willoughby [PNT] | |
TURNOVR by (TEAM) | 07:48 | |||
SUB OUT: Sarah Mortensen | 07:48 | |||
07:35 | MISSED JUMPER by Mone Jones | |||
REBOUND (DEF) by Beatrice Mompremier | 07:31 | |||
TURNOVR by Emese Hof | 07:22 | STEAL by Dominique Toussaint | ||
06:59 | MISSED JUMPER by Mone Jones | |||
REBOUND (DEF) by Kelsey Marshall | 06:55 | |||
MISSED LAYUP by Beatrice Mompremier | 06:51 | |||
06:48 | REBOUND (DEF) by Mone Jones | |||
06:44 | MISSED JUMPER by Dominique Toussaint | |||
06:40 | REBOUND (OFF) by Khyasia Caldwell | |||
06:26 | 24-14 | H 10 | GOOD! JUMPER by Lisa Jablonowski [PNT] | |
06:26 | ASSIST by Mone Jones | |||
GOOD! 3 PTR by Kelsey Marshall | 06:08 | 27-14 | H 13 | |
ASSIST by Emese Hof | 06:08 | |||
STEAL by Laura Cornelius | 05:36 | TURNOVR by Jocelyn Willoughby | ||
TURNOVR by Laura Cornelius | 05:36 | |||
SUB IN : Mykea Gray | 05:36 | SUB IN : Brianna Tinsley | ||
SUB OUT: Laura Cornelius | 05:36 | SUB IN : Shakyna Payne | ||
05:36 | SUB OUT: Lisa Jablonowski | |||
05:36 | SUB OUT: Dominique Toussaint | |||
05:14 | MISSED JUMPER by Jocelyn Willoughby | |||
REBOUND (DEF) by Emese Hof | 05:11 | |||
TURNOVR by Kelsey Marshall | 04:49 | |||
04:49 | TIMEOUT MEDIA | |||
04:49 | SUB IN : Lisa Jablonowski | |||
04:49 | SUB OUT: Mone Jones | |||
04:32 | TURNOVR by Khyasia Caldwell | |||
MISSED LAYUP by Endia Banks | 04:13 | BLOCK by Jocelyn Willoughby | ||
04:10 | REBOUND (DEF) by Khyasia Caldwell | |||
04:01 | 27-17 | H 10 | GOOD! 3 PTR by Brianna Tinsley | |
04:01 | ASSIST by Khyasia Caldwell | |||
GOOD! 3 PTR by Kelsey Marshall | 03:49 | 30-17 | H 13 | |
03:30 | MISSED JUMPER by Jocelyn Willoughby | |||
REBOUND (DEF) by Emese Hof | 03:26 | |||
MISSED FT SHOT by Beatrice Mompremier | 03:02 | FOUL by Shakyna Payne (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 03:02 | |||
MISSED FT SHOT by Beatrice Mompremier | 03:02 | REBOUND (DEF) by Jocelyn Willoughby | ||
03:02 | SUB IN : Mone Jones | |||
03:02 | SUB IN : Dominique Toussaint | |||
03:02 | SUB OUT: Khyasia Caldwell | |||
03:02 | SUB OUT: Shakyna Payne | |||
FOUL by Mykea Gray (P1T5) | 02:52 | |||
02:35 | MISSED 3 PTR by Jocelyn Willoughby | |||
02:32 | REBOUND (OFF) by Lisa Jablonowski | |||
02:28 | MISSED 3 PTR by Brianna Tinsley | |||
02:24 | REBOUND (OFF) by Brianna Tinsley | |||
02:24 | TURNOVR by Brianna Tinsley | |||
MISSED 3 PTR by Mykea Gray | 02:13 | |||
REBOUND (OFF) by Beatrice Mompremier | 02:10 | |||
MISSED LAYUP by Beatrice Mompremier | 02:09 | |||
02:07 | REBOUND (DEF) by (TEAM) | |||
FOUL by Beatrice Mompremier (P2T6) | 02:07 | |||
SUB IN : Khaila Prather | 02:07 | |||
SUB IN : Laura Cornelius | 02:07 | |||
SUB OUT: Beatrice Mompremier | 02:07 | |||
SUB OUT: Mykea Gray | 02:07 | |||
01:49 | MISSED LAYUP by Lisa Jablonowski | |||
01:47 | REBOUND (OFF) by Lisa Jablonowski | |||
FOUL by Endia Banks (P1T7) | 01:47 | MISSED FT SHOT by Lisa Jablonowski | ||
01:47 | REBOUND (OFF) by (DEADBALL) | |||
01:47 | 30-18 | H 12 | GOOD! FT SHOT by Lisa Jablonowski | |
TURNOVR by Kelsey Marshall | 01:27 | |||
01:14 | MISSED JUMPER by Mone Jones | |||
REBOUND (DEF) by Emese Hof | 01:11 | |||
MISSED JUMPER by Laura Cornelius | 01:01 | |||
REBOUND (OFF) by Emese Hof | 00:57 | |||
GOOD! LAYUP by Emese Hof [PNT] | 00:57 | 32-18 | H 14 | |
00:43 | MISSED 3 PTR by Brianna Tinsley | |||
REBOUND (DEF) by (TEAM) | 00:40 | |||
00:40 | SUB IN : Khyasia Caldwell | |||
00:40 | SUB OUT: Jocelyn Willoughby | |||
MISSED FT SHOT by Khaila Prather | 00:13 | FOUL by Dominique Toussaint (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:13 | |||
MISSED FT SHOT by Khaila Prather | 00:13 | REBOUND (DEF) by Dominique Toussaint | ||
SUB IN : Jamir Huston | 00:13 | |||
SUB IN : Taylor Mason | 00:13 | |||
SUB OUT: Kelsey Marshall | 00:13 | |||
SUB OUT: Emese Hof | 00:13 | |||
00:08 | 32-20 | H 12 | GOOD! JUMPER by Brianna Tinsley [FB/PNT] | |
00:08 | ASSIST by Dominique Toussaint | |||
TURNOVR by Laura Cornelius | 00:03 | |||
REBOUND (DEF) by Khaila Prather | 00:01 | MISSED 3 PTR by Dominique Toussaint |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia | 6 | 2 | 3 | 2 | 0 | |
RV/#23 Miami | 4 | 0 | 2 | 0 | 6 |
HOME TEAM: RV/#23 Miami | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
09:47 | MISSED LAYUP by Jocelyn Willoughby | |||
REBOUND (DEF) by Emese Hof | 09:44 | |||
TURNOVR by Emese Hof | 09:37 | STEAL by Dominique Toussaint | ||
09:29 | 32-22 | H 10 | GOOD! JUMPER by Jocelyn Willoughby | |
09:29 | ASSIST by Dominique Toussaint | |||
GOOD! JUMPER by Beatrice Mompremier [PNT] | 09:09 | 34-22 | H 12 | |
ASSIST by Laura Cornelius | 09:09 | |||
STEAL by Beatrice Mompremier | 08:53 | TURNOVR by Brianna Tinsley | ||
GOOD! JUMPER by Beatrice Mompremier [FB/PNT] | 08:47 | 36-22 | H 14 | |
08:18 | MISSED JUMPER by Dominique Toussaint | |||
08:16 | REBOUND (OFF) by Lisa Jablonowski | |||
08:15 | MISSED JUMPER by Lisa Jablonowski | |||
REBOUND (DEF) by Endia Banks | 08:11 | |||
GOOD! LAYUP by Beatrice Mompremier [PNT] | 08:07 | 38-22 | H 16 | |
ASSIST by Laura Cornelius | 08:07 | |||
07:57 | TIMEOUT 30sec | |||
07:57 | TIMEOUT MEDIA | |||
07:45 | MISSED JUMPER by Dominique Toussaint | |||
REBOUND (DEF) by Beatrice Mompremier | 07:41 | |||
MISSED LAYUP by Emese Hof | 07:33 | |||
07:30 | REBOUND (DEF) by Lisa Jablonowski | |||
07:21 | 38-25 | H 13 | GOOD! 3 PTR by Brianna Tinsley | |
07:21 | ASSIST by Dominique Toussaint | |||
TURNOVR by Mykea Gray | 07:03 | STEAL by Mone Jones | ||
06:42 | MISSED JUMPER by Mone Jones | |||
REBOUND (DEF) by Beatrice Mompremier | 06:38 | |||
TURNOVR by Emese Hof | 06:14 | |||
05:54 | 38-27 | H 11 | GOOD! JUMPER by Jocelyn Willoughby | |
MISSED 3 PTR by Laura Cornelius | 05:37 | |||
REBOUND (OFF) by (TEAM) | 05:36 | |||
05:36 | FOUL by Jocelyn Willoughby (P2T1) | |||
SUB IN : Kelsey Marshall | 05:36 | |||
SUB OUT: Mykea Gray | 05:36 | |||
TURNOVR by Emese Hof | 05:18 | |||
05:04 | MISSED JUMPER by Jocelyn Willoughby | |||
05:01 | REBOUND (OFF) by Lisa Jablonowski | |||
FOUL by Endia Banks (P2T1) | 05:00 | |||
05:00 | TIMEOUT MEDIA | |||
FOUL by Laura Cornelius (P1T2) | 04:41 | |||
04:39 | MISSED JUMPER by Lisa Jablonowski | |||
REBOUND (DEF) by Beatrice Mompremier | 04:36 | |||
MISSED JUMPER by Endia Banks | 04:31 | |||
04:28 | REBOUND (DEF) by Mone Jones | |||
04:23 | MISSED JUMPER by Brianna Tinsley | |||
REBOUND (DEF) by Beatrice Mompremier | 04:20 | |||
GOOD! 3 PTR by Kelsey Marshall | 04:11 | 41-27 | H 14 | |
ASSIST by Laura Cornelius | 04:11 | |||
03:50 | 41-29 | H 12 | GOOD! LAYUP by Lisa Jablonowski [PNT] | |
03:50 | ASSIST by Dominique Toussaint | |||
GOOD! LAYUP by Beatrice Mompremier [PNT] | 03:33 | 43-29 | H 14 | |
ASSIST by Kelsey Marshall | 03:33 | |||
03:10 | 43-31 | H 12 | GOOD! JUMPER by Dominique Toussaint [PNT] | |
MISSED LAYUP by Endia Banks | 03:03 | |||
REBOUND (OFF) by Beatrice Mompremier | 03:01 | |||
GOOD! LAYUP by Beatrice Mompremier [PNT] | 03:01 | 45-31 | H 14 | |
02:44 | MISSED 3 PTR by Brianna Tinsley | |||
REBOUND (DEF) by Laura Cornelius | 02:41 | |||
GOOD! LAYUP by Emese Hof [FB/PNT] | 02:37 | 47-31 | H 16 | |
ASSIST by Laura Cornelius | 02:37 | |||
02:16 | 47-33 | H 14 | GOOD! JUMPER by Dominique Toussaint | |
02:16 | ASSIST by Brianna Tinsley | |||
MISSED 3 PTR by Laura Cornelius | 02:01 | |||
01:57 | REBOUND (DEF) by Dominique Toussaint | |||
FOUL by Kelsey Marshall (P2T3) | 01:56 | |||
01:56 | SUB IN : Erica Martinsen | |||
01:56 | SUB IN : Khyasia Caldwell | |||
01:56 | SUB OUT: Jocelyn Willoughby | |||
01:56 | SUB OUT: Dominique Toussaint | |||
01:44 | MISSED 3 PTR by Brianna Tinsley | |||
REBOUND (DEF) by Emese Hof | 01:41 | |||
GOOD! FT SHOT by Laura Cornelius | 01:36 | 48-33 | H 15 | FOUL by Khyasia Caldwell (P2T2) |
GOOD! FT SHOT by Laura Cornelius | 01:36 | 49-33 | H 16 | |
SUB IN : Mykea Gray | 01:36 | |||
SUB IN : Sarah Mortensen | 01:36 | |||
SUB OUT: Endia Banks | 01:36 | |||
SUB OUT: Emese Hof | 01:36 | |||
01:15 | 49-35 | H 14 | GOOD! JUMPER by Erica Martinsen | |
GOOD! LAYUP by Beatrice Mompremier [PNT] | 00:58 | 51-35 | H 16 | |
ASSIST by Mykea Gray | 00:58 | |||
00:44 | MISSED JUMPER by Khyasia Caldwell | |||
REBOUND (DEF) by Beatrice Mompremier | 00:41 | |||
GOOD! FT SHOT by Beatrice Mompremier | 00:34 | 52-35 | H 17 | FOUL by Lisa Jablonowski (P2T3) |
GOOD! FT SHOT by Beatrice Mompremier | 00:34 | 53-35 | H 18 | |
SUB IN : Khaila Prather | 00:34 | SUB IN : Jocelyn Willoughby | ||
SUB IN : Taylor Mason | 00:34 | SUB IN : Shakyna Payne | ||
SUB OUT: Kelsey Marshall | 00:34 | SUB OUT: Lisa Jablonowski | ||
SUB OUT: Beatrice Mompremier | 00:34 | SUB OUT: Mone Jones | ||
00:21 | MISSED 3 PTR by Erica Martinsen | |||
00:17 | REBOUND (OFF) by Khyasia Caldwell | |||
FOUL by Sarah Mortensen (P1T4) | 00:04 | 53-36 | H 17 | GOOD! FT SHOT by Khyasia Caldwell |
00:04 | 53-37 | H 16 | GOOD! FT SHOT by Khyasia Caldwell | |
MISSED 3 PTR by Laura Cornelius | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia | 4 | 4 | 2 | 0 | 4 | |
RV/#23 Miami | 14 | 2 | 2 | 6 | 3 |
HOME TEAM: RV/#23 Miami | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
GOOD! LAYUP by Khaila Prather [PNT] | 09:45 | 55-37 | H 18 | |
ASSIST by Taylor Mason | 09:45 | |||
FOUL by Khaila Prather (P2T5) | 09:27 | |||
09:21 | 55-39 | H 16 | GOOD! JUMPER by Jocelyn Willoughby | |
09:21 | ASSIST by Dominique Toussaint | |||
MISSED 3 PTR by Mykea Gray | 09:08 | |||
09:04 | REBOUND (DEF) by Lisa Jablonowski | |||
08:56 | MISSED 3 PTR by Lisa Jablonowski | |||
08:53 | REBOUND (OFF) by Jocelyn Willoughby | |||
FOUL by Mykea Gray (P2T6) | 08:53 | |||
SUB IN : Kelsey Marshall | 08:53 | |||
SUB OUT: Laura Cornelius | 08:53 | |||
08:42 | MISSED JUMPER by Mone Jones | |||
REBOUND (DEF) by Emese Hof | 08:38 | |||
GOOD! LAYUP by Emese Hof [PNT] | 08:28 | 57-39 | H 18 | |
ASSIST by Endia Banks | 08:28 | |||
08:07 | MISSED JUMPER by Dominique Toussaint | |||
REBOUND (DEF) by Emese Hof | 08:05 | |||
GOOD! LAYUP by Beatrice Mompremier [PNT] | 07:46 | 59-39 | H 20 | |
ASSIST by Mykea Gray | 07:46 | |||
07:22 | MISSED JUMPER by Jocelyn Willoughby | |||
REBOUND (DEF) by Emese Hof | 07:20 | |||
MISSED 3 PTR by Mykea Gray | 07:06 | |||
07:03 | REBOUND (DEF) by Dominique Toussaint | |||
06:59 | TURNOVR by Dominique Toussaint | |||
MISSED JUMPER by Beatrice Mompremier | 06:40 | |||
06:36 | REBOUND (DEF) by Mone Jones | |||
06:14 | MISSED JUMPER by Dominique Toussaint | |||
REBOUND (DEF) by Beatrice Mompremier | 06:12 | |||
GOOD! JUMPER by Mykea Gray [PNT] | 06:02 | 61-39 | H 22 | |
05:53 | TIMEOUT 30sec | |||
05:53 | TIMEOUT MEDIA | |||
SUB IN : Taylor Mason | 05:53 | SUB IN : Khyasia Caldwell | ||
SUB IN : Sarah Mortensen | 05:53 | SUB OUT: Dominique Toussaint | ||
SUB OUT: Endia Banks | 05:53 | |||
SUB OUT: Emese Hof | 05:53 | |||
05:38 | MISSED JUMPER by Mone Jones | |||
05:35 | REBOUND (OFF) by Mone Jones | |||
FOUL by Mykea Gray (P3T7) | 05:30 | |||
05:17 | 61-42 | H 19 | GOOD! 3 PTR by Jocelyn Willoughby | |
05:17 | ASSIST by Mone Jones | |||
GOOD! LAYUP by Beatrice Mompremier [PNT] | 04:51 | 63-42 | H 21 | |
ASSIST by Taylor Mason | 04:51 | |||
MISSED FT SHOT by Beatrice Mompremier | 04:51 | FOUL by Lisa Jablonowski (P3T4) | ||
04:51 | REBOUND (DEF) by Jocelyn Willoughby | |||
04:31 | 63-45 | H 18 | GOOD! 3 PTR by Khyasia Caldwell | |
04:31 | ASSIST by Jocelyn Willoughby | |||
MISSED JUMPER by Beatrice Mompremier | 04:05 | |||
04:02 | REBOUND (DEF) by Brianna Tinsley | |||
03:59 | 63-47 | H 16 | GOOD! JUMPER by Lisa Jablonowski [FB/PNT] | |
03:59 | ASSIST by Brianna Tinsley | |||
TIMEOUT 30sec | 03:55 | |||
SUB IN : Emese Hof | 03:55 | |||
SUB IN : Laura Cornelius | 03:55 | |||
SUB OUT: Mykea Gray | 03:55 | |||
SUB OUT: Beatrice Mompremier | 03:55 | |||
GOOD! LAYUP by Emese Hof [PNT] | 03:42 | 65-47 | H 18 | |
ASSIST by Taylor Mason | 03:42 | |||
