Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | BROWN, Jephany | f | 1-5 | 1-4 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 16 |
21 | SAYLE, Mikayla | f | 3-8 | 0-0 | 1-2 | 2-3 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 30 |
01 | JAMES, DeJane | g | 4-12 | 2-5 | 3-5 | 5-1 | 6 | 1 | 13 | 4 | 4 | 0 | 1 | 36 |
02 | FINNEY-SMITH, Monnaz | g | 6-14 | 5-11 | 0-0 | 3-6 | 9 | 3 | 17 | 2 | 1 | 1 | 0 | 40 |
03 | STARR, Allina | g | 3-11 | 1-2 | 2-4 | 4-3 | 7 | 3 | 9 | 2 | 1 | 0 | 3 | 40 |
10 | WILLIS, K'lynn | - | 2-6 | 2-5 | 0-0 | 0-2 | 2 | 4 | 6 | 3 | 4 | 0 | 2 | 17 |
14 | BATES, Ashley | - | 2-5 | 0-1 | 1-2 | 2-1 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 21 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-61 | 11-28 | 9-15 | 20-20 | 40 | 14 | 62 | 11 | 13 | 1 | 9 | 200 | |
34.4% | 39.3% | 60.0% | ||||||||||||
1st | 5-14 | 3-6 | 1-2 | |||||||||||
35.7% | 50.0% | 50.0% | ||||||||||||
2nd | 5-12 | 1-5 | 1-2 | |||||||||||
41.7% | 20.0% | 50.0% | ||||||||||||
3rd | 7-15 | 4-8 | 4-5 | |||||||||||
46.7% | 50.0% | 80.0% | ||||||||||||
4th | 4-20 | 3-9 | 3-6 | |||||||||||
20.0% | 33.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Lauren Moses | f | 4-7 | 0-0 | 1-2 | 1-4 | 5 | 4 | 9 | 0 | 1 | 1 | 2 | 25 |
01 | Brianna Tinsley | g | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 5 | 1 | 1 | 23 |
04 | Dominique Toussaint | g | 5-11 | 1-6 | 3-6 | 0-3 | 3 | 2 | 14 | 6 | 3 | 0 | 2 | 34 |
13 | Jocelyn Willoughby | g | 6-9 | 1-1 | 2-2 | 2-4 | 6 | 5 | 15 | 0 | 1 | 0 | 1 | 30 |
23 | Aliyah Huland El | g | 3-9 | 2-3 | 2-2 | 0-2 | 2 | 1 | 10 | 2 | 1 | 1 | 2 | 29 |
10 | J'Kyra Brown | - | 2-6 | 2-5 | 0-0 | 0-3 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 24 |
14 | Lisa Jablonowski | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 20 |
30 | Felicia Aiyeotan | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 15 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 26-52 | 6-16 | 8-12 | 8-24 | 32 | 18 | 66 | 11 | 13 | 6 | 10 | 200 | |
50.0% | 37.5% | 66.7% | ||||||||||||
1st | 6-14 | 1-3 | 3-4 | |||||||||||
42.9% | 33.3% | 75.0% | ||||||||||||
2nd | 7-12 | 3-6 | 3-4 | |||||||||||
58.3% | 50.0% | 75.0% | ||||||||||||
3rd | 8-14 | 0-2 | 0-0 | |||||||||||
57.1% | 0.0% | 0.0% | ||||||||||||
4th | 5-12 | 2-5 | 2-4 | |||||||||||
41.7% | 40.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Hampton | 14 | 12 | 22 | 14 | 62 | Record: (1-2) |
Virginia | 16 | 20 | 16 | 14 | 66 | Record: (2-3) |
Officials: Bryan Enterline, Edward Sidlasky, Angel Stanton
Technical fouls: Hampton-None. Virginia-None. Attendance: 2546 UVA: 13 fouled out at 3:47 (IV) |
Play-by-Play |
Hampton vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: Hampton
BLOCK by Aliyah Huland El
09:43
MISSED LAYUP by SAYLE, Mikayla
REBOUND (DEF) by Brianna Tinsley
09:42
MISSED 3 PTR by Dominique Toussaint
09:27
REBOUND (OFF) by (TEAM)
09:27
09:23
SUB IN : BATES, Ashley
09:23
SUB OUT: SAYLE, Mikayla
MISSED JUMPER by Lauren Moses
09:17
REBOUND (DEF) by STARR, Allina
09:08
0-3
V 3
GOOD! 3 PTR by JAMES, DeJane
09:08
ASSIST by FINNEY-SMITH, Monnaz
MISSED LAYUP by Aliyah Huland El
08:47
REBOUND (DEF) by FINNEY-SMITH, Monnaz
08:28
MISSED 3 PTR by BROWN, Jephany
08:28
REBOUND (OFF) by FINNEY-SMITH, Monnaz
BLOCK by Brianna Tinsley
08:23
MISSED LAYUP by FINNEY-SMITH, Monnaz
REBOUND (DEF) by Dominique Toussaint
08:21
MISSED JUMPER by Aliyah Huland El
08:17
REBOUND (OFF) by Lauren Moses
08:17
GOOD! LAYUP by Lauren Moses [PNT]
08:14
2-3
V 1
07:47
TURNOVR by JAMES, DeJane
STEAL by Brianna Tinsley
07:46
GOOD! LAYUP by Brianna Tinsley [FB/PNT]
07:44
4-3
H 1
07:40
TIMEOUT 30sec
07:40
SUB IN : WILLIS, K'lynn
07:40
SUB OUT: JAMES, DeJane
07:29
4-6
V 2
GOOD! 3 PTR by FINNEY-SMITH, Monnaz
07:29
ASSIST by WILLIS, K'lynn
MISSED JUMPER by Jocelyn Willoughby
07:01
REBOUND (DEF) by FINNEY-SMITH, Monnaz
06:43
MISSED LAYUP by BATES, Ashley
06:43
REBOUND (OFF) by FINNEY-SMITH, Monnaz
REBOUND (DEF) by Jocelyn Willoughby
06:40
MISSED JUMPER by FINNEY-SMITH, Monnaz
MISSED FT SHOT by Lauren Moses
06:27
FOUL by WILLIS, K'lynn (P1T1)
REBOUND (OFF) by (DEADBALL)
06:27
GOOD! FT SHOT by Lauren Moses
06:27
5-6
V 1
FOUL by Jocelyn Willoughby (P1T1)
06:08
06:01
TURNOVR by WILLIS, K'lynn
STEAL by Jocelyn Willoughby
06:00
TURNOVR by Brianna Tinsley
05:56
05:55
STEAL by WILLIS, K'lynn
05:39
TURNOVR by FINNEY-SMITH, Monnaz
STEAL by Lauren Moses
05:38
GOOD! FT SHOT by Aliyah Huland El
05:26
6-6
T 1
FOUL by BROWN, Jephany (P1T2)
GOOD! FT SHOT by Aliyah Huland El
05:26
7-6
H 1
SUB IN : J'Kyra Brown
05:26
SUB IN : Lisa Jablonowski
05:26
SUB OUT: Brianna Tinsley
05:26
SUB OUT: Aliyah Huland El
05:26
REBOUND (DEF) by Dominique Toussaint
05:14
MISSED 3 PTR by FINNEY-SMITH, Monnaz
04:58
FOUL by BROWN, Jephany (P2T3)
04:58
SUB IN : SAYLE, Mikayla
04:58
SUB IN : JAMES, DeJane
04:58
SUB OUT: BROWN, Jephany
04:58
SUB OUT: BATES, Ashley
TURNOVR by J'Kyra Brown
04:53
04:52
STEAL by STARR, Allina
04:39
7-9
V 2
GOOD! 3 PTR by WILLIS, K'lynn
GOOD! LAYUP by Lauren Moses [PNT]
04:15
9-9
T 2
04:05
TURNOVR by WILLIS, K'lynn
04:05
FOUL by WILLIS, K'lynn (P2T4)
SUB IN : Felicia Aiyeotan
04:05
SUB OUT: Lauren Moses
04:05
GOOD! JUMPER by Jocelyn Willoughby
03:55
11-9
H 2
REBOUND (DEF) by Felicia Aiyeotan
03:28
MISSED JUMPER by WILLIS, K'lynn
MISSED JUMPER by Felicia Aiyeotan
03:05
REBOUND (DEF) by (TEAM)
SUB IN : Brianna Tinsley
03:02
SUB IN : BATES, Ashley
SUB IN : Aliyah Huland El
03:02
SUB OUT: WILLIS, K'lynn
SUB OUT: Jocelyn Willoughby
03:02
SUB OUT: Dominique Toussaint
03:02
02:51
TURNOVR by BATES, Ashley
STEAL by Lisa Jablonowski
02:50
GOOD! LAYUP by Aliyah Huland El [PNT]
02:42
13-9
H 4
02:27
TURNOVR by JAMES, DeJane
STEAL by Aliyah Huland El
02:26
MISSED LAYUP by Brianna Tinsley
02:20
BLOCK by FINNEY-SMITH, Monnaz
02:16
REBOUND (DEF) by STARR, Allina
02:06
13-11
H 2
GOOD! JUMPER by FINNEY-SMITH, Monnaz
MISSED 3 PTR by J'Kyra Brown
01:43
REBOUND (DEF) by STARR, Allina
01:23
13-13
T 3
GOOD! JUMPER by STARR, Allina [PNT]
TURNOVR by Brianna Tinsley
00:54
STEAL by BATES, Ashley
BLOCK by Felicia Aiyeotan
00:42
MISSED LAYUP by BATES, Ashley
REBOUND (DEF) by Felicia Aiyeotan
00:41
SUB IN : Jocelyn Willoughby
00:41
SUB IN : Dominique Toussaint
00:41
SUB OUT: J'Kyra Brown
00:41
SUB OUT: Lisa Jablonowski
00:41
GOOD! 3 PTR by Aliyah Huland El
00:27
16-13
H 3
ASSIST by Dominique Toussaint
00:27
00:09
MISSED 3 PTR by FINNEY-SMITH, Monnaz
00:09
REBOUND (OFF) by BATES, Ashley
FOUL by Brianna Tinsley (P1T2)
00:04
16-14
H 2
GOOD! FT SHOT by BATES, Ashley
REBOUND (DEF) by Jocelyn Willoughby
00:04
MISSED FT SHOT by BATES, Ashley
Virginia 16, Hampton 14
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Hampton
2
3
1
0
4
Virginia
8
8
2
2
0
Score tied - 3 times.
Lead changed - 5 times.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Hampton |
---|---|---|---|---|
SUB IN : Felicia Aiyeotan | 10:00 | SUB IN : BATES, Ashley | ||
SUB OUT: Lauren Moses | 10:00 | SUB OUT: BROWN, Jephany | ||
09:48 | MISSED LAYUP by JAMES, DeJane | |||
09:48 | REBOUND (OFF) by JAMES, DeJane | |||
09:36 | 16-16 | T 4 | GOOD! LAYUP by STARR, Allina [PNT] | |
GOOD! JUMPER by Jocelyn Willoughby | 09:23 | 18-16 | H 2 | |
ASSIST by Dominique Toussaint | 09:23 | |||
08:43 | MISSED JUMPER by JAMES, DeJane | |||
08:43 | REBOUND (OFF) by STARR, Allina | |||
REBOUND (DEF) by Felicia Aiyeotan | 08:36 | MISSED 3 PTR by BATES, Ashley | ||
GOOD! LAYUP by Dominique Toussaint [PNT] | 08:23 | 20-16 | H 4 | |
SUB IN : J'Kyra Brown | 07:48 | SUB IN : WILLIS, K'lynn | ||
SUB IN : Lauren Moses | 07:48 | SUB OUT: BATES, Ashley | ||
SUB OUT: Felicia Aiyeotan | 07:48 | |||
SUB OUT: Brianna Tinsley | 07:48 | |||
07:36 | TURNOVR by WILLIS, K'lynn | |||
STEAL by Dominique Toussaint | 07:35 | |||
GOOD! 3 PTR by Aliyah Huland El | 07:17 | 23-16 | H 7 | |
ASSIST by J'Kyra Brown | 07:17 | |||
REBOUND (DEF) by Jocelyn Willoughby | 07:03 | MISSED 3 PTR by JAMES, DeJane | ||
MISSED 3 PTR by Dominique Toussaint | 06:51 | |||
REBOUND (OFF) by (TEAM) | 06:51 | |||
06:48 | FOUL by SAYLE, Mikayla (P1T5) | |||
06:48 | TIMEOUT 30sec | |||
MISSED JUMPER by Aliyah Huland El | 06:47 | |||
REBOUND (OFF) by Jocelyn Willoughby | 06:47 | |||
MISSED 3 PTR by J'Kyra Brown | 06:38 | REBOUND (DEF) by SAYLE, Mikayla | ||
06:05 | TURNOVR by WILLIS, K'lynn | |||
STEAL by Aliyah Huland El | 06:04 | |||
GOOD! FT SHOT by Jocelyn Willoughby | 06:00 | 24-16 | H 8 | FOUL by FINNEY-SMITH, Monnaz (P1T6) |
GOOD! FT SHOT by Jocelyn Willoughby | 06:00 | 25-16 | H 9 | |
SUB IN : Lisa Jablonowski | 06:00 | |||
SUB OUT: Aliyah Huland El | 05:38 | |||
05:34 | MISSED 3 PTR by FINNEY-SMITH, Monnaz | |||
05:34 | REBOUND (OFF) by (TEAM) | |||
05:28 | TURNOVR by (TEAM) | |||
GOOD! LAYUP by Lisa Jablonowski [PNT] | 05:04 | 27-16 | H 11 | |
04:34 | TURNOVR by JAMES, DeJane | |||
STEAL by Dominique Toussaint | 04:32 | |||
TURNOVR by Dominique Toussaint | 04:28 | STEAL by WILLIS, K'lynn | ||
04:24 | 27-18 | H 9 | GOOD! LAYUP by SAYLE, Mikayla [PNT] | |
04:24 | ASSIST by WILLIS, K'lynn | |||
GOOD! FT SHOT by Dominique Toussaint | 04:07 | 28-18 | H 10 | FOUL by WILLIS, K'lynn (P3T7) |
MISSED FT SHOT by Dominique Toussaint | 04:07 | REBOUND (DEF) by SAYLE, Mikayla | ||
04:07 | SUB IN : BATES, Ashley | |||
04:07 | SUB OUT: WILLIS, K'lynn | |||
03:50 | TURNOVR by BATES, Ashley | |||
STEAL by Lauren Moses | 03:49 | |||
MISSED LAYUP by J'Kyra Brown | 03:43 | REBOUND (DEF) by FINNEY-SMITH, Monnaz | ||
REBOUND (DEF) by Lisa Jablonowski | 03:36 | MISSED JUMPER by STARR, Allina | ||
GOOD! 3 PTR by Jocelyn Willoughby | 03:23 | 31-18 | H 13 | |
ASSIST by Dominique Toussaint | 03:23 | |||
03:09 | TURNOVR by JAMES, DeJane | |||
STEAL by Lisa Jablonowski | 03:08 | |||
GOOD! LAYUP by Lisa Jablonowski [FB/PNT] | 03:05 | 33-18 | H 15 | |
SUB IN : Brianna Tinsley | 02:32 | |||
SUB IN : Aliyah Huland El | 02:32 | |||
SUB IN : Felicia Aiyeotan | 02:32 | |||
SUB OUT: Jocelyn Willoughby | 02:32 | |||
SUB OUT: Lauren Moses | 02:32 | |||
SUB OUT: Dominique Toussaint | 02:32 | |||
02:19 | 33-21 | H 12 | GOOD! 3 PTR by JAMES, DeJane | |
GOOD! 3 PTR by J'Kyra Brown | 01:48 | 36-21 | H 15 | |
ASSIST by Lisa Jablonowski | 01:48 | |||
01:12 | MISSED 3 PTR by STARR, Allina | |||
01:12 | REBOUND (OFF) by JAMES, DeJane | |||
01:06 | 36-23 | H 13 | GOOD! LAYUP by SAYLE, Mikayla [PNT] | |
01:06 | ASSIST by JAMES, DeJane | |||
MISSED 3 PTR by Aliyah Huland El | 00:47 | REBOUND (DEF) by FINNEY-SMITH, Monnaz | ||
FOUL by Felicia Aiyeotan (P1T3) | 00:29 | MISSED FT SHOT by JAMES, DeJane | ||
00:29 | REBOUND (OFF) by (DEADBALL) | |||
00:29 | 36-24 | H 12 | GOOD! FT SHOT by JAMES, DeJane | |
SUB IN : Dominique Toussaint | 00:29 | |||
SUB OUT: J'Kyra Brown | 00:29 | |||
TURNOVR by Dominique Toussaint | 00:09 | |||
00:08 | STEAL by BATES, Ashley | |||
00:05 | 36-26 | H 10 | GOOD! LAYUP by JAMES, DeJane [FB/PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Hampton | 8 | 4 | 4 | 2 | 0 | |
Virginia | 6 | 9 | 0 | 2 | 7 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Hampton |
---|---|---|---|---|
MISSED LAYUP by Aliyah Huland El | 09:52 | REBOUND (DEF) by BROWN, Jephany | ||
FOUL by Lauren Moses (P1T1) | 09:35 | |||
REBOUND (DEF) by (TEAM) | 09:23 | MISSED LAYUP by STARR, Allina | ||
TURNOVR by Lauren Moses | 09:06 | |||
FOUL by Aliyah Huland El (P1T2) | 08:52 | |||
08:45 | 36-29 | H 7 | GOOD! 3 PTR by FINNEY-SMITH, Monnaz | |
08:45 | ASSIST by STARR, Allina | |||
GOOD! JUMPER by Jocelyn Willoughby | 08:25 | 38-29 | H 9 | |
ASSIST by Aliyah Huland El | 08:25 | |||
08:00 | 38-32 | H 6 | GOOD! 3 PTR by FINNEY-SMITH, Monnaz | |
08:00 | ASSIST by JAMES, DeJane | |||
TIMEOUT 30sec | 07:56 | |||
GOOD! LAYUP by Lauren Moses [PNT] | 07:42 | 40-32 | H 8 | |
ASSIST by Dominique Toussaint | 07:42 | |||
BLOCK by Lauren Moses | 07:28 | MISSED LAYUP by JAMES, DeJane | ||
07:27 | REBOUND (OFF) by JAMES, DeJane | |||
TIMEOUT 30sec | 07:26 | |||
MISSED LAYUP by Dominique Toussaint | 07:24 | |||
REBOUND (OFF) by (TEAM) | 07:24 | |||
TURNOVR by Brianna Tinsley | 07:11 | |||
07:07 | 40-34 | H 6 | GOOD! LAYUP by JAMES, DeJane [FB/PNT] | |
FOUL by Dominique Toussaint (P1T3) | 07:07 | 40-35 | H 5 | GOOD! FT SHOT by JAMES, DeJane |
MISSED 3 PTR by Dominique Toussaint | 06:57 | |||
REBOUND (OFF) by Jocelyn Willoughby | 06:57 | |||
GOOD! LAYUP by Jocelyn Willoughby [PNT] | 06:51 | 42-35 | H 7 | |
REBOUND (DEF) by Jocelyn Willoughby | 06:20 | MISSED JUMPER by SAYLE, Mikayla | ||
GOOD! LAYUP by Brianna Tinsley [PNT] | 06:03 | 44-35 | H 9 | |
REBOUND (DEF) by Lauren Moses | 05:48 | MISSED 3 PTR by FINNEY-SMITH, Monnaz | ||
TURNOVR by Brianna Tinsley | 05:40 | |||
05:39 | STEAL by STARR, Allina | |||
05:31 | 44-38 | H 6 | GOOD! 3 PTR by FINNEY-SMITH, Monnaz | |
05:31 | ASSIST by JAMES, DeJane | |||
GOOD! LAYUP by Brianna Tinsley [PNT] | 05:13 | 46-38 | H 8 | |
04:49 | 46-41 | H 5 | GOOD! 3 PTR by BROWN, Jephany | |
04:49 | ASSIST by STARR, Allina | |||
TIMEOUT 30sec | 04:31 | |||
SUB IN : J'Kyra Brown | 04:31 | SUB IN : BATES, Ashley | ||
SUB IN : Felicia Aiyeotan | 04:31 | SUB OUT: SAYLE, Mikayla | ||
SUB OUT: Lauren Moses | 04:31 | |||
SUB OUT: Brianna Tinsley | 04:31 | |||
04:24 | FOUL by STARR, Allina (P1T1) | |||
SUB IN : Lisa Jablonowski | 04:24 | |||
SUB OUT: Aliyah Huland El | 04:24 | |||
TURNOVR by Dominique Toussaint | 04:19 | |||
04:18 | STEAL by BROWN, Jephany | |||
FOUL by Dominique Toussaint (P2T4) | 03:54 | |||
03:45 | MISSED LAYUP by BROWN, Jephany | |||
03:45 | REBOUND (OFF) by BATES, Ashley | |||
03:42 | 46-43 | H 3 | GOOD! LAYUP by BATES, Ashley [PNT] | |
GOOD! LAYUP by Felicia Aiyeotan [PNT] | 03:22 | 48-43 | H 5 | |
ASSIST by J'Kyra Brown | 03:22 | |||
FOUL by Felicia Aiyeotan (P2T5) | 02:52 | 48-44 | H 4 | GOOD! FT SHOT by BROWN, Jephany |
02:52 | 48-45 | H 3 | GOOD! FT SHOT by BROWN, Jephany | |
MISSED JUMPER by Jocelyn Willoughby | 02:52 | REBOUND (DEF) by BATES, Ashley | ||
REBOUND (DEF) by J'Kyra Brown | 02:52 | MISSED 3 PTR by BROWN, Jephany | ||
02:49 | FOUL by JAMES, DeJane (P1T2) | |||
GOOD! LAYUP by Dominique Toussaint [PNT] | 02:16 | 50-45 | H 5 | |
FOUL by Felicia Aiyeotan (P3T6) | 01:56 | 50-46 | H 4 | GOOD! FT SHOT by STARR, Allina |
REBOUND (DEF) by J'Kyra Brown | 01:56 | MISSED FT SHOT by STARR, Allina | ||
SUB IN : Lauren Moses | 01:56 | SUB IN : WILLIS, K'lynn | ||
SUB OUT: Felicia Aiyeotan | 01:56 | SUB OUT: JAMES, DeJane | ||
01:44 | FOUL by WILLIS, K'lynn (P4T3) | |||
MISSED 3 PTR by Dominique Toussaint | 01:38 | REBOUND (DEF) by WILLIS, K'lynn | ||
REBOUND (DEF) by Lisa Jablonowski | 01:30 | MISSED 3 PTR by FINNEY-SMITH, Monnaz | ||
MISSED JUMPER by Jocelyn Willoughby | 01:12 | REBOUND (DEF) by WILLIS, K'lynn | ||
00:47 | 50-48 | H 2 | GOOD! LAYUP by BATES, Ashley [PNT] | |
TURNOVR by Jocelyn Willoughby | 00:28 | |||
FOUL by Jocelyn Willoughby (P2T7) | 00:28 | |||
00:28 | SUB IN : JAMES, DeJane | |||
00:28 | SUB OUT: WILLIS, K'lynn | |||
REBOUND (DEF) by Dominique Toussaint | 00:09 | MISSED 3 PTR by FINNEY-SMITH, Monnaz | ||
GOOD! JUMPER by Jocelyn Willoughby [PNT] | 00:01 | 52-48 | H 4 | |
ASSIST by Dominique Toussaint | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Hampton | 6 | 11 | 2 | 2 | 4 | |
Virginia | 14 | 0 | 2 | 0 | 2 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Hampton |
---|---|---|---|---|
10:00 | SUB IN : BATES, Ashley | |||
10:00 | SUB OUT: SAYLE, Mikayla | |||
09:57 | MISSED JUMPER by JAMES, DeJane | |||
09:57 | REBOUND (OFF) by STARR, Allina | |||
09:40 | MISSED 3 PTR by BROWN, Jephany | |||
09:40 | REBOUND (OFF) by JAMES, DeJane | |||
09:24 | MISSED LAYUP by STARR, Allina | |||
09:24 | REBOUND (OFF) by (TEAM) | |||
MISSED 3 PTR by Brianna Tinsley | 09:18 | |||
REBOUND (OFF) by (TEAM) | 09:18 | |||
MISSED JUMPER by Lauren Moses | 09:03 | REBOUND (DEF) by JAMES, DeJane | ||
08:59 | FOUL by STARR, Allina (P2T4) | |||
08:59 | SUB IN : SAYLE, Mikayla | |||
08:59 | SUB OUT: BROWN, Jephany | |||
GOOD! LAYUP by Dominique Toussaint [PNT] | 08:52 | 54-48 | H 6 | |
FOUL by Lauren Moses (P2T8) | 08:51 | |||
08:33 | MISSED 3 PTR by JAMES, DeJane | |||
08:33 | REBOUND (OFF) by FINNEY-SMITH, Monnaz | |||
GOOD! 3 PTR by Dominique Toussaint | 07:56 | 57-48 | H 9 | |
FOUL by Lauren Moses (P3T9) | 07:32 | |||
SUB IN : Felicia Aiyeotan | 07:32 | SUB IN : WILLIS, K'lynn | ||
SUB OUT: Lauren Moses | 07:32 | SUB OUT: BATES, Ashley | ||
REBOUND (DEF) by Aliyah Huland El | 07:22 | MISSED LAYUP by STARR, Allina | ||
GOOD! LAYUP by Dominique Toussaint [PNT] | 07:05 | 59-48 | H 11 | |
06:46 | MISSED 3 PTR by WILLIS, K'lynn | |||
06:46 | REBOUND (OFF) by (TEAM) | |||
FOUL by Jocelyn Willoughby (P3T10) | 06:44 | |||
SUB IN : J'Kyra Brown | 06:44 | |||
SUB OUT: Dominique Toussaint | 06:44 | |||
BLOCK by Felicia Aiyeotan | 06:37 | MISSED LAYUP by STARR, Allina | ||
06:35 | REBOUND (OFF) by STARR, Allina | |||
06:31 | 59-50 | H 9 | GOOD! JUMPER by SAYLE, Mikayla [PNT] | |
MISSED 3 PTR by J'Kyra Brown | 06:05 | REBOUND (DEF) by FINNEY-SMITH, Monnaz | ||
05:53 | MISSED JUMPER by SAYLE, Mikayla | |||
05:53 | REBOUND (OFF) by JAMES, DeJane | |||
FOUL by Jocelyn Willoughby (P4T11) | 05:48 | |||
SUB IN : Lisa Jablonowski | 05:48 | |||
SUB IN : Dominique Toussaint | 05:48 | |||
SUB OUT: Jocelyn Willoughby | 05:48 | |||
SUB OUT: Aliyah Huland El | 05:48 | |||
05:42 | MISSED JUMPER by STARR, Allina | |||
05:42 | REBOUND (OFF) by SAYLE, Mikayla | |||
BLOCK by Felicia Aiyeotan | 05:37 | MISSED LAYUP by SAYLE, Mikayla | ||
REBOUND (DEF) by J'Kyra Brown | 05:35 | |||
GOOD! FT SHOT by Dominique Toussaint | 05:21 | 60-50 | H 10 | FOUL by FINNEY-SMITH, Monnaz (P2T5) |
GOOD! FT SHOT by Dominique Toussaint | 05:21 | 61-50 | H 11 | |
05:05 | 61-53 | H 8 | GOOD! 3 PTR by STARR, Allina | |
05:05 | ASSIST by FINNEY-SMITH, Monnaz | |||
TURNOVR by Felicia Aiyeotan | 04:46 | |||
04:46 | TIMEOUT media | |||
04:35 | TURNOVR by STARR, Allina | |||
04:35 | FOUL by STARR, Allina (P3T6) | |||
MISSED 3 PTR by Dominique Toussaint | 04:16 | REBOUND (DEF) by (TEAM) | ||
FOUL by Lisa Jablonowski (P1T12) | 04:14 | |||
SUB IN : Lauren Moses | 04:14 | |||
SUB IN : Jocelyn Willoughby | 04:14 | |||
SUB OUT: Lisa Jablonowski | 04:14 | |||
SUB OUT: Felicia Aiyeotan | 04:14 | |||
FOUL by Jocelyn Willoughby (P5T13) | 03:48 | 61-54 | H 7 | GOOD! FT SHOT by STARR, Allina |
REBOUND (DEF) by Lauren Moses | 03:48 | MISSED FT SHOT by STARR, Allina | ||
SUB IN : Aliyah Huland El | 03:48 | |||
SUB IN : Lisa Jablonowski | 03:48 | |||
SUB OUT: Jocelyn Willoughby | 03:48 | |||
SUB OUT: J'Kyra Brown | 03:48 | |||
TURNOVR by Brianna Tinsley | 03:40 | |||
03:39 | STEAL by JAMES, DeJane | |||
FOUL by Brianna Tinsley (P2T14) | 03:36 | MISSED FT SHOT by JAMES, DeJane | ||
03:36 | REBOUND (OFF) by (DEADBALL) | |||
03:36 | 61-55 | H 6 | GOOD! FT SHOT by JAMES, DeJane | |
SUB IN : J'Kyra Brown | 03:36 | |||
SUB OUT: Brianna Tinsley | 03:36 | |||
GOOD! LAYUP by Lauren Moses [PNT] | 03:26 | 63-55 | H 8 | |
ASSIST by Aliyah Huland El | 03:26 | |||
03:10 | MISSED 3 PTR by WILLIS, K'lynn | |||
03:10 | REBOUND (OFF) by SAYLE, Mikayla | |||
03:02 | MISSED 3 PTR by WILLIS, K'lynn | |||
03:02 | REBOUND (OFF) by (TEAM) | |||
FOUL by Lauren Moses (P4T15) | 02:59 | 63-56 | H 7 | GOOD! FT SHOT by SAYLE, Mikayla |
REBOUND (DEF) by Lauren Moses | 02:59 | MISSED FT SHOT by SAYLE, Mikayla | ||
MISSED JUMPER by Aliyah Huland El | 02:37 | |||
REBOUND (OFF) by (TEAM) | 02:37 | |||
MISSED JUMPER by Lisa Jablonowski | 02:21 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Aliyah Huland El | 01:58 | MISSED JUMPER by SAYLE, Mikayla | ||
