Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Regan Magarity | f | 3-11 | 0-3 | 0-0 | 6-7 | 13 | 4 | 6 | 2 | 2 | 1 | 1 | 38 |
25 | Alexis Jean | f | 1-5 | 1-4 | 1-4 | 0-3 | 3 | 2 | 4 | 1 | 2 | 0 | 1 | 27 |
01 | Taylor Emery | g | 7-24 | 2-11 | 2-2 | 2-3 | 5 | 2 | 18 | 0 | 0 | 0 | 1 | 38 |
02 | Aisha Sheppard | g | 1-8 | 1-6 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 18 |
23 | Rachel Camp | g | 1-6 | 0-1 | 1-2 | 5-4 | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 28 |
10 | Kendyl Brooks | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
12 | Chanette Hicks | - | 7-12 | 0-0 | 2-5 | 1-5 | 6 | 5 | 16 | 1 | 3 | 1 | 3 | 27 |
20 | Michelle Berry | - | 0-2 | 0-0 | 2-2 | 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-71 | 4-28 | 8-15 | 19-28 | 47 | 19 | 52 | 5 | 13 | 2 | 7 | 200 | |
28.2% | 14.3% | 53.3% | ||||||||||||
1st | 7-17 | 1-7 | 1-2 | |||||||||||
41.2% | 14.3% | 50.0% | ||||||||||||
2nd | 5-15 | 1-8 | 0-0 | |||||||||||
33.3% | 12.5% | 0.0% | ||||||||||||
3rd | 4-15 | 2-5 | 5-10 | |||||||||||
26.7% | 40.0% | 50.0% | ||||||||||||
4th | 4-24 | 0-8 | 2-3 | |||||||||||
16.7% | 0.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Jocelyn Willoughby | f | 3-6 | 0-1 | 4-4 | 0-8 | 8 | 4 | 10 | 0 | 1 | 0 | 2 | 31 |
30 | Felicia Aiyeotan | c | 2-5 | 0-0 | 0-0 | 2-6 | 8 | 1 | 4 | 0 | 1 | 4 | 0 | 24 |
01 | Brianna Tinsley | g | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 22 |
04 | Dominique Toussaint | g | 5-15 | 2-7 | 2-2 | 0-3 | 3 | 1 | 14 | 3 | 4 | 0 | 1 | 37 |
23 | Aliyah Huland El | g | 5-12 | 0-3 | 4-4 | 0-4 | 4 | 1 | 14 | 0 | 2 | 0 | 1 | 30 |
03 | Lauren Moses | - | 5-7 | 0-0 | 1-1 | 2-5 | 7 | 1 | 11 | 1 | 2 | 0 | 0 | 20 |
10 | J'Kyra Brown | - | 1-6 | 1-3 | 2-2 | 1-5 | 6 | 1 | 5 | 3 | 2 | 0 | 1 | 21 |
14 | Lisa Jablonowski | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 12 |
32 | Mone Jones | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-57 | 4-17 | 13-13 | 6-35 | 41 | 11 | 61 | 10 | 14 | 4 | 7 | 200 | |
38.6% | 23.5% | 100 % | ||||||||||||
1st | 10-16 | 1-5 | 0-0 | |||||||||||
62.5% | 20.0% | 0.0% | ||||||||||||
2nd | 6-13 | 2-4 | 2-2 | |||||||||||
46.2% | 50.0% | 100 % | ||||||||||||
3rd | 5-16 | 1-6 | 0-0 | |||||||||||
31.3% | 16.7% | 0.0% | ||||||||||||
4th | 1-12 | 0-2 | 11-11 | |||||||||||
8.3% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Virginia Tech | 16 | 11 | 15 | 10 | 52 | Record: (13-7, 2-5 ACC) |
Virginia | 21 | 16 | 11 | 13 | 61 | Record: (13-7, 6-1) |
Officials: Eric Brewton, Angela Lewis, Robert Enterline
Technical fouls: Virginia Tech-None. Virginia-None. Attendance: 4212 |
Play-by-Play |
Virginia Tech vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: Virginia Tech
TURNOVR by Aliyah Huland El
09:45
09:39
0-3
V 3
GOOD! 3 PTR by Alexis Jean
09:39
ASSIST by Regan Magarity
MISSED JUMPER by Brianna Tinsley
09:25
REBOUND (DEF) by (TEAM)
08:57
FOUL by Alexis Jean (P1T1)
08:57
TURNOVR by Alexis Jean
GOOD! JUMPER by Felicia Aiyeotan
08:45
2-3
V 1
REBOUND (DEF) by Jocelyn Willoughby
08:31
MISSED 3 PTR by Taylor Emery
GOOD! LAYUP by Jocelyn Willoughby [FB/PNT]
08:21
4-3
H 1
08:08
4-5
V 1
GOOD! LAYUP by Taylor Emery [PNT]
GOOD! LAYUP by Aliyah Huland El [PNT]
07:48
6-5
H 1
07:20
6-7
V 1
GOOD! LAYUP by Regan Magarity [PNT]
07:01
FOUL by Aisha Sheppard (P1T2)
MISSED 3 PTR by Aliyah Huland El
06:58
REBOUND (OFF) by Felicia Aiyeotan
06:58
MISSED 3 PTR by Dominique Toussaint
06:45
REBOUND (DEF) by Taylor Emery
06:34
6-9
V 3
GOOD! LAYUP by Regan Magarity [PNT]
06:34
ASSIST by Alexis Jean
GOOD! JUMPER by Dominique Toussaint
06:21
8-9
V 1
REBOUND (DEF) by Jocelyn Willoughby
05:57
MISSED LAYUP by Rachel Camp
GOOD! JUMPER by Jocelyn Willoughby
05:41
10-9
H 1
REBOUND (DEF) by Felicia Aiyeotan
05:23
MISSED 3 PTR by Aisha Sheppard
GOOD! JUMPER by Dominique Toussaint
05:03
12-9
H 3
REBOUND (DEF) by Aliyah Huland El
04:52
MISSED 3 PTR by Alexis Jean
MISSED 3 PTR by Dominique Toussaint
04:34
REBOUND (DEF) by Regan Magarity
REBOUND (DEF) by Felicia Aiyeotan
04:13
MISSED JUMPER by Aisha Sheppard
MISSED 3 PTR by Aliyah Huland El
04:03
REBOUND (DEF) by Rachel Camp
03:53
MISSED 3 PTR by Taylor Emery
03:53
REBOUND (OFF) by Regan Magarity
REBOUND (DEF) by Felicia Aiyeotan
03:42
MISSED JUMPER by Regan Magarity
GOOD! LAYUP by Dominique Toussaint [PNT]
03:29
14-9
H 5
03:15
14-11
H 3
GOOD! JUMPER by Taylor Emery
MISSED JUMPER by Dominique Toussaint
03:02
REBOUND (DEF) by Regan Magarity
REBOUND (DEF) by Aliyah Huland El
02:44
MISSED 3 PTR by Taylor Emery
GOOD! JUMPER by Aliyah Huland El
02:21
16-11
H 5
BLOCK by Felicia Aiyeotan
02:04
MISSED JUMPER by Rachel Camp
REBOUND (DEF) by Aliyah Huland El
02:03
TURNOVR by Dominique Toussaint
01:50
01:50
TIMEOUT TEAM
SUB IN : J'Kyra Brown
01:50
SUB IN : Chanette Hicks
SUB IN : Lisa Jablonowski
01:50
SUB IN : Kendyl Brooks
SUB IN : Lauren Moses
01:50
SUB IN : Michelle Berry
SUB OUT: Jocelyn Willoughby
01:50
SUB OUT: Rachel Camp
SUB OUT: Felicia Aiyeotan
01:50
SUB OUT: Alexis Jean
SUB OUT: Brianna Tinsley
01:50
SUB OUT: Aisha Sheppard
FOUL by Lauren Moses (P1T1)
01:31
16-12
H 4
GOOD! FT SHOT by Chanette Hicks
REBOUND (DEF) by Lisa Jablonowski
01:31
MISSED FT SHOT by Chanette Hicks
TURNOVR by J'Kyra Brown
01:17
01:16
STEAL by Chanette Hicks
01:14
16-14
H 2
GOOD! LAYUP by Chanette Hicks [FB/PNT]
GOOD! 3 PTR by Dominique Toussaint
00:48
19-14
H 5
REBOUND (DEF) by J'Kyra Brown
00:27
MISSED 3 PTR by Kendyl Brooks
GOOD! LAYUP by Aliyah Huland El [PNT]
00:15
21-14
H 7
00:02
21-16
H 5
GOOD! LAYUP by Chanette Hicks [PNT]
TURNOVR by (TEAM)
00:00
Virginia 21, Virginia Tech 16
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia Tech
10
6
0
2
5
Virginia
8
2
0
2
0
Score tied - 0 times.
Lead changed - 5 times.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Virginia Tech |
---|---|---|---|---|
SUB IN : Lisa Jablonowski | 10:00 | SUB IN : Michelle Berry | ||
SUB IN : J'Kyra Brown | 10:00 | SUB IN : Kendyl Brooks | ||
SUB IN : Lauren Moses | 10:00 | SUB IN : Chanette Hicks | ||
SUB OUT: Felicia Aiyeotan | 10:00 | SUB OUT: Regan Magarity | ||
SUB OUT: Dominique Toussaint | 10:00 | SUB OUT: Taylor Emery | ||
SUB OUT: Brianna Tinsley | 10:00 | SUB OUT: Aisha Sheppard | ||
09:40 | TURNOVR by Kendyl Brooks | |||
TURNOVR by Aliyah Huland El | 09:33 | |||
09:32 | STEAL by Chanette Hicks | |||
09:30 | 21-18 | H 3 | GOOD! LAYUP by Chanette Hicks [FB/PNT] | |
TURNOVR by J'Kyra Brown | 09:13 | |||
08:55 | MISSED 3 PTR by Kendyl Brooks | |||
08:55 | REBOUND (OFF) by Rachel Camp | |||
REBOUND (DEF) by J'Kyra Brown | 08:49 | MISSED 3 PTR by Kendyl Brooks | ||
GOOD! JUMPER by Lauren Moses | 08:33 | 23-18 | H 5 | |
ASSIST by Lisa Jablonowski | 08:33 | |||
08:11 | TURNOVR by Kendyl Brooks | |||
SUB IN : Dominique Toussaint | 08:11 | SUB IN : Regan Magarity | ||
SUB OUT: Aliyah Huland El | 08:11 | SUB IN : Taylor Emery | ||
08:11 | SUB OUT: Michelle Berry | |||
08:11 | SUB OUT: Kendyl Brooks | |||
TURNOVR by Dominique Toussaint | 08:00 | STEAL by Regan Magarity | ||
07:56 | 23-20 | H 3 | GOOD! LAYUP by Chanette Hicks [FB/PNT] | |
07:49 | FOUL by Taylor Emery (P1T3) | |||
SUB IN : Brianna Tinsley | 07:49 | |||
SUB OUT: J'Kyra Brown | 07:49 | |||
MISSED 3 PTR by Brianna Tinsley | 07:42 | |||
REBOUND (OFF) by Lauren Moses | 07:42 | |||
GOOD! LAYUP by Lauren Moses [PNT] | 07:39 | 25-20 | H 5 | |
07:28 | TURNOVR by Chanette Hicks | |||
STEAL by Dominique Toussaint | 07:27 | |||
TURNOVR by Dominique Toussaint | 07:23 | |||
07:22 | STEAL by Chanette Hicks | |||
REBOUND (DEF) by Lauren Moses | 07:19 | MISSED 3 PTR by Rachel Camp | ||
MISSED JUMPER by Jocelyn Willoughby | 06:54 | BLOCK by Chanette Hicks | ||
06:51 | REBOUND (DEF) by Chanette Hicks | |||
REBOUND (DEF) by Jocelyn Willoughby | 06:30 | MISSED JUMPER by Taylor Emery | ||
GOOD! FT SHOT by Jocelyn Willoughby | 06:11 | 26-20 | H 6 | FOUL by Taylor Emery (P2T4) |
GOOD! FT SHOT by Jocelyn Willoughby | 06:11 | 27-20 | H 7 | |
06:11 | SUB IN : Aisha Sheppard | |||
06:11 | SUB OUT: Rachel Camp | |||
05:49 | TURNOVR by Regan Magarity | |||
SUB IN : J'Kyra Brown | 05:49 | |||
SUB OUT: Lisa Jablonowski | 05:49 | |||
GOOD! JUMPER by Jocelyn Willoughby | 05:28 | 29-20 | H 9 | |
ASSIST by Dominique Toussaint | 05:28 | |||
REBOUND (DEF) by Jocelyn Willoughby | 05:20 | MISSED 3 PTR by Aisha Sheppard | ||
GOOD! 3 PTR by Dominique Toussaint | 04:59 | 32-20 | H 12 | |
ASSIST by Lauren Moses | 04:59 | |||
04:38 | TURNOVR by Aisha Sheppard | |||
TIMEOUT TEAM | 04:38 | |||
SUB IN : Mone Jones | 04:38 | |||
SUB OUT: Jocelyn Willoughby | 04:38 | |||
MISSED JUMPER by Lauren Moses | 04:16 | REBOUND (DEF) by Chanette Hicks | ||
REBOUND (DEF) by Brianna Tinsley | 04:07 | MISSED JUMPER by Taylor Emery | ||
04:05 | FOUL by Regan Magarity (P1T5) | |||
SUB IN : Felicia Aiyeotan | 04:05 | |||
SUB OUT: Lauren Moses | 04:05 | |||
GOOD! 3 PTR by Brianna Tinsley | 03:43 | 35-20 | H 15 | |
ASSIST by J'Kyra Brown | 03:43 | |||
03:20 | 35-23 | H 12 | GOOD! 3 PTR by Aisha Sheppard | |
03:20 | ASSIST by Chanette Hicks | |||
MISSED JUMPER by J'Kyra Brown | 02:51 | REBOUND (DEF) by Alexis Jean | ||
REBOUND (DEF) by J'Kyra Brown | 02:42 | MISSED JUMPER by Aisha Sheppard | ||
MISSED JUMPER by Mone Jones | 02:24 | REBOUND (DEF) by Chanette Hicks | ||
02:16 | 35-25 | H 10 | GOOD! LAYUP by Chanette Hicks [FB/PNT] | |
GOOD! JUMPER by Felicia Aiyeotan [PNT] | 01:58 | 37-25 | H 12 | |
ASSIST by J'Kyra Brown | 01:58 | |||
REBOUND (DEF) by J'Kyra Brown | 01:42 | MISSED 3 PTR by Regan Magarity | ||
01:34 | FOUL by Chanette Hicks (P1T6) | |||
SUB IN : Aliyah Huland El | 01:34 | |||
SUB IN : Jocelyn Willoughby | 01:34 | |||
SUB OUT: Mone Jones | 01:34 | |||
SUB OUT: J'Kyra Brown | 01:34 | |||
TURNOVR by Jocelyn Willoughby | 01:23 | |||
01:21 | STEAL by Taylor Emery | |||
01:17 | 37-27 | H 10 | GOOD! LAYUP by Taylor Emery [FB/PNT] | |
MISSED 3 PTR by Brianna Tinsley | 00:53 | REBOUND (DEF) by Chanette Hicks | ||
REBOUND (DEF) by Felicia Aiyeotan | 00:44 | MISSED 3 PTR by Aisha Sheppard | ||
MISSED JUMPER by Felicia Aiyeotan | 00:19 | REBOUND (DEF) by Aisha Sheppard | ||
REBOUND (DEF) by Jocelyn Willoughby | 00:02 | MISSED 3 PTR by Aisha Sheppard |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia Tech | 8 | 6 | 0 | 8 | 6 | |
Virginia | 4 | 2 | 2 | 0 | 4 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Virginia Tech |
---|---|---|---|---|
MISSED 3 PTR by Dominique Toussaint | 09:40 | REBOUND (DEF) by Regan Magarity | ||
09:18 | MISSED 3 PTR by Alexis Jean | |||
09:18 | REBOUND (OFF) by Taylor Emery | |||
BLOCK by Felicia Aiyeotan | 09:12 | MISSED JUMPER by Taylor Emery | ||
09:10 | REBOUND (OFF) by (TEAM) | |||
09:07 | MISSED JUMPER by Alexis Jean | |||
09:07 | REBOUND (OFF) by Regan Magarity | |||
09:02 | 37-30 | H 7 | GOOD! 3 PTR by Taylor Emery | |
09:02 | ASSIST by Regan Magarity | |||
GOOD! LAYUP by Aliyah Huland El [PNT] | 08:44 | 39-30 | H 9 | |
08:29 | 39-33 | H 6 | GOOD! 3 PTR by Taylor Emery | |
TURNOVR by Dominique Toussaint | 08:11 | |||
08:08 | STEAL by Alexis Jean | |||
07:59 | TURNOVR by Aisha Sheppard | |||
STEAL by Jocelyn Willoughby | 07:58 | |||
MISSED LAYUP by Jocelyn Willoughby | 07:54 | REBOUND (DEF) by Rachel Camp | ||
07:41 | MISSED JUMPER by Taylor Emery | |||
07:41 | REBOUND (OFF) by Rachel Camp | |||
FOUL by Felicia Aiyeotan (P1T1) | 07:38 | MISSED FT SHOT by Rachel Camp | ||
07:38 | REBOUND (OFF) by (DEADBALL) | |||
07:38 | 39-34 | H 5 | GOOD! FT SHOT by Rachel Camp | |
SUB IN : Lauren Moses | 07:38 | SUB IN : Chanette Hicks | ||
SUB OUT: Felicia Aiyeotan | 07:38 | SUB OUT: Aisha Sheppard | ||
MISSED LAYUP by Dominique Toussaint | 07:24 | |||
REBOUND (OFF) by Lauren Moses | 07:24 | |||
07:12 | FOUL by Alexis Jean (P2T1) | |||
MISSED JUMPER by Aliyah Huland El | 07:09 | REBOUND (DEF) by Regan Magarity | ||
REBOUND (DEF) by Lauren Moses | 06:55 | MISSED JUMPER by Regan Magarity | ||
06:53 | FOUL by Regan Magarity (P2T2) | |||
MISSED JUMPER by Brianna Tinsley | 06:33 | REBOUND (DEF) by Chanette Hicks | ||
06:26 | 39-36 | H 3 | GOOD! LAYUP by Chanette Hicks [FB/PNT] | |
TIMEOUT 30sec | 06:20 | |||
TIMEOUT TEAM | 06:20 | |||
SUB IN : J'Kyra Brown | 06:20 | |||
SUB OUT: Dominique Toussaint | 06:20 | |||
MISSED 3 PTR by J'Kyra Brown | 05:58 | REBOUND (DEF) by Alexis Jean | ||
STEAL by Jocelyn Willoughby | 05:49 | TURNOVR by Chanette Hicks | ||
05:49 | FOUL by Chanette Hicks (P2T3) | |||
FOUL by Brianna Tinsley (P1T2) | 05:30 | |||
TURNOVR by Brianna Tinsley | 05:30 | |||
SUB IN : Dominique Toussaint | 05:30 | |||
SUB OUT: Brianna Tinsley | 05:30 | |||
05:07 | 39-38 | H 1 | GOOD! JUMPER by Taylor Emery | |
GOOD! LAYUP by Lauren Moses [PNT] | 04:47 | 41-38 | H 3 | |
ASSIST by Dominique Toussaint | 04:47 | |||
FOUL by Jocelyn Willoughby (P1T3) | 04:29 | |||
04:29 | TIMEOUT TEAM | |||
04:29 | MISSED FT SHOT by Alexis Jean | |||
04:29 | REBOUND (OFF) by (DEADBALL) | |||
04:29 | 41-39 | H 2 | GOOD! FT SHOT by Alexis Jean | |
04:29 | SUB IN : Kendyl Brooks | |||
04:29 | SUB OUT: Rachel Camp | |||
TURNOVR by Lauren Moses | 04:23 | |||
04:00 | MISSED LAYUP by Regan Magarity | |||
04:00 | REBOUND (OFF) by Regan Magarity | |||
FOUL by Dominique Toussaint (P1T4) | 03:59 | |||
REBOUND (DEF) by J'Kyra Brown | 03:56 | MISSED JUMPER by Taylor Emery | ||
MISSED 3 PTR by Dominique Toussaint | 03:36 | REBOUND (DEF) by Alexis Jean | ||
FOUL by Jocelyn Willoughby (P2T5) | 03:33 | MISSED FT SHOT by Alexis Jean | ||
03:33 | REBOUND (OFF) by (DEADBALL) | |||
03:33 | MISSED FT SHOT by Alexis Jean | |||
03:33 | REBOUND (OFF) by Chanette Hicks | |||
SUB IN : Lisa Jablonowski | 03:33 | |||
SUB OUT: Jocelyn Willoughby | 03:33 | |||
FOUL by Lisa Jablonowski (P1T6) | 03:22 | MISSED FT SHOT by Chanette Hicks | ||
03:22 | REBOUND (OFF) by (DEADBALL) | |||
03:22 | 41-40 | H 1 | GOOD! FT SHOT by Chanette Hicks | |
03:22 | SUB IN : Michelle Berry | |||
03:22 | SUB OUT: Alexis Jean | |||
MISSED 3 PTR by Aliyah Huland El | 03:08 | REBOUND (DEF) by Michelle Berry | ||
REBOUND (DEF) by Lauren Moses | 02:54 | MISSED JUMPER by Taylor Emery | ||
MISSED JUMPER by Lauren Moses | 02:15 | |||
REBOUND (OFF) by J'Kyra Brown | 02:15 | |||
GOOD! JUMPER by Aliyah Huland El | 01:54 | 43-40 | H 3 | |
ASSIST by Dominique Toussaint | 01:54 | |||
01:46 | MISSED 3 PTR by Regan Magarity | |||
01:46 | REBOUND (OFF) by Michelle Berry | |||
FOUL by Aliyah Huland El (P1T7) | 01:43 | 43-41 | H 2 | GOOD! FT SHOT by Michelle Berry |
01:43 | 43-42 | H 1 | GOOD! FT SHOT by Michelle Berry | |
SUB IN : Jocelyn Willoughby | 01:43 | |||
SUB OUT: Aliyah Huland El | 01:43 | |||
GOOD! 3 PTR by J'Kyra Brown | 01:20 | 46-42 | H 4 | |
ASSIST by Lisa Jablonowski | 01:20 | |||
01:03 | MISSED 3 PTR by Taylor Emery | |||
01:03 | REBOUND (OFF) by Regan Magarity | |||
00:59 | TURNOVR by Regan Magarity | |||
STEAL by Lisa Jablonowski | 00:58 | |||
GOOD! LAYUP by Lauren Moses [PNT] | 00:48 | 48-42 | H 6 | |
ASSIST by Lisa Jablonowski | 00:48 | |||
00:37 | TURNOVR by Chanette Hicks | |||
STEAL by J'Kyra Brown | 00:36 | |||
MISSED LAYUP by J'Kyra Brown | 00:32 | BLOCK by Regan Magarity | ||
REBOUND (OFF) by (TEAM) | 00:31 | |||
SUB IN : Felicia Aiyeotan | 00:31 | |||
SUB IN : Brianna Tinsley | 00:31 | |||
SUB OUT: Lauren Moses | 00:31 | |||
SUB OUT: Dominique Toussaint | 00:31 | |||
SUB IN : Dominique Toussaint | 00:15 | |||
SUB OUT: Brianna Tinsley | 00:15 | |||
MISSED 3 PTR by J'Kyra Brown | 00:12 | REBOUND (DEF) by Regan Magarity | ||
REBOUND (DEF) by (TEAM) | 00:00 | MISSED JUMPER by Chanette Hicks |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia Tech | 2 | 2 | 7 | 2 | 5 | |
Virginia | 6 | 2 | 2 | 0 | 7 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Virginia Tech |
---|---|---|---|---|
SUB IN : J'Kyra Brown | 10:00 | SUB IN : Chanette Hicks | ||
SUB OUT: Brianna Tinsley | 10:00 | SUB OUT: Aisha Sheppard | ||
REBOUND (DEF) by Felicia Aiyeotan | 09:41 | MISSED 3 PTR by Taylor Emery | ||
MISSED 3 PTR by Dominique Toussaint | 09:13 | REBOUND (DEF) by Rachel Camp | ||
08:58 | MISSED LAYUP by Taylor Emery | |||
08:58 | REBOUND (OFF) by Rachel Camp | |||
REBOUND (DEF) by Jocelyn Willoughby | 08:54 | MISSED 3 PTR by Alexis Jean | ||
GOOD! FT SHOT by Aliyah Huland El | 08:26 | 49-42 | H 7 | FOUL by Rachel Camp (P1T4) |
GOOD! FT SHOT by Aliyah Huland El | 08:26 | 50-42 | H 8 | |
STEAL by Aliyah Huland El | 08:13 | TURNOVR by Alexis Jean | ||
08:13 | FOUL by Regan Magarity (P3T5) | |||
MISSED JUMPER by Felicia Aiyeotan | 07:55 | REBOUND (DEF) by (TEAM) | ||
07:54 | SUB IN : Michelle Berry | |||
07:54 | SUB OUT: Alexis Jean | |||
REBOUND (DEF) by Felicia Aiyeotan | 07:40 | MISSED JUMPER by Chanette Hicks | ||
MISSED JUMPER by Felicia Aiyeotan | 07:21 | REBOUND (DEF) by (TEAM) | ||
07:02 | 50-44 | H 6 | GOOD! LAYUP by Regan Magarity [PNT] | |
06:46 | FOUL by Chanette Hicks (P3T6) | |||
SUB IN : Lisa Jablonowski | 06:46 | |||
SUB OUT: Jocelyn Willoughby | 06:46 | |||
MISSED LAYUP by Dominique Toussaint | 06:44 | REBOUND (DEF) by Regan Magarity | ||
06:33 | MISSED JUMPER by Taylor Emery | |||
06:33 | REBOUND (OFF) by Rachel Camp | |||
BLOCK by Felicia Aiyeotan | 06:30 | MISSED LAYUP by Rachel Camp | ||
06:28 | REBOUND (OFF) by Rachel Camp | |||
06:26 | TIMEOUT 30sec | |||
06:26 | TIMEOUT TEAM | |||
06:12 | MISSED LAYUP by Chanette Hicks | |||
06:12 | REBOUND (OFF) by Michelle Berry | |||
06:04 | MISSED JUMPER by Michelle Berry | |||
06:04 | REBOUND (OFF) by Regan Magarity | |||
06:00 | MISSED JUMPER by Chanette Hicks | |||
06:00 | REBOUND (OFF) by Michelle Berry | |||
REBOUND (DEF) by Dominique Toussaint | 05:56 | MISSED LAYUP by Michelle Berry | ||
MISSED JUMPER by Dominique Toussaint | 05:48 | |||
REBOUND (OFF) by Felicia Aiyeotan | 05:48 | |||
TURNOVR by Felicia Aiyeotan | 05:43 | |||
05:42 | STEAL by Michelle Berry | |||
REBOUND (DEF) by Dominique Toussaint | 05:26 | MISSED JUMPER by Regan Magarity | ||
05:12 | FOUL by Chanette Hicks (P4T7) | |||
SUB IN : Lauren Moses | 05:12 | SUB IN : Aisha Sheppard | ||
SUB IN : Jocelyn Willoughby | 05:12 | SUB OUT: Chanette Hicks | ||
SUB OUT: Lisa Jablonowski | 05:12 | |||
SUB OUT: J'Kyra Brown | 05:12 | |||
MISSED JUMPER by Aliyah Huland El | 05:11 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Jocelyn Willoughby (P3T8) | 05:09 | |||
04:51 | MISSED 3 PTR by Aisha Sheppard | |||
04:51 | REBOUND (OFF) by Taylor Emery | |||
04:44 | 50-46 | H 4 | GOOD! JUMPER by Taylor Emery | |
04:44 | ASSIST by Aisha Sheppard | |||
MISSED LAYUP by Aliyah Huland El | 04:13 | REBOUND (DEF) by Regan Magarity | ||
04:05 | MISSED 3 PTR by Taylor Emery | |||
04:05 | REBOUND (OFF) by Regan Magarity | |||
BLOCK by Felicia Aiyeotan | 04:01 | MISSED LAYUP by Regan Magarity | ||
REBOUND (DEF) by Aliyah Huland El | 04:00 | |||
MISSED 3 PTR by Jocelyn Willoughby | 03:46 | REBOUND (DEF) by Taylor Emery | ||
03:38 | TIMEOUT 30sec | |||
REBOUND (DEF) by (TEAM) | 03:30 | MISSED LAYUP by Chanette Hicks | ||
03:30 | SUB IN : Chanette Hicks | |||
03:30 | SUB OUT: Aisha Sheppard | |||
MISSED LAYUP by Dominique Toussaint | 03:18 | REBOUND (DEF) by Taylor Emery | ||
03:09 | 50-48 | H 2 | GOOD! LAYUP by Chanette Hicks [PNT] | |
FOUL by Jocelyn Willoughby (P4T9) | 03:09 | MISSED FT SHOT by Chanette Hicks | ||
REBOUND (DEF) by Jocelyn Willoughby | 03:09 | |||
MISSED JUMPER by Aliyah Huland El | 02:50 | REBOUND (DEF) by Rachel Camp | ||
FOUL by J'Kyra Brown (P1T10) | 02:33 | 50-49 | H 1 | GOOD! FT SHOT by Taylor Emery |
02:33 | 50-50 | T 1 | GOOD! FT SHOT by Taylor Emery | |
SUB IN : Brianna Tinsley | 02:33 | |||
SUB OUT: Dominique Toussaint | 02:33 | |||
MISSED LAYUP by J'Kyra Brown | 02:15 | REBOUND (DEF) by Michelle Berry | ||
REBOUND (DEF) by Lauren Moses | 02:02 | MISSED 3 PTR by Taylor Emery | ||
TIMEOUT TEAM | 01:52 | |||
