Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Mississippi State | 17-Dominique Tou | 7-Felicia Aiyeo | 3-Dominique Tou | 2-Lauren Moses | 4-Felicia Aiyeo |
11/10/17 | |||||
L 53-68 | |||||
CENTRAL CONNECTICUT | 19-Jocelyn Willo | 10-Felicia Aiyeo | 3-Dominique Tou | 3-Dominique Tou | 1-Felicia Aiyeo |
11/12/17 | Brianna Tinsl | Aliyah Huland | Jae'Lisa Alle | ||
W 103-59 | Lauren Moses | Lauren Moses | |||
Aliyah Huland | |||||
GEORGIA | 18-Dominique Tou | 7-Aliyah Huland | 5-Dominique Tou | 2-Jocelyn Willo | 1-Jocelyn Willo |
11/16/17 | Felicia Aiyeo | Aliyah Huland | |||
L 61-64 | J'Kyra Brown | Felicia Aiyeo | |||
at Dayton | 9-Dominique Tou | 6-Felicia Aiyeo | 4-Dominique Tou | 5-Jocelyn Willo | 2-Aliyah Huland |
11/19/17 | Jocelyn Willo | Felicia Aiyeo | |||
L 46-61 | |||||
HAMPTON | 15-Jocelyn Willo | 6-Jocelyn Willo | 6-Dominique Tou | 2-Lisa Jablonow | 3-Felicia Aiyeo |
11/21/17 | Aliyah Huland | ||||
W 66-62 | Lauren Moses | ||||
Dominique Tou | |||||
HARVARD | 13-Lauren Moses | 10-Lauren Moses | 4-Aliyah Huland | 2-Jocelyn Willo | 2-Aliyah Huland |
11/25/17 | Lauren Moses | ||||
W 50-48 | Aliyah Huland | ||||
DUQUESNE | 17-Aliyah Huland | 6-Lauren Moses | 3-Brianna Tinsl | 2-Jocelyn Willo | 3-Felicia Aiyeo |
11/26/17 | |||||
L 63-74 | |||||
MARYLAND | 18-Dominique Tou | 11-Lauren Moses | 4-J'Kyra Brown | 3-Jocelyn Willo | 6-Felicia Aiyeo |
11/29/17 | |||||
L 59-60 | |||||
UNCG | 15-J'Kyra Brown | 9-Felicia Aiyeo | 4-J'Kyra Brown | 1-Lisa Jablonow | 6-Felicia Aiyeo |
12/02/17 | Jae'Lisa Alle | ||||
W 68-50 | Dominique Tou | ||||
Aliyah Huland | |||||
Brianna Tinsl | |||||
at Rutgers | 14-Jocelyn Willo | 11-Felicia Aiyeo | 3-J'Kyra Brown | 1-J'Kyra Brown | 4-Felicia Aiyeo |
12/2/17 | Lisa Jablonow | ||||
L 43-52 | Jocelyn Willo | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Ohio | 17-Aliyah Huland | 14-Felicia Aiyeo | 6-J'Kyra Brown | 2-Dominique Tou | 3-Felicia Aiyeo |
12/17/17 | |||||
W 77-59 | |||||
vs Indiana | 24-J'Kyra Brown | 10-Aliyah Huland | 4-Dominique Tou | 5-Lauren Moses | 1-Lisa Jablonow |
12/18/17 | Brianna Tinsl | Lauren Moses | |||
WO 82-72 | |||||
MANHATTAN | 16-Lauren Moses | 9-Felicia Aiyeo | 5-Dominique Tou | 2-J'Kyra Brown | 1-J'Kyra Brown |
12/21/17 | Dominique Tou | Felicia Aiyeo | |||
W 69-47 | Aliyah Huland | ||||
PITTSBURGH | 16-Dominique Tou | 10-Felicia Aiyeo | 7-Dominique Tou | 3-Dominique Tou | 3-Felicia Aiyeo |
12/28/17 | |||||
W 62-50 | |||||
SYRACUSE | 15-Aliyah Huland | 10-Felicia Aiyeo | 6-Dominique Tou | 4-Jocelyn Willo | 2-Felicia Aiyeo |
12/31/17 | |||||
W 68-63 | |||||
at NC State | 18-J'Kyra Brown | 5-J'Kyra Brown | 2-Lisa Jablonow | 2-Jocelyn Willo | 1-Felicia Aiyeo |
1/4/18 | Felicia Aiyeo | Brianna Tinsl | |||
W 73-63 | Jocelyn Willo | ||||
J'Kyra Brown | |||||
CLEMSON | 16-Jocelyn Willo | 10-Felicia Aiyeo | 5-Dominique Tou | 3-J'Kyra Brown | 4-Felicia Aiyeo |
01/07/18 | |||||
W 70-41 | |||||
at Boston College | 18-Jocelyn Willo | 11-Jocelyn Willo | 7-Dominique Tou | 1-Aliyah Huland | 1-Felicia Aiyeo |
1/11/18 | J'Kyra Brown | Lisa Jablonow | |||
W 68-57 | Lauren Moses | ||||
at #16/18 Duke | 14-Aliyah Huland | 10-Jocelyn Willo | 3-Aliyah Huland | 2-Aliyah Huland | 1-Felicia Aiyeo |
1-14-18 | Brianna Tinsl | Jocelyn Willo | |||
L 48-55 | Dominique Tou | ||||
VIRGINIA TECH | 14-Aliyah Huland | 8-Jocelyn Willo | 3-Lisa Jablonow | 2-Lisa Jablonow | 4-Felicia Aiyeo |
01/21/18 | Dominique Tou | Felicia Aiyeo | J'Kyra Brown | Jocelyn Willo | |
W 61-52 | Dominique Tou | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTH CAROLINA | 19-Aliyah Huland | 9-Lauren Moses | 5-Lisa Jablonow | 3-Jocelyn Willo | 1-Lisa Jablonow |
01/25/18 | Dominique Tou | Lauren Moses | Felicia Aiyeo | ||
W 82-70 | |||||
at Georgia Tech | 21-Aliyah Huland | 5-Felicia Aiyeo | 4-J'Kyra Brown | 2-Jocelyn Willo | 5-Felicia Aiyeo |
1/28/18 | Lauren Moses | ||||
W 62-56 | Brianna Tinsl | ||||
Lisa Jablonow | |||||
LOUISVILLE | 9-Aliyah Huland | 7-Felicia Aiyeo | 3-J'Kyra Brown | 2-Brianna Tinsl | 3-Aliyah Huland |
02/01/18 | |||||
L 41-77 | |||||
at Florida State | 15-Felicia Aiyeo | 13-Felicia Aiyeo | 6-Dominique Tou | 2-Lisa Jablonow | 2-Felicia Aiyeo |
02/08/18 | Dominique Tou | ||||
L 62-77 | |||||
at Virginia Tech | 15-Dominique Tou | 5-Aliyah Huland | 4-Jocelyn Willo | 3-J'Kyra Brown | 1-Lauren Moses |
02/11/18 | J'Kyra Brown | Dominique Tou | Felicia Aiyeo | ||
W 64-62 | J'Kyra Brown | Aliyah Huland | |||
NOTRE DAME | 17-Felicia Aiyeo | 11-Felicia Aiyeo | 3-Lauren Moses | 1-Aliyah Huland | 3-Aliyah Huland |
02/15/18 | J'Kyra Brown | J'Kyra Brown | J'Kyra Brown | ||
L 69-83 | Jocelyn Willo | ||||
Dominique Tou | |||||
MIAMI | 18-Dominique Tou | 9-Dominique Tou | 7-Dominique Tou | 4-Dominique Tou | 1-Jocelyn Willo |
02/18/18 | Aliyah Huland | ||||
L 62-77 | Dominique Tou | ||||
Felicia Aiyeo | |||||
at LOUISVILLE | 10-Lauren Moses | 11-Jocelyn Willo | 5-Dominique Tou | 3-Lauren Moses | None |
2/22/18 | |||||
L 39-51 | |||||
at Wake Forest | 17-Dominique Tou | 6-Dominique Tou | 3-Brianna Tinsl | 2-Jocelyn Willo | 1-Felicia Aiyeo |
02/25/18 | Aliyah Huland | ||||
W 48-41 | |||||
vs Georgia Tech | 19-Aliyah Huland | 9-Lauren Moses | 5-Dominique Tou | 2-Aliyah Huland | 2-Jocelyn Willo |
03/01/18 | |||||
W 60-58 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Notre Dame | 13-Aliyah Huland | 5-Lauren Moses | 4-J'Kyra Brown | 2-Lauren Moses | 3-Felicia Aiyeo |
03/02/18 | Dominique Tou | ||||
L 47-83 | Jocelyn Willo | ||||
vs California | 16-Felicia Aiyeo | 6-Jocelyn Willo | 7-J'Kyra Brown | 3-Lauren Moses | 2-Lauren Moses |
03/16/18 | Felicia Aiyeo | Felicia Aiyeo | |||
W 68-62 | |||||
at South Carolina | 16-Dominique Tou | 7-Jocelyn Willo | 4-Dominique Tou | 1-Aliyah Huland | 2-Aliyah Huland |
03/18/18 | J'Kyra Brown | Dominique Tou | Felicia Aiyeo | ||
L 56-66 | Lisa Jablonow | ||||
Lauren Moses | |||||
Team High/Low Analysis |
POINTS | 103 | CENTRAL CONNECTICUT (11/12/17) | |
82 | NORTH CAROLINA (01/25/18) | ||
82 | vs Indiana (12/18/17) | ||
77 | vs Ohio (12/17/17) | ||
73 | at NC State (1/4/18) | ||
FIELD GOALS MADE | 43 | CENTRAL CONNECTICUT (11/12/17) | |
32 | NORTH CAROLINA (01/25/18) | ||
FIELD GOAL ATTEMPTS | 78 | CENTRAL CONNECTICUT (11/12/17) | |
69 | vs Notre Dame (03/02/18) | ||
FIELD GOAL PERCENTAGE | .565 | 26-46 | UNCG (12/02/17) |
.551 | 43-78 | CENTRAL CONNECTICUT (11/12/17) | |
3 PT FIELD GOALS MADE | 10 | at #16/18 Duke (1-14-18) | |
9 | MIAMI (02/18/18) | ||
9 | NORTH CAROLINA (01/25/18) | ||
9 | at NC State (1/4/18) | ||
9 | vs Ohio (12/17/17) | ||
9 | UNCG (12/02/17) | ||
3 PT FG ATTEMPTS | 26 | vs Notre Dame (03/02/18) | |
26 | MIAMI (02/18/18) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | UNCG (12/02/17) |
.500 | 9-18 | vs Ohio (12/17/17) | |
FREE THROWS MADE | 19 | vs Indiana (12/18/17) | |
18 | at NC State (1/4/18) | ||
FREE THROW ATTEMPTS | 25 | at NC State (1/4/18) | |
23 | vs Indiana (12/18/17) | ||
23 | HARVARD (11/25/17) | ||
FREE THROW PERCENTAGE | 1.000 | 13-13 | VIRGINIA TECH (01/21/18) |
1.000 | 7-7 | vs Notre Dame (03/02/18) | |
REBOUNDS | 51 | vs Ohio (12/17/17) | |
47 | CENTRAL CONNECTICUT (11/12/17) | ||
ASSISTS | 20 | vs California (03/16/18) | |
20 | vs Ohio (12/17/17) | ||
STEALS | 15 | SYRACUSE (12/31/17) | |
13 | CENTRAL CONNECTICUT (11/12/17) | ||
BLOCKED SHOTS | 13 | at Georgia Tech (1/28/18) | |
10 | MARYLAND (11/29/17) | ||
TURNOVERS | 26 | at Georgia Tech (1/28/18) | |
23 | vs Indiana (12/18/17) | ||
23 | at Mississippi State (11/10/17) | ||
FOULS | 23 | MIAMI (02/18/18) | |
23 | at NC State (1/4/18) | ||
23 | DUQUESNE (11/26/17) |
POINTS | 83 | vs Notre Dame (03/02/18) | |
83 | NOTRE DAME (02/15/18) | ||
77 | MIAMI (02/18/18) | ||
77 | at Florida State (02/08/18) | ||
77 | LOUISVILLE (02/01/18) | ||
FIELD GOALS MADE | 33 | NOTRE DAME (02/15/18) | |
32 | vs Notre Dame (03/02/18) | ||
32 | LOUISVILLE (02/01/18) | ||
FIELD GOAL ATTEMPTS | 72 | at Georgia Tech (1/28/18) | |
71 | LOUISVILLE (02/01/18) | ||
71 | VIRGINIA TECH (01/21/18) | ||
FIELD GOAL PERCENTAGE | .550 | 33-60 | NOTRE DAME (02/15/18) |
.533 | 32-60 | vs Notre Dame (03/02/18) | |
3 PT FIELD GOALS MADE | 13 | SYRACUSE (12/31/17) | |
12 | vs Ohio (12/17/17) | ||
3 PT FG ATTEMPTS | 39 | vs Ohio (12/17/17) | |
34 | SYRACUSE (12/31/17) | ||
3 PT FG PERCENTAGE | .615 | 8-13 | vs Notre Dame (03/02/18) |
.455 | 5-11 | NOTRE DAME (02/15/18) | |
FREE THROWS MADE | 20 | MIAMI (02/18/18) | |
19 | DUQUESNE (11/26/17) | ||
FREE THROW ATTEMPTS | 28 | MIAMI (02/18/18) | |
24 | at NC State (1/4/18) | ||
FREE THROW PERCENTAGE | 1.000 | 4-4 | MANHATTAN (12/21/17) |
.923 | 12-13 | NOTRE DAME (02/15/18) | |
REBOUNDS | 53 | at Dayton (11/19/17) | |
49 | vs Notre Dame (03/02/18) | ||
49 | MIAMI (02/18/18) | ||
ASSISTS | 21 | vs Notre Dame (03/02/18) | |
17 | GEORGIA (11/16/17) | ||
STEALS | 14 | vs Ohio (12/17/17) | |
14 | at Mississippi State (11/10/17) | ||
BLOCKED SHOTS | 8 | at Mississippi State (11/10/17) | |
6 | HARVARD (11/25/17) | ||
TURNOVERS | 23 | SYRACUSE (12/31/17) | |
23 | at Dayton (11/19/17) | ||
FOULS | 23 | at Georgia Tech (1/28/18) | |
21 | vs Indiana (12/18/17) | ||
21 | HARVARD (11/25/17) |
POINTS | 39 | at LOUISVILLE (2/22/18) | |
41 | LOUISVILLE (02/01/18) | ||
43 | at Rutgers (12/2/17) | ||
46 | at Dayton (11/19/17) | ||
47 | vs Notre Dame (03/02/18) | ||
FIELD GOALS MADE | 13 | at LOUISVILLE (2/22/18) | |
16 | HARVARD (11/25/17) | ||
16 | at Rutgers (12/2/17) | ||
16 | at Wake Forest (02/25/18) | ||
FIELD GOAL ATTEMPTS | 41 | at Georgia Tech (1/28/18) | |
45 | at Rutgers (12/2/17) | ||
45 | at Wake Forest (02/25/18) | ||
FIELD GOAL PERCENTAGE | .246 | 17-69 | vs Notre Dame (03/02/18) |
.258 | 16-62 | HARVARD (11/25/17) | |
3 PT FIELD GOALS MADE | 2 | at LOUISVILLE (2/22/18) | |
3 | at Mississippi State (11/10/17) | ||
3 | MANHATTAN (12/21/17) | ||
3 | LOUISVILLE (02/01/18) | ||
3 | at Wake Forest (02/25/18) | ||
3 PT FG ATTEMPTS | 9 | at Mississippi State (11/10/17) | |
12 | MARYLAND (11/29/17) | ||
12 | at Georgia Tech (1/28/18) | ||
3 PT FG PERCENTAGE | .105 | 2-19 | at LOUISVILLE (2/22/18) |
.214 | 3-14 | LOUISVILLE (02/01/18) | |
FREE THROWS MADE | 0 | at #16/18 Duke (1-14-18) | |
4 | LOUISVILLE (02/01/18) | ||
FREE THROW ATTEMPTS | 0 | at #16/18 Duke (1-14-18) | |
6 | at Dayton (11/19/17) | ||
FREE THROW PERCENTAGE | .000 | 0-0 | at #16/18 Duke (1-14-18) |
.444 | 4-9 | LOUISVILLE (02/01/18) | |
REBOUNDS | 28 | LOUISVILLE (02/01/18) | |
29 | at Rutgers (12/2/17) | ||
ASSISTS | 7 | at Mississippi State (11/10/17) | |
8 | LOUISVILLE (02/01/18) | ||
STEALS | 2 | vs Ohio (12/17/17) | |
2 | at Wake Forest (02/25/18) | ||
BLOCKED SHOTS | 0 | at LOUISVILLE (2/22/18) | |
1 | at NC State (1/4/18) | ||
1 | at Wake Forest (02/25/18) | ||
TURNOVERS | 6 | vs California (03/16/18) | |
9 | CENTRAL CONNECTICUT (11/12/17) | ||
FOULS | 9 | PITTSBURGH (12/28/17) | |
9 | CLEMSON (01/07/18) |
POINTS | 41 | CLEMSON (01/07/18) | |
41 | at Wake Forest (02/25/18) | ||
47 | MANHATTAN (12/21/17) | ||
48 | HARVARD (11/25/17) | ||
50 | UNCG (12/02/17) | ||
50 | PITTSBURGH (12/28/17) | ||
FIELD GOALS MADE | 17 | CENTRAL CONNECTICUT (11/12/17) | |
17 | at #16/18 Duke (1-14-18) | ||
17 | at Wake Forest (02/25/18) | ||
FIELD GOAL ATTEMPTS | 44 | at #16/18 Duke (1-14-18) | |
47 | HARVARD (11/25/17) | ||
FIELD GOAL PERCENTAGE | .282 | 20-71 | VIRGINIA TECH (01/21/18) |
.306 | 22-72 | at Georgia Tech (1/28/18) | |
3 PT FIELD GOALS MADE | 0 | at Georgia Tech (1/28/18) | |
2 | CLEMSON (01/07/18) | ||
3 PT FG ATTEMPTS | 7 | CLEMSON (01/07/18) | |
9 | at Georgia Tech (1/28/18) | ||
3 PT FG PERCENTAGE | .000 | 0-9 | at Georgia Tech (1/28/18) |
.143 | 4-28 | VIRGINIA TECH (01/21/18) | |
FREE THROWS MADE | 1 | CLEMSON (01/07/18) | |
4 | MANHATTAN (12/21/17) | ||
4 | PITTSBURGH (12/28/17) | ||
4 | at Wake Forest (02/25/18) | ||
FREE THROW ATTEMPTS | 4 | MANHATTAN (12/21/17) | |
5 | PITTSBURGH (12/28/17) | ||
FREE THROW PERCENTAGE | .143 | 1-7 | CLEMSON (01/07/18) |
.500 | 4-8 | at Wake Forest (02/25/18) | |
REBOUNDS | 22 | vs Ohio (12/17/17) | |
24 | at Boston College (1/11/18) | ||
ASSISTS | 5 | VIRGINIA TECH (01/21/18) | |
6 | MARYLAND (11/29/17) | ||
6 | UNCG (12/02/17) | ||
STEALS | 2 | CENTRAL CONNECTICUT (11/12/17) | |
3 | at Dayton (11/19/17) | ||
BLOCKED SHOTS | 0 | vs Ohio (12/17/17) | |
0 | NORTH CAROLINA (01/25/18) | ||
0 | LOUISVILLE (02/01/18) | ||
TURNOVERS | 8 | at Rutgers (12/2/17) | |
8 | LOUISVILLE (02/01/18) | ||
8 | MIAMI (02/18/18) | ||
8 | vs Georgia Tech (03/01/18) | ||
FOULS | 5 | vs Notre Dame (03/02/18) | |
10 | at #16/18 Duke (1-14-18) |
Player High/Low Analysis |
Points....................... | 24 | J'Kyra Brown vs Indiana (12/18/17) | |
21 | Aliyah Huland El at Georgia Tech (1/28/18) | ||
19 | Aliyah Huland El vs Georgia Tech (03/01/18) | ||
19 | Aliyah Huland El vs North Carolina (01/25/18) | ||
19 | Jocelyn Willoughby vs Central Connecticut (11/12/17) | ||
Field Goals Made............. | 8 | Felicia Aiyeotan vs California (03/16/18) | |
8 | Aliyah Huland El vs North Carolina (01/25/18) | ||
8 | Aliyah Huland El vs Ohio (12/17/17) | ||
8 | Dominique Toussaint vs Maryland (11/29/17) | ||
8 | Jocelyn Willoughby vs Central Connecticut (11/12/17) | ||
Field Goal Att............... | 18 | Dominique Toussaint vs Maryland (11/29/17) | |
18 | Dominique Toussaint vs Georgia (11/16/17) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Felicia Aiyeotan vs Pittsburgh (12/28/17) |
.833 | 5-6 | J'Kyra Brown vs UNCG (12/02/17) | |
.833 | 5-6 | Aliyah Huland El vs Central Connecticut (11/12/17) | |
3-Point FG Made.............. | 4 | J'Kyra Brown at South Carolina (03/18/18) | |
4 | Brianna Tinsley vs Miami (02/18/18) | ||
4 | J'Kyra Brown at NC State (1/4/18) | ||
4 | J'Kyra Brown vs Indiana (12/18/17) | ||
4 | J'Kyra Brown vs Ohio (12/17/17) | ||
4 | J'Kyra Brown vs UNCG (12/02/17) | ||
4 | Aliyah Huland El vs Duquesne (11/26/17) | ||
3-Point FG Att............... | 10 | Aliyah Huland El vs Duquesne (11/26/17) | |
9 | J'Kyra Brown at South Carolina (03/18/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Brianna Tinsley vs Miami (02/18/18) |
1.000 | 4-4 | J'Kyra Brown vs UNCG (12/02/17) | |
1.000 | 2-2 | Brianna Tinsley at #16/18 Duke (1-14-18) | |
Free Throws Made............. | 6 | Jocelyn Willoughby vs California (03/16/18) | |
6 | Dominique Toussaint at Wake Forest (02/25/18) | ||
6 | Jocelyn Willoughby at NC State (1/4/18) | ||
6 | Dominique Toussaint vs Pittsburgh (12/28/17) | ||
6 | J'Kyra Brown vs Indiana (12/18/17) | ||
6 | Lauren Moses vs Indiana (12/18/17) | ||
6 | Dominique Toussaint at Mississippi State (11/10/17) | ||
Free Throw Att............... | 8 | J'Kyra Brown at NC State (1/4/18) | |
8 | Lauren Moses vs Indiana (12/18/17) | ||
8 | Lauren Moses vs Harvard (11/25/17) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Jocelyn Willoughby vs California (03/16/18) |
1.000 | 6-6 | Dominique Toussaint at Wake Forest (02/25/18) | |
1.000 | 6-6 | Jocelyn Willoughby at NC State (1/4/18) | |
1.000 | 6-6 | Dominique Toussaint vs Pittsburgh (12/28/17) | |
1.000 | 6-6 | J'Kyra Brown vs Indiana (12/18/17) | |
1.000 | 4-4 | Jocelyn Willoughby at South Carolina (03/18/18) | |
1.000 | 4-4 | Aliyah Huland El vs Notre Dame (03/02/18) | |
1.000 | 4-4 | Aliyah Huland El vs Georgia Tech (03/01/18) | |
1.000 | 4-4 | Lauren Moses vs Georgia Tech (03/01/18) | |
1.000 | 4-4 | J'Kyra Brown vs Miami (02/18/18) | |
1.000 | 4-4 | Jocelyn Willoughby at Georgia Tech (1/28/18) | |
1.000 | 4-4 | Aliyah Huland El at Georgia Tech (1/28/18) | |
1.000 | 4-4 | Jocelyn Willoughby vs Virginia Tech (01/21/18) | |
1.000 | 4-4 | Aliyah Huland El vs Virginia Tech (01/21/18) | |
1.000 | 4-4 | Jocelyn Willoughby vs Clemson (01/07/18) | |
1.000 | 4-4 | Aliyah Huland El vs Pittsburgh (12/28/17) | |
1.000 | 3-3 | Aliyah Huland El at Florida State (02/08/18) | |
Rebounds..................... | 14 | Felicia Aiyeotan vs Ohio (12/17/17) | |
13 | Felicia Aiyeotan at Florida State (02/08/18) | ||
Assists...................... | 7 | J'Kyra Brown vs California (03/16/18) | |
7 | Dominique Toussaint vs Miami (02/18/18) | ||
7 | Dominique Toussaint at Boston College (1/11/18) | ||
7 | Dominique Toussaint vs Pittsburgh (12/28/17) | ||
Steals....................... | 5 | Lauren Moses vs Indiana (12/18/17) | |
5 | Jocelyn Willoughby at Dayton (11/19/17) | ||
Blocked Shots................ | 6 | Felicia Aiyeotan vs UNCG (12/02/17) | |
6 | Felicia Aiyeotan vs Maryland (11/29/17) | ||
Turnovers.................... | 8 | Dominique Toussaint at Georgia Tech (1/28/18) | |
8 | Dominique Toussaint at Mississippi State (11/10/17) | ||
Fouls........................ | 5 | Jocelyn Willoughby at South Carolina (03/18/18) | |
5 | Jocelyn Willoughby vs Miami (02/18/18) | ||
5 | Lauren Moses at Florida State (02/08/18) | ||
5 | Dominique Toussaint at Georgia Tech (1/28/18) | ||
5 | Lauren Moses at #16/18 Duke (1-14-18) | ||
5 | Dominique Toussaint at NC State (1/4/18) | ||
5 | Lauren Moses at NC State (1/4/18) | ||
5 | J'Kyra Brown vs Duquesne (11/26/17) | ||
5 | Jocelyn Willoughby vs Duquesne (11/26/17) | ||
5 | Jocelyn Willoughby vs Hampton (11/21/17) | ||
5 | Jocelyn Willoughby vs Georgia (11/16/17) | ||
Minutes...................... | 40 | J'Kyra Brown at Rutgers (12/2/17) | |
39 | Dominique Toussaint vs Indiana (12/18/17) | ||
38 | Jocelyn Willoughby at Rutgers (12/2/17) | ||
37 | Dominique Toussaint vs Miami (02/18/18) | ||
37 | Dominique Toussaint vs Virginia Tech (01/21/18) | ||
37 | Jocelyn Willoughby at #16/18 Duke (1-14-18) | ||
37 | Aliyah Huland El at NC State (1/4/18) | ||
37 | Felicia Aiyeotan at Rutgers (12/2/17) | ||
37 | Dominique Toussaint vs Harvard (11/25/17) | ||
37 | Jocelyn Willoughby vs Harvard (11/25/17) |
Points....................... | 32 | Taylor Emery at Virginia Tech (02/11/18) | |
28 | Buss, Tyra vs Indiana (12/18/17) | ||
27 | Arike Ogunbowale vs Notre Dame (02/15/18) | ||
25 | WILSON, A'ja at South Carolina (03/18/18) | ||
25 | Francesca Pan vs Georgia Tech (03/01/18) | ||
25 | OMOGROSSO, Chassidy vs Duquesne (11/26/17) | ||
Field Goals Made............. | 13 | Taylor Emery at Virginia Tech (02/11/18) | |
11 | Arike Ogunbowale vs Notre Dame (02/15/18) | ||
Field Goal Att............... | 24 | Taylor Emery vs Virginia Tech (01/21/18) | |
23 | Francesca Pan vs Georgia Tech (03/01/18) | ||
FG Pct (min 5 made).......... | .700 | 7-10 | Jessica Shepard vs Notre Dame (02/15/18) |
.667 | 6-9 | Kiana Patterson vs Central Connecticut (11/12/17) | |
3-Point FG Made.............. | 5 | Marina Mabrey vs Notre Dame (03/02/18) | |
5 | Tiana Mangakahia vs Syracuse (12/31/17) | ||
5 | Pika Rodriguez vs Pittsburgh (12/28/17) | ||
5 | FINNEY-SMITH, Monnaz vs Hampton (11/21/17) | ||
5 | Kiana Patterson vs Central Connecticut (11/12/17) | ||
3-Point FG Att............... | 13 | Tiana Mangakahia vs Syracuse (12/31/17) | |
12 | Francesca Pan vs Georgia Tech (03/01/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kristen Confroy vs Maryland (11/29/17) |
1.000 | 2-2 | Ivana Raca at Wake Forest (02/25/18) | |
Free Throws Made............. | 9 | WILSON, A'ja at South Carolina (03/18/18) | |
8 | OMOGROSSO, Chassidy vs Duquesne (11/26/17) | ||
Free Throw Att............... | 11 | WILSON, A'ja at South Carolina (03/18/18) | |
10 | OMOGROSSO, Chassidy vs Duquesne (11/26/17) | ||
10 | Denisha Gardener vs Central Connecticut (11/12/17) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | VOJINOVIC, Julijana vs Duquesne (11/26/17) |
1.000 | 5-5 | Tyler Scaife at Rutgers (12/2/17) | |
1.000 | 4-4 | FUEHRING, Sam at LOUISVILLE (2/22/18) | |
1.000 | 4-4 | Arike Ogunbowale vs Notre Dame (02/15/18) | |
1.000 | 4-4 | Kathryn Westbeld vs Notre Dame (02/15/18) | |
1.000 | 4-4 | Alix, AJ at Florida State (02/08/18) | |
1.000 | 4-4 | JONES, Jazmine vs Louisville (02/01/18) | |
1.000 | 4-4 | BURRIS, Gabby vs Ohio (12/17/17) | |
1.000 | 4-4 | CANNATELLI, Lauren at Dayton (11/19/17) | |
1.000 | 3-3 | Taylor Emery at Virginia Tech (02/11/18) | |
1.000 | 3-3 | Digna Strautmane vs Syracuse (12/31/17) | |
1.000 | 3-3 | HARRIS, Alex at Dayton (11/19/17) | |
1.000 | 3-3 | BURDETTE, Jenna at Dayton (11/19/17) | |
1.000 | 3-3 | Victoria Vivians at Mississippi State (11/10/17) | |
Rebounds..................... | 15 | CANNON, Paige vs Duquesne (11/26/17) | |
14 | Erykah Davenport vs Miami (02/18/18) | ||
Assists...................... | 9 | COLE, Taja vs Georgia (11/16/17) | |
8 | Smith, Kianna vs California (03/16/18) | ||
8 | Jackie Young vs Notre Dame (02/15/18) | ||
8 | Tiana Mangakahia vs Syracuse (12/31/17) | ||
8 | Morgan William at Mississippi State (11/10/17) | ||
Steals....................... | 6 | Lexie Brown at #16/18 Duke (1-14-18) | |
6 | Tatum, Amani vs Manhattan (12/21/17) | ||
Blocked Shots................ | 4 | Boehm, Jeannie vs Harvard (11/25/17) | |
3 | WILSON, A'ja at South Carolina (03/18/18) | ||
3 | Davidson, Penina vs California (03/16/18) | ||
3 | Emese Hof vs Miami (02/18/18) | ||
3 | Regan Magarity at Virginia Tech (02/11/18) | ||
3 | White, Chatrice at Florida State (02/08/18) | ||
3 | Tyler Scaife at Rutgers (12/2/17) | ||
3 | ENGRAM, Mackenzie vs Georgia (11/16/17) | ||
Turnovers.................... | 12 | Tiana Mangakahia vs Syracuse (12/31/17) | |
6 | Georgia Pineau at Boston College (1/11/18) | ||
6 | Kauai Bradley vs Pittsburgh (12/28/17) | ||
6 | Tatum, Amani vs Manhattan (12/21/17) | ||
Fouls........................ | 5 | Brown, Jaelyn vs California (03/16/18) | |
5 | Chanette Hicks vs Virginia Tech (01/21/18) | ||
5 | Kobi Thornton vs Clemson (01/07/18) | ||
5 | Chelsea Nelson at NC State (1/4/18) | ||
5 | Yeaney, Bendu vs Indiana (12/18/17) | ||
5 | RICHARDSON, Conor vs Duquesne (11/26/17) | ||
5 | Skinner, Sydney vs Harvard (11/25/17) | ||
5 | Boehm, Jeannie vs Harvard (11/25/17) |