Dayton vs Virginia
12/29/16 7 p.m. at JPJ Arena, Charlottesville, Va.
Dayton vs Virginia
1st PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Dayton | 
|  | 09:53 | 0-2 | V 2 | GOOD! LAYUP by HARRIS, Alex [PNT] | 
| MISSED JUMPER by Lauren Moses | 09:33 |  |  | REBOUND (DEF) by HARRIS, Alex | 
|  | 09:09 |  |  | TURNOVR by GRANT-ALLEN, Saicha | 
| STEAL by Lauren Moses | 09:08 |  |  |  | 
| TURNOVR by Jocelyn Willoughby | 09:03 |  |  |  | 
|  | 08:51 |  |  | MISSED 3 PTR by BURDETTE, Jenna | 
|  | 08:51 |  |  | REBOUND (OFF) by HARRIS, Alex | 
|  | 08:47 |  |  | MISSED 3 PTR by AUSTRIA, Kelley | 
|  | 08:47 |  |  | REBOUND (OFF) by BURDETTE, Jenna | 
|  | 08:42 |  |  | MISSED LAYUP by BURDETTE, Jenna | 
|  | 08:42 |  |  | REBOUND (OFF) by GRANT-ALLEN, Saicha | 
| FOUL by Jocelyn Willoughby (P1T1) | 08:39 | 0-3 | V 3 | GOOD! FT SHOT by GRANT-ALLEN, Saicha | 
|  | 08:39 | 0-4 | V 4 | GOOD! FT SHOT by GRANT-ALLEN, Saicha | 
| GOOD! JUMPER by Jocelyn Willoughby | 08:25 | 2-4 | V 2 |  | 
| ASSIST by Breyana Mason | 08:25 |  |  |  | 
|  | 08:09 |  |  | TURNOVR by HARRIS, Alex | 
| STEAL by Breyana Mason | 08:08 |  |  |  | 
| MISSED LAYUP by Breyana Mason | 08:03 |  |  |  | 
| REBOUND (OFF) by Jocelyn Willoughby | 08:03 |  |  |  | 
| MISSED 3 PTR by Jocelyn Willoughby | 07:57 |  |  | REBOUND (DEF) by LAYFIELD, JaVonna | 
|  | 07:32 |  |  | TURNOVR by GRANT-ALLEN, Saicha | 
| STEAL by Lauren Moses | 07:31 |  |  |  | 
| MISSED 3 PTR by Aliyah Huland El | 07:22 |  |  | REBOUND (DEF) by HARRIS, Alex | 
|  | 07:01 | 2-6 | V 4 | GOOD! LAYUP by GRANT-ALLEN, Saicha [PNT] | 
|  | 07:01 |  |  | ASSIST by LAYFIELD, JaVonna | 
| MISSED JUMPER by Aliyah Huland El | 06:44 |  |  | REBOUND (DEF) by LAYFIELD, JaVonna | 
|  | 06:24 | 2-8 | V 6 | GOOD! LAYUP by BURDETTE, Jenna [PNT] | 
| FOUL by Lauren Moses (P1T2) | 06:24 | 2-9 | V 7 | GOOD! FT SHOT by BURDETTE, Jenna | 
| SUB IN : J'Kyra Brown | 06:24 |  |  |  | 
| SUB OUT: Aliyah Huland El | 06:24 |  |  |  | 
| GOOD! LAYUP by Lauren Moses [PNT] | 06:14 | 4-9 | V 5 |  | 
| ASSIST by Dominique Toussaint | 06:14 |  |  |  | 
|  | 05:59 |  |  | TURNOVR by LAYFIELD, JaVonna | 
| STEAL by Lauren Moses | 05:58 |  |  |  | 
| GOOD! LAYUP by Lauren Moses [PNT] | 05:45 | 6-9 | V 3 |  | 
| ASSIST by Jocelyn Willoughby | 05:45 |  |  |  | 
|  | 05:31 |  |  | MISSED 3 PTR by AUSTRIA, Kelley | 
|  | 05:31 |  |  | REBOUND (OFF) by HARRIS, Alex | 
|  | 05:17 | 6-12 | V 6 | GOOD! 3 PTR by BURDETTE, Jenna | 
|  | 05:17 |  |  | ASSIST by HARRIS, Alex | 
|  | 04:58 |  |  | FOUL by GRANT-ALLEN, Saicha (P1T1) | 
| TIMEOUT MEDIA | 04:58 |  |  |  | 
| GOOD! FT SHOT by Jocelyn Willoughby | 04:58 | 7-12 | V 5 |  | 
| MISSED FT SHOT by Jocelyn Willoughby | 04:58 |  |  | REBOUND (DEF) by GRANT-ALLEN, Saicha | 
| SUB IN : Aliyah Huland El | 04:58 |  |  | SUB IN : CVITKOVIC, Andrijana | 
| SUB IN : Felicia Aiyeotan | 04:58 |  |  | SUB OUT: HARRIS, Alex | 
| SUB OUT: Lauren Moses | 04:58 |  |  |  | 
| SUB OUT: Dominique Toussaint | 04:58 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 04:42 |  |  | MISSED JUMPER by CVITKOVIC, Andrijana | 
|  | 04:39 |  |  | FOUL by GRANT-ALLEN, Saicha (P2T2) | 
| SUB IN : Lisa Jablonowski | 04:39 |  |  | SUB IN : HARRIS, Alex | 
| SUB OUT: Jocelyn Willoughby | 04:39 |  |  | SUB OUT: GRANT-ALLEN, Saicha | 
| MISSED JUMPER by Felicia Aiyeotan | 04:27 |  |  |  | 
| REBOUND (OFF) by Aliyah Huland El | 04:27 |  |  |  | 
| MISSED JUMPER by J'Kyra Brown | 04:05 |  |  |  | 
| REBOUND (OFF) by Lisa Jablonowski | 04:05 |  |  |  | 
|  | 04:01 |  |  | FOUL by HARRIS, Alex (P1T3) | 
| TURNOVR by Aliyah Huland El | 03:53 |  |  |  | 
|  | 03:53 |  |  | SUB IN : CANNATELLI, Lauren | 
|  | 03:53 |  |  | SUB OUT: HARRIS, Alex | 
|  | 03:41 |  |  | TURNOVR by AUSTRIA, Kelley | 
| SUB IN : Dominique Toussaint | 03:41 |  |  |  | 
| SUB OUT: Breyana Mason | 03:41 |  |  |  | 
| TURNOVR by J'Kyra Brown | 03:25 |  |  |  | 
|  | 03:10 | 7-15 | V 8 | GOOD! 3 PTR by AUSTRIA, Kelley | 
|  | 03:10 |  |  | ASSIST by BURDETTE, Jenna | 
| GOOD! 3 PTR by Dominique Toussaint | 02:46 | 10-15 | V 5 |  | 
| ASSIST by Felicia Aiyeotan | 02:46 |  |  |  | 
| REBOUND (DEF) by Felicia Aiyeotan | 02:26 |  |  | MISSED 3 PTR by CANNATELLI, Lauren | 
| GOOD! JUMPER by J'Kyra Brown | 01:56 | 12-15 | V 3 |  | 
| FOUL by Lisa Jablonowski (P1T3) | 01:48 |  |  |  | 
| SUB IN : Lauren Moses | 01:48 |  |  | SUB IN : HARRIS, Alex | 
| SUB IN : Breyana Mason | 01:48 |  |  | SUB OUT: AUSTRIA, Kelley | 
| SUB IN : Jocelyn Willoughby | 01:48 |  |  |  | 
| SUB OUT: J'Kyra Brown | 01:48 |  |  |  | 
| SUB OUT: Felicia Aiyeotan | 01:48 |  |  |  | 
| SUB OUT: Dominique Toussaint | 01:48 |  |  |  | 
|  | 01:20 | 12-17 | V 5 | GOOD! LAYUP by LAYFIELD, JaVonna [PNT] | 
| MISSED JUMPER by Lauren Moses | 01:05 |  |  | REBOUND (DEF) by CVITKOVIC, Andrijana | 
| REBOUND (DEF) by Aliyah Huland El | 00:54 |  |  | MISSED 3 PTR by LAYFIELD, JaVonna | 
| TURNOVR by Aliyah Huland El | 00:46 |  |  |  | 
|  | 00:45 |  |  | STEAL by LAYFIELD, JaVonna | 
|  | 00:24 |  |  | TURNOVR by HARRIS, Alex | 
| SUB IN : Dominique Toussaint | 00:24 |  |  | SUB IN : DENNIS, Maddy | 
| SUB OUT: Aliyah Huland El | 00:24 |  |  | SUB OUT: CVITKOVIC, Andrijana | 
| MISSED LAYUP by Lauren Moses | 00:13 |  |  | BLOCK by HARRIS, Alex | 
|  | 00:10 |  |  | REBOUND (DEF) by DENNIS, Maddy | 
| REBOUND (DEF) by Dominique Toussaint | 00:06 |  |  | MISSED JUMPER by BURDETTE, Jenna | 
Dayton 17, Virginia 12
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Dayton | 8 | 5 | 5 | 0 | 0 | 
|  | Virginia | 4 | 2 | 0 | 0 | 2 | 
Score tied - 0 times. 
Lead changed - 0 times. 
Dayton vs Virginia
2nd PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Dayton | 
| SUB IN : Lisa Jablonowski | 10:00 |  |  | SUB IN : DENNIS, Maddy | 
| SUB OUT: Aliyah Huland El | 10:00 |  |  | SUB IN : CANNATELLI, Lauren | 
|  | 10:00 |  |  | SUB OUT: GRANT-ALLEN, Saicha | 
|  | 10:00 |  |  | SUB OUT: AUSTRIA, Kelley | 
| GOOD! LAYUP by Dominique Toussaint [PNT] | 09:54 | 14-17 | V 3 |  | 
|  | 09:38 |  |  | TURNOVR by HARRIS, Alex | 
|  | 09:38 |  |  | SUB IN : AUSTRIA, Kelley | 
|  | 09:38 |  |  | SUB OUT: CANNATELLI, Lauren | 
| MISSED JUMPER by Dominique Toussaint | 09:30 |  |  | REBOUND (DEF) by DENNIS, Maddy | 
| REBOUND (DEF) by Jocelyn Willoughby | 09:05 |  |  | MISSED JUMPER by DENNIS, Maddy | 
| GOOD! JUMPER by Jocelyn Willoughby | 08:48 | 16-17 | V 1 |  | 
|  | 08:36 |  |  | TURNOVR by BURDETTE, Jenna | 
| STEAL by Jocelyn Willoughby | 08:35 |  |  |  | 
| MISSED LAYUP by Jocelyn Willoughby | 08:31 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : J'Kyra Brown | 08:28 |  |  | SUB IN : CVITKOVIC, Andrijana | 
| SUB OUT: Dominique Toussaint | 08:28 |  |  | SUB OUT: DENNIS, Maddy | 
|  | 08:14 |  |  | TURNOVR by LAYFIELD, JaVonna | 
|  | 08:14 |  |  | FOUL by LAYFIELD, JaVonna (P1T4) | 
| MISSED 3 PTR by Lisa Jablonowski | 08:00 |  |  | REBOUND (DEF) by HARRIS, Alex | 
| REBOUND (DEF) by Lauren Moses | 07:51 |  |  | MISSED 3 PTR by BURDETTE, Jenna | 
| MISSED LAYUP by Breyana Mason | 07:40 |  |  | REBOUND (DEF) by HARRIS, Alex | 
|  | 07:34 | 16-19 | V 3 | GOOD! JUMPER by BURDETTE, Jenna [FB] | 
| MISSED LAYUP by Lauren Moses | 07:14 |  |  | BLOCK by CVITKOVIC, Andrijana | 
|  | 07:12 |  |  | REBOUND (DEF) by CVITKOVIC, Andrijana | 
|  | 07:07 |  |  | TURNOVR by BURDETTE, Jenna | 
| SUB IN : Mone Jones | 07:07 |  |  |  | 
| SUB IN : Dominique Toussaint | 07:07 |  |  |  | 
| SUB OUT: Lisa Jablonowski | 07:07 |  |  |  | 
| SUB OUT: Lauren Moses | 07:07 |  |  |  | 
| GOOD! 3 PTR by J'Kyra Brown | 06:58 | 19-19 | T 1 |  | 
| ASSIST by Dominique Toussaint | 06:58 |  |  |  | 
|  | 06:29 |  |  | TURNOVR by BURDETTE, Jenna | 
| MISSED JUMPER by Jocelyn Willoughby | 06:10 |  |  |  | 
| REBOUND (OFF) by Jocelyn Willoughby | 06:10 |  |  |  | 
|  | 06:07 |  |  | FOUL by HARRIS, Alex (P2T5) | 
| MISSED 3 PTR by Dominique Toussaint | 06:03 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 06:03 |  |  |  | 
|  | 06:00 |  |  | SUB IN : WILMOTH, Jordan | 
|  | 06:00 |  |  | SUB OUT: HARRIS, Alex | 
| GOOD! FT SHOT by Jocelyn Willoughby | 05:56 | 20-19 | H 1 | FOUL by CVITKOVIC, Andrijana (P1T6) | 
| GOOD! FT SHOT by Jocelyn Willoughby | 05:56 | 21-19 | H 2 |  | 
|  | 05:34 | 21-21 | T 2 | GOOD! JUMPER by BURDETTE, Jenna | 
| FOUL by Jocelyn Willoughby (P2T4) | 05:31 | 21-22 | V 1 | GOOD! FT SHOT by BURDETTE, Jenna | 
| SUB IN : Lisa Jablonowski | 05:31 |  |  | SUB IN : GIACONE, Jenna | 
| SUB OUT: Jocelyn Willoughby | 05:31 |  |  | SUB OUT: BURDETTE, Jenna | 
| MISSED LAYUP by Mone Jones | 05:24 |  |  |  | 
| REBOUND (OFF) by Lisa Jablonowski | 05:24 |  |  |  | 
| MISSED LAYUP by Dominique Toussaint | 05:12 |  |  | BLOCK by GIACONE, Jenna | 
|  | 05:10 |  |  | REBOUND (DEF) by LAYFIELD, JaVonna | 
| REBOUND (DEF) by Breyana Mason | 05:01 |  |  | MISSED LAYUP by GIACONE, Jenna | 
| TURNOVR by Mone Jones | 04:51 |  |  |  | 
| FOUL by Mone Jones (P1T5) | 04:51 |  |  |  | 
|  | 04:51 |  |  | TIMEOUT media | 
| SUB IN : Lauren Moses | 04:51 |  |  | SUB IN : SCAIFE, Jayla | 
| SUB OUT: Mone Jones | 04:51 |  |  | SUB OUT: CVITKOVIC, Andrijana | 
| REBOUND (DEF) by Lisa Jablonowski | 04:29 |  |  | MISSED JUMPER by SCAIFE, Jayla | 
| TURNOVR by Lisa Jablonowski | 04:11 |  |  |  | 
|  | 04:09 |  |  | STEAL by WILMOTH, Jordan | 
| REBOUND (DEF) by J'Kyra Brown | 04:05 |  |  | MISSED LAYUP by GIACONE, Jenna | 
|  | 04:01 |  |  | FOUL by LAYFIELD, JaVonna (P2T7) | 
|  | 04:01 |  |  | SUB IN : BURDETTE, Jenna | 
|  | 04:01 |  |  | SUB IN : CVITKOVIC, Andrijana | 
|  | 04:01 |  |  | SUB OUT: LAYFIELD, JaVonna | 
|  | 04:01 |  |  | SUB OUT: GIACONE, Jenna | 
| MISSED FT SHOT by J'Kyra Brown | 03:52 |  |  | FOUL by BURDETTE, Jenna (P1T8) | 
| REBOUND (OFF) by (DEADBALL) | 03:52 |  |  |  | 
| GOOD! FT SHOT by J'Kyra Brown | 03:52 | 22-22 | T 3 |  | 
|  | 03:45 | 22-24 | V 2 | GOOD! LAYUP by SCAIFE, Jayla [PNT] | 
| MISSED 3 PTR by J'Kyra Brown | 03:24 |  |  | REBOUND (DEF) by WILMOTH, Jordan | 
|  | 03:15 | 22-26 | V 4 | GOOD! LAYUP by BURDETTE, Jenna [FB/PNT] | 
| GOOD! LAYUP by Lauren Moses [PNT] | 02:59 | 24-26 | V 2 |  | 
| ASSIST by Lisa Jablonowski | 02:59 |  |  |  | 
| REBOUND (DEF) by Dominique Toussaint | 02:40 |  |  | MISSED JUMPER by CVITKOVIC, Andrijana | 
| GOOD! JUMPER by Lauren Moses | 02:27 | 26-26 | T 4 |  | 
| REBOUND (DEF) by Lauren Moses | 02:15 |  |  | MISSED JUMPER by BURDETTE, Jenna | 
| MISSED JUMPER by Breyana Mason | 01:56 |  |  | REBOUND (DEF) by SCAIFE, Jayla | 
| FOUL by J'Kyra Brown (P1T6) | 01:45 | 26-27 | V 1 | GOOD! FT SHOT by SCAIFE, Jayla | 
| REBOUND (DEF) by (TEAM) | 01:45 |  |  | MISSED FT SHOT by SCAIFE, Jayla | 
| SUB IN : Felicia Aiyeotan | 01:45 |  |  | SUB IN : PARKINSON, Ashleigh | 
| SUB IN : Aliyah Huland El | 01:45 |  |  | SUB IN : DENNIS, Maddy | 
| SUB OUT: Lisa Jablonowski | 01:45 |  |  | SUB OUT: WILMOTH, Jordan | 
| SUB OUT: J'Kyra Brown | 01:45 |  |  | SUB OUT: CVITKOVIC, Andrijana | 
| GOOD! FT SHOT by Jocelyn Willoughby | 01:34 | 27-27 | T 5 | FOUL by PARKINSON, Ashleigh (P1T9) | 
| GOOD! FT SHOT by Jocelyn Willoughby | 01:34 | 28-27 | H 1 |  | 
|  | 01:19 |  |  | MISSED JUMPER by SCAIFE, Jayla | 
|  | 01:19 |  |  | REBOUND (OFF) by SCAIFE, Jayla | 
|  | 01:15 | 28-29 | V 1 | GOOD! LAYUP by SCAIFE, Jayla [PNT] | 
| MISSED JUMPER by Lauren Moses | 00:57 |  |  | REBOUND (DEF) by AUSTRIA, Kelley | 
|  | 00:49 |  |  | MISSED 3 PTR by SCAIFE, Jayla | 
|  | 00:49 |  |  | REBOUND (OFF) by BURDETTE, Jenna | 
|  | 00:30 |  |  | TURNOVR by BURDETTE, Jenna | 
| TIMEOUT 30sec | 00:30 |  |  |  | 
| SUB IN : Mone Jones | 00:30 |  |  |  | 
| SUB OUT: Aliyah Huland El | 00:30 |  |  |  | 
| MISSED JUMPER by Mone Jones | 00:10 |  |  |  | 
| REBOUND (OFF) by Lauren Moses | 00:10 |  |  |  | 
| GOOD! FT SHOT by Breyana Mason | 00:03 | 29-29 | T 6 | FOUL by BURDETTE, Jenna (P2T10) | 
| GOOD! FT SHOT by Breyana Mason | 00:03 | 30-29 | H 1 |  | 
|  | 00:03 |  |  | TIMEOUT 30sec | 
| SUB IN : Jocelyn Willoughby | 00:03 |  |  |  | 
| SUB IN : Lisa Jablonowski | 00:03 |  |  |  | 
| SUB IN : J'Kyra Brown | 00:03 |  |  |  | 
| SUB OUT: Felicia Aiyeotan | 00:03 |  |  |  | 
| SUB OUT: Mone Jones | 00:03 |  |  |  | 
Virginia 30, Dayton 29
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Dayton | 6 | 0 | 2 | 4 | 5 | 
|  | Virginia | 4 | 7 | 4 | 0 | 4 | 
Score tied - 6 times. 
Lead changed - 5 times. 
Dayton vs Virginia
3rd PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Dayton | 
|  | 09:45 | 30-32 | V 2 | GOOD! 3 PTR by AUSTRIA, Kelley | 
|  | 09:45 |  |  | ASSIST by BURDETTE, Jenna | 
| GOOD! 3 PTR by Dominique Toussaint | 09:20 | 33-32 | H 1 |  | 
| ASSIST by Aliyah Huland El | 09:20 |  |  |  | 
|  | 08:49 |  |  | TURNOVR by BURDETTE, Jenna | 
| MISSED LAYUP by Breyana Mason | 08:26 |  |  |  | 
| REBOUND (OFF) by Jocelyn Willoughby | 08:26 |  |  |  | 
| MISSED FT SHOT by Jocelyn Willoughby | 08:24 |  |  | FOUL by LAYFIELD, JaVonna (P3T1) | 
| REBOUND (OFF) by (DEADBALL) | 08:24 |  |  |  | 
| GOOD! FT SHOT by Jocelyn Willoughby | 08:24 | 34-32 | H 2 |  | 
|  | 08:24 |  |  | SUB IN : SCAIFE, Jayla | 
|  | 08:24 |  |  | SUB OUT: LAYFIELD, JaVonna | 
| FOUL by Dominique Toussaint (P1T1) | 08:08 |  |  |  | 
|  | 08:04 | 34-34 | T 7 | GOOD! LAYUP by GRANT-ALLEN, Saicha [PNT] | 
|  | 08:04 |  |  | ASSIST by HARRIS, Alex | 
|  | 07:48 |  |  | FOUL by AUSTRIA, Kelley (P1T2) | 
| GOOD! JUMPER by Lauren Moses | 07:35 | 36-34 | H 2 |  | 
| ASSIST by Jocelyn Willoughby | 07:35 |  |  |  | 
| REBOUND (DEF) by Dominique Toussaint | 07:05 |  |  | MISSED 3 PTR by SCAIFE, Jayla | 
| GOOD! JUMPER by Dominique Toussaint [FB] | 06:59 | 38-34 | H 4 |  | 
|  | 06:55 |  |  | TIMEOUT 30sec | 
| BLOCK by Aliyah Huland El | 06:44 |  |  | MISSED JUMPER by AUSTRIA, Kelley | 
| REBOUND (DEF) by Aliyah Huland El | 06:42 |  |  |  | 
| GOOD! LAYUP by Dominique Toussaint [FB/PNT] | 06:37 | 40-34 | H 6 |  | 
|  | 06:19 |  |  | MISSED 3 PTR by BURDETTE, Jenna | 
|  | 06:19 |  |  | REBOUND (OFF) by AUSTRIA, Kelley | 
| FOUL by Jocelyn Willoughby (P3T2) | 06:09 |  |  |  | 
| SUB IN : J'Kyra Brown | 06:09 |  |  |  | 
| SUB OUT: Jocelyn Willoughby | 06:09 |  |  |  | 
|  | 05:54 | 40-37 | H 3 | GOOD! 3 PTR by AUSTRIA, Kelley | 
|  | 05:54 |  |  | ASSIST by BURDETTE, Jenna | 
| MISSED JUMPER by Dominique Toussaint | 05:37 |  |  | REBOUND (DEF) by GRANT-ALLEN, Saicha | 
| FOUL by Aliyah Huland El (P1T3) | 05:34 |  |  |  | 
| SUB IN : Lisa Jablonowski | 05:34 |  |  |  | 
| SUB OUT: Aliyah Huland El | 05:34 |  |  |  | 
| FOUL by Lisa Jablonowski (P2T4) | 05:11 |  |  | MISSED FT SHOT by GRANT-ALLEN, Saicha | 
|  | 05:11 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 05:11 | 40-38 | H 2 | GOOD! FT SHOT by GRANT-ALLEN, Saicha | 
| MISSED 3 PTR by J'Kyra Brown | 05:07 |  |  | REBOUND (DEF) by AUSTRIA, Kelley | 
|  | 05:00 | 40-40 | T 8 | GOOD! LAYUP by GRANT-ALLEN, Saicha [FB/PNT] | 
|  | 05:00 |  |  | ASSIST by AUSTRIA, Kelley | 
|  | 04:32 |  |  | FOUL by SCAIFE, Jayla (P1T3) | 
| TIMEOUT MEDIA | 04:32 |  |  |  | 
| MISSED FT SHOT by J'Kyra Brown | 04:32 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 04:32 |  |  |  | 
| GOOD! FT SHOT by J'Kyra Brown | 04:32 | 41-40 | H 1 |  | 
|  | 04:13 |  |  | TURNOVR by BURDETTE, Jenna | 
| STEAL by Lauren Moses | 04:12 |  |  |  | 
| GOOD! LAYUP by Breyana Mason [PNT] | 03:52 | 43-40 | H 3 |  | 
|  | 03:24 | 43-42 | H 1 | GOOD! JUMPER by AUSTRIA, Kelley | 
| TURNOVR by Lauren Moses | 02:53 |  |  |  | 
|  | 02:51 |  |  | STEAL by HARRIS, Alex | 
|  | 02:43 |  |  | TURNOVR by AUSTRIA, Kelley | 
| STEAL by Lisa Jablonowski | 02:42 |  |  |  | 
| GOOD! LAYUP by Lisa Jablonowski [FB/PNT] | 02:40 | 45-42 | H 3 |  | 
|  | 02:23 |  |  | TURNOVR by BURDETTE, Jenna | 
| SUB IN : Jocelyn Willoughby | 02:23 |  |  | SUB IN : LAYFIELD, JaVonna | 
| SUB OUT: Dominique Toussaint | 02:23 |  |  | SUB OUT: SCAIFE, Jayla | 
| MISSED JUMPER by Breyana Mason | 02:12 |  |  | REBOUND (DEF) by HARRIS, Alex | 
| FOUL by Lauren Moses (P2T5) | 02:08 |  |  | MISSED FT SHOT by HARRIS, Alex | 
|  | 02:08 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Lisa Jablonowski | 02:08 |  |  | MISSED FT SHOT by HARRIS, Alex | 
| TURNOVR by Lisa Jablonowski | 02:08 |  |  |  | 
| SUB IN : Felicia Aiyeotan | 02:08 |  |  |  | 
| SUB OUT: Lauren Moses | 02:08 |  |  |  | 
|  | 01:42 |  |  | TURNOVR by BURDETTE, Jenna | 
|  | 01:42 |  |  | FOUL by BURDETTE, Jenna (P3T4) | 
| GOOD! LAYUP by Felicia Aiyeotan [PNT] | 01:29 | 47-42 | H 5 |  | 
| ASSIST by Jocelyn Willoughby | 01:29 |  |  |  | 
| SUB IN : Dominique Toussaint | 01:16 |  |  | SUB IN : GIACONE, Jenna | 
| SUB OUT: J'Kyra Brown | 01:16 |  |  | SUB OUT: BURDETTE, Jenna | 
|  | 01:09 |  |  | MISSED 3 PTR by AUSTRIA, Kelley | 
|  | 01:09 |  |  | REBOUND (OFF) by LAYFIELD, JaVonna | 
|  | 01:04 |  |  | TURNOVR by LAYFIELD, JaVonna | 
| STEAL by Breyana Mason | 01:03 |  |  |  | 
| GOOD! FT SHOT by Jocelyn Willoughby | 00:47 | 48-42 | H 6 | FOUL by HARRIS, Alex (P3T5) | 
| GOOD! FT SHOT by Jocelyn Willoughby | 00:47 | 49-42 | H 7 |  | 
| SUB IN : J'Kyra Brown | 00:47 |  |  | SUB IN : CVITKOVIC, Andrijana | 
| SUB OUT: Breyana Mason | 00:47 |  |  | SUB OUT: GIACONE, Jenna | 
|  | 00:31 | 49-45 | H 4 | GOOD! 3 PTR by GIACONE, Jenna | 
|  | 00:31 |  |  | ASSIST by AUSTRIA, Kelley | 
|  | 00:25 |  |  | SUB IN : GIACONE, Jenna | 
|  | 00:25 |  |  | SUB OUT: HARRIS, Alex | 
| GOOD! FT SHOT by Dominique Toussaint | 00:15 | 50-45 | H 5 | FOUL by CVITKOVIC, Andrijana (P2T6) | 
| GOOD! FT SHOT by Dominique Toussaint | 00:15 | 51-45 | H 6 |  | 
| SUB IN : Breyana Mason | 00:15 |  |  |  | 
| SUB OUT: Jocelyn Willoughby | 00:15 |  |  |  | 
|  | 00:02 |  |  | MISSED LAYUP by AUSTRIA, Kelley | 
|  | 00:02 |  |  | REBOUND (OFF) by LAYFIELD, JaVonna | 
Virginia 51, Dayton 45
|  |  | In | Off | 2nd | Fast |  | 
|  | 3rd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Dayton | 4 | 0 | 3 | 2 | 3 | 
|  | Virginia | 8 | 9 | 1 | 6 | 5 | 
Score tied - 2 times. 
Lead changed - 2 times. 
Dayton vs Virginia
4th PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Dayton | 
| SUB IN : Felicia Aiyeotan | 10:00 |  |  | SUB IN : CVITKOVIC, Andrijana | 
| SUB IN : Lisa Jablonowski | 10:00 |  |  | SUB IN : GIACONE, Jenna | 
| SUB OUT: Aliyah Huland El | 10:00 |  |  | SUB OUT: HARRIS, Alex | 
| SUB OUT: Lauren Moses | 10:00 |  |  | SUB OUT: BURDETTE, Jenna | 
| TURNOVR by Lisa Jablonowski | 09:42 |  |  |  | 
|  | 09:34 |  |  | STEAL by GRANT-ALLEN, Saicha | 
| REBOUND (DEF) by Breyana Mason | 09:29 |  |  | MISSED 3 PTR by LAYFIELD, JaVonna | 
| GOOD! LAYUP by Felicia Aiyeotan [PNT] | 09:14 | 53-45 | H 8 |  | 
| ASSIST by Dominique Toussaint | 09:14 |  |  |  | 
|  | 09:00 |  |  | TURNOVR by CVITKOVIC, Andrijana | 
|  | 09:00 |  |  | SUB IN : SCAIFE, Jayla | 
|  | 09:00 |  |  | SUB OUT: GIACONE, Jenna | 
| GOOD! LAYUP by Felicia Aiyeotan [PNT] | 08:46 | 55-45 | H 10 |  | 
| ASSIST by Dominique Toussaint | 08:46 |  |  |  | 
|  | 08:31 |  |  | SUB IN : BURDETTE, Jenna | 
|  | 08:31 |  |  | SUB IN : HARRIS, Alex | 
|  | 08:31 |  |  | SUB OUT: LAYFIELD, JaVonna | 
|  | 08:31 |  |  | SUB OUT: CVITKOVIC, Andrijana | 
| REBOUND (DEF) by (TEAM) | 08:18 |  |  | MISSED JUMPER by GRANT-ALLEN, Saicha | 
| GOOD! FT SHOT by Jocelyn Willoughby | 07:54 | 56-45 | H 11 | FOUL by GRANT-ALLEN, Saicha (P3T7) | 
| GOOD! FT SHOT by Jocelyn Willoughby | 07:54 | 57-45 | H 12 |  | 
| SUB IN : J'Kyra Brown | 07:54 |  |  |  | 
| SUB OUT: Dominique Toussaint | 07:54 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 07:47 |  |  | MISSED JUMPER by AUSTRIA, Kelley | 
| MISSED JUMPER by Lisa Jablonowski | 07:29 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 07:13 | 57-47 | H 10 | GOOD! LAYUP by HARRIS, Alex [PNT] | 
|  | 07:13 |  |  | ASSIST by GRANT-ALLEN, Saicha | 
| MISSED 3 PTR by Breyana Mason | 06:54 |  |  |  | 
| REBOUND (OFF) by Lisa Jablonowski | 06:54 |  |  |  | 
| TURNOVR by Felicia Aiyeotan | 06:32 |  |  | STEAL by AUSTRIA, Kelley | 
|  | 06:15 | 57-49 | H 8 | GOOD! LAYUP by HARRIS, Alex [PNT] | 
| TIMEOUT 30sec | 06:11 |  |  |  | 
| SUB IN : Lauren Moses | 06:11 |  |  | SUB IN : LAYFIELD, JaVonna | 
| SUB IN : Aliyah Huland El | 06:11 |  |  | SUB OUT: SCAIFE, Jayla | 
| SUB OUT: Felicia Aiyeotan | 06:11 |  |  |  | 
| SUB OUT: Lisa Jablonowski | 06:11 |  |  |  | 
| TURNOVR by (TEAM) | 05:39 |  |  |  | 
| FOUL by Aliyah Huland El (P2T6) | 05:16 | 57-50 | H 7 | GOOD! FT SHOT by GRANT-ALLEN, Saicha | 
