UIC vs Virginia
12/16/16 7:03 p.m. at JPJ Arena, Charlottesville, Va.
UIC vs Virginia
1st PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: UIC | 
| MISSED JUMPER by Jocelyn Willoughby | 09:45 |  |  |  | 
| REBOUND (OFF) by Jocelyn Willoughby | 09:45 |  |  |  | 
| MISSED JUMPER by Aliyah Huland El | 09:36 |  |  |  | 
| REBOUND (OFF) by Lauren Moses | 09:36 |  |  |  | 
|  | 09:35 |  |  | FOUL by JOHNSON, Gabryelle (P1T1) | 
| GOOD! FT SHOT by Jocelyn Willoughby | 09:32 | 1-0 | H 1 | FOUL by BENDER, Terri (P1T2) | 
| GOOD! FT SHOT by Jocelyn Willoughby | 09:32 | 2-0 | H 2 |  | 
|  | 09:14 |  |  | TURNOVR by TONEY, Taylor | 
| GOOD! JUMPER by Breyana Mason [PNT] | 08:53 | 4-0 | H 4 |  | 
|  | 08:20 |  |  | TURNOVR by (TEAM) | 
| MISSED 3 PTR by J'Kyra Brown | 08:01 |  |  | REBOUND (DEF) by JOHNSON, Gabryelle | 
| REBOUND (DEF) by Jocelyn Willoughby | 07:50 |  |  | MISSED LAYUP by BENDER, Terri | 
|  | 07:47 |  |  | FOUL by CARLSTEN-HANDBERG, T (P1T3) | 
| MISSED 3 PTR by Aliyah Huland El | 07:35 |  |  | REBOUND (DEF) by JOHNSON, Gabryelle | 
|  | 07:31 |  |  | TURNOVR by JOHNSON, Gabryelle | 
| STEAL by J'Kyra Brown | 07:30 |  |  |  | 
| MISSED JUMPER by Jocelyn Willoughby | 07:19 |  |  | REBOUND (DEF) by EMANUEL-CARR, Melita | 
| REBOUND (DEF) by Aliyah Huland El | 07:12 |  |  | MISSED LAYUP by EMANUEL-CARR, Melita | 
| GOOD! LAYUP by Lauren Moses [FB/PNT] | 07:06 | 6-0 | H 6 |  | 
|  | 06:48 | 6-3 | H 3 | GOOD! 3 PTR by CARLSTEN-HANDBERG, T | 
|  | 06:48 |  |  | ASSIST by EMANUEL-CARR, Melita | 
| TURNOVR by Lauren Moses | 06:24 |  |  |  | 
|  | 06:23 |  |  | STEAL by CARLSTEN-HANDBERG, T | 
|  | 06:21 |  |  | TURNOVR by BENDER, Terri | 
| STEAL by Aliyah Huland El | 06:20 |  |  |  | 
| GOOD! FT SHOT by J'Kyra Brown | 06:14 | 7-3 | H 4 | FOUL by CARLSTEN-HANDBERG, T (P2T4) | 
| GOOD! FT SHOT by J'Kyra Brown | 06:14 | 8-3 | H 5 |  | 
| STEAL by Jocelyn Willoughby | 06:14 |  |  | TURNOVR by BENDER, Terri | 
| GOOD! LAYUP by J'Kyra Brown [PNT] | 06:14 | 10-3 | H 7 |  | 
| ASSIST by Jocelyn Willoughby | 06:14 |  |  |  | 
| SUB IN : Felicia Aiyeotan | 06:14 |  |  |  | 
| SUB IN : Lisa Jablonowski | 06:14 |  |  |  | 
| SUB OUT: Aliyah Huland El | 06:14 |  |  |  | 
| SUB OUT: Lauren Moses | 06:14 |  |  |  | 
|  | 05:48 |  |  | TURNOVR by BENDER, Terri | 
| GOOD! LAYUP by Felicia Aiyeotan [PNT] | 05:38 | 12-3 | H 9 |  | 
| ASSIST by Jocelyn Willoughby | 05:38 |  |  |  | 
|  | 05:38 |  |  | TIMEOUT 30sec | 
|  | 05:27 |  |  | MISSED 3 PTR by EMANUEL-CARR, Melita | 
|  | 05:27 |  |  | REBOUND (OFF) by TONEY, Taylor | 
|  | 05:15 | 12-6 | H 6 | GOOD! 3 PTR by EMANUEL-CARR, Melita | 
|  | 05:15 |  |  | ASSIST by BENDER, Terri | 
| FOUL by Felicia Aiyeotan (P1T1) | 05:13 | 12-7 | H 5 | GOOD! FT SHOT by EMANUEL-CARR, Melita | 
| MISSED JUMPER by Jocelyn Willoughby | 04:51 |  |  | REBOUND (DEF) by CARLSTEN-HANDBERG, T | 
| BLOCK by Jocelyn Willoughby | 04:41 |  |  | MISSED LAYUP by JOHNSON, Gabryelle | 
| REBOUND (DEF) by Breyana Mason | 04:39 |  |  |  | 
| MISSED 3 PTR by Breyana Mason | 04:18 |  |  | REBOUND (DEF) by TONEY, Taylor | 
|  | 04:12 |  |  | TURNOVR by TONEY, Taylor | 
| SUB IN : Lauren Moses | 04:12 |  |  | SUB IN : LITCHFIELD, Laura | 
| SUB IN : Aliyah Huland El | 04:12 |  |  | SUB IN : LAMPLEY, Tylah | 
| SUB OUT: J'Kyra Brown | 04:12 |  |  | SUB OUT: TONEY, Taylor | 
| SUB OUT: Jocelyn Willoughby | 04:12 |  |  | SUB OUT: JOHNSON, Gabryelle | 
| GOOD! JUMPER by Lauren Moses [PNT] | 03:49 | 14-7 | H 7 |  | 
| ASSIST by Felicia Aiyeotan | 03:49 |  |  |  | 
| REBOUND (DEF) by Aliyah Huland El | 03:24 |  |  | MISSED 3 PTR by CARLSTEN-HANDBERG, T | 
| TURNOVR by Lauren Moses | 03:13 |  |  |  | 
|  | 03:12 |  |  | STEAL by LITCHFIELD, Laura | 
| BLOCK by Felicia Aiyeotan | 03:05 |  |  | MISSED JUMPER by LAMPLEY, Tylah | 
|  | 03:04 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 02:59 | 14-10 | H 4 | GOOD! 3 PTR by EMANUEL-CARR, Melita | 
|  | 02:59 |  |  | ASSIST by BENDER, Terri | 
| GOOD! JUMPER by Felicia Aiyeotan [PNT] | 02:42 | 16-10 | H 6 |  | 
| ASSIST by Lisa Jablonowski | 02:42 |  |  |  | 
|  | 02:18 |  |  | TURNOVR by BENDER, Terri | 
| SUB IN : J'Kyra Brown | 02:18 |  |  | SUB IN : JOHNSON, Gabryelle | 
| SUB IN : Jocelyn Willoughby | 02:18 |  |  | SUB OUT: CARLSTEN-HANDBERG, T | 
| SUB OUT: Breyana Mason | 02:18 |  |  |  | 
| SUB OUT: Lisa Jablonowski | 02:18 |  |  |  | 
| MISSED FT SHOT by Lauren Moses | 01:59 |  |  | FOUL by LAMPLEY, Tylah (P1T5) | 
| REBOUND (OFF) by (DEADBALL) | 01:59 |  |  |  | 
| GOOD! FT SHOT by Lauren Moses | 01:59 | 17-10 | H 7 |  | 
|  | 01:59 |  |  | SUB IN : BYRD, Brittany | 
|  | 01:59 |  |  | SUB OUT: BENDER, Terri | 
|  | 01:54 |  |  | TURNOVR by EMANUEL-CARR, Melita | 
| SUB IN : Mone Jones | 01:54 |  |  |  | 
| SUB OUT: Felicia Aiyeotan | 01:54 |  |  |  | 
| MISSED JUMPER by Aliyah Huland El | 01:37 |  |  | REBOUND (DEF) by EMANUEL-CARR, Melita | 
| REBOUND (DEF) by Lauren Moses | 01:28 |  |  | MISSED 3 PTR by BYRD, Brittany | 
| TURNOVR by J'Kyra Brown | 01:22 |  |  |  | 
|  | 00:57 | 17-12 | H 5 | GOOD! LAYUP by BYRD, Brittany [PNT] | 
| GOOD! LAYUP by Lauren Moses [PNT] | 00:43 | 19-12 | H 7 |  | 
| ASSIST by Jocelyn Willoughby | 00:43 |  |  |  | 
| FOUL by Mone Jones (P1T2) | 00:32 |  |  |  | 
| SUB IN : Lisa Jablonowski | 00:32 |  |  | SUB IN : TONEY, Taylor | 
| SUB OUT: Aliyah Huland El | 00:32 |  |  | SUB OUT: LAMPLEY, Tylah | 
|  | 00:06 | 19-15 | H 4 | GOOD! 3 PTR by BYRD, Brittany | 
|  | 00:06 |  |  | ASSIST by LITCHFIELD, Laura | 
| MISSED 3 PTR by J'Kyra Brown | 00:00 |  |  | REBOUND (DEF) by (TEAM) | 
Virginia 19, UIC 15
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | UIC | 2 | 5 | 7 | 0 | 5 | 
|  | Virginia | 14 | 11 | 2 | 2 | 4 | 
Score tied - 0 times. 
Lead changed - 0 times. 
UIC vs Virginia
2nd PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: UIC | 
| SUB IN : Mone Jones | 10:00 |  |  | SUB IN : BYRD, Brittany | 
| SUB IN : Lisa Jablonowski | 10:00 |  |  | SUB IN : LITCHFIELD, Laura | 
| SUB OUT: J'Kyra Brown | 10:00 |  |  | SUB OUT: CARLSTEN-HANDBERG, T | 
| SUB OUT: Aliyah Huland El | 10:00 |  |  | SUB OUT: BENDER, Terri | 
| FOUL by Lisa Jablonowski (P1T3) | 09:48 |  |  | MISSED FT SHOT by JOHNSON, Gabryelle | 
|  | 09:48 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Jocelyn Willoughby | 09:48 |  |  | MISSED FT SHOT by JOHNSON, Gabryelle | 
| MISSED LAYUP by Mone Jones | 09:34 |  |  | REBOUND (DEF) by TONEY, Taylor | 
| FOUL by Breyana Mason (P1T4) | 09:28 |  |  |  | 
| SUB IN : Felicia Aiyeotan | 09:28 |  |  | SUB IN : CARLSTEN-HANDBERG, T | 
| SUB OUT: Mone Jones | 09:28 |  |  | SUB OUT: JOHNSON, Gabryelle | 
| REBOUND (DEF) by Lisa Jablonowski | 09:16 |  |  | MISSED LAYUP by LITCHFIELD, Laura | 
| GOOD! FT SHOT by Jocelyn Willoughby | 08:53 | 20-15 | H 5 | FOUL by CARLSTEN-HANDBERG, T (P3T6) | 
| GOOD! FT SHOT by Jocelyn Willoughby | 08:53 | 21-15 | H 6 |  | 
|  | 08:53 |  |  | SUB IN : ETHERIDGE, Catera | 
|  | 08:53 |  |  | SUB IN : JOHNSON, Gabryelle | 
|  | 08:53 |  |  | SUB OUT: CARLSTEN-HANDBERG, T | 
|  | 08:53 |  |  | SUB OUT: LITCHFIELD, Laura | 
| FOUL by Lauren Moses (P1T5) | 08:45 | 21-16 | H 5 | GOOD! FT SHOT by BYRD, Brittany | 
| REBOUND (DEF) by Jocelyn Willoughby | 08:45 |  |  | MISSED FT SHOT by BYRD, Brittany | 
| TURNOVR by Lisa Jablonowski | 08:36 |  |  |  | 
| SUB IN : J'Kyra Brown | 08:36 |  |  |  | 
| SUB IN : Aliyah Huland El | 08:36 |  |  |  | 
| SUB OUT: Breyana Mason | 08:36 |  |  |  | 
| SUB OUT: Lisa Jablonowski | 08:36 |  |  |  | 
|  | 08:12 | 21-19 | H 2 | GOOD! 3 PTR by BYRD, Brittany | 
|  | 08:12 |  |  | ASSIST by ETHERIDGE, Catera | 
| MISSED JUMPER by Lauren Moses | 07:51 |  |  | REBOUND (DEF) by EMANUEL-CARR, Melita | 
| FOUL by Jocelyn Willoughby (P1T6) | 07:39 |  |  |  | 
| SUB IN : Breyana Mason | 07:39 |  |  |  | 
| SUB OUT: Felicia Aiyeotan | 07:39 |  |  |  | 
|  | 07:36 |  |  | TURNOVR by EMANUEL-CARR, Melita | 
| STEAL by Breyana Mason | 07:34 |  |  |  | 
| GOOD! LAYUP by Aliyah Huland El [FB/PNT] | 07:30 | 23-19 | H 4 |  | 
|  | 07:25 |  |  | TURNOVR by EMANUEL-CARR, Melita | 
| GOOD! FT SHOT by Lauren Moses | 07:03 | 24-19 | H 5 | FOUL by TONEY, Taylor (P1T7) | 
| MISSED FT SHOT by Lauren Moses | 07:03 |  |  |  | 
| REBOUND (OFF) by Aliyah Huland El | 07:03 |  |  |  | 
| TURNOVR by J'Kyra Brown | 06:54 |  |  |  | 
|  | 06:52 |  |  | STEAL by BYRD, Brittany | 
|  | 06:31 |  |  | MISSED JUMPER by TONEY, Taylor | 
|  | 06:31 |  |  | REBOUND (OFF) by TONEY, Taylor | 
|  | 06:26 |  |  | TURNOVR by EMANUEL-CARR, Melita | 
|  | 06:26 |  |  | SUB IN : BENDER, Terri | 
|  | 06:26 |  |  | SUB OUT: EMANUEL-CARR, Melita | 
| GOOD! 3 PTR by Aliyah Huland El | 06:05 | 27-19 | H 8 |  | 
| ASSIST by J'Kyra Brown | 06:05 |  |  |  | 
| BLOCK by Lauren Moses | 05:38 |  |  | MISSED JUMPER by ETHERIDGE, Catera | 
| REBOUND (DEF) by Aliyah Huland El | 05:34 |  |  |  | 
| GOOD! 3 PTR by Breyana Mason | 05:24 | 30-19 | H 11 |  | 
| ASSIST by J'Kyra Brown | 05:24 |  |  |  | 
|  | 04:57 | 30-22 | H 8 | GOOD! 3 PTR by BYRD, Brittany | 
|  | 04:57 |  |  | ASSIST by BENDER, Terri | 
| GOOD! 3 PTR by Aliyah Huland El | 04:40 | 33-22 | H 11 |  | 
| ASSIST by J'Kyra Brown | 04:40 |  |  |  | 
| FOUL by Breyana Mason (P2T7) | 04:28 |  |  |  | 
|  | 04:28 |  |  | TIMEOUT MEDIA | 
|  | 04:28 |  |  | MISSED FT SHOT by BYRD, Brittany | 
|  | 04:28 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 04:28 |  |  | MISSED FT SHOT by BYRD, Brittany | 
|  | 04:28 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 04:28 |  |  | SUB IN : BYNES, KiKi | 
|  | 04:28 |  |  | SUB OUT: BENDER, Terri | 
|  | 04:26 |  |  | TURNOVR by TONEY, Taylor | 
|  | 04:26 |  |  | FOUL by TONEY, Taylor (P2T8) | 
| GOOD! 3 PTR by Aliyah Huland El | 04:10 | 36-22 | H 14 |  | 
| ASSIST by Breyana Mason | 04:10 |  |  |  | 
|  | 03:57 | 36-24 | H 12 | GOOD! JUMPER by TONEY, Taylor | 
| MISSED 3 PTR by J'Kyra Brown | 03:34 |  |  | REBOUND (DEF) by BYRD, Brittany | 
| REBOUND (DEF) by Aliyah Huland El | 03:27 |  |  | MISSED LAYUP by BYRD, Brittany | 
| GOOD! FT SHOT by Breyana Mason | 03:21 | 37-24 | H 13 | FOUL by TONEY, Taylor (P3T9) | 
| MISSED FT SHOT by Breyana Mason | 03:21 |  |  |  | 
| REBOUND (OFF) by Jocelyn Willoughby | 03:21 |  |  |  | 
| SUB IN : Lisa Jablonowski | 03:21 |  |  |  | 
| SUB OUT: Lauren Moses | 03:21 |  |  |  | 
| TURNOVR by Jocelyn Willoughby | 03:18 |  |  |  | 
| FOUL by Aliyah Huland El (P1T8) | 03:04 |  |  | MISSED FT SHOT by BYRD, Brittany | 
|  | 03:04 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 03:04 | 37-25 | H 12 | GOOD! FT SHOT by BYRD, Brittany | 
|  | 03:04 |  |  | SUB IN : EMANUEL-CARR, Melita | 
|  | 03:04 |  |  | SUB OUT: TONEY, Taylor | 
| TURNOVR by Jocelyn Willoughby | 02:55 |  |  |  | 
| FOUL by Jocelyn Willoughby (P2T9) | 02:55 |  |  |  | 
| SUB IN : Lauren Moses | 02:55 |  |  |  | 
| SUB OUT: Jocelyn Willoughby | 02:55 |  |  |  | 
|  | 02:28 | 37-27 | H 10 | GOOD! LAYUP by BYNES, KiKi [PNT] | 
| MISSED JUMPER by Lauren Moses | 02:07 |  |  | REBOUND (DEF) by EMANUEL-CARR, Melita | 
|  | 02:01 |  |  | MISSED 3 PTR by BYRD, Brittany | 
|  | 02:01 |  |  | REBOUND (OFF) by JOHNSON, Gabryelle | 
| REBOUND (DEF) by J'Kyra Brown | 01:56 |  |  | MISSED LAYUP by JOHNSON, Gabryelle | 
| GOOD! LAYUP by Lisa Jablonowski [FB/PNT] | 01:48 | 39-27 | H 12 |  | 
| ASSIST by Breyana Mason | 01:48 |  |  |  | 
| SUB IN : Jocelyn Willoughby | 01:43 |  |  |  | 
| SUB OUT: J'Kyra Brown | 01:43 |  |  |  | 
|  | 01:32 |  |  | TURNOVR by BYNES, KiKi | 
| MISSED 3 PTR by Aliyah Huland El | 01:19 |  |  | REBOUND (DEF) by BYNES, KiKi | 
|  | 01:03 |  |  | TURNOVR by BYRD, Brittany | 
| STEAL by Aliyah Huland El | 01:01 |  |  |  | 
| SUB IN : Mone Jones | 00:43 |  |  |  | 
| SUB OUT: Aliyah Huland El | 00:43 |  |  |  | 
| MISSED 3 PTR by Breyana Mason | 00:35 |  |  |  | 
| REBOUND (OFF) by Mone Jones | 00:35 |  |  |  | 
| GOOD! FT SHOT by Mone Jones | 00:32 | 40-27 | H 13 | FOUL by BYRD, Brittany (P1T10) | 
| GOOD! FT SHOT by Mone Jones | 00:32 | 41-27 | H 14 |  | 
| SUB IN : J'Kyra Brown | 00:32 |  |  |  | 
| SUB OUT: Jocelyn Willoughby | 00:32 |  |  |  | 
|  | 00:22 |  |  | TURNOVR by BYNES, KiKi | 
| STEAL by Lauren Moses | 00:21 |  |  |  | 
| TURNOVR by Lauren Moses | 00:18 |  |  |  | 
|  | 00:17 |  |  | STEAL by BYRD, Brittany | 
| REBOUND (DEF) by Breyana Mason | 00:09 |  |  | MISSED JUMPER by JOHNSON, Gabryelle | 
| GOOD! FT SHOT by Breyana Mason | 00:06 | 42-27 | H 15 | FOUL by EMANUEL-CARR, Melita (P1T11) | 
| MISSED FT SHOT by Breyana Mason | 00:06 |  |  | REBOUND (DEF) by ETHERIDGE, Catera | 
| SUB IN : Aliyah Huland El | 00:02 |  |  |  | 
| SUB OUT: Breyana Mason | 00:02 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 00:00 |  |  | MISSED 3 PTR by BYRD, Brittany | 
Virginia 42, UIC 27
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | UIC | 2 | 6 | 0 | 0 | 10 | 
|  | Virginia | 4 | 11 | 2 | 4 | 4 | 
Score tied - 0 times. 
Lead changed - 0 times. 
UIC vs Virginia
3rd PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: UIC | 
|  | 09:46 | 42-29 | H 13 | GOOD! LAYUP by CARLSTEN-HANDBERG, T [PNT] | 
|  | 09:46 |  |  | ASSIST by EMANUEL-CARR, Melita | 
| TURNOVR by Jocelyn Willoughby | 09:24 |  |  |  | 
|  | 09:22 |  |  | STEAL by EMANUEL-CARR, Melita | 
| REBOUND (DEF) by Jocelyn Willoughby | 09:16 |  |  | MISSED LAYUP by TONEY, Taylor | 
| GOOD! 3 PTR by Aliyah Huland El | 09:06 | 45-29 | H 16 |  | 
| ASSIST by Breyana Mason | 09:06 |  |  |  | 
|  | 08:32 |  |  | TURNOVR by JOHNSON, Gabryelle | 
| STEAL by Jocelyn Willoughby | 08:30 |  |  |  | 
| TURNOVR by J'Kyra Brown | 08:15 |  |  |  | 
|  | 08:13 |  |  | STEAL by EMANUEL-CARR, Melita | 
| FOUL by J'Kyra Brown (P1T1) | 08:11 |  |  | MISSED FT SHOT by EMANUEL-CARR, Melita | 
|  | 08:11 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Jocelyn Willoughby | 08:11 |  |  | MISSED FT SHOT by EMANUEL-CARR, Melita | 
| TURNOVR by Lauren Moses | 07:49 |  |  |  | 
|  | 07:47 |  |  | STEAL by TONEY, Taylor | 
|  | 07:45 | 45-31 | H 14 | GOOD! LAYUP by TONEY, Taylor [FB/PNT] | 
| TIMEOUT 30sec | 07:41 |  |  |  | 
| TURNOVR by J'Kyra Brown | 07:29 |  |  |  | 
| FOUL by J'Kyra Brown (P2T2) | 07:29 |  |  |  | 
| SUB IN : Lisa Jablonowski | 07:29 |  |  |  | 
| SUB OUT: J'Kyra Brown | 07:29 |  |  |  | 
| REBOUND (DEF) by Aliyah Huland El | 07:16 |  |  | MISSED JUMPER by TONEY, Taylor | 
| MISSED JUMPER by Jocelyn Willoughby | 07:08 |  |  |  | 
| REBOUND (OFF) by Lisa Jablonowski | 07:08 |  |  |  | 
| GOOD! 3 PTR by Breyana Mason | 06:54 | 48-31 | H 17 |  | 
| ASSIST by Lisa Jablonowski | 06:54 |  |  |  | 
| REBOUND (DEF) by Lisa Jablonowski | 06:26 |  |  | MISSED JUMPER by EMANUEL-CARR, Melita | 
| MISSED JUMPER by Jocelyn Willoughby | 06:11 |  |  | REBOUND (DEF) by BENDER, Terri | 
|  | 05:57 |  |  | MISSED JUMPER by EMANUEL-CARR, Melita | 
|  | 05:57 |  |  | REBOUND (OFF) by CARLSTEN-HANDBERG, T | 
| REBOUND (DEF) by (TEAM) | 05:43 |  |  | MISSED JUMPER by BENDER, Terri | 
|  | 05:41 |  |  | FOUL by EMANUEL-CARR, Melita (P2T1) | 
| SUB IN : Felicia Aiyeotan | 05:41 |  |  | SUB IN : BYRD, Brittany | 
| SUB OUT: Aliyah Huland El | 05:41 |  |  | SUB OUT: EMANUEL-CARR, Melita | 
| MISSED 3 PTR by Jocelyn Willoughby | 05:29 |  |  |  | 
| REBOUND (OFF) by Lisa Jablonowski | 05:29 |  |  |  | 
|  | 05:27 |  |  | FOUL by JOHNSON, Gabryelle (P2T2) | 
| GOOD! 3 PTR by Lisa Jablonowski | 05:14 | 51-31 | H 20 |  | 
| ASSIST by Breyana Mason | 05:14 |  |  |  | 
| REBOUND (DEF) by Breyana Mason | 05:00 |  |  | MISSED LAYUP by TONEY, Taylor | 
| GOOD! LAYUP by Felicia Aiyeotan [PNT] | 04:52 | 53-31 | H 22 |  | 
| ASSIST by Breyana Mason | 04:52 |  |  |  | 
|  | 04:46 |  |  | TIMEOUT 30sec | 
|  | 04:27 |  |  | TURNOVR by TONEY, Taylor | 
| MISSED JUMPER by Lauren Moses | 04:14 |  |  |  | 
| REBOUND (OFF) by Felicia Aiyeotan | 04:14 |  |  |  | 
| GOOD! LAYUP by Felicia Aiyeotan [PNT] | 04:11 | 55-31 | H 24 |  | 
|  | 03:59 |  |  | TURNOVR by TONEY, Taylor | 
| MISSED JUMPER by Lisa Jablonowski | 03:41 |  |  | REBOUND (DEF) by JOHNSON, Gabryelle | 
| REBOUND (DEF) by Felicia Aiyeotan | 03:11 |  |  | MISSED 3 PTR by BENDER, Terri | 
| GOOD! JUMPER by Breyana Mason | 03:01 | 57-31 | H 26 |  | 
| BLOCK by Felicia Aiyeotan | 02:29 |  |  | MISSED LAYUP by JOHNSON, Gabryelle | 
| REBOUND (DEF) by Jocelyn Willoughby | 02:27 |  |  |  | 
| SUB IN : Mone Jones | 02:15 |  |  | SUB IN : EMANUEL-CARR, Melita | 
| SUB IN : Jae'Lisa Allen | 02:15 |  |  | SUB IN : LITCHFIELD, Laura | 
| SUB OUT: Lisa Jablonowski | 02:15 |  |  | SUB OUT: TONEY, Taylor | 
| SUB OUT: Jocelyn Willoughby | 02:15 |  |  | SUB OUT: BENDER, Terri | 
|  | 02:03 |  |  | MISSED 3 PTR by BYRD, Brittany | 
|  | 02:03 |  |  | REBOUND (OFF) by BYRD, Brittany | 
| SUB IN : J'Kyra Brown | 01:58 |  |  |  | 
| SUB OUT: Lauren Moses | 01:58 |  |  |  | 
|  | 01:46 |  |  | MISSED 3 PTR by CARLSTEN-HANDBERG, T | 
|  | 01:46 |  |  | REBOUND (OFF) by JOHNSON, Gabryelle | 
| BLOCK by Felicia Aiyeotan | 01:30 |  |  | MISSED LAYUP by JOHNSON, Gabryelle | 
|  | 01:30 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by (TEAM) | 01:15 |  |  | MISSED 3 PTR by BYRD, Brittany | 
|  | 01:15 |  |  | SUB IN : ETHERIDGE, Catera | 
|  | 01:15 |  |  | SUB OUT: LITCHFIELD, Laura | 
| MISSED 3 PTR by Breyana Mason | 01:02 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 01:02 |  |  |  | 
| TURNOVR by Felicia Aiyeotan | 00:51 |  |  |  | 
|  | 00:49 |  |  | STEAL by EMANUEL-CARR, Melita | 
|  | 00:35 |  |  | MISSED LAYUP by EMANUEL-CARR, Melita | 
|  | 00:35 |  |  | REBOUND (OFF) by JOHNSON, Gabryelle | 
| FOUL by Felicia Aiyeotan (P2T3) | 00:32 |  |  |  | 
| BLOCK by Felicia Aiyeotan | 00:27 |  |  | MISSED LAYUP by BYRD, Brittany | 
| REBOUND (DEF) by Felicia Aiyeotan | 00:25 |  |  |  | 
| MISSED 3 PTR by Mone Jones | 00:17 |  |  |  | 
| REBOUND (OFF) by Felicia Aiyeotan | 00:17 |  |  |  | 
| GOOD! JUMPER by Felicia Aiyeotan | 00:04 | 59-31 | H 28 |  | 
Virginia 59, UIC 31
|  |  | In | Off | 2nd | Fast |  | 
|  | 3rd period-only | Paint | T/O | Chance | Break | Bench | 
|  | UIC | 4 | 2 | 0 | 2 | 0 | 
|  | Virginia | 4 | 2 | 10 | 0 | 9 | 
Score tied - 0 times. 
Lead changed - 0 times. 
UIC vs Virginia
4th PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: UIC | 
| SUB IN : Mone Jones | 10:00 |  |  | SUB IN : BYRD, Brittany | 
| SUB IN : Jae'Lisa Allen | 10:00 |  |  | SUB IN : LAMPLEY, Tylah | 
| SUB OUT: Jocelyn Willoughby | 10:00 |  |  | SUB IN : ETHERIDGE, Catera | 
| SUB OUT: Aliyah Huland El | 10:00 |  |  | SUB OUT: TONEY, Taylor | 
|  | 10:00 |  |  | SUB OUT: JOHNSON, Gabryelle | 
|  | 10:00 |  |  | SUB OUT: BENDER, Terri | 
|  | 09:46 |  |  | FOUL by CARLSTEN-HANDBERG, T (P4T3) | 
|  | 09:29 |  |  | FOUL by BYRD, Brittany (P2T4) | 
| TURNOVR by Jae'Lisa Allen | 09:23 |  |  |  | 
|  | 09:22 |  |  | STEAL by CARLSTEN-HANDBERG, T | 
|  | 09:06 |  |  | TURNOVR by EMANUEL-CARR, Melita | 
| STEAL by Lauren Moses | 09:05 |  |  |  | 
| GOOD! LAYUP by Breyana Mason [FB/PNT] | 09:01 | 61-31 | H 30 |  | 
| REBOUND (DEF) by Breyana Mason | 08:34 |  |  | MISSED LAYUP by CARLSTEN-HANDBERG, T | 
| GOOD! JUMPER by Breyana Mason [PNT] | 08:25 | 63-31 | H 32 |  | 
| REBOUND (DEF) by J'Kyra Brown | 07:55 |  |  | MISSED 3 PTR by EMANUEL-CARR, Melita | 
| MISSED 3 PTR by Mone Jones | 07:41 |  |  | REBOUND (DEF) by CARLSTEN-HANDBERG, T | 
| BLOCK by Jae'Lisa Allen | 07:13 |  |  | MISSED JUMPER by LAMPLEY, Tylah | 
|  | 07:11 |  |  | REBOUND (OFF) by BYRD, Brittany | 
| FOUL by Mone Jones (P2T4) | 07:11 |  |  | MISSED FT SHOT by BYRD, Brittany | 
|  | 07:11 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 07:11 |  |  | MISSED FT SHOT by BYRD, Brittany | 
|  | 07:11 |  |  | REBOUND (OFF) by CARLSTEN-HANDBERG, T | 
| SUB IN : Felicia Aiyeotan | 07:11 |  |  | SUB IN : BENDER, Terri | 
| SUB IN : Aliyah Huland El | 07:11 |  |  | SUB OUT: CARLSTEN-HANDBERG, T | 
| SUB OUT: Breyana Mason | 07:11 |  |  |  | 
| SUB OUT: Lauren Moses | 07:11 |  |  |  | 
|  | 06:54 |  |  | TURNOVR by LAMPLEY, Tylah | 
| GOOD! LAYUP by Felicia Aiyeotan [PNT] | 06:43 | 65-31 | H 34 |  | 
| ASSIST by J'Kyra Brown | 06:43 |  |  |  | 
| REBOUND (DEF) by Aliyah Huland El | 06:23 |  |  | MISSED 3 PTR by BYRD, Brittany | 
| GOOD! LAYUP by Felicia Aiyeotan [PNT] | 06:13 | 67-31 | H 36 |  | 
| ASSIST by J'Kyra Brown | 06:13 |  |  |  | 
| SUB IN : Lisa Jablonowski | 05:52 |  |  |  | 
| SUB OUT: Mone Jones | 05:52 |  |  |  | 
|  | 05:43 | 67-33 | H 34 | GOOD! JUMPER by BENDER, Terri | 
|  | 05:25 |  |  | FOUL by BYRD, Brittany (P3T5) | 
| GOOD! LAYUP by J'Kyra Brown [PNT] | 05:19 | 69-33 | H 36 |  | 
