Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score OT Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Milan Quinn | f | 3-9 | 0-0 | 3-4 | 2-7 | 9 | 4 | 9 | 0 | 1 | 2 | 2 | 37 |
41 | Elisa Penna | f | 4-14 | 0-4 | 2-2 | 4-4 | 8 | 3 | 10 | 1 | 0 | 0 | 0 | 35 |
02 | Amber Campbell | g | 3-6 | 0-2 | 0-0 | 4-2 | 6 | 4 | 6 | 0 | 4 | 0 | 0 | 32 |
14 | Alex Sharp | g | 3-6 | 2-4 | 1-2 | 2-4 | 6 | 4 | 9 | 2 | 3 | 2 | 0 | 43 |
25 | Ariel Stephenson | g | 6-17 | 3-10 | 6-8 | 0-3 | 3 | 2 | 21 | 4 | 5 | 0 | 1 | 42 |
15 | Kortni Simmons | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 16 |
24 | Kelila Atkinson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
42 | Tyra Whitehead | - | 1-4 | 0-0 | 0-2 | 1-3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 18 |
44 | Ona Udoh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-59 | 5-20 | 12-18 | 15-27 | 42 | 21 | 57 | 8 | 19 | 4 | 3 | 225 | |
33.9% | 25.0% | 66.7% | ||||||||||||
1st | 3-12 | 0-5 | 1-4 | |||||||||||
25.0% | 0.0% | 25.0% | ||||||||||||
2nd | 3-12 | 0-1 | 0-0 | |||||||||||
25.0% | 0.0% | 0.0% | ||||||||||||
3rd | 6-19 | 2-7 | 4-4 | |||||||||||
31.6% | 28.6% | 100 % | ||||||||||||
4th | 5-11 | 2-5 | 3-4 | |||||||||||
45.5% | 40.0% | 75.0% | ||||||||||||
OT | 3-5 | 1-2 | 4-6 | |||||||||||
60.0% | 50.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Lisa Jablonowski | f | 1-3 | 1-1 | 0-2 | 2-3 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 27 |
21 | Lauren Moses | f | 4-8 | 0-0 | 1-4 | 4-3 | 7 | 3 | 9 | 0 | 4 | 0 | 2 | 24 |
04 | Dominique Toussaint | g | 6-13 | 2-2 | 5-5 | 0-4 | 4 | 1 | 19 | 1 | 4 | 0 | 1 | 28 |
12 | Breyana Mason | g | 1-5 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 42 |
13 | Jocelyn Willoughby | g | 3-14 | 0-0 | 1-2 | 2-4 | 6 | 5 | 7 | 0 | 3 | 0 | 4 | 39 |
02 | Jae'Lisa Allen | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
10 | J'Kyra Brown | - | 4-10 | 4-8 | 5-6 | 2-2 | 4 | 2 | 17 | 1 | 2 | 0 | 2 | 31 |
23 | Aliyah Huland El | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
30 | Felicia Aiyeotan | - | 1-6 | 0-0 | 1-2 | 3-2 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 10 |
32 | Mone Jones | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-62 | 7-12 | 13-21 | 17-26 | 43 | 16 | 60 | 7 | 15 | 3 | 11 | 225 | |
32.3% | 58.3% | 61.9% | ||||||||||||
1st | 3-12 | 1-2 | 5-7 | |||||||||||
25.0% | 50.0% | 71.4% | ||||||||||||
2nd | 5-16 | 3-4 | 1-2 | |||||||||||
31.3% | 75.0% | 50.0% | ||||||||||||
3rd | 3-13 | 1-2 | 0-0 | |||||||||||
23.1% | 50.0% | 0.0% | ||||||||||||
4th | 5-14 | 0-2 | 3-8 | |||||||||||
35.7% | 0.0% | 37.5% | ||||||||||||
OT | 4-7 | 2-2 | 4-4 | |||||||||||
57.1% | 100 % | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Wake Forest | 7 | 6 | 18 | 15 | 11 | 57 | Record: (14-11, 5-7 ACC) |
Virginia | 12 | 14 | 7 | 13 | 14 | 60 | Record: (16-9, 5-7 ACC) |
Officials: Edward Sidlasky, Pualani Spurlock, Kevin Sparrock
Technical fouls: Wake Forest-None. Virginia-None. Attendance: 4378 FO: UVA 13 @ 0:47 (OT) |
Play-by-Play |
Wake Forest vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: Wake Forest
TURNOVR by Jocelyn Willoughby
09:39
09:37
STEAL by Milan Quinn
FOUL by Dominique Toussaint (P1T1)
09:11
0-1
V 1
GOOD! FT SHOT by Alex Sharp
REBOUND (DEF) by Lauren Moses
09:11
MISSED FT SHOT by Alex Sharp
08:48
FOUL by Elisa Penna (P1T1)
TURNOVR by Lauren Moses
08:32
REBOUND (DEF) by Breyana Mason
08:20
MISSED 3 PTR by Ariel Stephenson
MISSED JUMPER by Dominique Toussaint
07:52
REBOUND (DEF) by (TEAM)
07:32
MISSED 3 PTR by Amber Campbell
07:32
REBOUND (OFF) by Elisa Penna
07:22
0-3
V 3
GOOD! JUMPER by Elisa Penna [PNT]
07:22
ASSIST by Ariel Stephenson
MISSED JUMPER by J'Kyra Brown
07:07
REBOUND (OFF) by Lauren Moses
07:07
SUB IN : J'Kyra Brown
07:07
SUB OUT: Breyana Mason
07:07
MISSED LAYUP by Lauren Moses
06:54
REBOUND (OFF) by Lisa Jablonowski
06:54
GOOD! 3 PTR by J'Kyra Brown
06:52
3-3
T 1
ASSIST by Lisa Jablonowski
06:52
06:19
TURNOVR by Milan Quinn
STEAL by J'Kyra Brown
06:18
GOOD! FT SHOT by J'Kyra Brown
06:11
4-3
H 1
FOUL by Ariel Stephenson (P1T2)
GOOD! FT SHOT by J'Kyra Brown
06:11
5-3
H 2
SUB IN : Breyana Mason
06:11
SUB OUT: Dominique Toussaint
06:11
06:04
TURNOVR by Ariel Stephenson
TURNOVR by Jocelyn Willoughby
05:57
FOUL by Jocelyn Willoughby (P1T2)
05:57
REBOUND (DEF) by Lauren Moses
05:50
MISSED 3 PTR by Elisa Penna
GOOD! LAYUP by Jocelyn Willoughby [PNT]
05:31
7-3
H 4
ASSIST by Lisa Jablonowski
05:31
REBOUND (DEF) by Jocelyn Willoughby
05:10
MISSED JUMPER by Elisa Penna
TURNOVR by Lauren Moses
04:53
FOUL by Lauren Moses (P1T3)
04:53
04:53
TIMEOUT MEDIA
SUB IN : Aliyah Huland El
04:53
SUB IN : Felicia Aiyeotan
04:53
SUB OUT: Lauren Moses
04:53
SUB OUT: Lisa Jablonowski
04:53
04:31
7-5
H 2
GOOD! JUMPER by Alex Sharp [PNT]
MISSED LAYUP by Felicia Aiyeotan
04:09
REBOUND (DEF) by Alex Sharp
BLOCK by Felicia Aiyeotan
03:45
MISSED JUMPER by Milan Quinn
REBOUND (DEF) by Felicia Aiyeotan
03:43
MISSED JUMPER by Jocelyn Willoughby
03:32
BLOCK by Alex Sharp
REBOUND (OFF) by (TEAM)
03:32
SUB IN : Dominique Toussaint
03:32
SUB OUT: Jocelyn Willoughby
03:32
MISSED 3 PTR by Breyana Mason
03:23
REBOUND (OFF) by J'Kyra Brown
03:23
MISSED LAYUP by Breyana Mason
03:06
REBOUND (DEF) by Milan Quinn
03:00
TURNOVR by Amber Campbell
03:00
FOUL by Amber Campbell (P1T3)
MISSED LAYUP by Dominique Toussaint
02:40
REBOUND (DEF) by Amber Campbell
REBOUND (DEF) by J'Kyra Brown
02:15
MISSED JUMPER by Elisa Penna
GOOD! FT SHOT by J'Kyra Brown
02:09
8-5
H 3
FOUL by Amber Campbell (P2T4)
GOOD! FT SHOT by J'Kyra Brown
02:09
9-5
H 4
SUB IN : Lauren Moses
02:09
SUB IN : Tyra Whitehead
SUB IN : Jocelyn Willoughby
02:09
SUB IN : Kortni Simmons
SUB OUT: Felicia Aiyeotan
02:09
SUB OUT: Amber Campbell
SUB OUT: J'Kyra Brown
02:09
SUB OUT: Milan Quinn
REBOUND (DEF) by Dominique Toussaint
01:50
MISSED 3 PTR by Elisa Penna
TURNOVR by Dominique Toussaint
01:38
01:24
MISSED 3 PTR by Ariel Stephenson
01:24
REBOUND (OFF) by Kortni Simmons
FOUL by Breyana Mason (P1T4)
01:19
SUB IN : Lisa Jablonowski
01:19
SUB OUT: Aliyah Huland El
01:19
FOUL by Lauren Moses (P2T5)
01:13
MISSED FT SHOT by Tyra Whitehead
01:13
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Mone Jones
01:13
MISSED FT SHOT by Tyra Whitehead
SUB IN : Mone Jones
01:13
SUB OUT: Lauren Moses
01:13
MISSED FT SHOT by Lisa Jablonowski
00:54
FOUL by Tyra Whitehead (P1T5)
REBOUND (OFF) by (DEADBALL)
00:54
MISSED FT SHOT by Lisa Jablonowski
00:54
REBOUND (DEF) by Elisa Penna
00:41
TURNOVR by Tyra Whitehead
STEAL by Jocelyn Willoughby
00:39
GOOD! LAYUP by Dominique Toussaint [PNT]
00:34
11-5
H 6
GOOD! FT SHOT by Dominique Toussaint
00:34
12-5
H 7
FOUL by Elisa Penna (P2T6)
00:24
12-7
H 5
GOOD! LAYUP by Ariel Stephenson [PNT]
MISSED JUMPER by Dominique Toussaint
00:06
REBOUND (DEF) by Tyra Whitehead
00:00
MISSED JUMPER by Kortni Simmons
00:00
REBOUND (OFF) by (DEADBALL)
Virginia 12, Wake Forest 7
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Wake Forest
6
3
2
0
0
Virginia
4
5
3
0
7
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Wake Forest |
---|---|---|---|---|
SUB IN : Mone Jones | 10:00 | SUB IN : Kortni Simmons | ||
SUB OUT: Lauren Moses | 10:00 | SUB IN : Tyra Whitehead | ||
10:00 | SUB OUT: Amber Campbell | |||
10:00 | SUB OUT: Elisa Penna | |||
09:56 | TURNOVR by Kortni Simmons | |||
STEAL by Lisa Jablonowski | 09:54 | |||
TURNOVR by Lisa Jablonowski | 09:38 | |||
REBOUND (DEF) by Jocelyn Willoughby | 09:17 | MISSED 3 PTR by Ariel Stephenson | ||
TURNOVR by Jocelyn Willoughby | 08:46 | |||
FOUL by Jocelyn Willoughby (P2T6) | 08:46 | |||
SUB IN : J'Kyra Brown | 08:46 | |||
SUB OUT: Jocelyn Willoughby | 08:46 | |||
08:23 | 12-9 | H 3 | GOOD! LAYUP by Tyra Whitehead [PNT] | |
GOOD! 3 PTR by J'Kyra Brown | 07:55 | 15-9 | H 6 | |
07:46 | 15-11 | H 4 | GOOD! LAYUP by Milan Quinn [PNT] | |
07:46 | ASSIST by Alex Sharp | |||
MISSED JUMPER by Dominique Toussaint | 07:16 | |||
REBOUND (OFF) by (TEAM) | 07:16 | |||
SUB IN : Felicia Aiyeotan | 07:12 | |||
SUB OUT: Mone Jones | 07:12 | |||
MISSED LAYUP by Breyana Mason | 06:57 | REBOUND (DEF) by Milan Quinn | ||
REBOUND (DEF) by Dominique Toussaint | 06:43 | MISSED JUMPER by Milan Quinn | ||
MISSED JUMPER by Lisa Jablonowski | 06:31 | |||
REBOUND (OFF) by Felicia Aiyeotan | 06:31 | |||
MISSED JUMPER by Dominique Toussaint | 06:26 | REBOUND (DEF) by Tyra Whitehead | ||
06:19 | TURNOVR by Ariel Stephenson | |||
SUB IN : Aliyah Huland El | 06:19 | SUB IN : Amber Campbell | ||
SUB OUT: Lisa Jablonowski | 06:19 | SUB IN : Kelila Atkinson | ||
06:19 | SUB OUT: Kortni Simmons | |||
06:19 | SUB OUT: Ariel Stephenson | |||
06:10 | FOUL by Kelila Atkinson (P1T7) | |||
MISSED LAYUP by Aliyah Huland El | 06:06 | BLOCK by Milan Quinn | ||
06:04 | REBOUND (DEF) by Kelila Atkinson | |||
REBOUND (DEF) by Breyana Mason | 05:43 | MISSED JUMPER by Kelila Atkinson | ||
GOOD! 3 PTR by J'Kyra Brown | 05:37 | 18-11 | H 7 | |
ASSIST by Breyana Mason | 05:37 | |||
BLOCK by Felicia Aiyeotan | 05:18 | MISSED JUMPER by Milan Quinn | ||
REBOUND (DEF) by Breyana Mason | 05:16 | |||
MISSED 3 PTR by J'Kyra Brown | 05:12 | REBOUND (DEF) by Milan Quinn | ||
STEAL by J'Kyra Brown | 05:00 | TURNOVR by Alex Sharp | ||
TIMEOUT 30sec | 05:00 | |||
SUB IN : Jocelyn Willoughby | 05:00 | |||
SUB IN : Lisa Jablonowski | 05:00 | |||
SUB OUT: Aliyah Huland El | 05:00 | |||
SUB OUT: Dominique Toussaint | 05:00 | |||
MISSED LAYUP by Felicia Aiyeotan | 04:39 | REBOUND (DEF) by Tyra Whitehead | ||
04:19 | TURNOVR by Kelila Atkinson | |||
STEAL by Breyana Mason | 04:17 | |||
04:14 | FOUL by Alex Sharp (P1T8) | |||
04:14 | SUB IN : Ariel Stephenson | |||
04:14 | SUB OUT: Kelila Atkinson | |||
TURNOVR by J'Kyra Brown | 04:13 | |||
03:50 | MISSED JUMPER by Alex Sharp | |||
03:50 | REBOUND (OFF) by Amber Campbell | |||
03:47 | MISSED LAYUP by Amber Campbell | |||
03:47 | REBOUND (OFF) by Amber Campbell | |||
REBOUND (DEF) by Jocelyn Willoughby | 03:26 | MISSED LAYUP by Tyra Whitehead | ||
MISSED JUMPER by Felicia Aiyeotan | 03:05 | REBOUND (DEF) by Ariel Stephenson | ||
REBOUND (DEF) by Lisa Jablonowski | 02:56 | MISSED JUMPER by Ariel Stephenson | ||
MISSED JUMPER by Jocelyn Willoughby | 02:47 | |||
REBOUND (OFF) by Felicia Aiyeotan | 02:47 | |||
MISSED FT SHOT by Felicia Aiyeotan | 02:44 | FOUL by Ariel Stephenson (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 02:44 | |||
GOOD! FT SHOT by Felicia Aiyeotan | 02:44 | 19-11 | H 8 | |
SUB IN : Jae'Lisa Allen | 02:44 | SUB IN : Kortni Simmons | ||
SUB IN : Dominique Toussaint | 02:44 | SUB OUT: Alex Sharp | ||
SUB OUT: Felicia Aiyeotan | 02:44 | |||
SUB OUT: Lisa Jablonowski | 02:44 | |||
02:29 | 19-13 | H 6 | GOOD! LAYUP by Milan Quinn [PNT] | |
02:29 | ASSIST by Ariel Stephenson | |||
TURNOVR by Jae'Lisa Allen | 01:58 | |||
FOUL by Jae'Lisa Allen (P1T7) | 01:58 | |||
01:40 | TURNOVR by Amber Campbell | |||
01:40 | FOUL by Amber Campbell (P3T10) | |||
GOOD! LAYUP by Dominique Toussaint [PNT] | 01:28 | 21-13 | H 8 | |
01:12 | MISSED JUMPER by Milan Quinn | |||
01:12 | REBOUND (OFF) by Amber Campbell | |||
00:57 | TURNOVR by Ariel Stephenson | |||
STEAL by Jocelyn Willoughby | 00:55 | |||
GOOD! LAYUP by Jocelyn Willoughby [FB/PNT] | 00:54 | 23-13 | H 10 | |
00:29 | TURNOVR by Ariel Stephenson | |||
STEAL by Jocelyn Willoughby | 00:28 | |||
MISSED JUMPER by Jocelyn Willoughby | 00:26 | |||
REBOUND (OFF) by J'Kyra Brown | 00:26 | |||
GOOD! 3 PTR by J'Kyra Brown | 00:21 | 26-13 | H 13 | |
00:19 | TIMEOUT 30sec | |||
SUB IN : Lisa Jablonowski | 00:19 | SUB IN : Alex Sharp | ||
SUB OUT: Jocelyn Willoughby | 00:19 | SUB IN : Ona Udoh | ||
00:19 | SUB OUT: Amber Campbell | |||
00:19 | SUB OUT: Milan Quinn | |||
00:03 | TURNOVR by Tyra Whitehead | |||
MISSED JUMPER by Breyana Mason | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Wake Forest | 6 | 2 | 0 | 0 | 2 | |
Virginia | 4 | 7 | 4 | 2 | 10 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Wake Forest |
---|---|---|---|---|
09:48 | MISSED 3 PTR by Elisa Penna | |||
09:48 | REBOUND (OFF) by Amber Campbell | |||
REBOUND (DEF) by Lauren Moses | 09:32 | MISSED 3 PTR by Alex Sharp | ||
GOOD! 3 PTR by Lisa Jablonowski | 09:09 | 29-13 | H 16 | |
ASSIST by Dominique Toussaint | 09:09 | |||
08:45 | 29-15 | H 14 | GOOD! JUMPER by Elisa Penna | |
08:45 | ASSIST by Ariel Stephenson | |||
MISSED JUMPER by Lauren Moses | 08:26 | REBOUND (DEF) by Milan Quinn | ||
08:19 | 29-17 | H 12 | GOOD! LAYUP by Amber Campbell [FB/PNT] | |
GOOD! LAYUP by Lauren Moses [PNT] | 07:51 | 31-17 | H 14 | |
ASSIST by Breyana Mason | 07:51 | |||
07:40 | 31-19 | H 12 | GOOD! LAYUP by Milan Quinn [PNT] | |
07:40 | ASSIST by Ariel Stephenson | |||
MISSED LAYUP by Lauren Moses | 07:24 | REBOUND (DEF) by Milan Quinn | ||
FOUL by Lisa Jablonowski (P1T1) | 07:14 | 31-20 | H 11 | GOOD! FT SHOT by Elisa Penna |
07:14 | 31-21 | H 10 | GOOD! FT SHOT by Elisa Penna | |
SUB IN : J'Kyra Brown | 07:14 | |||
SUB IN : Felicia Aiyeotan | 07:14 | |||
SUB OUT: Lauren Moses | 07:14 | |||
SUB OUT: Dominique Toussaint | 07:14 | |||
MISSED JUMPER by Jocelyn Willoughby | 06:53 | |||
REBOUND (OFF) by Felicia Aiyeotan | 06:53 | |||
GOOD! LAYUP by Felicia Aiyeotan [PNT] | 06:49 | 33-21 | H 12 | |
06:29 | MISSED JUMPER by Ariel Stephenson | |||
06:29 | REBOUND (OFF) by Milan Quinn | |||
REBOUND (DEF) by Jocelyn Willoughby | 06:21 | MISSED LAYUP by Milan Quinn | ||
MISSED LAYUP by Felicia Aiyeotan | 06:10 | REBOUND (DEF) by Elisa Penna | ||
REBOUND (DEF) by Felicia Aiyeotan | 05:59 | MISSED LAYUP by Milan Quinn | ||
05:34 | FOUL by Milan Quinn (P1T1) | |||
05:34 | SUB IN : Tyra Whitehead | |||
05:34 | SUB OUT: Milan Quinn | |||
MISSED LAYUP by Jocelyn Willoughby | 05:29 | REBOUND (DEF) by Alex Sharp | ||
05:06 | 33-24 | H 9 | GOOD! 3 PTR by Ariel Stephenson | |
MISSED JUMPER by Felicia Aiyeotan | 04:43 | REBOUND (DEF) by Elisa Penna | ||
04:19 | MISSED 3 PTR by Amber Campbell | |||
04:19 | REBOUND (OFF) by Elisa Penna | |||
04:15 | MISSED JUMPER by Elisa Penna | |||
04:15 | REBOUND (OFF) by (TEAM) | |||
04:15 | TIMEOUT MEDIA | |||
SUB IN : Dominique Toussaint | 04:15 | SUB IN : Kortni Simmons | ||
SUB IN : Aliyah Huland El | 04:15 | SUB OUT: Amber Campbell | ||
SUB IN : Lauren Moses | 04:15 | |||
SUB OUT: J'Kyra Brown | 04:15 | |||
SUB OUT: Lisa Jablonowski | 04:15 | |||
SUB OUT: Felicia Aiyeotan | 04:15 | |||
04:05 | MISSED JUMPER by Ariel Stephenson | |||
04:05 | REBOUND (OFF) by Tyra Whitehead | |||
04:01 | MISSED LAYUP by Tyra Whitehead | |||
04:01 | REBOUND (OFF) by Alex Sharp | |||
04:00 | TURNOVR by Alex Sharp | |||
MISSED LAYUP by Jocelyn Willoughby | 03:47 | REBOUND (DEF) by Alex Sharp | ||
03:37 | 33-27 | H 6 | GOOD! 3 PTR by Ariel Stephenson | |
03:37 | ASSIST by Elisa Penna | |||
MISSED LAYUP by Dominique Toussaint | 03:14 | REBOUND (DEF) by (TEAM) | ||
02:52 | TURNOVR by Kortni Simmons | |||
SUB IN : J'Kyra Brown | 02:52 | |||
SUB OUT: Breyana Mason | 02:52 | |||
TURNOVR by Dominique Toussaint | 02:27 | |||
REBOUND (DEF) by Aliyah Huland El | 02:13 | MISSED 3 PTR by Elisa Penna | ||
TURNOVR by Lauren Moses | 01:57 | |||
SUB IN : Jae'Lisa Allen | 01:57 | |||
SUB OUT: Lauren Moses | 01:57 | |||
01:50 | MISSED 3 PTR by Ariel Stephenson | |||
01:50 | REBOUND (OFF) by Elisa Penna | |||
01:46 | 33-29 | H 4 | GOOD! LAYUP by Elisa Penna [PNT] | |
TIMEOUT 30sec | 01:36 | |||
MISSED 3 PTR by J'Kyra Brown | 01:20 | |||
REBOUND (OFF) by Aliyah Huland El | 01:20 | |||
TURNOVR by Dominique Toussaint | 01:09 | |||
01:08 | STEAL by Ariel Stephenson | |||
FOUL by Jocelyn Willoughby (P3T2) | 01:04 | 33-30 | H 3 | GOOD! FT SHOT by Ariel Stephenson |
01:04 | 33-31 | H 2 | GOOD! FT SHOT by Ariel Stephenson | |
SUB IN : Breyana Mason | 01:04 | |||
SUB OUT: Dominique Toussaint | 01:04 | |||
MISSED JUMPER by Aliyah Huland El | 00:39 | BLOCK by Alex Sharp | ||
00:34 | REBOUND (DEF) by Alex Sharp | |||
00:27 | MISSED LAYUP by Tyra Whitehead | |||
00:27 | REBOUND (OFF) by Alex Sharp | |||
BLOCK by Aliyah Huland El | 00:05 | MISSED JUMPER by Kortni Simmons | ||
REBOUND (DEF) by (TEAM) | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Wake Forest | 6 | 4 | 2 | 2 | 0 | |
Virginia | 4 | 0 | 2 | 0 | 2 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Wake Forest |
---|---|---|---|---|
SUB OUT: Lauren Moses | 10:00 | |||
SUB OUT: Lisa Jablonowski | 10:00 | |||
SUB OUT: Jocelyn Willoughby | 00:00 | |||
SUB IN : J'Kyra Brown | 10:00 | |||
SUB IN : Jae'Lisa Allen | 10:00 | |||
FOUL by Jae'Lisa Allen (P2T3) | 09:52 | |||
REBOUND (DEF) by (TEAM) | 09:46 | MISSED 3 PTR by Ariel Stephenson | ||
09:39 | FOUL by Alex Sharp (P2T2) | |||
TURNOVR by Dominique Toussaint | 09:28 | |||
09:26 | STEAL by Milan Quinn | |||
09:23 | 33-33 | T 2 | GOOD! LAYUP by Amber Campbell [FB/PNT] | |
MISSED LAYUP by Jae'Lisa Allen | 09:06 | BLOCK by Milan Quinn | ||
09:02 | REBOUND (DEF) by Milan Quinn | |||
REBOUND (DEF) by Breyana Mason | 08:57 | MISSED 3 PTR by Alex Sharp | ||
GOOD! LAYUP by Dominique Toussaint [PNT] | 08:36 | 35-33 | H 2 | |
REBOUND (DEF) by J'Kyra Brown | 08:18 | MISSED 3 PTR by Ariel Stephenson | ||
MISSED 3 PTR by J'Kyra Brown | 08:08 | |||
REBOUND (OFF) by Jae'Lisa Allen | 08:08 | |||
TURNOVR by J'Kyra Brown | 08:02 | |||
FOUL by J'Kyra Brown (P1T4) | 08:02 | |||
SUB IN : Lisa Jablonowski | 08:02 | SUB IN : Kortni Simmons | ||
SUB IN : Lauren Moses | 08:02 | SUB OUT: Ariel Stephenson | ||
SUB OUT: Jae'Lisa Allen | 08:02 | |||
SUB OUT: Dominique Toussaint | 08:02 | |||
REBOUND (DEF) by Lisa Jablonowski | 07:48 | MISSED JUMPER by Elisa Penna | ||
07:29 | FOUL by Milan Quinn (P2T3) | |||
07:29 | FOUL by Kortni Simmons (P1T4) | |||
07:29 | FOUL by Kortni Simmons (P2T5) | |||
MISSED JUMPER by Jocelyn Willoughby | 07:14 | |||
REBOUND (OFF) by Jocelyn Willoughby | 07:14 | |||
GOOD! LAYUP by Jocelyn Willoughby [PNT] | 07:11 | 37-33 | H 4 | |
STEAL by Jocelyn Willoughby | 06:43 | TURNOVR by Amber Campbell | ||
06:43 | SUB IN : Ariel Stephenson | |||
06:43 | SUB OUT: Amber Campbell | |||
GOOD! LAYUP by Lauren Moses [PNT] | 06:22 | 39-33 | H 6 | |
06:07 | 39-36 | H 3 | GOOD! 3 PTR by Ariel Stephenson | |
06:07 | ASSIST by Alex Sharp | |||
GOOD! LAYUP by Lauren Moses [PNT] | 05:44 | 41-36 | H 5 | |
05:15 | 41-39 | H 2 | GOOD! 3 PTR by Alex Sharp | |
05:15 | ASSIST by Kortni Simmons | |||
05:12 | TIMEOUT 30sec | |||
05:12 | SUB IN : Amber Campbell | |||
05:12 | SUB OUT: Kortni Simmons | |||
MISSED LAYUP by Jocelyn Willoughby | 04:52 | |||
REBOUND (OFF) by Lauren Moses | 04:52 | |||
MISSED FT SHOT by Lauren Moses | 04:32 | FOUL by Milan Quinn (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 04:32 | |||
MISSED FT SHOT by Lauren Moses | 04:32 | |||
REBOUND (OFF) by Jocelyn Willoughby | 04:32 | |||
MISSED JUMPER by J'Kyra Brown | 04:26 | REBOUND (DEF) by Milan Quinn | ||
04:05 | 41-41 | T 3 | GOOD! JUMPER by Elisa Penna | |
MISSED FT SHOT by Jocelyn Willoughby | 03:42 | FOUL by Alex Sharp (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | 03:42 | |||
GOOD! FT SHOT by Jocelyn Willoughby | 03:42 | 42-41 | H 1 | |
03:14 | TURNOVR by Ariel Stephenson | |||
STEAL by Lauren Moses | 03:13 | |||
TURNOVR by Lauren Moses | 02:54 | |||
02:36 | 42-43 | V 1 | GOOD! JUMPER by Ariel Stephenson | |
02:33 | TIMEOUT 30sec | |||
GOOD! FT SHOT by J'Kyra Brown | 02:17 | 43-43 | T 4 | FOUL by Amber Campbell (P4T8) |
MISSED FT SHOT by J'Kyra Brown | 02:17 | REBOUND (DEF) by Elisa Penna | ||
FOUL by J'Kyra Brown (P2T5) | 01:48 | MISSED FT SHOT by Ariel Stephenson | ||
01:48 | REBOUND (OFF) by (DEADBALL) | |||
01:48 | 43-44 | V 1 | GOOD! FT SHOT by Ariel Stephenson | |
01:48 | SUB IN : Kortni Simmons | |||
01:48 | SUB OUT: Amber Campbell | |||
MISSED LAYUP by Jocelyn Willoughby | 01:36 | |||
REBOUND (OFF) by Lauren Moses | 01:36 | |||
