Boston College vs Virginia
01/15/17 2 p.m. at JPJ Arena, Charlottesville, Va.
Boston College vs Virginia
1st PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Boston College | 
|  | 09:33 | 0-2 | V 2 | GOOD! LAYUP by Fasoula,Mariella [PNT] | 
| MISSED JUMPER by Lauren Moses | 09:13 |  |  |  | 
| REBOUND (OFF) by Jocelyn Willoughby | 09:13 |  |  |  | 
| MISSED LAYUP by Jocelyn Willoughby | 09:08 |  |  | REBOUND (DEF) by Fasoula,Mariella | 
| REBOUND (DEF) by Lauren Moses | 08:41 |  |  | MISSED JUMPER by Fasoula,Mariella | 
| GOOD! LAYUP by Aliyah Huland El [PNT] | 08:30 | 2-2 | T 1 |  | 
|  | 08:08 |  |  | MISSED JUMPER by Pineau,Georgia | 
|  | 08:08 |  |  | REBOUND (OFF) by Edwards,Kailey | 
|  | 08:02 | 2-4 | V 2 | GOOD! LAYUP by Edwards,Kailey [PNT] | 
| MISSED JUMPER by Jocelyn Willoughby | 07:37 |  |  | REBOUND (DEF) by Hughes,Kelly | 
|  | 07:17 |  |  | TURNOVR by Mosetti,Martina | 
| MISSED JUMPER by Breyana Mason | 07:02 |  |  | REBOUND (DEF) by Fasoula,Mariella | 
|  | 06:36 |  |  | TURNOVR by Fasoula,Mariella | 
| MISSED JUMPER by Lauren Moses | 06:21 |  |  | REBOUND (DEF) by Hughes,Kelly | 
|  | 06:01 |  |  | TURNOVR by Fasoula,Mariella | 
| STEAL by Aliyah Huland El | 06:00 |  |  |  | 
| GOOD! LAYUP by Aliyah Huland El [FB/PNT] | 05:56 | 4-4 | T 2 |  | 
|  | 05:40 | 4-7 | V 3 | GOOD! 3 PTR by Hughes,Kelly | 
|  | 05:40 |  |  | ASSIST by Mosetti,Martina | 
| GOOD! 3 PTR by Breyana Mason | 05:18 | 7-7 | T 3 |  | 
| ASSIST by Lauren Moses | 05:18 |  |  |  | 
|  | 05:00 |  |  | MISSED LAYUP by Fasoula,Mariella | 
|  | 05:00 |  |  | REBOUND (OFF) by Fasoula,Mariella | 
| REBOUND (DEF) by Lauren Moses | 04:48 |  |  | MISSED JUMPER by Edwards,Kailey | 
| MISSED JUMPER by Lauren Moses | 04:28 |  |  | REBOUND (DEF) by Fasoula,Mariella | 
| REBOUND (DEF) by Jocelyn Willoughby | 04:01 |  |  | MISSED JUMPER by Mosetti,Martina | 
| GOOD! 3 PTR by Dominique Toussaint | 03:41 | 10-7 | H 3 |  | 
|  | 03:18 |  |  | TURNOVR by Edwards,Kailey | 
| STEAL by Dominique Toussaint | 03:17 |  |  |  | 
| MISSED LAYUP by Dominique Toussaint | 03:14 |  |  | REBOUND (DEF) by Hughes,Kelly | 
| BLOCK by Aliyah Huland El | 03:06 |  |  | MISSED LAYUP by Edwards,Kailey | 
|  | 03:06 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 03:06 |  |  | TIMEOUT MEDIA | 
| SUB IN : Lisa Jablonowski | 03:06 |  |  | SUB IN : Guy,Emma | 
| SUB IN : J'Kyra Brown | 03:06 |  |  | SUB IN : Ortlepp,Taylor | 
| SUB IN : Felicia Aiyeotan | 03:06 |  |  | SUB OUT: Pineau,Georgia | 
| SUB IN : Mone Jones | 03:06 |  |  | SUB OUT: Mosetti,Martina | 
| SUB OUT: Lauren Moses | 03:06 |  |  |  | 
| SUB OUT: Aliyah Huland El | 03:06 |  |  |  | 
| SUB OUT: Jocelyn Willoughby | 03:06 |  |  |  | 
| SUB OUT: Dominique Toussaint | 03:06 |  |  |  | 
|  | 02:44 | 10-9 | H 1 | GOOD! LAYUP by Fasoula,Mariella [PNT] | 
|  | 02:27 |  |  | FOUL by Fasoula,Mariella (P1T1) | 
| GOOD! LAYUP by Lisa Jablonowski [PNT] | 02:24 | 12-9 | H 3 |  | 
| ASSIST by Breyana Mason | 02:24 |  |  |  | 
|  | 02:11 | 12-12 | T 4 | GOOD! 3 PTR by Hughes,Kelly | 
|  | 02:11 |  |  | ASSIST by Ortlepp,Taylor | 
| MISSED JUMPER by Breyana Mason | 01:54 |  |  | REBOUND (DEF) by Guy,Emma | 
| REBOUND (DEF) by Breyana Mason | 01:44 |  |  | MISSED 3 PTR by Hughes,Kelly | 
| MISSED LAYUP by Breyana Mason | 01:35 |  |  | REBOUND (DEF) by Edwards,Kailey | 
| FOUL by J'Kyra Brown (P1T1) | 01:29 |  |  |  | 
| SUB IN : Dominique Toussaint | 01:29 |  |  | SUB IN : Daley,Emilee | 
| SUB OUT: Breyana Mason | 01:29 |  |  | SUB OUT: Edwards,Kailey | 
| REBOUND (DEF) by Mone Jones | 01:22 |  |  | MISSED LAYUP by Guy,Emma | 
|  | 01:20 |  |  | SUB IN : Pineau,Georgia | 
|  | 01:20 |  |  | SUB OUT: Fasoula,Mariella | 
| MISSED JUMPER by Felicia Aiyeotan | 01:04 |  |  |  | 
| REBOUND (OFF) by J'Kyra Brown | 01:04 |  |  |  | 
| MISSED JUMPER by Felicia Aiyeotan | 00:59 |  |  | REBOUND (DEF) by Pineau,Georgia | 
| REBOUND (DEF) by J'Kyra Brown | 00:49 |  |  | MISSED 3 PTR by Hughes,Kelly | 
| TURNOVR by Felicia Aiyeotan | 00:40 |  |  |  | 
| FOUL by Felicia Aiyeotan (P1T2) | 00:40 |  |  |  | 
|  | 00:35 |  |  | TURNOVR by Hughes,Kelly | 
|  | 00:35 |  |  | FOUL by Hughes,Kelly (P1T2) | 
| SUB IN : Lauren Moses | 00:35 |  |  |  | 
| SUB OUT: Felicia Aiyeotan | 00:35 |  |  |  | 
|  | 00:25 |  |  | FOUL by Guy,Emma (P1T3) | 
| MISSED LAYUP by Lisa Jablonowski | 00:21 |  |  | REBOUND (DEF) by Daley,Emilee | 
| REBOUND (DEF) by Lauren Moses | 00:03 |  |  | MISSED LAYUP by Ortlepp,Taylor | 
Virginia 12, Boston College 12
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Boston College | 6 | 0 | 4 | 0 | 0 | 
|  | Virginia | 6 | 2 | 0 | 2 | 2 | 
Score tied - 4 times. 
Lead changed - 1 time. 
Boston College vs Virginia
2nd PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Boston College | 
|  | 10:00 |  |  | SUB IN : Daley,Emilee | 
|  | 10:00 |  |  | SUB IN : Guy,Emma | 
|  | 10:00 |  |  | SUB IN : Ortlepp,Taylor | 
|  | 10:00 |  |  | SUB OUT: Fasoula,Mariella | 
|  | 10:00 |  |  | SUB OUT: Mosetti,Martina | 
|  | 10:00 |  |  | SUB OUT: Edwards,Kailey | 
|  | 09:39 |  |  | TURNOVR by Pineau,Georgia | 
|  | 09:39 |  |  | SUB IN : Fasoula,Mariella | 
|  | 09:39 |  |  | SUB OUT: Pineau,Georgia | 
| MISSED LAYUP by Lauren Moses | 09:27 |  |  |  | 
| REBOUND (OFF) by Lauren Moses | 09:27 |  |  |  | 
| GOOD! LAYUP by Lauren Moses [PNT] | 09:25 | 14-12 | H 2 |  | 
|  | 09:05 |  |  | TURNOVR by Daley,Emilee | 
| MISSED 3 PTR by Dominique Toussaint | 08:49 |  |  |  | 
| REBOUND (OFF) by Jocelyn Willoughby | 08:49 |  |  |  | 
| GOOD! LAYUP by Aliyah Huland El [PNT] | 08:39 | 16-12 | H 4 |  | 
| GOOD! FT SHOT by Aliyah Huland El | 08:39 | 17-12 | H 5 | FOUL by Daley,Emilee (P1T4) | 
| FOUL by Jocelyn Willoughby (P1T3) | 08:33 |  |  |  | 
|  | 08:33 |  |  | SUB IN : Edwards,Kailey | 
|  | 08:33 |  |  | SUB OUT: Daley,Emilee | 
| FOUL by Lauren Moses (P1T4) | 08:24 |  |  |  | 
|  | 08:17 |  |  | TURNOVR by Guy,Emma | 
| MISSED FT SHOT by Jocelyn Willoughby | 08:05 |  |  | FOUL by Guy,Emma (P2T5) | 
| REBOUND (OFF) by (DEADBALL) | 08:05 |  |  |  | 
| GOOD! FT SHOT by Jocelyn Willoughby | 08:05 | 18-12 | H 6 |  | 
|  | 08:05 |  |  | SUB IN : Pineau,Georgia | 
|  | 08:05 |  |  | SUB OUT: Guy,Emma | 
|  | 07:53 |  |  | TIMEOUT 30sec | 
|  | 07:53 |  |  | SUB IN : Mosetti,Martina | 
|  | 07:53 |  |  | SUB OUT: Ortlepp,Taylor | 
|  | 07:42 | 18-14 | H 4 | GOOD! LAYUP by Fasoula,Mariella [PNT] | 
|  | 07:42 |  |  | ASSIST by Pineau,Georgia | 
| TURNOVR by Dominique Toussaint | 07:30 |  |  |  | 
|  | 07:19 |  |  | TURNOVR by Fasoula,Mariella | 
|  | 07:19 |  |  | FOUL by Fasoula,Mariella (P2T6) | 
| MISSED LAYUP by Jocelyn Willoughby | 07:03 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by Lauren Moses (P2T5) | 06:49 |  |  |  | 
| SUB IN : Lisa Jablonowski | 06:49 |  |  |  | 
| SUB OUT: Lauren Moses | 06:49 |  |  |  | 
|  | 06:40 |  |  | TURNOVR by Fasoula,Mariella | 
|  | 06:40 |  |  | SUB IN : Quandt,Katie | 
|  | 06:40 |  |  | SUB OUT: Fasoula,Mariella | 
| MISSED JUMPER by Lisa Jablonowski | 06:15 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 06:09 |  |  | SUB IN : Ortlepp,Taylor | 
|  | 06:09 |  |  | SUB OUT: Mosetti,Martina | 
|  | 05:59 |  |  | TURNOVR by Pineau,Georgia | 
| STEAL by Aliyah Huland El | 05:58 |  |  |  | 
| GOOD! 3 PTR by Jocelyn Willoughby | 05:32 | 21-14 | H 7 |  | 
| ASSIST by Breyana Mason | 05:32 |  |  |  | 
| REBOUND (DEF) by Jocelyn Willoughby | 05:22 |  |  | MISSED 3 PTR by Hughes,Kelly | 
| GOOD! 3 PTR by Aliyah Huland El | 05:14 | 24-14 | H 10 |  | 
|  | 05:02 | 24-16 | H 8 | GOOD! LAYUP by Quandt,Katie [PNT] | 
|  | 05:02 |  |  | ASSIST by Pineau,Georgia | 
| FOUL by Aliyah Huland El (P1T6) | 05:02 |  |  | MISSED FT SHOT by Quandt,Katie | 
| REBOUND (DEF) by Jocelyn Willoughby | 05:02 |  |  |  | 
| SUB IN : J'Kyra Brown | 05:02 |  |  | SUB IN : Daley,Emilee | 
| SUB OUT: Dominique Toussaint | 05:02 |  |  | SUB OUT: Hughes,Kelly | 
|  | 04:37 |  |  | FOUL by Quandt,Katie (P1T7) | 
|  | 04:37 |  |  | SUB IN : Fasoula,Mariella | 
|  | 04:37 |  |  | SUB OUT: Quandt,Katie | 
| GOOD! LAYUP by Aliyah Huland El [PNT] | 04:27 | 26-16 | H 10 |  | 
| SUB IN : Felicia Aiyeotan | 04:11 |  |  |  | 
| SUB OUT: Jocelyn Willoughby | 04:11 |  |  |  | 
|  | 04:04 |  |  | MISSED JUMPER by Pineau,Georgia | 
|  | 04:04 |  |  | REBOUND (OFF) by Pineau,Georgia | 
|  | 03:55 |  |  | MISSED 3 PTR by Daley,Emilee | 
|  | 03:55 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Felicia Aiyeotan | 03:46 |  |  | MISSED 3 PTR by Daley,Emilee | 
| MISSED 3 PTR by Aliyah Huland El | 03:39 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : Dominique Toussaint | 03:36 |  |  | SUB IN : Hughes,Kelly | 
| SUB OUT: Aliyah Huland El | 03:36 |  |  | SUB OUT: Daley,Emilee | 
|  | 03:23 |  |  | TURNOVR by Fasoula,Mariella | 
| MISSED 3 PTR by Lisa Jablonowski | 03:14 |  |  |  | 
| REBOUND (OFF) by Felicia Aiyeotan | 03:14 |  |  |  | 
| MISSED LAYUP by Felicia Aiyeotan | 03:09 |  |  | REBOUND (DEF) by Pineau,Georgia | 
| FOUL by Felicia Aiyeotan (P2T7) | 02:42 |  |  |  | 
|  | 02:41 | 26-17 | H 9 | GOOD! FT SHOT by Fasoula,Mariella | 
| REBOUND (DEF) by Dominique Toussaint | 02:41 |  |  | MISSED FT SHOT by Fasoula,Mariella | 
| MISSED LAYUP by Dominique Toussaint | 02:32 |  |  |  | 
| REBOUND (OFF) by Felicia Aiyeotan | 02:32 |  |  |  | 
| SUB IN : Jae'Lisa Allen | 02:31 |  |  | SUB IN : Quandt,Katie | 
| SUB OUT: Felicia Aiyeotan | 02:31 |  |  | SUB OUT: Fasoula,Mariella | 
| MISSED LAYUP by Breyana Mason | 02:15 |  |  |  | 
| REBOUND (OFF) by Breyana Mason | 02:15 |  |  |  | 
| GOOD! LAYUP by Breyana Mason [PNT] | 02:13 | 28-17 | H 11 |  | 
|  | 01:57 | 28-20 | H 8 | GOOD! 3 PTR by Ortlepp,Taylor | 
|  | 01:57 |  |  | ASSIST by Edwards,Kailey | 
| TURNOVR by Lisa Jablonowski | 01:37 |  |  |  | 
| SUB IN : Jocelyn Willoughby | 01:37 |  |  | SUB IN : Fasoula,Mariella | 
| SUB OUT: Breyana Mason | 01:37 |  |  | SUB OUT: Quandt,Katie | 
|  | 01:23 | 28-22 | H 6 | GOOD! LAYUP by Fasoula,Mariella [PNT] | 
|  | 01:23 |  |  | ASSIST by Edwards,Kailey | 
| GOOD! FT SHOT by Jocelyn Willoughby | 00:58 | 29-22 | H 7 | FOUL by Ortlepp,Taylor (P1T8) | 
| MISSED FT SHOT by Jocelyn Willoughby | 00:58 |  |  | REBOUND (DEF) by Fasoula,Mariella | 
| SUB IN : Aliyah Huland El | 00:58 |  |  |  | 
| SUB OUT: Lisa Jablonowski | 00:58 |  |  |  | 
|  | 00:41 | 29-24 | H 5 | GOOD! LAYUP by Pineau,Georgia [PNT] | 
|  | 00:41 |  |  | ASSIST by Fasoula,Mariella | 
| TIMEOUT 30sec | 00:35 |  |  |  | 
| SUB IN : Breyana Mason | 00:35 |  |  | SUB IN : Quandt,Katie | 
| SUB OUT: Jae'Lisa Allen | 00:35 |  |  | SUB OUT: Fasoula,Mariella | 
| TURNOVR by Aliyah Huland El | 00:15 |  |  |  | 
| FOUL by Aliyah Huland El (P2T8) | 00:15 |  |  |  | 
|  | 00:15 |  |  | SUB IN : Fasoula,Mariella | 
|  | 00:15 |  |  | SUB OUT: Quandt,Katie | 
|  | 00:02 | 29-26 | H 3 | GOOD! LAYUP by Ortlepp,Taylor [PNT] | 
| FOUL by Aliyah Huland El (P3T9) | 00:02 |  |  | MISSED FT SHOT by Ortlepp,Taylor | 
|  | 00:02 |  |  | REBOUND (OFF) by Quandt,Katie | 
|  | 00:02 | 29-28 | H 1 | GOOD! LAYUP by Quandt,Katie [PNT] | 
| SUB IN : Lisa Jablonowski | 00:02 |  |  | SUB IN : Quandt,Katie | 
| SUB OUT: Aliyah Huland El | 00:02 |  |  | SUB OUT: Fasoula,Mariella | 
Virginia 29, Boston College 28
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Boston College | 12 | 6 | 2 | 0 | 9 | 
|  | Virginia | 8 | 9 | 7 | 0 | 0 | 
Score tied - 0 times. 
Lead changed - 0 times. 
Boston College vs Virginia
3rd PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Boston College | 
| SUB IN : J'Kyra Brown | 10:00 |  |  | SUB IN : Ortlepp,Taylor | 
| SUB OUT: Aliyah Huland El | 10:00 |  |  | SUB OUT: Mosetti,Martina | 
|  | 09:55 |  |  | TURNOVR by Ortlepp,Taylor | 
| TURNOVR by Dominique Toussaint | 09:43 |  |  |  | 
|  | 09:41 |  |  | STEAL by Edwards,Kailey | 
| REBOUND (DEF) by (TEAM) | 09:29 |  |  | MISSED 3 PTR by Ortlepp,Taylor | 
| MISSED LAYUP by Jocelyn Willoughby | 09:05 |  |  | BLOCK by Hughes,Kelly | 
| REBOUND (OFF) by Jocelyn Willoughby | 09:03 |  |  |  | 
| GOOD! LAYUP by Jocelyn Willoughby [PNT] | 09:01 | 31-28 | H 3 |  | 
|  | 08:48 | 31-30 | H 1 | GOOD! LAYUP by Fasoula,Mariella [PNT] | 
|  | 08:48 |  |  | ASSIST by Pineau,Georgia | 
| MISSED JUMPER by Dominique Toussaint | 08:21 |  |  | REBOUND (DEF) by Fasoula,Mariella | 
| REBOUND (DEF) by Jocelyn Willoughby | 08:04 |  |  | MISSED LAYUP by Ortlepp,Taylor | 
| MISSED LAYUP by Dominique Toussaint | 07:48 |  |  | REBOUND (DEF) by Pineau,Georgia | 
|  | 07:24 | 31-32 | V 1 | GOOD! LAYUP by Pineau,Georgia [PNT] | 
| MISSED 3 PTR by Jocelyn Willoughby | 07:07 |  |  | REBOUND (DEF) by Ortlepp,Taylor | 
|  | 06:52 |  |  | TURNOVR by Edwards,Kailey | 
| SUB IN : Aliyah Huland El | 06:52 |  |  | SUB IN : Guy,Emma | 
| SUB OUT: J'Kyra Brown | 06:52 |  |  | SUB IN : Mosetti,Martina | 
|  | 06:52 |  |  | SUB OUT: Pineau,Georgia | 
|  | 06:52 |  |  | SUB OUT: Ortlepp,Taylor | 
| MISSED LAYUP by Breyana Mason | 06:32 |  |  |  | 
| REBOUND (OFF) by Jocelyn Willoughby | 06:32 |  |  |  | 
| SUB IN : Lisa Jablonowski | 06:18 |  |  |  | 
| SUB OUT: Jocelyn Willoughby | 06:18 |  |  |  | 
| MISSED JUMPER by Dominique Toussaint | 06:15 |  |  |  | 
| REBOUND (OFF) by Breyana Mason | 06:15 |  |  |  | 
| MISSED LAYUP by Breyana Mason | 06:11 |  |  | BLOCK by Fasoula,Mariella | 
|  | 06:10 |  |  | REBOUND (DEF) by Guy,Emma | 
| REBOUND (DEF) by Dominique Toussaint | 05:55 |  |  | MISSED JUMPER by Hughes,Kelly | 
| GOOD! LAYUP by Breyana Mason [PNT] | 05:44 | 33-32 | H 1 |  | 
|  | 05:32 | 33-34 | V 1 | GOOD! JUMPER by Edwards,Kailey | 
|  | 05:32 |  |  | ASSIST by Hughes,Kelly | 
| MISSED JUMPER by Breyana Mason | 05:10 |  |  | REBOUND (DEF) by Fasoula,Mariella | 
| FOUL by Aliyah Huland El (P4T1) | 04:46 |  |  |  | 
|  | 04:46 |  |  | TIMEOUT MEDIA | 
|  | 04:46 | 33-35 | V 2 | GOOD! FT SHOT by Fasoula,Mariella | 
| REBOUND (DEF) by Lauren Moses | 04:46 |  |  | MISSED FT SHOT by Fasoula,Mariella | 
| SUB IN : J'Kyra Brown | 04:46 |  |  |  | 
| SUB OUT: Aliyah Huland El | 04:46 |  |  |  | 
| GOOD! LAYUP by Breyana Mason [PNT] | 04:27 | 35-35 | T 5 |  | 
| GOOD! FT SHOT by Breyana Mason | 04:27 | 36-35 | H 1 | FOUL by Mosetti,Martina (P1T1) | 
|  | 04:27 |  |  | SUB IN : Pineau,Georgia | 
|  | 04:27 |  |  | SUB OUT: Fasoula,Mariella | 
|  | 04:09 |  |  | TURNOVR by Mosetti,Martina | 
| STEAL by Lisa Jablonowski | 04:08 |  |  |  | 
| GOOD! JUMPER by Dominique Toussaint | 04:04 | 38-35 | H 3 |  | 
| ASSIST by J'Kyra Brown | 04:04 |  |  |  | 
| FOUL by Lauren Moses (P3T2) | 03:49 |  |  |  | 
| SUB IN : Felicia Aiyeotan | 03:49 |  |  | SUB IN : Ortlepp,Taylor | 
| SUB OUT: Lauren Moses | 03:49 |  |  | SUB IN : Fasoula,Mariella | 
|  | 03:49 |  |  | SUB OUT: Guy,Emma | 
|  | 03:49 |  |  | SUB OUT: Mosetti,Martina | 
| REBOUND (DEF) by Lisa Jablonowski | 03:34 |  |  | MISSED 3 PTR by Ortlepp,Taylor | 
|  | 03:19 |  |  | FOUL by Ortlepp,Taylor (P2T2) | 
| TURNOVR by Breyana Mason | 03:19 |  |  |  | 
|  | 02:58 |  |  | MISSED 3 PTR by Hughes,Kelly | 
|  | 02:58 |  |  | REBOUND (OFF) by Pineau,Georgia | 
|  | 02:48 | 38-37 | H 1 | GOOD! JUMPER by Ortlepp,Taylor | 
| MISSED LAYUP by Dominique Toussaint | 02:34 |  |  | REBOUND (DEF) by Fasoula,Mariella | 
|  | 02:17 | 38-39 | V 1 | GOOD! JUMPER by Fasoula,Mariella [PNT] | 
| MISSED JUMPER by J'Kyra Brown | 02:03 |  |  |  | 
| REBOUND (OFF) by Lisa Jablonowski | 02:03 |  |  |  | 
| GOOD! JUMPER by Felicia Aiyeotan [PNT] | 01:59 | 40-39 | H 1 |  | 
| ASSIST by Lisa Jablonowski | 01:59 |  |  |  | 
| BLOCK by Felicia Aiyeotan | 01:38 |  |  | MISSED JUMPER by Ortlepp,Taylor | 
|  | 01:37 |  |  | REBOUND (OFF) by Pineau,Georgia | 
| FOUL by Felicia Aiyeotan (P3T3) | 01:37 |  |  | MISSED FT SHOT by Pineau,Georgia | 
|  | 01:37 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 01:37 | 40-40 | T 6 | GOOD! FT SHOT by Pineau,Georgia | 
| SUB IN : Mone Jones | 01:37 |  |  | SUB IN : Mosetti,Martina | 
| SUB IN : Jocelyn Willoughby | 01:37 |  |  | SUB IN : Guy,Emma | 
| SUB OUT: J'Kyra Brown | 01:37 |  |  | SUB OUT: Pineau,Georgia | 
| SUB OUT: Lisa Jablonowski | 01:37 |  |  | SUB OUT: Ortlepp,Taylor | 
| MISSED JUMPER by Dominique Toussaint | 01:11 |  |  |  | 
| REBOUND (OFF) by Jocelyn Willoughby | 01:11 |  |  |  | 
| TURNOVR by Felicia Aiyeotan | 00:52 |  |  |  | 
|  | 00:33 |  |  | SUB IN : Daley,Emilee | 
|  | 00:33 |  |  | SUB OUT: Edwards,Kailey | 
| BLOCK by Felicia Aiyeotan | 00:05 |  |  | MISSED LAYUP by Fasoula,Mariella | 
|  | 00:05 |  |  | REBOUND (OFF) by Fasoula,Mariella | 
|  | 00:03 |  |  | MISSED LAYUP by Fasoula,Mariella | 
|  | 00:03 |  |  | REBOUND (OFF) by Daley,Emilee | 
| REBOUND (DEF) by (TEAM) | 00:03 |  |  | MISSED LAYUP by Daley,Emilee | 
Virginia 40, Boston College 40
|  |  | In | Off | 2nd | Fast |  | 
|  | 3rd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Boston College | 6 | 2 | 3 | 0 | 2 | 
|  | Virginia | 8 | 2 | 4 | 0 | 2 | 
Score tied - 2 times. 
Lead changed - 6 times. 
Boston College vs Virginia
4th PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Boston College | 
| SUB IN : Mone Jones | 10:00 |  |  | SUB IN : Guy,Emma | 
| SUB OUT: Aliyah Huland El | 10:00 |  |  | SUB IN : Daley,Emilee | 
|  | 10:00 |  |  | SUB OUT: Pineau,Georgia | 
|  | 10:00 |  |  | SUB OUT: Edwards,Kailey | 
| GOOD! JUMPER by Dominique Toussaint | 09:58 | 42-40 | H 2 |  | 
| REBOUND (DEF) by Lauren Moses | 09:40 |  |  | MISSED 3 PTR by Hughes,Kelly | 
| GOOD! FT SHOT by Dominique Toussaint | 09:01 | 43-40 | H 3 | FOUL by Hughes,Kelly (P2T3) | 
| MISSED FT SHOT by Dominique Toussaint | 09:01 |  |  | REBOUND (DEF) by Hughes,Kelly | 
|  | 09:01 |  |  | SUB IN : Edwards,Kailey | 
|  | 09:01 |  |  | SUB IN : Ortlepp,Taylor | 
|  | 09:01 |  |  | SUB OUT: Mosetti,Martina | 
|  | 09:01 |  |  | SUB OUT: Daley,Emilee | 
|  | 08:44 |  |  | TURNOVR by Fasoula,Mariella | 
| MISSED JUMPER by Dominique Toussaint | 08:34 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 08:29 |  |  | SUB IN : Pineau,Georgia | 
|  | 08:29 |  |  | SUB OUT: Guy,Emma | 
|  | 08:13 |  |  | TURNOVR by Pineau,Georgia | 
| STEAL by Lauren Moses | 08:11 |  |  |  | 
| MISSED LAYUP by Breyana Mason | 08:07 |  |  | BLOCK by Pineau,Georgia | 
|  | 08:05 |  |  | REBOUND (DEF) by Pineau,Georgia | 
| FOUL by Lauren Moses (P4T4) | 07:55 |  |  |  | 
| SUB IN : Lisa Jablonowski | 07:55 |  |  |  | 
| SUB OUT: Lauren Moses | 07:55 |  |  |  | 
|  | 07:42 |  |  | TURNOVR by Fasoula,Mariella | 
| TURNOVR by Jocelyn Willoughby | 07:16 |  |  |  | 
| FOUL by Jocelyn Willoughby (P2T5) | 07:16 |  |  |  | 
|  | 06:51 |  |  | MISSED LAYUP by Fasoula,Mariella | 
|  | 06:51 |  |  | REBOUND (OFF) by Edwards,Kailey | 
|  | 06:27 | 43-42 | H 1 | GOOD! LAYUP by Fasoula,Mariella [PNT] | 
| SUB IN : J'Kyra Brown | 05:58 |  |  | SUB IN : Guy,Emma | 
| SUB OUT: Dominique Toussaint | 05:58 |  |  | SUB OUT: Fasoula,Mariella | 
| MISSED JUMPER by Mone Jones | 05:54 |  |  |  | 
| REBOUND (OFF) by Breyana Mason | 05:54 |  |  |  | 
| GOOD! FT SHOT by Breyana Mason | 05:51 | 44-42 | H 2 | FOUL by Pineau,Georgia (P1T4) | 
| GOOD! FT SHOT by Breyana Mason | 05:51 | 45-42 | H 3 |  | 
|  | 05:30 | 45-44 | H 1 | GOOD! LAYUP by Guy,Emma [PNT] | 
|  | 05:30 |  |  | ASSIST by Pineau,Georgia | 
| GOOD! JUMPER by J'Kyra Brown | 05:04 | 47-44 | H 3 |  | 
| FOUL by Jocelyn Willoughby (P3T6) | 04:43 |  |  |  | 
|  | 04:43 |  |  | TIMEOUT MEDIA | 
|  | 04:40 | 47-46 | H 1 | GOOD! LAYUP by Hughes,Kelly [PNT] | 
|  | 04:40 |  |  | ASSIST by Ortlepp,Taylor | 
|  | 04:28 |  |  | FOUL by Edwards,Kailey (P1T5) | 
|  | 04:28 |  |  | SUB IN : Fasoula,Mariella | 
|  | 04:28 |  |  | SUB OUT: Guy,Emma | 
| MISSED FT SHOT by Breyana Mason | 04:12 |  |  | FOUL by Pineau,Georgia (P2T6) | 
| REBOUND (OFF) by (DEADBALL) | 04:12 |  |  |  | 
| GOOD! FT SHOT by Breyana Mason | 04:12 | 48-46 | H 2 |  | 
| SUB IN : Lauren Moses | 04:12 |  |  |  | 
| SUB IN : Dominique Toussaint | 04:12 |  |  |  | 
| SUB OUT: Mone Jones | 04:12 |  |  |  | 
| SUB OUT: J'Kyra Brown | 04:12 |  |  |  | 
|  | 03:55 |  |  | TURNOVR by Edwards,Kailey | 
| MISSED LAYUP by Lauren Moses | 03:31 |  |  | BLOCK by Edwards,Kailey | 
|  | 03:29 |  |  | REBOUND (DEF) by Fasoula,Mariella | 
| FOUL by Lisa Jablonowski (P1T7) | 03:23 |  |  |  | 
|  | 02:55 | 48-49 | V 1 | GOOD! 3 PTR by Edwards,Kailey | 
|  | 02:55 |  |  | ASSIST by Hughes,Kelly | 
| MISSED LAYUP by Lauren Moses | 02:33 |  |  | BLOCK by Fasoula,Mariella | 
| REBOUND (OFF) by (TEAM) | 02:33 |  |  |  | 
| SUB IN : Aliyah Huland El | 02:33 |  |  |  | 
| SUB OUT: Lisa Jablonowski | 02:33 |  |  |  | 
| GOOD! LAYUP by Lauren Moses [PNT] | 02:26 | 50-49 | H 1 |  | 
| ASSIST by Dominique Toussaint | 02:26 |  |  |  | 
|  | 02:10 |  |  | TURNOVR by Ortlepp,Taylor | 
| GOOD! JUMPER by Breyana Mason | 01:55 | 52-49 | H 3 |  | 
| ASSIST by Jocelyn Willoughby | 01:55 |  |  |  | 
|  | 01:38 |  |  | TURNOVR by Ortlepp,Taylor | 
