Louisville vs Virginia
01/05/17 7 p.m. at JPJ Arena, Charlottesville, Va.
Louisville vs Virginia
1st PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Louisville | 
|  | 09:45 |  |  | TURNOVR by JACKSON, Briahanna | 
| STEAL by Lauren Moses | 09:43 |  |  |  | 
| MISSED LAYUP by Dominique Toussaint | 09:40 |  |  | BLOCK by HINES-ALLEN, Myisha | 
|  | 09:38 |  |  | REBOUND (DEF) by JACKSON, Briahanna | 
|  | 09:22 |  |  | MISSED JUMPER by HINES-ALLEN, Myisha | 
|  | 09:22 |  |  | REBOUND (OFF) by MOORE, Mariya | 
|  | 09:16 | 0-3 | V 3 | GOOD! 3 PTR by MOORE, Mariya | 
|  | 09:16 |  |  | ASSIST by JACKSON, Briahanna | 
| MISSED JUMPER by Dominique Toussaint | 08:51 |  |  | REBOUND (DEF) by JACKSON, Briahanna | 
|  | 08:34 | 0-5 | V 5 | GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 
|  | 08:34 |  |  | ASSIST by WALTON, Cortnee | 
|  | 08:14 |  |  | FOUL by HINES-ALLEN, Myisha (P1T1) | 
|  | 08:14 |  |  | SUB IN : JOHNSON, Taylor | 
|  | 08:14 |  |  | SUB OUT: JACKSON, Briahanna | 
| MISSED LAYUP by Dominique Toussaint | 08:13 |  |  |  | 
| REBOUND (OFF) by Breyana Mason | 08:13 |  |  |  | 
| MISSED LAYUP by Dominique Toussaint | 08:09 |  |  | REBOUND (DEF) by HINES-ALLEN, Myisha | 
| REBOUND (DEF) by Lauren Moses | 07:57 |  |  | MISSED 3 PTR by MOORE, Mariya | 
| MISSED LAYUP by Lauren Moses | 07:45 |  |  | REBOUND (DEF) by HINES-ALLEN, Myisha | 
|  | 07:35 |  |  | MISSED 3 PTR by DURR, Asia | 
|  | 07:35 |  |  | REBOUND (OFF) by MOORE, Mariya | 
| REBOUND (DEF) by (TEAM) | 07:27 |  |  | MISSED JUMPER by HINES-ALLEN, Myisha | 
| TURNOVR by Jocelyn Willoughby | 07:23 |  |  |  | 
|  | 07:22 |  |  | STEAL by HINES-ALLEN, Myisha | 
|  | 07:20 |  |  | MISSED JUMPER by HINES-ALLEN, Myisha | 
|  | 07:20 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Lauren Moses | 07:18 |  |  | MISSED LAYUP by WALTON, Cortnee | 
| GOOD! LAYUP by Dominique Toussaint [FB/PNT] | 07:16 | 2-5 | V 3 |  | 
|  | 07:01 |  |  | TURNOVR by JOHNSON, Taylor | 
| SUB IN : J'Kyra Brown | 07:01 |  |  | SUB IN : LAEMMLE, Jessica | 
| SUB OUT: Aliyah Huland El | 07:01 |  |  | SUB IN : FUEHRING, Sam | 
|  | 07:01 |  |  | SUB OUT: HINES-ALLEN, Myisha | 
|  | 07:01 |  |  | SUB OUT: JOHNSON, Taylor | 
| MISSED JUMPER by Lauren Moses | 06:48 |  |  |  | 
| REBOUND (OFF) by J'Kyra Brown | 06:48 |  |  |  | 
|  | 06:45 |  |  | FOUL by MOORE, Mariya (P1T2) | 
| GOOD! 3 PTR by Breyana Mason | 06:42 | 5-5 | T 1 |  | 
| ASSIST by Dominique Toussaint | 06:42 |  |  |  | 
|  | 06:24 |  |  | TURNOVR by LAEMMLE, Jessica | 
| SUB IN : Felicia Aiyeotan | 06:24 |  |  | SUB IN : JONES, Jazmine | 
| SUB OUT: Lauren Moses | 06:24 |  |  | SUB OUT: LAEMMLE, Jessica | 
| TURNOVR by Dominique Toussaint | 06:11 |  |  |  | 
|  | 06:10 |  |  | STEAL by WALTON, Cortnee | 
|  | 05:49 | 5-7 | V 2 | GOOD! LAYUP by JONES, Jazmine [PNT] | 
| MISSED JUMPER by Jocelyn Willoughby | 05:33 |  |  | REBOUND (DEF) by WALTON, Cortnee | 
|  | 05:19 |  |  | TURNOVR by FUEHRING, Sam | 
| SUB IN : Lisa Jablonowski | 05:19 |  |  | SUB IN : JOHNSON, Ciera | 
| SUB IN : Aliyah Huland El | 05:19 |  |  | SUB OUT: WALTON, Cortnee | 
| SUB OUT: Jocelyn Willoughby | 05:19 |  |  |  | 
| SUB OUT: Dominique Toussaint | 05:19 |  |  |  | 
| GOOD! 3 PTR by Aliyah Huland El | 05:06 | 8-7 | H 1 |  | 
| REBOUND (DEF) by Aliyah Huland El | 04:48 |  |  | MISSED JUMPER by JOHNSON, Ciera | 
|  | 04:39 |  |  | FOUL by MOORE, Mariya (P2T3) | 
| TIMEOUT media | 04:39 |  |  |  | 
| MISSED LAYUP by Felicia Aiyeotan | 04:30 |  |  |  | 
| REBOUND (OFF) by Aliyah Huland El | 04:30 |  |  |  | 
| MISSED LAYUP by Aliyah Huland El | 04:27 |  |  | REBOUND (DEF) by JOHNSON, Ciera | 
| REBOUND (DEF) by J'Kyra Brown | 04:11 |  |  | MISSED 3 PTR by MOORE, Mariya | 
| MISSED 3 PTR by Aliyah Huland El | 04:03 |  |  | REBOUND (DEF) by DURR, Asia | 
|  | 03:47 |  |  | MISSED 3 PTR by DURR, Asia | 
|  | 03:47 |  |  | REBOUND (OFF) by (TEAM) | 
| STEAL by Lisa Jablonowski | 03:41 |  |  | TURNOVR by MOORE, Mariya | 
| SUB IN : Jocelyn Willoughby | 03:41 |  |  | SUB IN : SHOOK, Kylee | 
| SUB OUT: J'Kyra Brown | 03:41 |  |  | SUB OUT: FUEHRING, Sam | 
| MISSED LAYUP by Lisa Jablonowski | 03:37 |  |  | BLOCK by SHOOK, Kylee | 
| REBOUND (OFF) by (TEAM) | 03:36 |  |  |  | 
| MISSED 3 PTR by Lisa Jablonowski | 03:27 |  |  |  | 
| REBOUND (OFF) by Jocelyn Willoughby | 03:27 |  |  |  | 
| GOOD! LAYUP by Jocelyn Willoughby [PNT] | 03:23 | 10-7 | H 3 |  | 
| REBOUND (DEF) by Jocelyn Willoughby | 03:07 |  |  | MISSED JUMPER by SHOOK, Kylee | 
| GOOD! LAYUP by Breyana Mason [PNT] | 02:47 | 12-7 | H 5 |  | 
|  | 02:16 |  |  | MISSED JUMPER by JOHNSON, Ciera | 
|  | 02:16 |  |  | REBOUND (OFF) by (TEAM) | 
| SUB IN : Lauren Moses | 02:13 |  |  | SUB IN : WALTON, Cortnee | 
| SUB IN : Dominique Toussaint | 02:13 |  |  | SUB IN : HINES-ALLEN, Myisha | 
| SUB OUT: Felicia Aiyeotan | 02:13 |  |  | SUB OUT: SHOOK, Kylee | 
| SUB OUT: Breyana Mason | 02:13 |  |  | SUB OUT: JOHNSON, Ciera | 
| REBOUND (DEF) by (TEAM) | 02:12 |  |  | MISSED JUMPER by HINES-ALLEN, Myisha | 
| TURNOVR by Dominique Toussaint | 01:52 |  |  |  | 
|  | 01:51 |  |  | STEAL by HINES-ALLEN, Myisha | 
|  | 01:48 |  |  | MISSED LAYUP by HINES-ALLEN, Myisha | 
|  | 01:48 |  |  | REBOUND (OFF) by DURR, Asia | 
|  | 01:45 | 12-9 | H 3 | GOOD! LAYUP by DURR, Asia [PNT] | 
| TURNOVR by Dominique Toussaint | 01:39 |  |  |  | 
|  | 01:38 |  |  | STEAL by WALTON, Cortnee | 
| FOUL by Jocelyn Willoughby (P1T1) | 01:33 |  |  |  | 
| SUB IN : Mone Jones | 01:33 |  |  |  | 
| SUB IN : Breyana Mason | 01:33 |  |  |  | 
| SUB OUT: Lisa Jablonowski | 01:33 |  |  |  | 
| SUB OUT: Dominique Toussaint | 01:33 |  |  |  | 
|  | 01:26 |  |  | TURNOVR by HINES-ALLEN, Myisha | 
| STEAL by Aliyah Huland El | 01:25 |  |  |  | 
| GOOD! 3 PTR by Aliyah Huland El | 01:05 | 15-9 | H 6 |  | 
| ASSIST by Breyana Mason | 00:55 |  |  |  | 
|  | 00:38 | 15-11 | H 4 | GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 
| GOOD! LAYUP by Lauren Moses [PNT] | 00:26 | 17-11 | H 6 |  | 
| ASSIST by Mone Jones | 00:26 |  |  |  | 
|  | 00:06 |  |  | TURNOVR by DURR, Asia | 
| STEAL by Breyana Mason | 00:05 |  |  |  | 
| MISSED LAYUP by Breyana Mason | 00:02 |  |  |  | 
| REBOUND (OFF) by Jocelyn Willoughby | 00:02 |  |  |  | 
Virginia 17, Louisville 11
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Louisville | 8 | 4 | 5 | 0 | 2 | 
|  | Virginia | 8 | 11 | 5 | 2 | 0 | 
Score tied - 1 time. 
Lead changed - 1 time. 
Louisville vs Virginia
2nd PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Louisville | 
| SUB IN : Mone Jones | 10:00 |  |  | SUB IN : JONES, Jazmine | 
| SUB OUT: Dominique Toussaint | 10:00 |  |  | SUB OUT: DURR, Asia | 
|  | 09:37 | 17-13 | H 4 | GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 
| MISSED 3 PTR by Aliyah Huland El | 09:16 |  |  | REBOUND (DEF) by HINES-ALLEN, Myisha | 
|  | 08:57 | 17-15 | H 2 | GOOD! JUMPER by HINES-ALLEN, Myisha | 
|  | 08:57 |  |  | ASSIST by JACKSON, Briahanna | 
| GOOD! JUMPER by Aliyah Huland El | 08:35 | 19-15 | H 4 |  | 
|  | 08:17 |  |  | MISSED JUMPER by WALTON, Cortnee | 
|  | 08:17 |  |  | REBOUND (OFF) by MOORE, Mariya | 
|  | 08:13 | 19-17 | H 2 | GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 
|  | 08:13 |  |  | ASSIST by WALTON, Cortnee | 
| TURNOVR by Aliyah Huland El | 07:57 |  |  |  | 
|  | 07:56 |  |  | STEAL by MOORE, Mariya | 
| REBOUND (DEF) by Breyana Mason | 07:48 |  |  | MISSED JUMPER by JONES, Jazmine | 
| GOOD! 3 PTR by Breyana Mason | 07:34 | 22-17 | H 5 |  | 
| ASSIST by Lauren Moses | 07:34 |  |  |  | 
|  | 07:31 |  |  | TIMEOUT 30sec | 
| SUB IN : Felicia Aiyeotan | 07:31 |  |  | SUB IN : SHOOK, Kylee | 
| SUB IN : J'Kyra Brown | 07:31 |  |  | SUB IN : DURR, Asia | 
| SUB IN : Lisa Jablonowski | 07:31 |  |  | SUB OUT: WALTON, Cortnee | 
| SUB OUT: Lauren Moses | 07:31 |  |  | SUB OUT: JONES, Jazmine | 
| SUB OUT: Jocelyn Willoughby | 07:31 |  |  |  | 
| SUB OUT: Mone Jones | 07:31 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 07:11 |  |  | MISSED JUMPER by JACKSON, Briahanna | 
| MISSED FT SHOT by Breyana Mason | 06:47 |  |  | FOUL by JACKSON, Briahanna (P1T4) | 
| REBOUND (OFF) by (DEADBALL) | 06:47 |  |  |  | 
| GOOD! FT SHOT by Breyana Mason | 06:47 | 23-17 | H 6 |  | 
|  | 06:37 | 23-19 | H 4 | GOOD! LAYUP by MOORE, Mariya [PNT] | 
|  | 06:37 |  |  | ASSIST by HINES-ALLEN, Myisha | 
| MISSED JUMPER by Breyana Mason | 06:13 |  |  |  | 
| REBOUND (OFF) by Aliyah Huland El | 06:13 |  |  |  | 
| GOOD! LAYUP by Aliyah Huland El [PNT] | 06:09 | 25-19 | H 6 |  | 
| REBOUND (DEF) by Felicia Aiyeotan | 05:59 |  |  | MISSED JUMPER by HINES-ALLEN, Myisha | 
| SUB IN : Dominique Toussaint | 05:39 |  |  | SUB IN : JOHNSON, Ciera | 
| SUB OUT: Aliyah Huland El | 05:39 |  |  | SUB OUT: SHOOK, Kylee | 
| MISSED 3 PTR by Dominique Toussaint | 05:36 |  |  | REBOUND (DEF) by JOHNSON, Ciera | 
|  | 05:24 |  |  | TURNOVR by JACKSON, Briahanna | 
| SUB IN : Jocelyn Willoughby | 05:24 |  |  |  | 
| SUB OUT: Lisa Jablonowski | 05:24 |  |  |  | 
| MISSED LAYUP by Breyana Mason | 05:04 |  |  | REBOUND (DEF) by HINES-ALLEN, Myisha | 
|  | 04:45 | 25-22 | H 3 | GOOD! 3 PTR by DURR, Asia | 
|  | 04:45 |  |  | ASSIST by JACKSON, Briahanna | 
| MISSED 3 PTR by J'Kyra Brown | 04:26 |  |  | REBOUND (DEF) by HINES-ALLEN, Myisha | 
|  | 04:18 | 25-24 | H 1 | GOOD! JUMPER by HINES-ALLEN, Myisha [PNT] | 
|  | 04:18 |  |  | ASSIST by MOORE, Mariya | 
| TIMEOUT 30sec | 04:15 |  |  |  | 
| SUB IN : Lauren Moses | 04:15 |  |  | SUB IN : ZAMBROTTA, Sydney | 
| SUB OUT: Felicia Aiyeotan | 04:15 |  |  | SUB OUT: MOORE, Mariya | 
| MISSED LAYUP by Dominique Toussaint | 03:57 |  |  |  | 
| REBOUND (OFF) by Lauren Moses | 03:57 |  |  |  | 
| GOOD! LAYUP by Lauren Moses [PNT] | 03:56 | 27-24 | H 3 |  | 
|  | 03:56 |  |  | ASSIST by DURR, Asia | 
| GOOD! FT SHOT by Lauren Moses | 03:56 | 28-24 | H 4 |  | 
|  | 03:55 |  |  | FOUL by DURR, Asia (P1T5) | 
| BLOCK by Jocelyn Willoughby | 03:46 |  |  | MISSED LAYUP by JOHNSON, Ciera | 
|  | 03:45 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 03:45 |  |  | TURNOVR by JACKSON, Briahanna | 
| SUB IN : Aliyah Huland El | 03:45 |  |  |  | 
| SUB OUT: Breyana Mason | 03:45 |  |  |  | 
|  | 03:18 |  |  | FOUL by ZAMBROTTA, Sydney (P1T6) | 
| MISSED JUMPER by Lauren Moses | 03:17 |  |  | REBOUND (DEF) by HINES-ALLEN, Myisha | 
| STEAL by Jocelyn Willoughby | 03:09 |  |  | TURNOVR by HINES-ALLEN, Myisha | 
| MISSED LAYUP by Jocelyn Willoughby | 02:52 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 02:52 |  |  |  | 
| GOOD! LAYUP by Lauren Moses [PNT] | 02:49 | 30-24 | H 6 |  | 
| ASSIST by Dominique Toussaint | 02:49 |  |  |  | 
|  | 02:35 |  |  | TURNOVR by JOHNSON, Ciera | 
|  | 02:35 |  |  | SUB IN : WALTON, Cortnee | 
|  | 02:35 |  |  | SUB OUT: JOHNSON, Ciera | 
| GOOD! JUMPER by Dominique Toussaint | 02:17 | 32-24 | H 8 |  | 
| ASSIST by Lauren Moses | 02:17 |  |  |  | 
| REBOUND (DEF) by Dominique Toussaint | 01:53 |  |  | MISSED 3 PTR by DURR, Asia | 
| MISSED JUMPER by Jocelyn Willoughby | 01:42 |  |  |  | 
| REBOUND (OFF) by Lauren Moses | 01:42 |  |  |  | 
| MISSED 3 PTR by J'Kyra Brown | 01:37 |  |  | REBOUND (DEF) by JACKSON, Briahanna | 
|  | 01:18 |  |  | TURNOVR by DURR, Asia | 
| STEAL by Jocelyn Willoughby | 01:16 |  |  |  | 
| GOOD! LAYUP by Lauren Moses [PNT] | 01:08 | 34-24 | H 10 |  | 
| ASSIST by J'Kyra Brown | 01:08 |  |  |  | 
| FOUL by Jocelyn Willoughby (P2T2) | 00:49 |  |  | MISSED FT SHOT by HINES-ALLEN, Myisha | 
|  | 00:49 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 00:49 | 34-25 | H 9 | GOOD! FT SHOT by HINES-ALLEN, Myisha | 
| SUB IN : Felicia Aiyeotan | 00:49 |  |  |  | 
| SUB IN : Lisa Jablonowski | 00:49 |  |  |  | 
| SUB OUT: Lauren Moses | 00:49 |  |  |  | 
| SUB OUT: Jocelyn Willoughby | 00:49 |  |  |  | 
| GOOD! FT SHOT by Dominique Toussaint | 00:33 | 35-25 | H 10 | FOUL by WALTON, Cortnee (P1T7) | 
| GOOD! FT SHOT by Dominique Toussaint | 00:33 | 36-25 | H 11 |  | 
| SUB IN : Breyana Mason | 00:33 |  |  |  | 
| SUB OUT: J'Kyra Brown | 00:33 |  |  |  | 
| REBOUND (DEF) by Aliyah Huland El | 00:05 |  |  | MISSED LAYUP by HINES-ALLEN, Myisha | 
| GOOD! FT SHOT by Aliyah Huland El | 00:01 | 37-25 | H 12 | FOUL by HINES-ALLEN, Myisha (P2T8) | 
| GOOD! FT SHOT by Aliyah Huland El | 00:01 | 38-25 | H 13 |  | 
Virginia 38, Louisville 25
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Louisville | 8 | 0 | 2 | 0 | 0 | 
|  | Virginia | 8 | 6 | 7 | 0 | 0 | 
Score tied - 0 times. 
Lead changed - 0 times. 
Louisville vs Virginia
3rd PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Louisville | 
|  | 09:44 | 38-27 | H 11 | GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 
|  | 09:44 |  |  | ASSIST by MOORE, Mariya | 
| TURNOVR by Jocelyn Willoughby | 09:20 |  |  |  | 
|  | 09:19 |  |  | STEAL by DURR, Asia | 
| REBOUND (DEF) by Dominique Toussaint | 09:15 |  |  | MISSED JUMPER by MOORE, Mariya | 
| GOOD! LAYUP by Lauren Moses [FB/PNT] | 09:08 | 40-27 | H 13 |  | 
| ASSIST by Aliyah Huland El | 09:08 |  |  |  | 
|  | 08:48 |  |  | MISSED 3 PTR by DURR, Asia | 
|  | 08:48 |  |  | REBOUND (OFF) by HINES-ALLEN, Myisha | 
|  | 08:44 | 40-29 | H 11 | GOOD! LAYUP by MOORE, Mariya [PNT] | 
|  | 08:44 |  |  | ASSIST by HINES-ALLEN, Myisha | 
| MISSED JUMPER by Dominique Toussaint | 08:18 |  |  | REBOUND (DEF) by WALTON, Cortnee | 
| FOUL by Lauren Moses (P1T1) | 08:13 |  |  |  | 
|  | 07:50 |  |  | MISSED 3 PTR by MOORE, Mariya | 
|  | 07:50 |  |  | REBOUND (OFF) by HINES-ALLEN, Myisha | 
|  | 07:47 | 40-31 | H 9 | GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 
| TURNOVR by Jocelyn Willoughby | 07:28 |  |  |  | 
| FOUL by Jocelyn Willoughby (P3T2) | 07:28 |  |  |  | 
| SUB IN : Lisa Jablonowski | 07:28 |  |  |  | 
| SUB OUT: Jocelyn Willoughby | 07:28 |  |  |  | 
|  | 07:05 |  |  | MISSED LAYUP by HINES-ALLEN, Myisha | 
|  | 07:05 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Lauren Moses | 06:59 |  |  | MISSED JUMPER by HINES-ALLEN, Myisha | 
| MISSED LAYUP by Dominique Toussaint | 06:46 |  |  | BLOCK by DURR, Asia | 
| REBOUND (OFF) by Lisa Jablonowski | 06:45 |  |  |  | 
| MISSED JUMPER by Lauren Moses | 06:41 |  |  |  | 
| REBOUND (OFF) by Aliyah Huland El | 06:41 |  |  |  | 
| GOOD! LAYUP by Aliyah Huland El [PNT] | 06:38 | 42-31 | H 11 |  | 
|  | 06:12 |  |  | TURNOVR by MOORE, Mariya | 
| SUB IN : Felicia Aiyeotan | 06:12 |  |  |  | 
| SUB OUT: Lauren Moses | 06:12 |  |  |  | 
| MISSED LAYUP by Breyana Mason | 06:00 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : J'Kyra Brown | 05:57 |  |  | SUB IN : JOHNSON, Taylor | 
| SUB OUT: Aliyah Huland El | 05:57 |  |  | SUB OUT: JACKSON, Briahanna | 
| REBOUND (DEF) by Breyana Mason | 05:44 |  |  | MISSED JUMPER by JOHNSON, Taylor | 
| GOOD! 3 PTR by Breyana Mason | 05:26 | 45-31 | H 14 |  | 
|  | 05:12 |  |  | MISSED JUMPER by HINES-ALLEN, Myisha | 
|  | 05:07 |  |  | REBOUND (OFF) by WALTON, Cortnee | 
| REBOUND (DEF) by Felicia Aiyeotan | 05:02 |  |  | MISSED 3 PTR by DURR, Asia | 
| TIMEOUT 30sec | 04:48 |  |  |  | 
| SUB IN : Aliyah Huland El | 04:48 |  |  |  | 
| SUB OUT: Dominique Toussaint | 04:48 |  |  |  | 
| MISSED LAYUP by Felicia Aiyeotan | 04:33 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 04:19 | 45-33 | H 12 | GOOD! JUMPER by DURR, Asia | 
| GOOD! 3 PTR by Aliyah Huland El | 03:51 | 48-33 | H 15 |  | 
| ASSIST by J'Kyra Brown | 03:51 |  |  |  | 
| REBOUND (DEF) by Aliyah Huland El | 03:41 |  |  | MISSED 3 PTR by MOORE, Mariya | 
| MISSED LAYUP by Breyana Mason | 03:33 |  |  | REBOUND (DEF) by HINES-ALLEN, Myisha | 
|  | 03:12 | 48-35 | H 13 | GOOD! LAYUP by WALTON, Cortnee [PNT] | 
|  | 03:12 |  |  | ASSIST by DURR, Asia | 
| TURNOVR by J'Kyra Brown | 02:43 |  |  |  | 
|  | 02:42 |  |  | STEAL by JOHNSON, Taylor | 
| FOUL by Aliyah Huland El (P1T3) | 02:38 |  |  | MISSED FT SHOT by JOHNSON, Taylor | 
|  | 02:38 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 02:38 | 48-36 | H 12 | GOOD! FT SHOT by JOHNSON, Taylor | 
| SUB IN : Dominique Toussaint | 02:38 |  |  |  | 
| SUB OUT: Breyana Mason | 02:38 |  |  |  | 
| TURNOVR by Lisa Jablonowski | 02:33 |  |  |  | 
|  | 02:20 |  |  | MISSED JUMPER by DURR, Asia | 
|  | 02:20 |  |  | REBOUND (OFF) by MOORE, Mariya | 
|  | 02:09 |  |  | TURNOVR by HINES-ALLEN, Myisha | 
| STEAL by Dominique Toussaint | 02:07 |  |  |  | 
| TURNOVR by Dominique Toussaint | 02:03 |  |  |  | 
|  | 02:02 |  |  | STEAL by JOHNSON, Taylor | 
| FOUL by Felicia Aiyeotan (P1T4) | 01:52 | 48-37 | H 11 | GOOD! FT SHOT by JOHNSON, Taylor | 
|  | 01:52 | 48-38 | H 10 | GOOD! FT SHOT by JOHNSON, Taylor | 
| SUB IN : Lauren Moses | 01:52 |  |  |  | 
| SUB IN : Breyana Mason | 01:52 |  |  |  | 
| SUB IN : Mone Jones | 01:52 |  |  |  | 
| SUB OUT: Felicia Aiyeotan | 01:52 |  |  |  | 
| SUB OUT: Dominique Toussaint | 01:52 |  |  |  | 
| SUB OUT: Aliyah Huland El | 01:52 |  |  |  | 
| TURNOVR by Breyana Mason | 01:44 |  |  |  | 
|  | 01:43 |  |  | STEAL by DURR, Asia | 
|  | 01:39 | 48-41 | H 7 | GOOD! 3 PTR by DURR, Asia | 
| TIMEOUT 30sec | 01:36 |  |  |  | 
| SUB IN : Jocelyn Willoughby | 01:36 |  |  |  | 
| SUB OUT: Lisa Jablonowski | 01:36 |  |  |  | 
| TURNOVR by Jocelyn Willoughby | 01:27 |  |  |  | 
| FOUL by Jocelyn Willoughby (P4T5) | 01:17 | 48-42 | H 6 | GOOD! FT SHOT by MOORE, Mariya | 
|  | 01:17 | 48-43 | H 5 | GOOD! FT SHOT by MOORE, Mariya | 
| SUB IN : Aliyah Huland El | 01:17 |  |  |  | 
| SUB OUT: Jocelyn Willoughby | 01:17 |  |  |  | 
| TURNOVR by J'Kyra Brown | 01:13 |  |  |  | 
|  | 01:11 |  |  | STEAL by JOHNSON, Taylor | 
|  | 01:10 |  |  | MISSED LAYUP by JOHNSON, Taylor | 
|  | 01:10 |  |  | REBOUND (OFF) by (TEAM) | 
| SUB IN : Dominique Toussaint | 01:09 |  |  |  | 
| SUB OUT: J'Kyra Brown | 01:09 |  |  |  | 
|  | 00:58 |  |  | MISSED JUMPER by HINES-ALLEN, Myisha | 
|  | 00:58 |  |  | REBOUND (OFF) by WALTON, Cortnee | 
|  | 00:54 | 48-45 | H 3 | GOOD! LAYUP by WALTON, Cortnee [PNT] | 
| GOOD! LAYUP by Aliyah Huland El [PNT] | 00:39 | 50-45 | H 5 |  | 
|  | 00:17 | 50-47 | H 3 | GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 
|  | 00:17 |  |  | ASSIST by MOORE, Mariya | 
| FOUL by Aliyah Huland El (P2T6) | 00:17 | 50-48 | H 2 | GOOD! FT SHOT by HINES-ALLEN, Myisha | 
|  | 00:17 |  |  | SUB IN : JONES, Jazmine | 
|  | 00:17 |  |  | SUB OUT: WALTON, Cortnee | 
|  | 00:13 |  |  | FOUL by JONES, Jazmine (P1T1) | 
|  | 00:08 |  |  | FOUL by JOHNSON, Taylor (P1T2) | 
| GOOD! LAYUP by Mone Jones [PNT] | 00:03 | 52-48 | H 4 |  | 
| MISSED FT SHOT by Mone Jones | 00:03 |  |  | FOUL by HINES-ALLEN, Myisha (P3T3) | 
| REBOUND (OFF) by (TEAM) | 00:03 |  |  |  | 
|  | 00:03 |  |  | SUB IN : WALTON, Cortnee | 
|  | 00:03 |  |  | SUB OUT: JONES, Jazmine | 
| SUB IN : Felicia Aiyeotan | 00:01 |  |  | SUB IN : JOHNSON, Ciera | 
| SUB OUT: Lauren Moses | 00:01 |  |  | SUB OUT: WALTON, Cortnee | 
| SUB IN : Lauren Moses | 00:00 |  |  | SUB IN : WALTON, Cortnee | 
| SUB OUT: Felicia Aiyeotan | 00:00 |  |  | SUB OUT: JOHNSON, Ciera | 
Virginia 52, Louisville 48
|  |  | In | Off | 2nd | Fast |  | 
|  | 3rd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Louisville | 12 | 10 | 6 | 0 | 3 | 
|  | Virginia | 8 | 0 | 2 | 2 | 2 | 
Score tied - 0 times. 
Lead changed - 0 times. 
Louisville vs Virginia
4th PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Louisville | 
| GOOD! LAYUP by Lauren Moses [PNT] | 09:56 | 54-48 | H 6 |  | 
| ASSIST by Dominique Toussaint | 09:56 |  |  |  | 
|  | 09:42 |  |  | MISSED 3 PTR by DURR, Asia | 
|  | 09:42 |  |  | REBOUND (OFF) by MOORE, Mariya | 
|  | 09:23 | 54-50 | H 4 | GOOD! LAYUP by JOHNSON, Taylor [PNT] | 
| TURNOVR by Mone Jones | 09:16 |  |  |  | 
| SUB IN : Mone Jones | 09:16 |  |  |  | 
| SUB OUT: Jocelyn Willoughby | 09:16 |  |  |  | 
|  | 09:14 |  |  | STEAL by MOORE, Mariya | 
|  | 09:11 | 54-52 | H 2 | GOOD! LAYUP by MOORE, Mariya [PNT] | 
|  | 09:11 |  |  | ASSIST by DURR, Asia | 
|  | 09:05 |  |  | SUB IN : JOHNSON, Taylor | 
|  | 09:05 |  |  | SUB OUT: JACKSON, Briahanna | 
| MISSED JUMPER by Mone Jones | 08:29 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : Jocelyn Willoughby | 08:29 |  |  |  | 
| SUB IN : Lisa Jablonowski | 08:29 |  |  |  | 
| SUB OUT: Mone Jones | 08:29 |  |  |  | 
| SUB OUT: Aliyah Huland El | 08:29 |  |  |  | 
|  | 08:26 | 54-55 | V 1 | GOOD! 3 PTR by MOORE, Mariya | 
|  | 08:26 |  |  | ASSIST by JOHNSON, Taylor | 
| GOOD! LAYUP by Lauren Moses [PNT] | 08:12 | 56-55 | H 1 |  | 
| ASSIST by Dominique Toussaint | 08:12 |  |  |  | 
|  | 07:55 |  |  | MISSED JUMPER by JOHNSON, Taylor | 
|  | 07:55 |  |  | REBOUND (OFF) by HINES-ALLEN, Myisha | 
|  | 07:51 | 56-57 | V 1 | GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 
| TIMEOUT 30sec | 07:31 |  |  |  | 
|  | 07:31 |  |  | FOUL by JOHNSON, Taylor (P2T4) | 
