Virginia vs Richmond
11/16/16 7:00 pm at Richmond, Va. (Robins Center)
Virginia vs Richmond
1st PERIOD Play-by-Play
| HOME TEAM: Richmond | Time | Score | Margin | VISITORS: Virginia | 
| GOOD! 3 PTR by PARSON, Micaela | 09:48 | 3-0 | H 3 |  | 
| ASSIST by MURPHREE, Kylie | 09:48 |  |  |  | 
|  | 09:26 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
|  | 09:26 |  |  | REBOUND (OFF) by Aliyah Huland El | 
|  | 09:12 | 3-3 | T 1 | GOOD! 3 PTR by Breyana Mason | 
|  | 09:12 |  |  | ASSIST by Dominique Toussaint | 
| TURNOVR by MENNA, Tuuli | 08:40 |  |  |  | 
| REBOUND (DEF) by PARSON, Micaela | 08:22 |  |  | MISSED JUMPER by Lauren Moses | 
| TURNOVR by PARSON, Micaela | 08:16 |  |  |  | 
|  | 08:16 |  |  | SUB IN : J'Kyra Brown | 
|  | 08:16 |  |  | SUB OUT: Aliyah Huland El | 
|  | 08:00 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
|  | 08:00 |  |  | REBOUND (OFF) by J'Kyra Brown | 
| REBOUND (DEF) by HUBBARD, Janelle | 07:49 |  |  | MISSED 3 PTR by Dominique Toussaint | 
| TURNOVR by HUDALLA, Alicia | 07:46 |  |  |  | 
| FOUL by HUDALLA, Alicia (P1T1) | 07:46 |  |  |  | 
| STEAL by MENNA, Tuuli | 07:44 |  |  | TURNOVR by Breyana Mason | 
| GOOD! 3 PTR by PARSON, Micaela | 07:23 | 6-3 | H 3 |  | 
| ASSIST by MURPHREE, Kylie | 07:23 |  |  |  | 
|  | 06:51 | 6-5 | H 1 | GOOD! LAYUP by Lauren Moses [PNT] | 
| MISSED 3 PTR by MENNA, Tuuli | 06:41 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 06:24 | 6-8 | V 2 | GOOD! 3 PTR by J'Kyra Brown | 
|  | 06:24 |  |  | ASSIST by Dominique Toussaint | 
|  | 06:06 |  |  | FOUL by J'Kyra Brown (P1T1) | 
| TURNOVR by HUDALLA, Alicia | 05:57 |  |  |  | 
|  | 05:56 |  |  | STEAL by Lauren Moses | 
| REBOUND (DEF) by MENNA, Tuuli | 05:48 |  |  | MISSED 3 PTR by J'Kyra Brown | 
| MISSED JUMPER by HUBBARD, Janelle | 05:20 |  |  |  | 
| REBOUND (OFF) by MENNA, Tuuli | 05:20 |  |  |  | 
| MISSED JUMPER by HUBBARD, Janelle | 05:09 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
| REBOUND (DEF) by MENNA, Tuuli | 05:02 |  |  | MISSED 3 PTR by Dominique Toussaint | 
| MISSED JUMPER by HUDALLA, Alicia | 04:40 |  |  | REBOUND (DEF) by Dominique Toussaint | 
|  | 04:22 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
|  | 04:22 |  |  | REBOUND (OFF) by Jocelyn Willoughby | 
| REBOUND (DEF) by HUDALLA, Alicia | 04:20 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
| TURNOVR by PARSON, Micaela | 03:52 |  |  |  | 
| FOUL by PARSON, Micaela (P1T2) | 03:52 |  |  |  | 
|  | 03:52 |  |  | TIMEOUT MEDIA | 
| SUB IN : TOLSON, Lauren | 03:52 |  |  | SUB IN : Aliyah Huland El | 
| SUB IN : HINDS-CLARKE, Jaide | 03:52 |  |  | SUB IN : Felicia Aiyeotan | 
| SUB OUT: HUDALLA, Alicia | 03:52 |  |  | SUB OUT: Jocelyn Willoughby | 
| SUB OUT: MURPHREE, Kylie | 03:52 |  |  | SUB OUT: Lauren Moses | 
| REBOUND (DEF) by PARSON, Micaela | 03:38 |  |  | MISSED JUMPER by Dominique Toussaint | 
| MISSED JUMPER by MENNA, Tuuli | 03:10 |  |  |  | 
| REBOUND (OFF) by HINDS-CLARKE, Jaide | 03:10 |  |  |  | 
| GOOD! FT SHOT by HINDS-CLARKE, Jaide | 03:08 | 7-8 | V 1 | FOUL by J'Kyra Brown (P2T2) | 
| MISSED FT SHOT by HINDS-CLARKE, Jaide | 03:08 |  |  |  | 
| REBOUND (OFF) by HINDS-CLARKE, Jaide | 03:08 |  |  |  | 
|  | 03:08 |  |  | SUB IN : Jocelyn Willoughby | 
|  | 03:08 |  |  | SUB OUT: J'Kyra Brown | 
| GOOD! JUMPER by HINDS-CLARKE, Jaide [PNT] | 03:06 | 9-8 | H 1 |  | 
|  | 02:47 | 9-10 | V 1 | GOOD! JUMPER by Dominique Toussaint | 
| MISSED 3 PTR by TOLSON, Lauren | 02:27 |  |  |  | 
| REBOUND (OFF) by MENNA, Tuuli | 02:27 |  |  |  | 
| MISSED 3 PTR by HUBBARD, Janelle | 02:12 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by HINDS-CLARKE, Jaide (P1T3) | 02:10 |  |  |  | 
|  | 02:10 |  |  | SUB IN : Lisa Jablonowski | 
|  | 02:10 |  |  | SUB OUT: Aliyah Huland El | 
|  | 01:56 |  |  | TURNOVR by Jocelyn Willoughby | 
|  | 01:56 |  |  | FOUL by Jocelyn Willoughby (P1T3) | 
| SUB IN : MURPHREE, Kylie | 01:56 |  |  |  | 
| SUB IN : WISEMAN, Ragan | 01:56 |  |  |  | 
| SUB OUT: MENNA, Tuuli | 01:56 |  |  |  | 
| SUB OUT: PARSON, Micaela | 01:56 |  |  |  | 
| TURNOVR by WISEMAN, Ragan | 01:50 |  |  |  | 
|  | 01:40 | 9-12 | V 3 | GOOD! JUMPER by Dominique Toussaint | 
|  | 01:40 |  |  | ASSIST by Breyana Mason | 
| TURNOVR by MURPHREE, Kylie | 01:17 |  |  | STEAL by Breyana Mason | 
| FOUL by TOLSON, Lauren (P1T4) | 01:17 |  |  |  | 
| REBOUND (DEF) by HUBBARD, Janelle | 01:04 |  |  | MISSED JUMPER by Dominique Toussaint | 
| MISSED JUMPER by HINDS-CLARKE, Jaide | 00:45 |  |  | BLOCK by Felicia Aiyeotan | 
| REBOUND (OFF) by HUBBARD, Janelle | 00:43 |  |  |  | 
| MISSED JUMPER by HUBBARD, Janelle | 00:36 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
|  | 00:24 |  |  | SUB IN : Aliyah Huland El | 
|  | 00:24 |  |  | SUB OUT: Breyana Mason | 
| BLOCK by HINDS-CLARKE, Jaide | 00:15 |  |  | MISSED JUMPER by Felicia Aiyeotan | 
|  | 00:15 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 00:15 |  |  | SUB IN : Lauren Moses | 
|  | 00:15 |  |  | SUB OUT: Felicia Aiyeotan | 
|  | 00:01 | 9-14 | V 5 | GOOD! JUMPER by Lauren Moses [PNT] | 
|  | 00:01 |  |  | ASSIST by Jocelyn Willoughby | 
Virginia 14, Richmond 9
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Virginia | 4 | 2 | 5 | 0 | 3 | 
|  | Richmond | 2 | 3 | 3 | 0 | 3 | 
Score tied - 1 time. 
Lead changed - 3 times. 
Virginia vs Richmond
2nd PERIOD Play-by-Play
| HOME TEAM: Richmond | Time | Score | Margin | VISITORS: Virginia | 
| SUB IN : TOLSON, Lauren | 10:00 |  |  | SUB IN : Lisa Jablonowski | 
| SUB IN : HINDS-CLARKE, Jaide | 10:00 |  |  | SUB OUT: Breyana Mason | 
| SUB IN : WISEMAN, Ragan | 10:00 |  |  |  | 
| SUB OUT: HUDALLA, Alicia | 10:00 |  |  |  | 
| SUB OUT: MENNA, Tuuli | 10:00 |  |  |  | 
| SUB OUT: PARSON, Micaela | 10:00 |  |  |  | 
|  | 09:40 | 9-16 | V 7 | GOOD! JUMPER by Lauren Moses | 
|  | 09:40 |  |  | ASSIST by Aliyah Huland El | 
| MISSED JUMPER by HINDS-CLARKE, Jaide | 09:18 |  |  | REBOUND (DEF) by Dominique Toussaint | 
|  | 09:12 | 9-18 | V 9 | GOOD! LAYUP by Jocelyn Willoughby [FB/PNT] | 
|  | 09:12 |  |  | ASSIST by Dominique Toussaint | 
| MISSED 3 PTR by TOLSON, Lauren | 08:50 |  |  |  | 
| REBOUND (OFF) by HUBBARD, Janelle | 08:50 |  |  |  | 
| GOOD! JUMPER by HUBBARD, Janelle | 08:42 | 11-18 | V 7 |  | 
| FOUL by HINDS-CLARKE, Jaide (P2T5) | 08:11 | 11-19 | V 8 | GOOD! FT SHOT by Lauren Moses | 
|  | 08:11 | 11-20 | V 9 | GOOD! FT SHOT by Lauren Moses | 
| SUB IN : HUDALLA, Alicia | 08:11 |  |  | SUB IN : Breyana Mason | 
| SUB IN : PARSON, Micaela | 08:11 |  |  | SUB OUT: Dominique Toussaint | 
| SUB IN : MENNA, Tuuli | 08:11 |  |  |  | 
| SUB OUT: HINDS-CLARKE, Jaide | 08:11 |  |  |  | 
| SUB OUT: WISEMAN, Ragan | 08:11 |  |  |  | 
| SUB OUT: HUBBARD, Janelle | 08:11 |  |  |  | 
| TURNOVR by MURPHREE, Kylie | 08:05 |  |  |  | 
|  | 08:04 |  |  | STEAL by Aliyah Huland El | 
|  | 08:02 | 11-22 | V 11 | GOOD! LAYUP by Aliyah Huland El [FB/PNT] | 
| TIMEOUT 30sec | 08:02 |  |  |  | 
| TURNOVR by PARSON, Micaela | 07:53 |  |  |  | 
|  | 07:51 |  |  | STEAL by Lauren Moses | 
| REBOUND (DEF) by TOLSON, Lauren | 07:26 |  |  | MISSED 3 PTR by Aliyah Huland El | 
| MISSED LAYUP by PARSON, Micaela | 07:17 |  |  |  | 
| REBOUND (OFF) by PARSON, Micaela | 07:17 |  |  |  | 
| GOOD! FT SHOT by PARSON, Micaela | 07:15 | 12-22 | V 10 | FOUL by Aliyah Huland El (P1T4) | 
| GOOD! FT SHOT by PARSON, Micaela | 07:15 | 13-22 | V 9 |  | 
| SUB IN : HUBBARD, Janelle | 07:15 |  |  |  | 
| SUB OUT: PARSON, Micaela | 07:15 |  |  |  | 
|  | 07:04 | 13-24 | V 11 | GOOD! LAYUP by Lisa Jablonowski [FB/PNT] | 
|  | 07:03 |  |  | ASSIST by Lauren Moses | 
| TURNOVR by MURPHREE, Kylie | 06:37 |  |  |  | 
|  | 06:36 |  |  | STEAL by Breyana Mason | 
| REBOUND (DEF) by TOLSON, Lauren | 06:21 |  |  | MISSED 3 PTR by Lisa Jablonowski | 
| MISSED LAYUP by HUBBARD, Janelle | 05:52 |  |  | REBOUND (DEF) by Breyana Mason | 
|  | 05:50 |  |  | TURNOVR by Breyana Mason | 
|  | 05:50 |  |  | FOUL by Breyana Mason (P1T5) | 
| SUB IN : PARSON, Micaela | 05:50 |  |  | SUB IN : Dominique Toussaint | 
| SUB OUT: MURPHREE, Kylie | 05:50 |  |  | SUB OUT: Lisa Jablonowski | 
| GOOD! JUMPER by HUBBARD, Janelle | 05:41 | 15-24 | V 9 |  | 
| GOOD! FT SHOT by HUBBARD, Janelle | 05:41 | 16-24 | V 8 | FOUL by Lauren Moses (P1T6) | 
|  | 05:18 | 16-27 | V 11 | GOOD! 3 PTR by Breyana Mason | 
|  | 05:18 |  |  | ASSIST by Lauren Moses | 
| GOOD! JUMPER by PARSON, Micaela [PNT] | 04:58 | 18-27 | V 9 |  | 
|  | 04:36 | 18-30 | V 12 | GOOD! 3 PTR by Dominique Toussaint | 
|  | 04:36 |  |  | ASSIST by Breyana Mason | 
| MISSED JUMPER by HUDALLA, Alicia | 04:21 |  |  | REBOUND (DEF) by Dominique Toussaint | 
| REBOUND (DEF) by TOLSON, Lauren | 04:10 |  |  | MISSED JUMPER by Lauren Moses | 
| MISSED JUMPER by PARSON, Micaela | 03:43 |  |  | REBOUND (DEF) by Breyana Mason | 
|  | 03:28 | 18-33 | V 15 | GOOD! 3 PTR by Aliyah Huland El | 
|  | 03:28 |  |  | ASSIST by Lauren Moses | 
| SUB IN : MURPHREE, Kylie | 03:15 |  |  | SUB IN : Jae'Lisa Allen | 
| SUB OUT: HUBBARD, Janelle | 03:15 |  |  | SUB IN : J'Kyra Brown | 
|  | 03:15 |  |  | SUB IN : Felicia Aiyeotan | 
|  | 03:15 |  |  | SUB OUT: Jocelyn Willoughby | 
|  | 03:15 |  |  | SUB OUT: Lauren Moses | 
|  | 03:15 |  |  | SUB OUT: Aliyah Huland El | 
| MISSED JUMPER by TOLSON, Lauren | 03:06 |  |  | BLOCK by Felicia Aiyeotan | 
| REBOUND (OFF) by TOLSON, Lauren | 03:04 |  |  |  | 
| MISSED JUMPER by PARSON, Micaela | 02:57 |  |  |  | 
| REBOUND (OFF) by HUDALLA, Alicia | 02:57 |  |  |  | 
| MISSED 3 PTR by MENNA, Tuuli | 02:44 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 02:44 |  |  |  | 
| MISSED JUMPER by MENNA, Tuuli | 02:27 |  |  | BLOCK by Felicia Aiyeotan | 
|  | 02:26 |  |  | REBOUND (DEF) by (TEAM) | 
| REBOUND (DEF) by TOLSON, Lauren | 02:11 |  |  | MISSED JUMPER by J'Kyra Brown | 
| TURNOVR by MENNA, Tuuli | 01:58 |  |  |  | 
| SUB IN : WISEMAN, Ragan | 01:58 |  |  | SUB IN : Lisa Jablonowski | 
| SUB IN : HATCHER, Dee | 01:58 |  |  | SUB OUT: J'Kyra Brown | 
| SUB OUT: MURPHREE, Kylie | 01:58 |  |  |  | 
| SUB OUT: MENNA, Tuuli | 01:58 |  |  |  | 
|  | 01:41 | 18-35 | V 17 | GOOD! JUMPER by Breyana Mason | 
| MISSED 3 PTR by TOLSON, Lauren | 01:31 |  |  |  | 
| REBOUND (OFF) by HUDALLA, Alicia | 01:31 |  |  |  | 
|  | 01:00 |  |  | FOUL by Breyana Mason (P2T7) | 
|  | 01:00 |  |  | SUB IN : J'Kyra Brown | 
|  | 01:00 |  |  | SUB OUT: Breyana Mason | 
| MISSED 3 PTR by WISEMAN, Ragan | 00:46 |  |  |  | 
| REBOUND (OFF) by TOLSON, Lauren | 00:46 |  |  |  | 
| GOOD! JUMPER by PARSON, Micaela | 00:40 | 20-35 | V 15 |  | 
| ASSIST by HUDALLA, Alicia | 00:40 |  |  |  | 
|  | 00:33 |  |  | TIMEOUT 30sec | 
| REBOUND (DEF) by (TEAM) | 00:05 |  |  | MISSED JUMPER by Dominique Toussaint | 
| SUB IN : HUBBARD, Janelle | 00:05 |  |  |  | 
| SUB OUT: HATCHER, Dee | 00:05 |  |  |  | 
| MISSED 3 PTR by PARSON, Micaela | 00:00 |  |  | REBOUND (DEF) by Dominique Toussaint | 
Virginia 35, Richmond 20
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Virginia | 6 | 4 | 0 | 6 | 2 | 
|  | Richmond | 2 | 3 | 6 | 0 | 0 | 
Score tied - 0 times. 
Lead changed - 0 times. 
Virginia vs Richmond
3rd PERIOD Play-by-Play
| HOME TEAM: Richmond | Time | Score | Margin | VISITORS: Virginia | 
| STEAL by HUBBARD, Janelle | 09:42 |  |  | TURNOVR by Aliyah Huland El | 
| MISSED 3 PTR by HUBBARD, Janelle | 09:37 |  |  |  | 
| REBOUND (OFF) by HUDALLA, Alicia | 09:37 |  |  |  | 
| MISSED JUMPER by PARSON, Micaela | 09:21 |  |  | REBOUND (DEF) by Lauren Moses | 
|  | 09:05 |  |  | TURNOVR by Dominique Toussaint | 
|  | 08:52 |  |  | FOUL by Lauren Moses (P2T1) | 
| MISSED JUMPER by HUBBARD, Janelle | 08:39 |  |  | BLOCK by Jocelyn Willoughby | 
|  | 08:38 |  |  | REBOUND (DEF) by Lauren Moses | 
|  | 08:27 | 20-37 | V 17 | GOOD! JUMPER by Lauren Moses | 
|  | 08:27 |  |  | ASSIST by Aliyah Huland El | 
| GOOD! LAYUP by HUDALLA, Alicia [PNT] | 08:05 | 22-37 | V 15 |  | 
| ASSIST by PARSON, Micaela | 08:05 |  |  |  | 
| FOUL by HUDALLA, Alicia (P2T1) | 07:48 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 07:35 |  |  | MISSED 3 PTR by Aliyah Huland El | 
| GOOD! JUMPER by HUBBARD, Janelle [PNT] | 07:07 | 24-37 | V 13 |  | 
| REBOUND (DEF) by PARSON, Micaela | 06:43 |  |  | MISSED JUMPER by Lauren Moses | 
| GOOD! 3 PTR by MENNA, Tuuli | 06:35 | 27-37 | V 10 |  | 
| ASSIST by PARSON, Micaela | 06:35 |  |  |  | 
|  | 06:29 |  |  | TIMEOUT 30sec | 
|  | 06:29 |  |  | SUB IN : J'Kyra Brown | 
|  | 06:29 |  |  | SUB OUT: Aliyah Huland El | 
|  | 06:22 |  |  | TURNOVR by Dominique Toussaint | 
| STEAL by PARSON, Micaela | 06:21 |  |  |  | 
| GOOD! 3 PTR by HUBBARD, Janelle | 06:08 | 30-37 | V 7 |  | 
| ASSIST by MURPHREE, Kylie | 06:08 |  |  |  | 
|  | 05:43 | 30-39 | V 9 | GOOD! LAYUP by Lauren Moses [PNT] | 
|  | 05:43 |  |  | ASSIST by Breyana Mason | 
| FOUL by HUDALLA, Alicia (P3T2) | 05:43 | 30-40 | V 10 | GOOD! FT SHOT by Lauren Moses | 
| SUB IN : TOLSON, Lauren | 05:43 |  |  |  | 
| SUB IN : HINDS-CLARKE, Jaide | 05:43 |  |  |  | 
| SUB OUT: HUDALLA, Alicia | 05:43 |  |  |  | 
| SUB OUT: MURPHREE, Kylie | 05:43 |  |  |  | 
| GOOD! FT SHOT by TOLSON, Lauren | 05:21 | 31-40 | V 9 | FOUL by Jocelyn Willoughby (P2T2) | 
| GOOD! FT SHOT by TOLSON, Lauren | 05:21 | 32-40 | V 8 |  | 
|  | 04:56 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
|  | 04:56 |  |  | REBOUND (OFF) by Jocelyn Willoughby | 
| FOUL by MENNA, Tuuli (P1T3) | 04:55 |  |  |  | 
|  | 04:55 |  |  | TIMEOUT MEDIA | 
|  | 04:55 |  |  | MISSED FT SHOT by Jocelyn Willoughby | 
|  | 04:55 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 04:55 |  |  | TURNOVR by (TEAM) | 
| MISSED JUMPER by HUBBARD, Janelle | 04:43 |  |  | REBOUND (DEF) by Dominique Toussaint | 
|  | 04:29 |  |  | MISSED 3 PTR by J'Kyra Brown | 
|  | 04:29 |  |  | REBOUND (OFF) by Dominique Toussaint | 
| REBOUND (DEF) by HINDS-CLARKE, Jaide | 04:27 |  |  | MISSED JUMPER by Dominique Toussaint | 
| MISSED 3 PTR by TOLSON, Lauren | 04:17 |  |  |  | 
| REBOUND (OFF) by HINDS-CLARKE, Jaide | 04:17 |  |  |  | 
| GOOD! FT SHOT by HINDS-CLARKE, Jaide | 04:15 | 33-40 | V 7 | FOUL by Dominique Toussaint (P1T3) | 
| GOOD! FT SHOT by HINDS-CLARKE, Jaide | 04:15 | 34-40 | V 6 |  | 
|  | 04:06 |  |  | MISSED LAYUP by Breyana Mason | 
|  | 04:06 |  |  | REBOUND (OFF) by Lauren Moses | 
|  | 04:04 | 34-42 | V 8 | GOOD! LAYUP by Lauren Moses [PNT] | 
| TURNOVR by PARSON, Micaela | 03:45 |  |  |  | 
|  | 03:22 | 34-44 | V 10 | GOOD! JUMPER by Lauren Moses | 
|  | 03:22 |  |  | ASSIST by Dominique Toussaint | 
| MISSED 3 PTR by MENNA, Tuuli | 02:54 |  |  | REBOUND (DEF) by Dominique Toussaint | 
| SUB IN : MURPHREE, Kylie | 02:51 |  |  | SUB IN : Lisa Jablonowski | 
| SUB IN : WISEMAN, Ragan | 02:51 |  |  | SUB OUT: Lauren Moses | 
| SUB OUT: MENNA, Tuuli | 02:51 |  |  |  | 
| SUB OUT: HUBBARD, Janelle | 02:51 |  |  |  | 
|  | 02:46 |  |  | TURNOVR by Dominique Toussaint | 
|  | 02:46 |  |  | FOUL by Dominique Toussaint (P2T4) | 
| TURNOVR by WISEMAN, Ragan | 02:37 |  |  | STEAL by Dominique Toussaint | 
| FOUL by WISEMAN, Ragan (P1T4) | 02:37 |  |  |  | 
| FOUL by HINDS-CLARKE, Jaide (P3T5) | 02:28 | 34-45 | V 11 | GOOD! FT SHOT by Jocelyn Willoughby | 
|  | 02:28 |  |  | MISSED FT SHOT by Jocelyn Willoughby | 
|  | 02:28 |  |  | REBOUND (OFF) by Lisa Jablonowski | 
| SUB IN : HUDALLA, Alicia | 02:28 |  |  |  | 
| SUB OUT: HINDS-CLARKE, Jaide | 02:28 |  |  |  | 
| SUB IN : MENNA, Tuuli | 02:12 |  |  |  | 
| SUB OUT: WISEMAN, Ragan | 02:12 |  |  |  | 
|  | 02:08 |  |  | MISSED 3 PTR by Breyana Mason | 
|  | 02:08 |  |  | REBOUND (OFF) by Dominique Toussaint | 
| REBOUND (DEF) by MENNA, Tuuli | 01:52 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
| GOOD! LAYUP by PARSON, Micaela [PNT] | 01:34 | 36-45 | V 9 |  | 
| ASSIST by MURPHREE, Kylie | 01:34 |  |  |  | 
|  | 01:08 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
|  | 01:08 |  |  | REBOUND (OFF) by Dominique Toussaint | 
|  | 00:54 | 36-48 | V 12 | GOOD! 3 PTR by Dominique Toussaint | 
|  | 00:54 |  |  | ASSIST by J'Kyra Brown | 
|  | 00:51 |  |  | TIMEOUT 30sec | 
|  | 00:51 |  |  | SUB IN : Aliyah Huland El | 
|  | 00:51 |  |  | SUB IN : Lauren Moses | 
|  | 00:51 |  |  | SUB OUT: Dominique Toussaint | 
|  | 00:51 |  |  | SUB OUT: Lisa Jablonowski | 
| GOOD! 3 PTR by TOLSON, Lauren | 00:43 | 39-48 | V 9 |  | 
| ASSIST by PARSON, Micaela | 00:43 |  |  |  | 
| BLOCK by MENNA, Tuuli | 00:21 |  |  | MISSED JUMPER by Aliyah Huland El | 
| REBOUND (DEF) by PARSON, Micaela | 00:20 |  |  |  | 
| GOOD! FT SHOT by PARSON, Micaela | 00:13 | 40-48 | V 8 | FOUL by J'Kyra Brown (P3T5) | 
| GOOD! FT SHOT by PARSON, Micaela | 00:13 | 41-48 | V 7 |  | 
|  | 00:05 |  |  | MISSED 3 PTR by J'Kyra Brown | 
|  | 00:05 |  |  | REBOUND (OFF) by (TEAM) | 
| FOUL by HUDALLA, Alicia (P4T6) | 00:03 | 41-49 | V 8 | GOOD! FT SHOT by Lauren Moses | 
|  | 00:03 | 41-50 | V 9 | GOOD! FT SHOT by Lauren Moses | 
| SUB IN : HINDS-CLARKE, Jaide | 00:03 |  |  |  | 
| SUB IN : HUBBARD, Janelle | 00:03 |  |  |  | 
| SUB OUT: HUDALLA, Alicia | 00:03 |  |  |  | 
| SUB OUT: MURPHREE, Kylie | 00:03 |  |  |  | 
Virginia 50, Richmond 41
|  |  | In | Off | 2nd | Fast |  | 
|  | 3rd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Virginia | 4 | 3 | 7 | 0 | 0 | 
|  | Richmond | 6 | 3 | 2 | 0 | 7 | 
Score tied - 0 times. 
Lead changed - 0 times. 
Virginia vs Richmond
4th PERIOD Play-by-Play
| HOME TEAM: Richmond | Time | Score | Margin | VISITORS: Virginia | 
| SUB IN : TOLSON, Lauren | 10:00 |  |  | SUB IN : J'Kyra Brown | 
| SUB IN : HINDS-CLARKE, Jaide | 10:00 |  |  | SUB OUT: Aliyah Huland El | 
| SUB OUT: HUDALLA, Alicia | 10:00 |  |  |  | 
| SUB OUT: MURPHREE, Kylie | 10:00 |  |  |  | 
| GOOD! JUMPER by MENNA, Tuuli [PNT] | 09:42 | 43-50 | V 7 |  | 
|  | 09:14 |  |  | TURNOVR by Jocelyn Willoughby | 
| MISSED JUMPER by HUBBARD, Janelle | 08:55 |  |  |  | 
| REBOUND (OFF) by MENNA, Tuuli | 08:55 |  |  |  | 
| GOOD! 3 PTR by TOLSON, Lauren | 08:52 | 46-50 | V 4 |  | 
| ASSIST by MENNA, Tuuli | 08:52 |  |  |  | 
|  | 08:33 | 46-52 | V 6 | GOOD! JUMPER by Lauren Moses [PNT] | 
|  | 08:33 |  |  | ASSIST by Jocelyn Willoughby | 
|  | 08:15 |  |  | FOUL by Dominique Toussaint (P3T6) | 
| TURNOVR by HINDS-CLARKE, Jaide | 08:15 |  |  |  | 
| FOUL by HINDS-CLARKE, Jaide (P4T7) | 08:15 |  |  |  | 
| SUB IN : HUDALLA, Alicia | 08:15 |  |  |  | 
| SUB OUT: HINDS-CLARKE, Jaide | 08:15 |  |  |  | 
| REBOUND (DEF) by MENNA, Tuuli | 07:59 |  |  | MISSED JUMPER by Lauren Moses | 
|  | 07:55 |  |  | FOUL by Dominique Toussaint (P4T7) | 
|  | 07:55 |  |  | SUB IN : Aliyah Huland El | 
|  | 07:55 |  |  | SUB OUT: Dominique Toussaint | 
| GOOD! JUMPER by HUDALLA, Alicia | 07:33 | 48-52 | V 4 |  | 
| ASSIST by PARSON, Micaela | 07:33 |  |  |  | 
|  | 07:08 |  |  | TURNOVR by Jocelyn Willoughby | 
| MISSED JUMPER by HUBBARD, Janelle | 06:38 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
|  | 06:13 |  |  | MISSED JUMPER by Lauren Moses | 
|  | 06:13 |  |  | REBOUND (OFF) by (TEAM) | 
| SUB IN : MURPHREE, Kylie | 06:10 |  |  |  | 
| SUB OUT: HUBBARD, Janelle | 06:10 |  |  |  | 
|  | 05:46 | 48-54 | V 6 | GOOD! JUMPER by Aliyah Huland El | 
|  | 05:46 |  |  | ASSIST by Breyana Mason | 
| MISSED JUMPER by PARSON, Micaela | 05:21 |  |  |  | 
| REBOUND (OFF) by MENNA, Tuuli | 05:21 |  |  |  | 
| MISSED JUMPER by PARSON, Micaela | 05:10 |  |  | REBOUND (DEF) by (TEAM) | 
| REBOUND (DEF) by HUDALLA, Alicia | 04:41 |  |  | MISSED JUMPER by Breyana Mason | 
| GOOD! 3 PTR by TOLSON, Lauren | 04:16 | 51-54 | V 3 |  | 
| ASSIST by PARSON, Micaela | 04:16 |  |  |  | 
|  | 03:56 |  |  | MISSED 3 PTR by Breyana Mason | 
|  | 03:56 |  |  | REBOUND (OFF) by Lauren Moses | 
|  | 03:54 |  |  | TIMEOUT MEDIA | 
| SUB IN : HUBBARD, Janelle | 03:54 |  |  | SUB IN : Dominique Toussaint | 
| SUB OUT: MURPHREE, Kylie | 03:54 |  |  | SUB OUT: Aliyah Huland El | 
| BLOCK by TOLSON, Lauren | 03:40 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
| REBOUND (DEF) by HUDALLA, Alicia | 03:39 |  |  |  | 
|  | 03:23 |  |  | FOUL by Dominique Toussaint (P5T8) | 
|  | 03:23 |  |  | SUB IN : Aliyah Huland El | 
|  | 03:23 |  |  | SUB OUT: Dominique Toussaint | 
| MISSED FT SHOT by HUBBARD, Janelle | 03:07 |  |  | FOUL by Jocelyn Willoughby (P3T9) | 
| REBOUND (OFF) by (DEADBALL) | 03:07 |  |  |  | 
| GOOD! FT SHOT by HUBBARD, Janelle | 03:07 | 52-54 | V 2 |  | 
|  | 02:46 |  |  | MISSED JUMPER by Breyana Mason | 
|  | 02:46 |  |  | REBOUND (OFF) by Jocelyn Willoughby | 
| REBOUND (DEF) by TOLSON, Lauren | 02:39 |  |  | MISSED JUMPER by Breyana Mason | 
| GOOD! JUMPER by HUDALLA, Alicia | 02:08 | 54-54 | T 2 |  | 
| ASSIST by PARSON, Micaela | 02:08 |  |  |  | 
|  | 01:44 | 54-56 | V 2 | GOOD! JUMPER by Lauren Moses [PNT] | 
|  | 01:44 |  |  | ASSIST by J'Kyra Brown | 
