#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDDLE TENNESSEE  11/11/16    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
COPPIN STATE  11/13/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Richmond  11/16/16    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
RUTGERS  11/20/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs SJU  11/25/16    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs NEB  11/26/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at NORTHWESTERN  12/1/16     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Bowling Green  12/4/16     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
UIC  12/16/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Georgia  12/19/16    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
MARYLAND EASTERN SHORE  12/21/16    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
UMBC  12/28/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
DAYTON  12/29/16    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Syracuse  01/02/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
LOUISVILLE  01/05/17    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at North Carolina  01/08/17    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
BOSTON COLLEGE  01/15/17    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Clemson  01/19/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Pitt  01/22/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
VIRGINIA TECH  01/26/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Notre Dame  1/29/17     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
GEORGIA TECH  02/02/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
DUKE  02/05/16    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at MIAMI  02/09/17    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
WAKE FOREST  02/12/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
FLORIDA STATE  02/16/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Virginia Tech  02/19/17    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at LOUISVILLE  2/23/17     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
NC STATE  02/26/17    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
vs Wake Forest  03/02/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Notre Dame  03/03/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Saint Joseph's  3/17/17     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at JMU  03/19/17    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  81  88  169  5.1  13  0.0 
 
Games played: 33      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0