| #32 Mone Jones | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| MIDDLE TENNESSEE | 11/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COPPIN STATE | 11/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Richmond | 11/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUTGERS | 11/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs SJU | 11/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs NEB | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at NORTHWESTERN | 12/1/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bowling Green | 12/4/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UIC | 12/16/16 | 12 | 0-3 | .000 | 0-2 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Georgia | 12/19/16 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| MARYLAND EASTERN SHORE | 12/21/16 | 18 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4.0 | |
| UMBC | 12/28/16 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| DAYTON | 12/29/16 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at Syracuse | 01/02/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| LOUISVILLE | 01/05/17 | 7 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| at North Carolina | 01/08/17 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| BOSTON COLLEGE | 01/15/17 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Clemson | 01/19/17 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Pitt | 01/22/17 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| VIRGINIA TECH | 01/26/17 | 20 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.9 | |
| at Notre Dame | 1/29/17 | 16 | 2-3 | .667 | 2-2 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 1.1 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 2.3 | |
| GEORGIA TECH | 02/02/17 | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| DUKE | 02/05/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
| at MIAMI | 02/09/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| WAKE FOREST | 02/12/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| FLORIDA STATE | 02/16/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.9 | |
| at Virginia Tech | 02/19/17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at LOUISVILLE | 2/23/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| NC STATE | 02/26/17 | 19 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1.8 | |
| vs Wake Forest | 03/02/17 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.7 | |
| vs Notre Dame | 03/03/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Saint Joseph's | 3/17/17 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at JMU | 03/19/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1.6 | |
| Totals | 0 | 243 | 12-38 | .316 | 4-12 | .333 | 12-15 | .800 | 8 | 13 | 21 | 0.8 | 20 | 1 | 3 | 13 | 2 | 5 | 40 | 1.6 | |
| Games played: 25 | Rebounds/game: 0.8 | |
| Points/game: 1.6 | Assists/game: 0.1 | |
| FG Pct: 31.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.2 | |
| FT Pct: 80.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |