#30 Felicia Aiyeotan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MIDDLE TENNESSEE | 11/11/16 | 9 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 4.0 | |
COPPIN STATE | 11/13/16 | 22 | 10-12 | .833 | 0-0 | .000 | 3-4 | .750 | 5 | 7 | 12 | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 23 | 13.5 | |
at Richmond | 11/16/16 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.0 | |
RUTGERS | 11/20/16 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 7.3 | |
vs SJU | 11/25/16 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 6.6 | |
vs NEB | 11/26/16 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | 6.2 | |
at NORTHWESTERN | 12/1/16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.3 | |
at Bowling Green | 12/4/16 | 13 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 5.8 | |
UIC | 12/16/16 | 16 | 8-9 | .889 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.8 | 2 | 0 | 2 | 1 | 4 | 0 | 16 | 6.9 | |
at Georgia | 12/19/16 | 15 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 4.3 | 1 | 0 | 1 | 2 | 2 | 0 | 8 | 7.0 | |
MARYLAND EASTERN SHORE | 12/21/16 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6.5 | |
UMBC | 12/28/16 | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6.3 | |
DAYTON | 12/29/16 | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6.3 | |
at Syracuse | 01/02/17 | 11 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6.6 | |
LOUISVILLE | 01/05/17 | 16 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 | |
at North Carolina | 01/08/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
BOSTON COLLEGE | 01/15/17 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 5.6 | |
at Clemson | 01/19/17 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 1 | 1 | 4 | 0 | 6 | 5.6 | |
at Pitt | 01/22/17 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5.4 | |
VIRGINIA TECH | 01/26/17 | 15 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 7 | 7 | 3.9 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 5.4 | |
at Notre Dame | 1/29/17 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.2 | |
GEORGIA TECH | 02/02/17 | 13 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 3 | 1 | 4 | 4.0 | 2 | 0 | 0 | 3 | 4 | 0 | 4 | 5.1 | |
DUKE | 02/05/16 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 | |
at MIAMI | 02/09/17 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4.9 | |
WAKE FOREST | 02/12/17 | 10 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4.8 | |
FLORIDA STATE | 02/16/17 | 17 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 | |
at Virginia Tech | 02/19/17 | 11 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.9 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4.7 | |
at LOUISVILLE | 2/23/17 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.6 | |
NC STATE | 02/26/17 | 9 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 0 | 4 | 3.9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4.5 | |
vs Wake Forest | 03/02/17 | 21 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.9 | 0 | 0 | 0 | 0 | 6 | 1 | 10 | 4.7 | |
vs Notre Dame | 03/03/17 | 17 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 3.8 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 4.8 | |
at Saint Joseph's | 3/17/17 | 9 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.8 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 4.7 | |
at JMU | 03/19/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
Totals | 0 | 411 | 65-125 | .520 | 0-0 | .000 | 21-32 | .656 | 42 | 79 | 121 | 3.7 | 28 | 0 | 14 | 39 | 54 | 4 | 151 | 4.6 | |
Games played: 33 | Rebounds/game: 3.7 | |
Points/game: 4.6 | Assists/game: 0.4 | |
FG Pct: 52.0 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 65.6 | Steals/game: 0.1 | |
Blocks/game: 1.6 |