#14 Lisa Jablonowski

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDDLE TENNESSEE  11/11/16    11  2-3  .667  0-0  .000  0-0  .000  4.0  4.0 
COPPIN STATE  11/13/16    dnp 
at Richmond  11/16/16    10  1-2  .500  0-1  .000  0-0  .000  2.5  3.0 
RUTGERS  11/20/16    13  1-5  .200  0-1  .000  0-0  .000  3.7  2.7 
vs SJU  11/25/16    11  0-1  .000  0-0  .000  1-2  .500  3.3  2.3 
vs NEB  11/26/16    23  4-5  .800  1-2  .500  0-0  .000  3.2  3.6 
at NORTHWESTERN  12/1/16     15  1-3  .333  0-1  .000  2-2  1.000  3.0  3.7 
at Bowling Green  12/4/16     18  1-2  .500  0-0  .000  0-0  .000  2.7  3.4 
UIC  12/16/16    20  2-3  .667  1-1  1.000  0-0  .000  3.0  3.6 
at Georgia  12/19/16    14  3-4  .750  1-1  1.000  0-0  .000  2.8  4.0 
MARYLAND EASTERN SHORE  12/21/16    18  2-4  .500  0-1  .000  0-1  .000  2.6  4.0 
UMBC  12/28/16    18  1-1  1.000  0-0  .000  1-4  .250  3.0  3.9 
DAYTON  12/29/16    24  1-3  .333  0-1  .000  0-0  .000  3.2  3.8 
at Syracuse  01/02/17    19  2-5  .400  0-0  .000  0-0  .000  3.1  3.8 
LOUISVILLE  01/05/17    16  0-3  .000  0-1  .000  0-0  .000  2.9  3.5 
at North Carolina  01/08/17    12  1-2  .500  0-0  .000  0-0  .000  2.9  3.4 
BOSTON COLLEGE  01/15/17    20  1-4  .250  0-1  .000  0-0  .000  2.9  3.3 
at Clemson  01/19/17    18  2-3  .667  0-0  .000  1-2  .500  3.1  3.4 
at Pitt  01/22/17    20  1-2  .500  0-0  .000  0-0  .000  3.0  3.3 
VIRGINIA TECH  01/26/17    16  1-1  1.000  0-0  .000  0-0  .000  2.9  3.3 
at Notre Dame  1/29/17     0-0  .000  0-0  .000  0-0  .000  2.8  3.1 
GEORGIA TECH  02/02/17    1-1  1.000  0-0  .000  0-2  .000  2.7  3.0 
DUKE  02/05/16    17  0-2  .000  0-1  .000  0-0  .000  2.6  2.9 
at MIAMI  02/09/17    10  0-1  .000  0-0  .000  0-0  .000  2.6  2.8 
WAKE FOREST  02/12/17  27  1-3  .333  1-1  1.000  0-2  .000  2.7  2.8 
FLORIDA STATE  02/16/17  21  1-4  .250  0-1  .000  0-0  .000  2.9  2.8 
at Virginia Tech  02/19/17  24  2-4  .500  0-0  .000  0-0  .000  2.8  2.8 
at LOUISVILLE  2/23/17   16  0-2  .000  0-1  .000  0-0  .000  2.7  2.7 
NC STATE  02/26/17  12  0-2  .000  0-0  .000  0-0  .000  2.6  2.6 
vs Wake Forest  03/02/17  18  1-3  .333  0-0  .000  1-2  .500  2.7  2.6 
vs Notre Dame  03/03/17  13  1-1  1.000  0-0  .000  0-0  .000  2.7  2.6 
at Saint Joseph's  3/17/17   22  0-0  .000  0-0  .000  0-0  .000  2.6  2.5 
at JMU  03/19/17  13  0-1  .000  0-0  .000  0-0  .000  2.6  2.4 
Totals     521  34-80  .425  4-15  .267  6-17  .353  45  38  83  2.6  27  22  29  30  78  2.4 
 
Games played: 32      Rebounds/game: 2.6 
Points/game: 2.4      Assists/game: 0.7 
FG Pct: 42.5      Turnovers/game: 0.9 
3FG Pct: 26.7      Assist/turnover ratio: 0.8 
FT Pct: 35.3      Steals/game: 0.9 
       Blocks/game: 0.3