#10 J'Kyra Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDDLE TENNESSEE  11/11/16    19  0-3  .000  0-2  .000  1-2  .500  1  4  5  5.0  1  0  4  0  0  1  1  1.0 
COPPIN STATE  11/13/16    25  5-8  .625  4-5  .800  4-4  1.000  0  4  4  4.5  2  0  3  1  0  1  18  9.5 
at Richmond  11/16/16    24  2-6  .333  2-5  .400  0-0  .000  1  0  1  3.3  3  0  2  0  0  0  6  8.3 
RUTGERS  11/20/16    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.5  0  0  2  2  0  0  0  6.3 
vs SJU  11/25/16    19  1-3  .333  0-2  .000  0-0  .000  3  2  5  3.0  4  0  2  3  0  1  2  5.4 
vs NEB  11/26/16    25  3-7  .429  2-4  .500  3-5  .600  4  5  9  4.0  0  0  6  3  1  2  11  6.3 
at NORTHWESTERN  12/1/16     16  0-4  .000  0-1  .000  0-2  .000  0  1  1  3.6  3  0  2  2  0  1  0  5.4 
at Bowling Green  12/4/16     31  3-7  .429  1-4  .250  3-5  .600  2  1  3  3.5  1  0  3  4  0  2  10  6.0 
UIC  12/16/16  *  30  2-5  .400  0-3  .000  3-4  .750  0  2  2  3.3  3  0  5  6  0  1  7  6.1 
at Georgia  12/19/16    22  2-5  .400  1-1  1.000  0-0  .000  0  3  3  3.3  2  0  1  1  0  0  5  6.0 
MARYLAND EASTERN SHORE  12/21/16    23  6-8  .750  2-4  .500  0-1  .000  2  7  9  3.8  3  0  2  3  0  1  14  6.7 
UMBC  12/28/16    30  2-5  .400  2-5  .400  3-4  .750  1  9  10  4.3  1  0  3  3  0  2  9  6.9 
DAYTON  12/29/16    24  3-6  .500  1-3  .333  2-4  .500  0  1  1  4.1  1  0  0  1  0  0  9  7.1 
at Syracuse  01/02/17    30  2-4  .500  2-3  .667  0-0  .000  0  5  5  4.1  3  0  6  1  1  1  6  7.0 
LOUISVILLE  01/05/17    27  1-3  .333  1-3  .333  2-4  .500  1  2  3  4.1  0  0  2  2  0  0  5  6.9 
at North Carolina  01/08/17    27  3-10  .300  2-6  .333  4-4  1.000  1  2  3  4.0  2  0  0  1  0  1  12  7.2 
BOSTON COLLEGE  01/15/17    16  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.9  1  0  1  0  0  0  2  6.9 
at Clemson  01/19/17    18  3-5  .600  1-2  .500  0-0  .000  1  2  3  3.8  0  0  2  0  1  1  7  6.9 
at Pitt  01/22/17    20  3-7  .429  3-5  .600  1-2  .500  2  4  6  3.9  2  0  2  3  0  1  10  7.1 
VIRGINIA TECH  01/26/17    24  4-8  .500  1-3  .333  0-0  .000  1  3  4  4.0  1  0  1  3  0  3  9  7.2 
at Notre Dame  1/29/17   *  32  5-14  .357  1-6  .167  3-4  .750  1  2  3  3.9  4  0  5  3  0  5  14  7.5 
GEORGIA TECH  02/02/17    28  4-8  .500  0-3  .000  4-7  .571  4  6  10  4.2  1  0  0  5  0  1  12  7.7 
DUKE  02/05/16    25  3-11  .273  2-6  .333  0-0  .000  2  1  3  4.1  1  0  0  4  0  1  8  7.7 
at MIAMI  02/09/17    29  5-12  .417  4-9  .444  1-2  .500  2  2  4  4.1  4  0  1  3  0  2  15  8.0 
WAKE FOREST  02/12/17    31  4-10  .400  4-8  .500  5-6  .833  2  2  4  4.1  2  0  1  2  0  2  17  8.4 
FLORIDA STATE  02/16/17    28  1-7  .143  0-3  .000  8-10  .800  1  5  6  4.2  2  0  3  1  0  1  10  8.4 
at Virginia Tech  02/19/17    27  3-6  .500  1-3  .333  4-4  1.000  3  3  6  4.3  2  0  0  0  0  2  11  8.5 
at LOUISVILLE  2/23/17     20  2-6  .333  2-5  .400  2-2  1.000  0  1  1  4.1  3  0  1  3  0  0  8  8.5 
NC STATE  02/26/17    29  3-9  .333  2-6  .333  1-2  .500  1  4  5  4.2  4  0  3  4  0  1  9  8.5 
vs Wake Forest  03/02/17    22  3-4  .750  1-2  .500  3-3  1.000  1  1  2  4.1  0  0  2  2  0  1  10  8.6 
vs Notre Dame  03/03/17    28  2-8  .250  2-4  .500  2-2  1.000  0  3  3  4.1  2  0  0  3  1  1  8  8.5 
at Saint Joseph's  3/17/17   *  35  3-12  .250  2-5  .400  6-8  .750  2  4  6  4.1  1  0  1  1  0  0  14  8.7 
at JMU  03/19/17  *  16  2-6  .333  2-5  .400  0-0  .000  2  3  5  4.2  5  1  1  3  0  0  6  8.6 
Totals     4  808  86-220  .391  48-127  .378  65-91  .714  42  95  137  4.2  64  1  67  73  4  36  285  8.6 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 8.6      Assists/game: 2.0 
FG Pct: 39.1      Turnovers/game: 2.2 
3FG Pct: 37.8      Assist/turnover ratio: 0.9 
FT Pct: 71.4      Steals/game: 1.1 
       Blocks/game: 0.1