VIRGINIA vs LOUISVILLE
2/23/17 7:02PM at KFC Yum! Center, Louisville, KY
VIRGINIA vs LOUISVILLE
1st PERIOD Play-by-Play
| HOME TEAM: LOUISVILLE | Time | Score | Margin | VISITORS: VIRGINIA | 
| GOOD! 3 PTR by DURR, Asia | 09:38 | 3-0 | H 3 |  | 
| ASSIST by HINES-ALLEN, Myisha | 09:38 |  |  |  | 
|  | 09:07 | 3-3 | T 1 | GOOD! 3 PTR by Breyana Mason | 
|  | 09:07 |  |  | ASSIST by Dominique Toussaint | 
| MISSED JUMPER by SHOOK, Kylee | 08:53 |  |  |  | 
| REBOUND (OFF) by HINES-ALLEN, Myisha | 08:53 |  |  |  | 
| MISSED 3 PTR by SHOOK, Kylee | 08:39 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
| REBOUND (DEF) by HINES-ALLEN, Myisha | 08:13 |  |  | MISSED 3 PTR by Lisa Jablonowski | 
| TURNOVR by DURR, Asia | 08:04 |  |  |  | 
|  | 08:02 |  |  | STEAL by Lisa Jablonowski | 
| REBOUND (DEF) by SHOOK, Kylee | 07:53 |  |  | MISSED 3 PTR by Dominique Toussaint | 
| MISSED JUMPER by SHOOK, Kylee | 07:35 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
| REBOUND (DEF) by JONES, Jazmine | 07:18 |  |  | MISSED JUMPER by Dominique Toussaint | 
| MISSED JUMPER by DURR, Asia | 07:10 |  |  |  | 
| REBOUND (OFF) by SHOOK, Kylee | 07:10 |  |  |  | 
| GOOD! JUMPER by HINES-ALLEN, Myisha [PNT] | 06:58 | 5-3 | H 2 |  | 
| STEAL by JONES, Jazmine | 06:40 |  |  | TURNOVR by Lauren Moses | 
|  | 06:39 |  |  | FOUL by Lauren Moses (P1T1) | 
|  | 06:39 |  |  | SUB IN : J'Kyra Brown | 
|  | 06:39 |  |  | SUB OUT: Dominique Toussaint | 
| TURNOVR by JONES, Jazmine | 06:24 |  |  | STEAL by Jocelyn Willoughby | 
|  | 06:13 |  |  | TURNOVR by Breyana Mason | 
| STEAL by JONES, Jazmine | 06:12 |  |  |  | 
|  | 06:11 |  |  | FOUL by Jocelyn Willoughby (P1T2) | 
| TURNOVR by JONES, Jazmine | 06:04 |  |  |  | 
|  | 05:37 |  |  | TURNOVR by J'Kyra Brown | 
| MISSED 3 PTR by DURR, Asia | 05:26 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
|  | 05:03 | 5-5 | T 2 | GOOD! LAYUP by Jocelyn Willoughby [PNT] | 
| TURNOVR by HINES-ALLEN, Myisha | 04:50 |  |  |  | 
|  | 04:49 |  |  | STEAL by Jocelyn Willoughby | 
|  | 04:31 |  |  | TURNOVR by Lisa Jablonowski | 
| TIMEOUT MEDIA | 04:31 |  |  |  | 
| SUB IN : ZAMBROTTA, Sydney | 04:31 |  |  | SUB IN : Aliyah Huland El | 
| SUB OUT: SHOOK, Kylee | 04:31 |  |  | SUB IN : Felicia Aiyeotan | 
|  | 04:31 |  |  | SUB OUT: Lauren Moses | 
|  | 04:31 |  |  | SUB OUT: Lisa Jablonowski | 
| MISSED JUMPER by DURR, Asia | 04:12 |  |  | REBOUND (DEF) by Felicia Aiyeotan | 
| REBOUND (DEF) by WALTON, Cortnee | 03:53 |  |  | MISSED 3 PTR by J'Kyra Brown | 
| SUB IN : JOHNSON, Ciera | 03:35 |  |  | SUB IN : Dominique Toussaint | 
| SUB OUT: WALTON, Cortnee | 03:35 |  |  | SUB OUT: Breyana Mason | 
| TURNOVR by ZAMBROTTA, Sydney | 03:24 |  |  |  | 
|  | 03:14 |  |  | MISSED LAYUP by Felicia Aiyeotan | 
|  | 03:14 |  |  | REBOUND (OFF) by Felicia Aiyeotan | 
| FOUL by JONES, Jazmine (P1T1) | 03:13 | 5-6 | V 1 | GOOD! FT SHOT by Felicia Aiyeotan | 
| REBOUND (DEF) by DURR, Asia | 03:13 |  |  | MISSED FT SHOT by Felicia Aiyeotan | 
| SUB IN : FUEHRING, Sam | 03:13 |  |  |  | 
| SUB OUT: HINES-ALLEN, Myisha | 03:13 |  |  |  | 
| MISSED 3 PTR by ZAMBROTTA, Sydney | 03:06 |  |  | REBOUND (DEF) by Felicia Aiyeotan | 
| BLOCK by JOHNSON, Ciera | 02:48 |  |  | MISSED JUMPER by Aliyah Huland El | 
| REBOUND (DEF) by JOHNSON, Ciera | 02:47 |  |  |  | 
| TURNOVR by DURR, Asia | 02:40 |  |  |  | 
|  | 02:39 |  |  | STEAL by Jocelyn Willoughby | 
| FOUL by ZAMBROTTA, Sydney (P1T2) | 02:31 |  |  |  | 
|  | 02:31 |  |  | SUB IN : Breyana Mason | 
|  | 02:31 |  |  | SUB OUT: Jocelyn Willoughby | 
| REBOUND (DEF) by FUEHRING, Sam | 02:19 |  |  | MISSED 3 PTR by Dominique Toussaint | 
| MISSED 3 PTR by DURR, Asia | 02:06 |  |  | REBOUND (DEF) by Dominique Toussaint | 
|  | 01:52 |  |  | MISSED 3 PTR by Dominique Toussaint | 
|  | 01:52 |  |  | REBOUND (OFF) by Felicia Aiyeotan | 
|  | 01:49 |  |  | TURNOVR by Felicia Aiyeotan | 
| GOOD! LAYUP by DURR, Asia [PNT] | 01:37 | 7-6 | H 1 |  | 
|  | 01:20 | 7-8 | V 1 | GOOD! JUMPER by Breyana Mason | 
| GOOD! JUMPER by JONES, Jazmine | 01:00 | 9-8 | H 1 |  | 
|  | 00:50 |  |  | TURNOVR by J'Kyra Brown | 
|  | 00:50 |  |  | SUB IN : Mone Jones | 
|  | 00:50 |  |  | SUB OUT: Aliyah Huland El | 
| MISSED 3 PTR by ZAMBROTTA, Sydney | 00:42 |  |  |  | 
| REBOUND (OFF) by JONES, Jazmine | 00:42 |  |  |  | 
|  | 00:39 |  |  | FOUL by Dominique Toussaint (P1T3) | 
|  | 00:39 |  |  | SUB IN : Lauren Moses | 
|  | 00:39 |  |  | SUB OUT: Felicia Aiyeotan | 
| MISSED 3 PTR by DURR, Asia | 00:29 |  |  |  | 
| REBOUND (OFF) by FUEHRING, Sam | 00:29 |  |  |  | 
| GOOD! JUMPER by DURR, Asia | 00:04 | 11-8 | H 3 |  | 
LOUISVILLE 11, VIRGINIA 8
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | VIRGINIA | 2 | 1 | 1 | 0 | 1 | 
|  | LOUISVILLE | 4 | 4 | 4 | 0 | 0 | 
Score tied - 2 times. 
Lead changed - 4 times. 
VIRGINIA vs LOUISVILLE
2nd PERIOD Play-by-Play
| HOME TEAM: LOUISVILLE | Time | Score | Margin | VISITORS: VIRGINIA | 
| SUB IN : JOHNSON, Taylor | 10:00 |  |  | SUB IN : Mone Jones | 
| SUB IN : FUEHRING, Sam | 10:00 |  |  | SUB OUT: Lisa Jablonowski | 
| SUB IN : JOHNSON, Ciera | 10:00 |  |  |  | 
| SUB OUT: SHOOK, Kylee | 10:00 |  |  |  | 
| SUB OUT: WALTON, Cortnee | 10:00 |  |  |  | 
| SUB OUT: HINES-ALLEN, Myisha | 10:00 |  |  |  | 
|  | 09:29 |  |  | TURNOVR by (TEAM) | 
|  | 09:29 |  |  | SUB IN : Aliyah Huland El | 
|  | 09:29 |  |  | SUB OUT: Mone Jones | 
| TURNOVR by JONES, Jazmine | 09:16 |  |  |  | 
|  | 09:15 |  |  | STEAL by Dominique Toussaint | 
|  | 09:13 |  |  | TURNOVR by Dominique Toussaint | 
| GOOD! LAYUP by JONES, Jazmine [PNT] | 08:56 | 13-8 | H 5 |  | 
| ASSIST by DURR, Asia | 08:56 |  |  |  | 
|  | 08:25 |  |  | TURNOVR by Jocelyn Willoughby | 
| TURNOVR by JOHNSON, Taylor | 08:13 |  |  |  | 
|  | 08:12 |  |  | STEAL by Breyana Mason | 
|  | 08:10 | 13-10 | H 3 | GOOD! LAYUP by Dominique Toussaint [FB/PNT] | 
|  | 08:10 |  |  | ASSIST by Breyana Mason | 
| GOOD! JUMPER by JONES, Jazmine | 07:55 | 15-10 | H 5 |  | 
| REBOUND (DEF) by JONES, Jazmine | 07:21 |  |  | MISSED 3 PTR by Aliyah Huland El | 
| MISSED JUMPER by JOHNSON, Taylor | 07:13 |  |  | BLOCK by Aliyah Huland El | 
|  | 07:11 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
| STEAL by DURR, Asia | 07:08 |  |  | TURNOVR by Jocelyn Willoughby | 
| SUB IN : HINES-ALLEN, Myisha | 07:08 |  |  |  | 
| SUB OUT: JONES, Jazmine | 07:08 |  |  |  | 
| MISSED JUMPER by HINES-ALLEN, Myisha | 06:55 |  |  |  | 
| REBOUND (OFF) by DURR, Asia | 06:55 |  |  |  | 
| GOOD! 3 PTR by DURR, Asia | 06:50 | 18-10 | H 8 |  | 
|  | 06:16 |  |  | TURNOVR by Aliyah Huland El | 
| STEAL by HINES-ALLEN, Myisha | 06:15 |  |  |  | 
| GOOD! FT SHOT by HINES-ALLEN, Myisha | 06:13 | 19-10 | H 9 | FOUL by Aliyah Huland El (P1T4) | 
|  | 06:13 |  |  | TIMEOUT 30sec | 
| GOOD! FT SHOT by HINES-ALLEN, Myisha | 06:13 | 20-10 | H 10 |  | 
|  | 06:13 |  |  | SUB IN : Lisa Jablonowski | 
|  | 06:13 |  |  | SUB OUT: Lauren Moses | 
|  | 05:50 |  |  | TURNOVR by Dominique Toussaint | 
| MISSED 3 PTR by DURR, Asia | 05:38 |  |  | REBOUND (DEF) by Breyana Mason | 
| REBOUND (DEF) by HINES-ALLEN, Myisha | 05:13 |  |  | MISSED 3 PTR by Breyana Mason | 
|  | 05:11 |  |  | SUB IN : Lauren Moses | 
|  | 05:11 |  |  | SUB OUT: Lisa Jablonowski | 
| MISSED JUMPER by HINES-ALLEN, Myisha | 04:53 |  |  |  | 
| REBOUND (OFF) by JOHNSON, Ciera | 04:53 |  |  |  | 
| MISSED LAYUP by JOHNSON, Ciera | 04:49 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
|  | 04:30 | 20-13 | H 7 | GOOD! 3 PTR by Aliyah Huland El | 
|  | 04:30 |  |  | ASSIST by Lauren Moses | 
| MISSED JUMPER by FUEHRING, Sam | 04:09 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
| FOUL by JOHNSON, Ciera (P1T3) | 04:06 |  |  |  | 
| SUB IN : SHOOK, Kylee | 04:06 |  |  | SUB IN : J'Kyra Brown | 
| SUB IN : JONES, Jazmine | 04:06 |  |  | SUB OUT: Aliyah Huland El | 
| SUB OUT: JOHNSON, Taylor | 04:06 |  |  |  | 
| SUB OUT: JOHNSON, Ciera | 04:06 |  |  |  | 
| REBOUND (DEF) by JONES, Jazmine | 03:47 |  |  | MISSED JUMPER by Lauren Moses | 
| MISSED JUMPER by JONES, Jazmine | 03:40 |  |  |  | 
| REBOUND (OFF) by HINES-ALLEN, Myisha | 03:40 |  |  |  | 
| GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 03:37 | 22-13 | H 9 |  | 
|  | 03:14 | 22-15 | H 7 | GOOD! LAYUP by Lauren Moses [PNT] | 
|  | 03:14 |  |  | ASSIST by Dominique Toussaint | 
| MISSED JUMPER by HINES-ALLEN, Myisha | 02:59 |  |  |  | 
| REBOUND (OFF) by SHOOK, Kylee | 02:59 |  |  |  | 
| FOUL by SHOOK, Kylee (P1T4) | 02:55 |  |  |  | 
| TURNOVR by SHOOK, Kylee | 02:55 |  |  |  | 
|  | 02:55 |  |  | SUB IN : Felicia Aiyeotan | 
|  | 02:55 |  |  | SUB OUT: Jocelyn Willoughby | 
| REBOUND (DEF) by DURR, Asia | 02:30 |  |  | MISSED JUMPER by Lauren Moses | 
| MISSED LAYUP by SHOOK, Kylee | 02:23 |  |  |  | 
| REBOUND (OFF) by HINES-ALLEN, Myisha | 02:23 |  |  |  | 
| GOOD! JUMPER by HINES-ALLEN, Myisha [PNT] | 02:20 | 24-15 | H 9 |  | 
| BLOCK by SHOOK, Kylee | 01:50 |  |  | MISSED 3 PTR by J'Kyra Brown | 
| REBOUND (DEF) by SHOOK, Kylee | 01:50 |  |  |  | 
|  | 01:49 |  |  | FOUL by J'Kyra Brown (P1T5) | 
| GOOD! 3 PTR by DURR, Asia | 01:38 | 27-15 | H 12 |  | 
|  | 01:32 |  |  | TIMEOUT 30sec | 
|  | 01:19 | 27-18 | H 9 | GOOD! 3 PTR by Breyana Mason | 
|  | 01:19 |  |  | ASSIST by Dominique Toussaint | 
| MISSED JUMPER by HINES-ALLEN, Myisha | 01:02 |  |  |  | 
| REBOUND (OFF) by FUEHRING, Sam | 01:02 |  |  |  | 
| GOOD! LAYUP by FUEHRING, Sam [PNT] | 00:58 | 29-18 | H 11 |  | 
| REBOUND (DEF) by SHOOK, Kylee | 00:30 |  |  | MISSED 3 PTR by Dominique Toussaint | 
| TIMEOUT 30sec | 00:28 |  |  |  | 
|  | 00:27 |  |  | SUB IN : Jocelyn Willoughby | 
|  | 00:27 |  |  | SUB IN : Lisa Jablonowski | 
|  | 00:27 |  |  | SUB OUT: Felicia Aiyeotan | 
|  | 00:27 |  |  | SUB OUT: Dominique Toussaint | 
| MISSED JUMPER by HINES-ALLEN, Myisha | 00:02 |  |  | REBOUND (DEF) by Breyana Mason | 
LOUISVILLE 29, VIRGINIA 18
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | VIRGINIA | 4 | 2 | 0 | 2 | 3 | 
|  | LOUISVILLE | 8 | 7 | 9 | 0 | 2 | 
Score tied - 0 times. 
Lead changed - 0 times. 
VIRGINIA vs LOUISVILLE
3rd PERIOD Play-by-Play
| HOME TEAM: LOUISVILLE | Time | Score | Margin | VISITORS: VIRGINIA | 
| REBOUND (DEF) by DURR, Asia | 09:37 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
| TURNOVR by JONES, Jazmine | 09:06 |  |  |  | 
| SUB IN : DUNHAM, Bionca | 09:06 |  |  |  | 
| SUB OUT: WALTON, Cortnee | 09:06 |  |  |  | 
|  | 09:05 |  |  | STEAL by Lisa Jablonowski | 
| BLOCK by DUNHAM, Bionca | 09:02 |  |  | MISSED LAYUP by Lisa Jablonowski | 
|  | 09:01 |  |  | REBOUND (OFF) by Jocelyn Willoughby | 
| FOUL by SHOOK, Kylee (P2T1) | 08:59 | 29-19 | H 10 | GOOD! FT SHOT by Jocelyn Willoughby | 
| REBOUND (DEF) by WALTON, Cortnee | 08:59 |  |  | MISSED FT SHOT by Jocelyn Willoughby | 
| SUB IN : WALTON, Cortnee | 08:59 |  |  |  | 
| SUB OUT: DUNHAM, Bionca | 08:59 |  |  |  | 
| TURNOVR by JONES, Jazmine | 08:45 |  |  |  | 
|  | 08:44 |  |  | STEAL by Dominique Toussaint | 
|  | 08:24 | 29-21 | H 8 | GOOD! JUMPER by Dominique Toussaint [PNT] | 
| TURNOVR by HINES-ALLEN, Myisha | 08:15 |  |  |  | 
| SUB IN : FUEHRING, Sam | 08:15 |  |  |  | 
| SUB OUT: SHOOK, Kylee | 08:15 |  |  |  | 
| REBOUND (DEF) by SHOOK, Kylee | 07:51 |  |  | MISSED 3 PTR by Jocelyn Willoughby | 
|  | 07:49 |  |  | FOUL by Lauren Moses (P2T1) | 
| TURNOVR by JONES, Jazmine | 07:41 |  |  |  | 
|  | 07:40 |  |  | STEAL by Dominique Toussaint | 
|  | 07:33 |  |  | MISSED JUMPER by Breyana Mason | 
|  | 07:33 |  |  | REBOUND (OFF) by Lisa Jablonowski | 
|  | 07:17 | 29-23 | H 6 | GOOD! LAYUP by Lauren Moses [PNT] | 
|  | 07:17 |  |  | ASSIST by Lisa Jablonowski | 
| GOOD! JUMPER by DURR, Asia | 07:00 | 31-23 | H 8 |  | 
|  | 06:36 | 31-26 | H 5 | GOOD! 3 PTR by Breyana Mason | 
|  | 06:36 |  |  | ASSIST by Jocelyn Willoughby | 
| MISSED JUMPER by FUEHRING, Sam | 06:09 |  |  | BLOCK by Lisa Jablonowski | 
|  | 06:07 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
|  | 05:44 | 31-28 | H 3 | GOOD! JUMPER by Jocelyn Willoughby | 
| GOOD! FT SHOT by HINES-ALLEN, Myisha | 05:31 | 32-28 | H 4 | FOUL by Lauren Moses (P3T2) | 
| GOOD! FT SHOT by HINES-ALLEN, Myisha | 05:31 | 33-28 | H 5 |  | 
| SUB IN : JOHNSON, Taylor | 05:31 |  |  | SUB IN : J'Kyra Brown | 
| SUB OUT: JONES, Jazmine | 05:31 |  |  | SUB IN : Felicia Aiyeotan | 
|  | 05:31 |  |  | SUB OUT: Lauren Moses | 
|  | 05:31 |  |  | SUB OUT: Dominique Toussaint | 
|  | 05:04 | 33-30 | H 3 | GOOD! JUMPER by Breyana Mason [PNT] | 
| MISSED JUMPER by HINES-ALLEN, Myisha | 04:35 |  |  |  | 
| REBOUND (OFF) by HINES-ALLEN, Myisha | 04:35 |  |  |  | 
| GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 04:33 | 35-30 | H 5 |  | 
|  | 04:13 |  |  | TURNOVR by J'Kyra Brown | 
| STEAL by JOHNSON, Taylor | 04:12 |  |  |  | 
| MISSED JUMPER by DURR, Asia | 03:55 |  |  |  | 
| REBOUND (OFF) by FUEHRING, Sam | 03:55 |  |  |  | 
| TIMEOUT media | 03:50 |  |  |  | 
|  | 03:50 |  |  | SUB IN : Dominique Toussaint | 
|  | 03:50 |  |  | SUB IN : Jae'Lisa Allen | 
|  | 03:50 |  |  | SUB IN : Aliyah Huland El | 
|  | 03:50 |  |  | SUB OUT: J'Kyra Brown | 
|  | 03:50 |  |  | SUB OUT: Felicia Aiyeotan | 
|  | 03:50 |  |  | SUB OUT: Lisa Jablonowski | 
| GOOD! 3 PTR by DURR, Asia | 03:44 | 38-30 | H 8 |  | 
| ASSIST by JOHNSON, Taylor | 03:44 |  |  |  | 
|  | 03:21 |  |  | MISSED 3 PTR by Dominique Toussaint | 
|  | 03:21 |  |  | REBOUND (OFF) by Jocelyn Willoughby | 
| SUB IN : SHOOK, Kylee | 03:17 |  |  |  | 
| SUB OUT: WALTON, Cortnee | 03:17 |  |  |  | 
|  | 03:05 | 38-32 | H 6 | GOOD! LAYUP by Aliyah Huland El [PNT] | 
| MISSED 3 PTR by DURR, Asia | 02:45 |  |  |  | 
| REBOUND (OFF) by FUEHRING, Sam | 02:45 |  |  |  | 
| GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 02:30 | 40-32 | H 8 |  | 
| ASSIST by DURR, Asia | 02:30 |  |  |  | 
|  | 02:07 |  |  | FOUL by Jocelyn Willoughby (P2T3) | 
|  | 02:07 |  |  | TURNOVR by Jocelyn Willoughby | 
| SUB IN : WALTON, Cortnee | 02:07 |  |  |  | 
| SUB OUT: SHOOK, Kylee | 02:07 |  |  |  | 
| MISSED JUMPER by DURR, Asia | 01:51 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 01:51 |  |  |  | 
| TIMEOUT 30sec | 01:48 |  |  |  | 
| SUB IN : DUNHAM, Bionca | 01:48 |  |  |  | 
| SUB OUT: WALTON, Cortnee | 01:48 |  |  |  | 
| MISSED FT SHOT by DUNHAM, Bionca | 01:42 |  |  | FOUL by Aliyah Huland El (P2T4) | 
| REBOUND (OFF) by (DEADBALL) | 01:42 |  |  |  | 
| MISSED FT SHOT by DUNHAM, Bionca | 01:42 |  |  | REBOUND (DEF) by Dominique Toussaint | 
| SUB IN : WALTON, Cortnee | 01:39 |  |  |  | 
| SUB OUT: DUNHAM, Bionca | 01:39 |  |  |  | 
|  | 01:15 | 40-35 | H 5 | GOOD! 3 PTR by Breyana Mason | 
|  | 01:15 |  |  | ASSIST by Dominique Toussaint | 
| MISSED 3 PTR by DURR, Asia | 00:55 |  |  | REBOUND (DEF) by (DEADBALL) | 
| REBOUND (DEF) by FUEHRING, Sam | 00:30 |  |  | MISSED JUMPER by Breyana Mason | 
| GOOD! LAYUP by HINES-ALLEN, Myisha [FB/PNT] | 00:23 | 42-35 | H 7 |  | 
| ASSIST by DURR, Asia | 00:23 |  |  |  | 
| FOUL by JOHNSON, Taylor (P1T2) | 00:08 |  |  |  | 
| SUB IN : JONES, Jazmine | 00:08 |  |  |  | 
| SUB OUT: WALTON, Cortnee | 00:08 |  |  |  | 
| FOUL by JONES, Jazmine (P2T3) | 00:04 |  |  |  | 
| FOUL by HINES-ALLEN, Myisha (P1T4) | 00:02 |  |  |  | 
| BLOCK by JONES, Jazmine | 00:01 |  |  | MISSED 3 PTR by Aliyah Huland El | 
| REBOUND (DEF) by JOHNSON, Taylor | 00:00 |  |  |  | 
LOUISVILLE 42, VIRGINIA 35
|  |  | In | Off | 2nd | Fast |  | 
|  | 3rd period-only | Paint | T/O | Chance | Break | Bench | 
|  | VIRGINIA | 8 | 5 | 5 | 0 | 2 | 
|  | LOUISVILLE | 6 | 3 | 7 | 2 | 0 | 
Score tied - 0 times. 
Lead changed - 0 times. 
VIRGINIA vs LOUISVILLE
4th PERIOD Play-by-Play
| HOME TEAM: LOUISVILLE | Time | Score | Margin | VISITORS: VIRGINIA | 
| SUB IN : FUEHRING, Sam | 10:00 |  |  | SUB IN : Aliyah Huland El | 
| SUB IN : JOHNSON, Taylor | 10:00 |  |  | SUB OUT: Lisa Jablonowski | 
| SUB OUT: SHOOK, Kylee | 10:00 |  |  |  | 
| SUB OUT: WALTON, Cortnee | 10:00 |  |  |  | 
| MISSED JUMPER by JONES, Jazmine | 09:43 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
| REBOUND (DEF) by DURR, Asia | 09:12 |  |  | MISSED JUMPER by Aliyah Huland El | 
| SUB IN : ZAMBROTTA, Sydney | 09:10 |  |  |  | 
| SUB OUT: JOHNSON, Taylor | 09:10 |  |  |  | 
| MISSED LAYUP by ZAMBROTTA, Sydney | 08:41 |  |  | BLOCK by Aliyah Huland El | 
| REBOUND (OFF) by (TEAM) | 08:41 |  |  |  | 
| GOOD! LAYUP by DURR, Asia [PNT] | 08:40 | 44-35 | H 9 |  | 
| ASSIST by JONES, Jazmine | 08:40 |  |  |  | 
| REBOUND (DEF) by HINES-ALLEN, Myisha | 08:13 |  |  | MISSED JUMPER by Breyana Mason | 
| GOOD! 3 PTR by ZAMBROTTA, Sydney | 08:00 | 47-35 | H 12 |  | 
| ASSIST by JONES, Jazmine | 08:00 |  |  |  | 
| REBOUND (DEF) by DURR, Asia | 07:36 |  |  | MISSED LAYUP by Jocelyn Willoughby | 
|  | 07:28 |  |  | FOUL by Jocelyn Willoughby (P3T5) | 
|  | 07:28 |  |  | SUB IN : J'Kyra Brown | 
|  | 07:28 |  |  | SUB OUT: Aliyah Huland El | 
| MISSED JUMPER by HINES-ALLEN, Myisha | 07:22 |  |  | REBOUND (DEF) by Lauren Moses | 
| FOUL by FUEHRING, Sam (P1T5) | 07:20 |  |  |  | 
| SUB IN : SHOOK, Kylee | 07:03 |  |  |  | 
| SUB OUT: ZAMBROTTA, Sydney | 07:03 |  |  |  | 
|  | 07:01 | 47-38 | H 9 | GOOD! 3 PTR by J'Kyra Brown | 
|  | 07:01 |  |  | ASSIST by Lauren Moses | 
| MISSED JUMPER by JONES, Jazmine | 06:42 |  |  |  | 
| REBOUND (OFF) by DURR, Asia | 06:42 |  |  |  | 
| MISSED JUMPER by DURR, Asia | 06:37 |  |  | BLOCK by Jocelyn Willoughby | 
| REBOUND (OFF) by (TEAM) | 06:36 |  |  |  | 
|  | 06:31 |  |  | FOUL by Breyana Mason (P1T6) | 
| SUB IN : ZAMBROTTA, Sydney | 06:31 |  |  |  | 
| SUB OUT: SHOOK, Kylee | 06:31 |  |  |  | 
|  | 06:29 |  |  | FOUL by Jocelyn Willoughby (P4T7) | 
|  | 06:29 |  |  | SUB IN : Lisa Jablonowski | 
|  | 06:29 |  |  | SUB OUT: Jocelyn Willoughby | 
| GOOD! LAYUP by HINES-ALLEN, Myisha [PNT] | 06:28 | 49-38 | H 11 |  | 
| ASSIST by ZAMBROTTA, Sydney | 06:28 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 06:02 |  |  | MISSED JUMPER by Dominique Toussaint | 
| GOOD! 3 PTR by ZAMBROTTA, Sydney | 05:35 | 52-38 | H 14 |  | 
| ASSIST by FUEHRING, Sam | 05:35 |  |  |  | 
| FOUL by ZAMBROTTA, Sydney (P2T6) | 05:11 |  |  |  | 
| SUB IN : SHOOK, Kylee | 05:11 |  |  |  | 
| SUB OUT: ZAMBROTTA, Sydney | 05:11 |  |  |  | 
|  | 05:08 | 52-40 | H 12 | GOOD! JUMPER by Dominique Toussaint [PNT] | 
| TURNOVR by (TEAM) | 04:32 |  |  |  | 
|  | 04:32 |  |  | TIMEOUT media | 
| SUB IN : ZAMBROTTA, Sydney | 04:32 |  |  | SUB IN : Aliyah Huland El | 
| SUB OUT: SHOOK, Kylee | 04:32 |  |  | SUB IN : Jocelyn Willoughby | 
|  | 04:32 |  |  | SUB OUT: Lisa Jablonowski | 
|  | 04:32 |  |  | SUB OUT: Dominique Toussaint | 
| FOUL by ZAMBROTTA, Sydney (P3T7) | 04:15 | 52-41 | H 11 | GOOD! FT SHOT by Lauren Moses | 
|  | 04:15 | 52-42 | H 10 | GOOD! FT SHOT by Lauren Moses | 
|  | 04:15 |  |  | SUB IN : Lisa Jablonowski | 
|  | 04:15 |  |  | SUB OUT: Aliyah Huland El | 
| TURNOVR by JONES, Jazmine | 03:54 |  |  |  | 
|  | 03:52 |  |  | STEAL by Lisa Jablonowski | 
| STEAL by DURR, Asia | 03:49 |  |  | TURNOVR by Lisa Jablonowski | 
| GOOD! LAYUP by JONES, Jazmine [FB/PNT] | 03:45 | 54-42 | H 12 |  | 
| MISSED FT SHOT by JONES, Jazmine | 03:45 |  |  | FOUL by J'Kyra Brown (P2T8) | 
|  | 03:45 |  |  | REBOUND (DEF) by J'Kyra Brown | 
|  | 03:45 |  |  | SUB IN : Aliyah Huland El | 
|  | 03:45 |  |  | SUB OUT: Lisa Jablonowski | 
| REBOUND (DEF) by HINES-ALLEN, Myisha | 03:23 |  |  | MISSED JUMPER by J'Kyra Brown | 
| SUB IN : WALTON, Cortnee | 03:21 |  |  | SUB IN : Dominique Toussaint | 
| SUB OUT: JONES, Jazmine | 03:21 |  |  | SUB IN : Lisa Jablonowski | 
|  | 03:21 |  |  | SUB OUT: Aliyah Huland El | 
|  | 03:21 |  |  | SUB OUT: J'Kyra Brown | 
| GOOD! JUMPER by DURR, Asia | 02:57 | 56-42 | H 14 |  | 
| FOUL by ZAMBROTTA, Sydney (P4T8) | 02:38 | 56-43 | H 13 | GOOD! FT SHOT by Jocelyn Willoughby | 
| REBOUND (DEF) by HINES-ALLEN, Myisha | 02:38 |  |  | MISSED FT SHOT by Jocelyn Willoughby | 
|  | 02:38 |  |  | SUB IN : J'Kyra Brown | 
|  | 02:38 |  |  | SUB OUT: Breyana Mason | 
| MISSED FT SHOT by FUEHRING, Sam | 02:08 |  |  | FOUL by Lauren Moses (P4T9) | 
| REBOUND (OFF) by (DEADBALL) | 02:08 |  |  |  | 
| GOOD! FT SHOT by FUEHRING, Sam | 02:08 | 57-43 | H 14 |  | 
| SUB IN : JOHNSON, Taylor | 02:08 |  |  | SUB IN : Aliyah Huland El | 
| SUB OUT: ZAMBROTTA, Sydney | 02:08 |  |  | SUB OUT: Lisa Jablonowski | 
|  | 01:47 | 57-46 | H 11 | GOOD! 3 PTR by J'Kyra Brown | 
|  | 01:47 |  |  | ASSIST by Aliyah Huland El | 
| TURNOVR by DURR, Asia | 01:24 |  |  |  | 
|  | 01:23 |  |  | STEAL by Aliyah Huland El | 
