Virginia vs Bowling Green
12/4/16 2:00 pm at Bowling Green, Ohio (Stroh Center)
Virginia vs Bowling Green
1st PERIOD Play-by-Play
| HOME TEAM: Bowling Green | Time | Score | Margin | VISITORS: Virginia | 
| MISSED 3 PTR by LAMBERT, Sydney | 09:46 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 09:46 |  |  |  | 
| MISSED LAYUP by SANTORO, Carly | 09:36 |  |  | BLOCK by Aliyah Huland El | 
| REBOUND (OFF) by (TEAM) | 09:36 |  |  |  | 
| TURNOVR by SANTORO, Carly | 09:16 |  |  |  | 
|  | 09:14 |  |  | STEAL by Breyana Mason | 
|  | 09:02 |  |  | TURNOVR by Breyana Mason | 
| GOOD! 3 PTR by PUK, Haley | 08:33 | 3-0 | H 3 |  | 
| ASSIST by TUNSTALL, Ashley | 08:33 |  |  |  | 
|  | 08:07 | 3-2 | H 1 | GOOD! JUMPER by Jocelyn Willoughby | 
|  | 08:07 |  |  | ASSIST by Aliyah Huland El | 
| GOOD! 3 PTR by SANTORO, Carly | 07:51 | 6-2 | H 4 |  | 
| ASSIST by SIEFKER, Abby | 07:51 |  |  |  | 
| REBOUND (DEF) by LAMBERT, Sydney | 07:34 |  |  | MISSED 3 PTR by Aliyah Huland El | 
|  | 07:21 |  |  | FOUL by Aliyah Huland El (P1T1) | 
| GOOD! FT SHOT by SIEFKER, Abby | 07:11 | 7-2 | H 5 | FOUL by Dominique Toussaint (P1T2) | 
| GOOD! FT SHOT by SIEFKER, Abby | 07:11 | 8-2 | H 6 |  | 
| FOUL by PUK, Haley (P1T1) | 07:06 |  |  |  | 
|  | 06:50 |  |  | TURNOVR by Jocelyn Willoughby | 
| TURNOVR by TUNSTALL, Ashley | 06:39 |  |  |  | 
| REBOUND (DEF) by SANTORO, Carly | 06:27 |  |  | MISSED LAYUP by Breyana Mason | 
| MISSED 3 PTR by SIEFKER, Abby | 06:07 |  |  | REBOUND (DEF) by Aliyah Huland El | 
|  | 06:00 | 8-4 | H 4 | GOOD! JUMPER by Aliyah Huland El [FB/PNT] | 
| MISSED FT SHOT by PUK, Haley | 05:38 |  |  | FOUL by Aliyah Huland El (P2T3) | 
| REBOUND (OFF) by (DEADBALL) | 05:38 |  |  |  | 
| MISSED FT SHOT by PUK, Haley | 05:38 |  |  | REBOUND (DEF) by Jocelyn Willoughby | 
|  | 05:38 |  |  | SUB IN : Lisa Jablonowski | 
|  | 05:38 |  |  | SUB IN : J'Kyra Brown | 
|  | 05:38 |  |  | SUB OUT: Aliyah Huland El | 
|  | 05:38 |  |  | SUB OUT: Dominique Toussaint | 
| FOUL by SANTORO, Carly (P1T2) | 05:25 |  |  |  | 
|  | 05:15 | 8-6 | H 2 | GOOD! LAYUP by Breyana Mason [PNT] | 
| MISSED 3 PTR by SANTORO, Carly | 05:07 |  |  | REBOUND (DEF) by Breyana Mason | 
| REBOUND (DEF) by LAMBERT, Sydney | 04:47 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
| TURNOVR by SANTORO, Carly | 04:19 |  |  |  | 
| FOUL by SANTORO, Carly (P2T3) | 04:19 |  |  |  | 
|  | 04:19 |  |  | TIMEOUT MEDIA | 
| SUB IN : GLOWNIAK, Clare | 04:19 |  |  | SUB IN : Felicia Aiyeotan | 
| SUB IN : MYERS, Rachel | 04:19 |  |  | SUB OUT: Lauren Moses | 
| SUB OUT: SIEFKER, Abby | 04:19 |  |  |  | 
| SUB OUT: SANTORO, Carly | 04:19 |  |  |  | 
| REBOUND (DEF) by LAMBERT, Sydney | 04:03 |  |  | MISSED 3 PTR by Jocelyn Willoughby | 
| GOOD! 3 PTR by LAMBERT, Sydney [FB] | 03:53 | 11-6 | H 5 |  | 
| REBOUND (DEF) by PUK, Haley | 03:16 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
| TURNOVR by PUK, Haley | 03:05 |  |  |  | 
|  | 03:04 |  |  | STEAL by Breyana Mason | 
|  | 03:00 | 11-8 | H 3 | GOOD! LAYUP by Breyana Mason [FB/PNT] | 
| MISSED 3 PTR by LAMBERT, Sydney | 02:46 |  |  | REBOUND (DEF) by Lisa Jablonowski | 
|  | 02:29 |  |  | TURNOVR by Felicia Aiyeotan | 
| STEAL by MYERS, Rachel | 02:27 |  |  |  | 
| GOOD! JUMPER by MYERS, Rachel | 02:12 | 13-8 | H 5 |  | 
|  | 01:53 | 13-11 | H 2 | GOOD! 3 PTR by J'Kyra Brown | 
|  | 01:53 |  |  | ASSIST by Jocelyn Willoughby | 
| TURNOVR by GLOWNIAK, Clare | 01:30 |  |  |  | 
|  | 01:28 |  |  | STEAL by Jocelyn Willoughby | 
|  | 01:26 |  |  | TURNOVR by J'Kyra Brown | 
| SUB IN : THOMPSON, Caterrion | 01:26 |  |  | SUB IN : Lauren Moses | 
| SUB IN : SIEFKER, Abby | 01:26 |  |  | SUB IN : Dominique Toussaint | 
| SUB IN : COLE, Maddie | 01:26 |  |  | SUB OUT: Jocelyn Willoughby | 
| SUB OUT: GLOWNIAK, Clare | 01:26 |  |  | SUB OUT: Breyana Mason | 
| SUB OUT: TUNSTALL, Ashley | 01:26 |  |  |  | 
| SUB OUT: PUK, Haley | 01:26 |  |  |  | 
| TURNOVR by SIEFKER, Abby | 01:01 |  |  |  | 
|  | 00:59 |  |  | STEAL by J'Kyra Brown | 
| SUB IN : KONIECZKI, Rachel | 00:57 |  |  |  | 
| SUB OUT: LAMBERT, Sydney | 00:57 |  |  |  | 
| REBOUND (DEF) by COLE, Maddie | 00:53 |  |  | MISSED JUMPER by Felicia Aiyeotan | 
| TURNOVR by SIEFKER, Abby | 00:42 |  |  |  | 
| FOUL by SIEFKER, Abby (P1T4) | 00:42 |  |  |  | 
|  | 00:29 |  |  | TURNOVR by J'Kyra Brown | 
| STEAL by THOMPSON, Caterrion | 00:28 |  |  |  | 
| GOOD! LAYUP by THOMPSON, Caterrion [FB/PNT] | 00:24 | 15-11 | H 4 |  | 
|  | 00:12 | 15-13 | H 2 | GOOD! LAYUP by Felicia Aiyeotan [FB/PNT] | 
|  | 00:12 |  |  | ASSIST by Lauren Moses | 
| GOOD! 3 PTR by MYERS, Rachel | 00:00 | 18-13 | H 5 |  | 
| ASSIST by KONIECZKI, Rachel | 00:00 |  |  |  | 
Bowling Green 18, Virginia 13
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Virginia | 8 | 2 | 0 | 6 | 5 | 
|  | Bowling Green | 2 | 7 | 0 | 5 | 7 | 
Score tied - 0 times. 
Lead changed - 0 times. 
Virginia vs Bowling Green
2nd PERIOD Play-by-Play
| HOME TEAM: Bowling Green | Time | Score | Margin | VISITORS: Virginia | 
| SUB IN : THOMPSON, Caterrion | 10:00 |  |  |  | 
| SUB IN : KONIECZKI, Rachel | 10:00 |  |  |  | 
| SUB IN : MYERS, Rachel | 10:00 |  |  |  | 
| SUB IN : COLE, Maddie | 10:00 |  |  |  | 
| SUB OUT: TUNSTALL, Ashley | 10:00 |  |  |  | 
| SUB OUT: SANTORO, Carly | 10:00 |  |  |  | 
| SUB OUT: PUK, Haley | 10:00 |  |  |  | 
| SUB OUT: LAMBERT, Sydney | 10:00 |  |  |  | 
| FOUL by THOMPSON, Caterrion (P1T5) | 09:43 |  |  | MISSED FT SHOT by Aliyah Huland El | 
|  | 09:43 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by COLE, Maddie | 09:43 |  |  | MISSED FT SHOT by Aliyah Huland El | 
| SUB IN : TUNSTALL, Ashley | 09:29 |  |  |  | 
| SUB OUT: COLE, Maddie | 09:29 |  |  |  | 
| TURNOVR by TUNSTALL, Ashley | 09:15 |  |  |  | 
| REBOUND (DEF) by THOMPSON, Caterrion | 08:59 |  |  | MISSED JUMPER by Lauren Moses | 
| MISSED LAYUP by MYERS, Rachel | 08:41 |  |  | REBOUND (DEF) by Lauren Moses | 
|  | 08:33 |  |  | TURNOVR by Jocelyn Willoughby | 
|  | 08:33 |  |  | FOUL by Jocelyn Willoughby (P1T4) | 
| SUB IN : LAMBERT, Sydney | 08:33 |  |  | SUB IN : J'Kyra Brown | 
| SUB IN : SANTORO, Carly | 08:33 |  |  | SUB OUT: Jocelyn Willoughby | 
| SUB IN : PUK, Haley | 08:33 |  |  |  | 
| SUB OUT: THOMPSON, Caterrion | 08:33 |  |  |  | 
| SUB OUT: KONIECZKI, Rachel | 08:33 |  |  |  | 
| SUB OUT: MYERS, Rachel | 08:33 |  |  |  | 
|  | 08:27 |  |  | FOUL by Aliyah Huland El (P3T5) | 
|  | 08:27 |  |  | SUB IN : Lisa Jablonowski | 
|  | 08:27 |  |  | SUB OUT: Aliyah Huland El | 
|  | 08:02 |  |  | FOUL by Lisa Jablonowski (P1T6) | 
| TURNOVR by LAMBERT, Sydney | 07:49 |  |  |  | 
|  | 07:48 |  |  | STEAL by Lisa Jablonowski | 
|  | 07:26 |  |  | MISSED JUMPER by Lisa Jablonowski | 
|  | 07:26 |  |  | REBOUND (OFF) by Lauren Moses | 
|  | 07:20 | 18-16 | H 2 | GOOD! 3 PTR by Breyana Mason | 
|  | 07:20 |  |  | ASSIST by Lauren Moses | 
| TURNOVR by LAMBERT, Sydney | 07:06 |  |  |  | 
|  | 07:05 |  |  | STEAL by Lauren Moses | 
| REBOUND (DEF) by SIEFKER, Abby | 06:59 |  |  | MISSED LAYUP by Dominique Toussaint | 
| TURNOVR by SIEFKER, Abby | 06:56 |  |  | STEAL by Dominique Toussaint | 
| FOUL by SIEFKER, Abby (P2T6) | 06:56 | 18-17 | H 1 | GOOD! FT SHOT by Dominique Toussaint | 
|  | 06:56 | 18-18 | T 1 | GOOD! FT SHOT by Dominique Toussaint | 
| TURNOVR by TUNSTALL, Ashley | 06:31 |  |  |  | 
|  | 06:28 |  |  | STEAL by Breyana Mason | 
|  | 06:20 | 18-20 | V 2 | GOOD! JUMPER by Dominique Toussaint | 
| MISSED 3 PTR by SANTORO, Carly | 06:03 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : COLE, Maddie | 05:58 |  |  | SUB IN : Jocelyn Willoughby | 
| SUB OUT: TUNSTALL, Ashley | 05:58 |  |  | SUB IN : Jae'Lisa Allen | 
|  | 05:58 |  |  | SUB OUT: Dominique Toussaint | 
|  | 05:58 |  |  | SUB OUT: Lauren Moses | 
|  | 05:34 | 18-22 | V 4 | GOOD! JUMPER by J'Kyra Brown [PNT] | 
| MISSED 3 PTR by LAMBERT, Sydney | 05:00 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 04:55 |  |  | TIMEOUT media | 
| SUB IN : MYERS, Rachel | 04:55 |  |  |  | 
| SUB OUT: PUK, Haley | 04:55 |  |  |  | 
|  | 04:35 |  |  | MISSED LAYUP by J'Kyra Brown | 
|  | 04:35 |  |  | REBOUND (OFF) by Jae'Lisa Allen | 
| FOUL by COLE, Maddie (P1T7) | 04:34 |  |  |  | 
| REBOUND (DEF) by SANTORO, Carly | 04:31 |  |  | MISSED JUMPER by Jocelyn Willoughby | 
|  | 04:16 |  |  | FOUL by Jae'Lisa Allen (P1T7) | 
|  | 04:16 |  |  | SUB IN : Lauren Moses | 
|  | 04:16 |  |  | SUB OUT: Jae'Lisa Allen | 
| MISSED JUMPER by SANTORO, Carly | 04:00 |  |  | REBOUND (DEF) by Lauren Moses | 
|  | 03:43 | 18-24 | V 6 | GOOD! LAYUP by Lauren Moses [PNT] | 
| GOOD! 3 PTR by MYERS, Rachel | 03:29 | 21-24 | V 3 |  | 
| ASSIST by LAMBERT, Sydney | 03:29 |  |  |  | 
|  | 03:20 |  |  | SUB IN : Dominique Toussaint | 
|  | 03:20 |  |  | SUB OUT: Lisa Jablonowski | 
| FOUL by COLE, Maddie (P2T8) | 03:19 |  |  |  | 
| REBOUND (DEF) by MYERS, Rachel | 03:01 |  |  | MISSED 3 PTR by J'Kyra Brown | 
| GOOD! LAYUP by COLE, Maddie [PNT] | 02:39 | 23-24 | V 1 |  | 
| ASSIST by SIEFKER, Abby | 02:39 |  |  |  | 
|  | 02:21 | 23-26 | V 3 | GOOD! JUMPER by Breyana Mason | 
| TURNOVR by SIEFKER, Abby | 01:59 |  |  |  | 
| FOUL by SIEFKER, Abby (P3T9) | 01:59 |  |  |  | 
|  | 01:39 | 23-28 | V 5 | GOOD! JUMPER by Dominique Toussaint | 
|  | 01:39 |  |  | ASSIST by J'Kyra Brown | 
| SUB IN : GLOWNIAK, Clare | 01:25 |  |  |  | 
| SUB IN : THOMPSON, Caterrion | 01:25 |  |  |  | 
| SUB OUT: SIEFKER, Abby | 01:25 |  |  |  | 
| SUB OUT: SANTORO, Carly | 01:25 |  |  |  | 
| MISSED LAYUP by MYERS, Rachel | 01:14 |  |  |  | 
| REBOUND (OFF) by MYERS, Rachel | 01:14 |  |  |  | 
| TURNOVR by MYERS, Rachel | 01:10 |  |  |  | 
|  | 01:09 |  |  | STEAL by Dominique Toussaint | 
|  | 01:04 | 23-30 | V 7 | GOOD! LAYUP by Lauren Moses [FB/PNT] | 
|  | 01:04 |  |  | ASSIST by Dominique Toussaint | 
| MISSED LAYUP by LAMBERT, Sydney | 00:52 |  |  | REBOUND (DEF) by Lauren Moses | 
| FOUL by GLOWNIAK, Clare (P1T10) | 00:43 |  |  | MISSED FT SHOT by Lauren Moses | 
|  | 00:43 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 00:43 | 23-31 | V 8 | GOOD! FT SHOT by Lauren Moses | 
| TURNOVR by LAMBERT, Sydney | 00:30 |  |  |  | 
|  | 00:30 |  |  | TIMEOUT 30sec | 
|  | 00:12 |  |  | MISSED 3 PTR by J'Kyra Brown | 
|  | 00:12 |  |  | REBOUND (OFF) by Lauren Moses | 
| REBOUND (DEF) by COLE, Maddie | 00:08 |  |  | MISSED LAYUP by Lauren Moses | 
|  | 00:05 |  |  | FOUL by Jocelyn Willoughby (P2T8) | 
| GOOD! FT SHOT by COLE, Maddie | 00:04 | 24-31 | V 7 |  | 
| GOOD! FT SHOT by COLE, Maddie | 00:04 | 25-31 | V 6 |  | 
|  | 00:04 |  |  | SUB IN : Lisa Jablonowski | 
|  | 00:04 |  |  | SUB OUT: Jocelyn Willoughby | 
Virginia 31, Bowling Green 25
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Virginia | 6 | 11 | 3 | 2 | 2 | 
|  | Bowling Green | 2 | 0 | 0 | 0 | 7 | 
Score tied - 1 time. 
Lead changed - 1 time. 
Virginia vs Bowling Green
3rd PERIOD Play-by-Play
| HOME TEAM: Bowling Green | Time | Score | Margin | VISITORS: Virginia | 
| SUB IN : GLOWNIAK, Clare | 10:00 |  |  | SUB IN : J'Kyra Brown | 
| SUB OUT: SIEFKER, Abby | 10:00 |  |  | SUB OUT: Aliyah Huland El | 
|  | 09:46 |  |  | FOUL by Dominique Toussaint (P2T1) | 
| GOOD! 3 PTR by SANTORO, Carly | 09:42 | 28-31 | V 3 |  | 
| ASSIST by PUK, Haley | 09:42 |  |  |  | 
|  | 09:09 |  |  | MISSED 3 PTR by J'Kyra Brown | 
|  | 09:09 |  |  | REBOUND (OFF) by Jocelyn Willoughby | 
| FOUL by GLOWNIAK, Clare (P2T1) | 09:05 | 28-32 | V 4 | GOOD! FT SHOT by Jocelyn Willoughby | 
|  | 09:05 | 28-33 | V 5 | GOOD! FT SHOT by Jocelyn Willoughby | 
| TURNOVR by TUNSTALL, Ashley | 08:41 |  |  | STEAL by Dominique Toussaint | 
| SUB IN : SIEFKER, Abby | 08:41 |  |  |  | 
| SUB OUT: GLOWNIAK, Clare | 08:41 |  |  |  | 
|  | 08:30 | 28-35 | V 7 | GOOD! LAYUP by Lauren Moses [PNT] | 
|  | 08:30 |  |  | ASSIST by Jocelyn Willoughby | 
| TURNOVR by LAMBERT, Sydney | 08:15 |  |  |  | 
|  | 08:14 |  |  | STEAL by Dominique Toussaint | 
| STEAL by TUNSTALL, Ashley | 08:06 |  |  | TURNOVR by Jocelyn Willoughby | 
| TURNOVR by SANTORO, Carly | 07:59 |  |  |  | 
| STEAL by SANTORO, Carly | 07:48 |  |  | TURNOVR by Dominique Toussaint | 
| MISSED 3 PTR by PUK, Haley | 07:30 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 07:04 |  |  | TURNOVR by J'Kyra Brown | 
| GOOD! LAYUP by SANTORO, Carly [FB/PNT] | 06:58 | 30-35 | V 5 |  | 
|  | 06:34 |  |  | MISSED 3 PTR by Dominique Toussaint | 
|  | 06:34 |  |  | REBOUND (OFF) by J'Kyra Brown | 
|  | 06:23 | 30-37 | V 7 | GOOD! LAYUP by Breyana Mason [PNT] | 
| SUB IN : MYERS, Rachel | 06:10 |  |  | SUB IN : Lisa Jablonowski | 
| SUB OUT: PUK, Haley | 06:10 |  |  | SUB IN : Aliyah Huland El | 
|  | 06:10 |  |  | SUB OUT: Dominique Toussaint | 
|  | 06:10 |  |  | SUB OUT: Jocelyn Willoughby | 
|  | 06:03 |  |  | FOUL by Lisa Jablonowski (P2T2) | 
| MISSED 3 PTR by LAMBERT, Sydney | 06:02 |  |  |  | 
| REBOUND (OFF) by TUNSTALL, Ashley | 06:02 |  |  |  | 
|  | 05:59 |  |  | FOUL by Lisa Jablonowski (P3T3) | 
| TURNOVR by LAMBERT, Sydney | 05:57 |  |  |  | 
|  | 05:56 |  |  | STEAL by Lisa Jablonowski | 
| FOUL by TUNSTALL, Ashley (P1T2) | 05:53 |  |  | MISSED FT SHOT by J'Kyra Brown | 
|  | 05:53 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 05:53 | 30-38 | V 8 | GOOD! FT SHOT by J'Kyra Brown | 
| SUB IN : KONIECZKI, Rachel | 05:53 |  |  |  | 
| SUB OUT: LAMBERT, Sydney | 05:53 |  |  |  | 
| TURNOVR by TUNSTALL, Ashley | 05:45 |  |  |  | 
|  | 05:44 |  |  | STEAL by J'Kyra Brown | 
|  | 05:42 | 30-40 | V 10 | GOOD! LAYUP by J'Kyra Brown [FB/PNT] | 
| FOUL by TUNSTALL, Ashley (P2T3) | 05:42 |  |  |  | 
| TIMEOUT 30sec | 05:42 |  |  |  | 
|  | 05:42 |  |  | TIMEOUT MEDIA | 
|  | 05:42 | 30-41 | V 11 | GOOD! FT SHOT by J'Kyra Brown | 
| MISSED JUMPER by TUNSTALL, Ashley | 05:17 |  |  | REBOUND (DEF) by Breyana Mason | 
|  | 04:52 | 30-43 | V 13 | GOOD! LAYUP by Aliyah Huland El [PNT] | 
| FOUL by KONIECZKI, Rachel (P1T4) | 04:52 |  |  |  | 
|  | 04:52 |  |  | TIMEOUT media | 
|  | 04:52 | 30-44 | V 14 | GOOD! FT SHOT by Aliyah Huland El | 
| SUB IN : COLE, Maddie | 04:52 |  |  |  | 
| SUB OUT: TUNSTALL, Ashley | 04:52 |  |  |  | 
| TURNOVR by KONIECZKI, Rachel | 04:43 |  |  |  | 
|  | 04:28 |  |  | TURNOVR by J'Kyra Brown | 
| SUB IN : THOMPSON, Caterrion | 04:28 |  |  |  | 
| SUB IN : PUK, Haley | 04:28 |  |  |  | 
| SUB IN : LAMBERT, Sydney | 04:28 |  |  |  | 
| SUB OUT: SANTORO, Carly | 04:28 |  |  |  | 
| SUB OUT: MYERS, Rachel | 04:28 |  |  |  | 
| SUB OUT: KONIECZKI, Rachel | 04:28 |  |  |  | 
| TURNOVR by THOMPSON, Caterrion | 04:08 |  |  |  | 
|  | 04:06 |  |  | STEAL by Lisa Jablonowski | 
|  | 04:03 | 30-46 | V 16 | GOOD! LAYUP by Lisa Jablonowski [FB/PNT] | 
| GOOD! LAYUP by PUK, Haley [PNT] | 03:38 | 32-46 | V 14 |  | 
| REBOUND (DEF) by PUK, Haley | 03:30 |  |  | MISSED LAYUP by Aliyah Huland El | 
| MISSED JUMPER by SIEFKER, Abby | 03:18 |  |  | REBOUND (DEF) by Lauren Moses | 
| FOUL by SIEFKER, Abby (P4T5) | 02:57 |  |  | MISSED FT SHOT by Lauren Moses | 
|  | 02:57 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 02:57 | 32-47 | V 15 | GOOD! FT SHOT by Lauren Moses | 
| SUB IN : GLOWNIAK, Clare | 02:57 |  |  | SUB IN : Felicia Aiyeotan | 
| SUB OUT: SIEFKER, Abby | 02:57 |  |  | SUB IN : Dominique Toussaint | 
|  | 02:57 |  |  | SUB IN : Jocelyn Willoughby | 
|  | 02:57 |  |  | SUB OUT: J'Kyra Brown | 
|  | 02:57 |  |  | SUB OUT: Lisa Jablonowski | 
|  | 02:57 |  |  | SUB OUT: Lauren Moses | 
| MISSED 3 PTR by PUK, Haley | 02:38 |  |  |  | 
| REBOUND (OFF) by GLOWNIAK, Clare | 02:38 |  |  |  | 
| GOOD! LAYUP by GLOWNIAK, Clare [PNT] | 02:33 | 34-47 | V 13 |  | 
| FOUL by COLE, Maddie (P3T6) | 02:09 |  |  | MISSED FT SHOT by Breyana Mason | 
|  | 02:09 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by COLE, Maddie | 02:09 |  |  | MISSED FT SHOT by Breyana Mason | 
| MISSED LAYUP by GLOWNIAK, Clare | 01:57 |  |  | BLOCK by Felicia Aiyeotan | 
| REBOUND (OFF) by (TEAM) | 01:56 |  |  |  | 
| TURNOVR by LAMBERT, Sydney | 01:47 |  |  | STEAL by Breyana Mason | 
| REBOUND (DEF) by THOMPSON, Caterrion | 01:29 |  |  | MISSED JUMPER by Felicia Aiyeotan | 
|  | 01:20 |  |  | SUB IN : J'Kyra Brown | 
|  | 01:20 |  |  | SUB OUT: Aliyah Huland El | 
| MISSED 3 PTR by GLOWNIAK, Clare | 01:05 |  |  | REBOUND (DEF) by Dominique Toussaint | 
|  | 00:55 | 34-49 | V 15 | GOOD! LAYUP by Felicia Aiyeotan [FB/PNT] | 
|  | 00:55 |  |  | ASSIST by Dominique Toussaint | 
| MISSED 3 PTR by LAMBERT, Sydney | 00:39 |  |  | REBOUND (DEF) by Felicia Aiyeotan | 
| SUB IN : UECKER, Jane | 00:11 |  |  |  | 
| SUB OUT: GLOWNIAK, Clare | 00:11 |  |  |  | 
|  | 00:05 | 34-52 | V 18 | GOOD! 3 PTR by Breyana Mason | 
Virginia 52, Bowling Green 34
|  |  | In | Off | 2nd | Fast |  | 
|  | 3rd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Virginia | 12 | 8 | 4 | 6 | 8 | 
|  | Bowling Green | 6 | 2 | 2 | 2 | 2 | 
Score tied - 0 times. 
Lead changed - 0 times. 
Virginia vs Bowling Green
4th PERIOD Play-by-Play
| HOME TEAM: Bowling Green | Time | Score | Margin | VISITORS: Virginia | 
| SUB IN : THOMPSON, Caterrion | 10:00 |  |  | SUB IN : Felicia Aiyeotan | 
| SUB IN : UECKER, Jane | 10:00 |  |  | SUB OUT: Lauren Moses | 
| SUB OUT: TUNSTALL, Ashley | 10:00 |  |  |  | 
| SUB OUT: SANTORO, Carly | 10:00 |  |  |  | 
| MISSED JUMPER by THOMPSON, Caterrion | 09:48 |  |  | REBOUND (DEF) by Felicia Aiyeotan | 
| REBOUND (DEF) by (TEAM) | 09:18 |  |  | MISSED 3 PTR by Aliyah Huland El | 
| GOOD! 3 PTR by PUK, Haley | 09:06 | 37-52 | V 15 |  | 
| ASSIST by THOMPSON, Caterrion | 09:06 |  |  |  | 
|  | 08:54 | 37-54 | V 17 | GOOD! LAYUP by Felicia Aiyeotan [FB/PNT] | 
|  | 08:54 |  |  | ASSIST by Dominique Toussaint | 
| GOOD! FT SHOT by THOMPSON, Caterrion | 08:28 | 38-54 | V 16 | FOUL by Jocelyn Willoughby (P3T4) | 
| MISSED FT SHOT by THOMPSON, Caterrion | 08:28 |  |  | REBOUND (DEF) by Dominique Toussaint | 
|  | 08:28 |  |  | SUB IN : J'Kyra Brown | 
|  | 08:28 |  |  | SUB IN : Lauren Moses | 
|  | 08:28 |  |  | SUB OUT: Jocelyn Willoughby | 
|  | 08:28 |  |  | SUB OUT: Felicia Aiyeotan | 
|  | 08:12 |  |  | MISSED JUMPER by Breyana Mason | 
|  | 08:12 |  |  | REBOUND (OFF) by Aliyah Huland El | 
|  | 08:07 | 38-56 | V 18 | GOOD! LAYUP by Aliyah Huland El [PNT] | 
| GOOD! FT SHOT by PUK, Haley | 07:54 | 39-56 | V 17 | FOUL by Breyana Mason (P1T5) | 
| GOOD! FT SHOT by PUK, Haley | 07:54 | 40-56 | V 16 |  | 
| SUB IN : SANTORO, Carly | 07:54 |  |  |  | 
| SUB IN : TUNSTALL, Ashley | 07:54 |  |  |  | 
| SUB OUT: UECKER, Jane | 07:54 |  |  |  | 
| SUB OUT: PUK, Haley | 07:54 |  |  |  | 
| REBOUND (DEF) by LAMBERT, Sydney | 07:23 |  |  | MISSED 3 PTR by Dominique Toussaint | 
| MISSED 3 PTR by THOMPSON, Caterrion | 07:06 |  |  |  | 
| REBOUND (OFF) by LAMBERT, Sydney | 07:06 |  |  |  | 
| MISSED LAYUP by LAMBERT, Sydney | 06:59 |  |  | REBOUND (DEF) by Lauren Moses | 
|  | 06:37 | 40-58 | V 18 | GOOD! LAYUP by Breyana Mason [PNT] | 
| MISSED 3 PTR by SANTORO, Carly | 06:22 |  |  | REBOUND (DEF) by Breyana Mason | 
| FOUL by TUNSTALL, Ashley (P3T7) | 06:02 |  |  | MISSED FT SHOT by Lauren Moses | 
|  | 06:02 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 06:02 | 40-59 | V 19 | GOOD! FT SHOT by Lauren Moses | 
| SUB IN : PUK, Haley | 06:02 |  |  | SUB IN : Lisa Jablonowski | 
| SUB OUT: THOMPSON, Caterrion | 06:02 |  |  | SUB OUT: Dominique Toussaint | 
| MISSED 3 PTR by SANTORO, Carly | 05:43 |  |  | REBOUND (DEF) by Lauren Moses | 
| REBOUND (DEF) by SIEFKER, Abby | 05:15 |  |  | MISSED LAYUP by Lauren Moses | 
|  | 04:52 |  |  | FOUL by Breyana Mason (P2T6) | 
| TIMEOUT MEDIA | 04:52 |  |  |  | 
| MISSED FT SHOT by SIEFKER, Abby | 04:52 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 04:52 |  |  |  | 
| GOOD! FT SHOT by SIEFKER, Abby | 04:52 | 41-59 | V 18 |  | 
|  | 04:52 |  |  | SUB IN : Jocelyn Willoughby | 
|  | 04:52 |  |  | SUB IN : Dominique Toussaint | 
|  | 04:52 |  |  | SUB OUT: Breyana Mason | 
|  | 04:52 |  |  | SUB OUT: Lauren Moses | 
|  | 04:23 | 41-61 | V 20 | GOOD! JUMPER by Dominique Toussaint | 
|  | 04:12 |  |  | FOUL by Aliyah Huland El (P4T7) | 
| SUB IN : MYERS, Rachel | 04:12 |  |  | SUB IN : Felicia Aiyeotan | 
| SUB OUT: PUK, Haley | 04:12 |  |  | SUB OUT: Jocelyn Willoughby | 
| MISSED JUMPER by SIEFKER, Abby | 03:54 |  |  | BLOCK by Felicia Aiyeotan | 
|  | 03:52 |  |  | REBOUND (DEF) by Aliyah Huland El | 
|  | 03:48 | 41-63 | V 22 | GOOD! LAYUP by Dominique Toussaint [FB/PNT] | 
|  | 03:48 |  |  | ASSIST by J'Kyra Brown | 
| TIMEOUT 30sec | 03:32 |  |  |  | 
|  | 03:32 |  |  | SUB IN : Jae'Lisa Allen | 
|  | 03:32 |  |  | SUB OUT: Aliyah Huland El | 
| GOOD! FT SHOT by LAMBERT, Sydney | 03:15 | 42-63 | V 21 | FOUL by Dominique Toussaint (P3T8) | 
| GOOD! FT SHOT by LAMBERT, Sydney | 03:15 | 43-63 | V 20 |  | 
