Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Middle Tennessee | 13-Lauren Moses | 6-Sydney Umeri | 3-Mikayla Venso | 3-Lauren Moses | 1-Aliyah Huland |
11/13/15 | Mikayla Venso | Breyana Mason | |||
W 70-66 | Sydney Umeri | J'Kyra Brown | |||
Breyana Mason | Lauren Moses | ||||
NORFOLK STATE | 17-Faith Randolp | 7-Faith Randolp | 4-Faith Randolp | 4-Mikayla Venso | 3-Aliyah Huland |
11/16/15 | Lauren Moses | ||||
W 86-50 | |||||
at Auburn | 20-Aliyah Huland | 6-Lauren Moses | 4-Faith Randolp | 3-Breyana Mason | 1-Mone Jones |
11/19/15 | Sydney Umeri | Lauren Moses | Aliyah Huland | ||
W 69-52 | Faith Randolp | Aliyah Huland | |||
LONGWOOD | 20-Aliyah Huland | 9-Lauren Moses | 3-Faith Randolp | 3-Mikayla Venso | 1-Sydney Umeri |
11/22/15 | Mikayla Venso | Lauren Moses | Debra Ferguso | ||
W 81-46 | Faith Randolp | ||||
Aliyah Huland | |||||
vs Green Bay | 25-Mikayla Venso | 8-Lauren Moses | 2-Mone Jones | 5-Breyana Mason | 1-Sydney Umeri |
11/26/15 | Mikayla Venso | Mone Jones | |||
W 68-59 | Lauren Moses | ||||
vs Rutgers | 18-Lauren Moses | 7-Lauren Moses | 2-Mikayla Venso | 2-Lauren Moses | 1-Mikayla Venso |
11/27/15 | Faith Randolp | Lauren Moses | |||
L 48-60 | Breyana Mason | ||||
vs Tulane | 18-Faith Randolp | 10-Aliyah Huland | 3-Breyana Mason | 3-Mone Jones | 1-Lauren Moses |
11/28/15 | Sydney Umeri | ||||
L 62-67 | |||||
IOWA | 28-Mikayla Venso | 5-Lauren Moses | 3-Mikayla Venso | 3-Breyana Mason | 1-Mone Jones |
12/02/15 | Aliyah Huland | ||||
L 73-85 | Sydney Umeri | ||||
NJIT | 17-Aliyah Huland | 11-Lauren Moses | 5-Mikayla Venso | 3-J'Kyra Brown | 1-Lauren Moses |
12/05/15 | |||||
W 81-54 | |||||
BOWLING GREEN | 14-Faith Randolp | 11-Lauren Moses | 4-Faith Randolp | 3-J'Kyra Brown | 2-Mone Jones |
12/08/15 | Aliyah Huland | Aliyah Huland | |||
W 68-39 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CHARLESTON SOUTHERN | 24-Mikayla Venso | 7-Lauren Moses | 8-Faith Randolp | 3-Faith Randolp | 1-Sydney Umeri |
12/18/15 | |||||
W 85-65 | |||||
at Ohio State | 26-Faith Randolp | 10-Lauren Moses | 6-Breyana Mason | 3-Lauren Moses | 3-Lauren Moses |
12/21/15 | |||||
L 73-93 | |||||
COPPIN STATE | 17-Lauren Moses | 7-Faith Randolp | 6-Faith Randolp | 4-Breyana Mason | 1-Aliyah Huland |
12/28/15 | Lauren Moses | ||||
W 75-40 | Mikayla Venso | ||||
Sydney Umeri | |||||
RICHMOND | 13-Aliyah Huland | 14-Lauren Moses | 5-Breyana Mason | 3-Breyana Mason | 1-Sydney Umeri |
12/29/15 | Lauren Moses | Faith Randolp | Lauren Moses | ||
W 71-51 | |||||
MIAMI | 16-Faith Randolp | 7-Breyana Mason | 8-Faith Randolp | 4-Faith Randolp | 3-Aliyah Huland |
01/03/16 | Lauren Moses | ||||
W 76-56 | |||||
NOTRE DAME | 17-Mikayla Venso | 5-Mikayla Venso | 3-Breyana Mason | 3-Mikayla Venso | 2-Sydney Umeri |
01/07/16 | |||||
L 46-74 | |||||
at Wake Forest | 20-Mikayla Venso | 6-Mone Jones | 2-Lauren Moses | 4-Mikayla Venso | 1-Sydney Umeri |
01/10/16 | Lauren Moses | Breyana Mason | Mone Jones | ||
W 52-50 | Mone Jones | ||||
Sydney Umeri | |||||
Aliyah Huland | |||||
LOUISVILLE | 13-Mikayla Venso | 11-Lauren Moses | 4-Mikayla Venso | 2-Lauren Moses | 2-Lauren Moses |
01/14/16 | |||||
L 41-59 | |||||
at Georgia Tech | 23-Mikayla Venso | 10-Lauren Moses | 6-Mikayla Venso | 2-Breyana Mason | 2-Sydney Umeri |
01/17/16 | |||||
W 78-67 | |||||
at Florida State | 15-Breyana Mason | 5-Lauren Moses | 3-Breyana Mason | 1-Breyana Mason | 3-Lauren Moses |
01/21/16 | Mone Jones | ||||
L 48-70 | Lauren Moses | ||||
Sydney Umeri | |||||
J'Kyra Brown | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
PITTSBURGH | 14-Mikayla Venso | 9-Lauren Moses | 3-Breyana Mason | 4-Lauren Moses | 2-Mone Jones |
01/24/16 | Breyana Mason | ||||
L 55-58 | |||||
at NC State | 14-Mikayla Venso | 8-Sydney Umeri | 4-Mikayla Venso | 2-Lauren Moses | 1-Mone Jones |
01/27/16 | J'Kyra Brown | Sydney Umeri | |||
L 52-63 | |||||
at Duke | 22-Mikayla Venso | 7-Sydney Umeri | 4-Mikayla Venso | 6-Lauren Moses | 2-Sydney Umeri |
02/04/16 | Sydney Umeri | ||||
L 52-67 | |||||
VIRGINIA TECH | 14-Breyana Mason | 7-Lauren Moses | 3-Breyana Mason | 2-Breyana Mason | 1-Sydney Umeri |
02/07/16 | Breyana Mason | Mikayla Venso | Sydney Umeri | Mone Jones | |
L 46-66 | Aliyah Huland | ||||
SYRACUSE | 16-Mikayla Venso | 6-Aliyah Huland | 2-Sydney Umeri | 2-J'Kyra Brown | 3-Mone Jones |
02/11/16 | Breyana Mason | ||||
L 57-91 | |||||
at Boston College | 19-Mikayla Venso | 15-Lauren Moses | 6-Faith Randolp | 2-Breyana Mason | 2-Lauren Moses |
02/14/16 | |||||
W 61-50 | |||||
at Louisville | 17-Faith Randolp | 7-Breyana Mason | 2-Breyana Mason | 5-Faith Randolp | 1-Aliyah Huland |
02/18/16 | Faith Randolp | ||||
L 59-74 | Mikayla Venso | ||||
CLEMSON | 18-Mikayla Venso | 13-Faith Randolp | 4-Faith Randolp | 3-Faith Randolp | 1-Lauren Moses |
02/21/16 | Aliyah Huland | ||||
W 65-48 | |||||
NORTH CAROLINA | 23-Mikayla Venso | 7-Aliyah Huland | 3-Mikayla Venso | 3-Mikayla Venso | 1-Mone Jones |
02/25/16 | Faith Randolp | ||||
W 72-68 | J'Kyra Brown | ||||
at Virginia Tech | 16-Mikayla Venso | 12-Lauren Moses | 3-Faith Randolp | 1-Sydney Umeri | 1-J'Kyra Brown |
02/28/16 | Breyana Mason | Breyana Mason | |||
L 55-60 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Duke | 16-Aliyah Huland | 6-Aliyah Huland | 3-Lauren Moses | 2-Lauren Moses | 3-Debra Ferguso |
03/03/16 | Mikayla Venso | Aliyah Huland | |||
L 53-57 | Aliyah Huland | ||||
at VCU | 21-Faith Randolp | 5-Lauren Moses | 3-Faith Randolp | 4-Aliyah Huland | 2-Aliyah Huland |
03/17/16 | Breyana Mason | Breyana Mason | |||
W 52-50 | Faith Randolp | Aliyah Huland | |||
at Rutgers | 23-Faith Randolp | 10-J'Kyra Brown | 3-Faith Randolp | 3-Faith Randolp | None |
03/20/16 | |||||
W 71-55 | |||||
at Hofstra | 16-Lauren Moses | 10-Faith Randolp | 2-Faith Randolp | 3-Faith Randolp | 1-Lauren Moses |
03/22/16 | J'Kyra Brown | ||||
L 57-65 | |||||
Team High/Low Analysis |
POINTS | 86 | NORFOLK STATE (11/16/15) | |
85 | CHARLESTON SOUTHERN (12/18/15) | ||
81 | NJIT (12/05/15) | ||
81 | LONGWOOD (11/22/15) | ||
78 | at Georgia Tech (01/17/16) | ||
FIELD GOALS MADE | 33 | at Georgia Tech (01/17/16) | |
33 | NJIT (12/05/15) | ||
33 | LONGWOOD (11/22/15) | ||
33 | NORFOLK STATE (11/16/15) | ||
FIELD GOAL ATTEMPTS | 74 | NORTH CAROLINA (02/25/16) | |
71 | LONGWOOD (11/22/15) | ||
FIELD GOAL PERCENTAGE | .541 | 33-61 | at Georgia Tech (01/17/16) |
.516 | 33-64 | NORFOLK STATE (11/16/15) | |
3 PT FIELD GOALS MADE | 11 | at Ohio State (12/21/15) | |
10 | CHARLESTON SOUTHERN (12/18/15) | ||
3 PT FG ATTEMPTS | 25 | BOWLING GREEN (12/08/15) | |
24 | CHARLESTON SOUTHERN (12/18/15) | ||
3 PT FG PERCENTAGE | .667 | 6-9 | MIAMI (01/03/16) |
.550 | 11-20 | at Ohio State (12/21/15) | |
FREE THROWS MADE | 22 | vs Green Bay (11/26/15) | |
21 | PITTSBURGH (01/24/16) | ||
21 | COPPIN STATE (12/28/15) | ||
FREE THROW ATTEMPTS | 26 | PITTSBURGH (01/24/16) | |
26 | COPPIN STATE (12/28/15) | ||
FREE THROW PERCENTAGE | 1.000 | 2-2 | at Duke (02/04/16) |
.938 | 15-16 | NORTH CAROLINA (02/25/16) | |
REBOUNDS | 51 | LONGWOOD (11/22/15) | |
46 | BOWLING GREEN (12/08/15) | ||
ASSISTS | 20 | CHARLESTON SOUTHERN (12/18/15) | |
19 | MIAMI (01/03/16) | ||
STEALS | 15 | at Wake Forest (01/10/16) | |
15 | at Middle Tennessee (11/13/15) | ||
BLOCKED SHOTS | 8 | vs Duke (03/03/16) | |
7 | MIAMI (01/03/16) | ||
7 | NORFOLK STATE (11/16/15) | ||
TURNOVERS | 25 | at Hofstra (03/22/16) | |
23 | SYRACUSE (02/11/16) | ||
FOULS | 27 | at Middle Tennessee (11/13/15) | |
24 | IOWA (12/02/15) |
POINTS | 93 | at Ohio State (12/21/15) | |
91 | SYRACUSE (02/11/16) | ||
85 | IOWA (12/02/15) | ||
74 | at Louisville (02/18/16) | ||
74 | NOTRE DAME (01/07/16) | ||
FIELD GOALS MADE | 37 | at Ohio State (12/21/15) | |
32 | SYRACUSE (02/11/16) | ||
FIELD GOAL ATTEMPTS | 77 | NORFOLK STATE (11/16/15) | |
70 | at Georgia Tech (01/17/16) | ||
FIELD GOAL PERCENTAGE | .561 | 37-66 | at Ohio State (12/21/15) |
.537 | 22-41 | vs Rutgers (11/27/15) | |
3 PT FIELD GOALS MADE | 12 | SYRACUSE (02/11/16) | |
10 | IOWA (12/02/15) | ||
3 PT FG ATTEMPTS | 28 | at Georgia Tech (01/17/16) | |
26 | NJIT (12/05/15) | ||
3 PT FG PERCENTAGE | .750 | 3-4 | vs Rutgers (11/27/15) |
.636 | 7-11 | at Duke (02/04/16) | |
FREE THROWS MADE | 22 | VIRGINIA TECH (02/07/16) | |
22 | at Middle Tennessee (11/13/15) | ||
FREE THROW ATTEMPTS | 35 | at Middle Tennessee (11/13/15) | |
26 | VIRGINIA TECH (02/07/16) | ||
FREE THROW PERCENTAGE | 1.000 | 5-5 | NJIT (12/05/15) |
.938 | 15-16 | SYRACUSE (02/11/16) | |
REBOUNDS | 49 | vs Duke (03/03/16) | |
46 | NORFOLK STATE (11/16/15) | ||
ASSISTS | 24 | at Florida State (01/21/16) | |
19 | at Hofstra (03/22/16) | ||
STEALS | 16 | at Hofstra (03/22/16) | |
13 | SYRACUSE (02/11/16) | ||
BLOCKED SHOTS | 8 | at Duke (02/04/16) | |
8 | at Ohio State (12/21/15) | ||
TURNOVERS | 31 | at Wake Forest (01/10/16) | |
28 | MIAMI (01/03/16) | ||
FOULS | 24 | at Wake Forest (01/10/16) | |
23 | PITTSBURGH (01/24/16) | ||
23 | vs Green Bay (11/26/15) |
POINTS | 41 | LOUISVILLE (01/14/16) | |
46 | NOTRE DAME (01/07/16) | ||
46 | VIRGINIA TECH (02/07/16) | ||
48 | vs Rutgers (11/27/15) | ||
48 | at Florida State (01/21/16) | ||
FIELD GOALS MADE | 14 | at Wake Forest (01/10/16) | |
15 | LOUISVILLE (01/14/16) | ||
15 | PITTSBURGH (01/24/16) | ||
FIELD GOAL ATTEMPTS | 45 | LOUISVILLE (01/14/16) | |
46 | at VCU (03/17/16) | ||
FIELD GOAL PERCENTAGE | .273 | 15-55 | PITTSBURGH (01/24/16) |
.286 | 16-56 | VIRGINIA TECH (02/07/16) | |
3 PT FIELD GOALS MADE | 1 | VIRGINIA TECH (02/07/16) | |
2 | LONGWOOD (11/22/15) | ||
2 | at Hofstra (03/22/16) | ||
3 PT FG ATTEMPTS | 9 | MIAMI (01/03/16) | |
9 | PITTSBURGH (01/24/16) | ||
9 | at Boston College (02/14/16) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | VIRGINIA TECH (02/07/16) |
.133 | 2-15 | LONGWOOD (11/22/15) | |
FREE THROWS MADE | 2 | at Duke (02/04/16) | |
3 | vs Duke (03/03/16) | ||
FREE THROW ATTEMPTS | 2 | at Duke (02/04/16) | |
6 | RICHMOND (12/29/15) | ||
6 | at Virginia Tech (02/28/16) | ||
FREE THROW PERCENTAGE | .300 | 3-10 | vs Duke (03/03/16) |
.526 | 10-19 | BOWLING GREEN (12/08/15) | |
REBOUNDS | 22 | at Duke (02/04/16) | |
25 | IOWA (12/02/15) | ||
ASSISTS | 4 | LOUISVILLE (01/14/16) | |
4 | at Hofstra (03/22/16) | ||
STEALS | 2 | at Virginia Tech (02/28/16) | |
4 | at Ohio State (12/21/15) | ||
BLOCKED SHOTS | 0 | at Rutgers (03/20/16) | |
1 | NJIT (12/05/15) | ||
1 | CHARLESTON SOUTHERN (12/18/15) | ||
1 | at Louisville (02/18/16) | ||
1 | NORTH CAROLINA (02/25/16) | ||
1 | at Virginia Tech (02/28/16) | ||
1 | at Hofstra (03/22/16) | ||
TURNOVERS | 8 | RICHMOND (12/29/15) | |
8 | NORTH CAROLINA (02/25/16) | ||
FOULS | 10 | NJIT (12/05/15) | |
11 | at Duke (02/04/16) |
POINTS | 39 | BOWLING GREEN (12/08/15) | |
40 | COPPIN STATE (12/28/15) | ||
46 | LONGWOOD (11/22/15) | ||
48 | CLEMSON (02/21/16) | ||
50 | NORFOLK STATE (11/16/15) | ||
50 | at Wake Forest (01/10/16) | ||
50 | at Boston College (02/14/16) | ||
50 | at VCU (03/17/16) | ||
FIELD GOALS MADE | 12 | BOWLING GREEN (12/08/15) | |
16 | CLEMSON (02/21/16) | ||
FIELD GOAL ATTEMPTS | 41 | vs Rutgers (11/27/15) | |
44 | BOWLING GREEN (12/08/15) | ||
44 | at Wake Forest (01/10/16) | ||
44 | PITTSBURGH (01/24/16) | ||
FIELD GOAL PERCENTAGE | .271 | 16-59 | CLEMSON (02/21/16) |
.273 | 12-44 | BOWLING GREEN (12/08/15) | |
.273 | 21-77 | NORFOLK STATE (11/16/15) | |
3 PT FIELD GOALS MADE | 1 | COPPIN STATE (12/28/15) | |
1 | vs Duke (03/03/16) | ||
3 PT FG ATTEMPTS | 4 | vs Rutgers (11/27/15) | |
6 | COPPIN STATE (12/28/15) | ||
3 PT FG PERCENTAGE | .067 | 1-15 | vs Duke (03/03/16) |
.118 | 2-17 | NORFOLK STATE (11/16/15) | |
FREE THROWS MADE | 4 | at Boston College (02/14/16) | |
5 | NJIT (12/05/15) | ||
5 | COPPIN STATE (12/28/15) | ||
FREE THROW ATTEMPTS | 5 | NJIT (12/05/15) | |
6 | at Boston College (02/14/16) | ||
FREE THROW PERCENTAGE | .364 | 8-22 | at Rutgers (03/20/16) |
.385 | 5-13 | COPPIN STATE (12/28/15) | |
REBOUNDS | 26 | at Rutgers (03/20/16) | |
27 | LONGWOOD (11/22/15) | ||
27 | CHARLESTON SOUTHERN (12/18/15) | ||
27 | COPPIN STATE (12/28/15) | ||
ASSISTS | 5 | at Auburn (11/19/15) | |
6 | LONGWOOD (11/22/15) | ||
6 | vs Duke (03/03/16) | ||
STEALS | 3 | LONGWOOD (11/22/15) | |
3 | vs Green Bay (11/26/15) | ||
BLOCKED SHOTS | 0 | NJIT (12/05/15) | |
1 | vs Green Bay (11/26/15) | ||
1 | MIAMI (01/03/16) | ||
1 | LOUISVILLE (01/14/16) | ||
1 | PITTSBURGH (01/24/16) | ||
1 | at VCU (03/17/16) | ||
TURNOVERS | 9 | at Virginia Tech (02/28/16) | |
9 | at Rutgers (03/20/16) | ||
FOULS | 7 | RICHMOND (12/29/15) | |
10 | at Louisville (02/18/16) |
Player High/Low Analysis |
Points....................... | 28 | Mikayla Venson vs IOWA (12/02/15) | |
26 | Faith Randolph at Ohio State (12/21/15) | ||
25 | Mikayla Venson vs Green Bay (11/26/15) | ||
24 | Mikayla Venson at Ohio State (12/21/15) | ||
24 | Mikayla Venson vs Charleston Southern (12/18/15) | ||
Field Goals Made............. | 10 | Breyana Mason at Georgia Tech (01/17/16) | |
9 | Mikayla Venson at Georgia Tech (01/17/16) | ||
9 | Faith Randolph at Ohio State (12/21/15) | ||
9 | Mikayla Venson vs Charleston Southern (12/18/15) | ||
9 | Mikayla Venson vs IOWA (12/02/15) | ||
9 | Aliyah Huland El vs Longwood (11/22/15) | ||
Field Goal Att............... | 20 | Mikayla Venson at Duke (02/04/16) | |
20 | Faith Randolph vs Tulane (11/28/15) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Lauren Moses vs Coppin State (12/28/15) |
.778 | 7-9 | Lauren Moses vs NJIT (12/05/15) | |
3-Point FG Made.............. | 4 | Mikayla Venson at Virginia Tech (02/28/16) | |
4 | Mikayla Venson at Duke (02/04/16) | ||
4 | Mikayla Venson at Georgia Tech (01/17/16) | ||
4 | Mikayla Venson vs Notre Dame (01/07/16) | ||
4 | Faith Randolph at Ohio State (12/21/15) | ||
4 | Mikayla Venson at Ohio State (12/21/15) | ||
4 | Mikayla Venson vs Charleston Southern (12/18/15) | ||
4 | Mikayla Venson vs IOWA (12/02/15) | ||
3-Point FG Att............... | 10 | Mikayla Venson vs Syracuse (02/11/16) | |
10 | Mikayla Venson vs IOWA (12/02/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Aliyah Huland El vs Clemson (02/21/16) |
1.000 | 3-3 | Aliyah Huland El vs Miami (01/03/16) | |
1.000 | 2-2 | Breyana Mason vs Louisville (01/14/16) | |
1.000 | 2-2 | Breyana Mason vs IOWA (12/02/15) | |
Free Throws Made............. | 9 | Faith Randolph at Rutgers (03/20/16) | |
8 | Lauren Moses at Wake Forest (01/10/16) | ||
8 | Mikayla Venson vs Green Bay (11/26/15) | ||
Free Throw Att............... | 13 | Lauren Moses at Wake Forest (01/10/16) | |
10 | Lauren Moses vs Rutgers (11/27/15) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Faith Randolph at Rutgers (03/20/16) |
1.000 | 8-8 | Mikayla Venson vs Green Bay (11/26/15) | |
1.000 | 7-7 | Mikayla Venson at Wake Forest (01/10/16) | |
1.000 | 6-6 | Lauren Moses at Hofstra (03/22/16) | |
1.000 | 6-6 | Mikayla Venson vs North Carolina (02/25/16) | |
1.000 | 6-6 | Mikayla Venson vs Pittsburgh (01/24/16) | |
1.000 | 6-6 | Mikayla Venson vs IOWA (12/02/15) | |
1.000 | 6-6 | Breyana Mason vs Green Bay (11/26/15) | |
1.000 | 5-5 | Faith Randolph vs Tulane (11/28/15) | |
1.000 | 4-4 | Faith Randolph at VCU (03/17/16) | |
1.000 | 4-4 | Aliyah Huland El at VCU (03/17/16) | |
1.000 | 4-4 | Faith Randolph at Virginia Tech (02/28/16) | |
1.000 | 4-4 | Mikayla Venson at Boston College (02/14/16) | |
1.000 | 4-4 | Breyana Mason at Wake Forest (01/10/16) | |
1.000 | 4-4 | J'Kyra Brown vs Notre Dame (01/07/16) | |
1.000 | 4-4 | Aliyah Huland El vs Coppin State (12/28/15) | |
1.000 | 4-4 | Faith Randolph at Ohio State (12/21/15) | |
1.000 | 4-4 | Mikayla Venson vs Bowling Green (12/08/15) | |
1.000 | 4-4 | Faith Randolph vs Longwood (11/22/15) | |
1.000 | 4-4 | J'Kyra Brown at Auburn (11/19/15) | |
1.000 | 4-4 | Lauren Moses at Auburn (11/19/15) | |
1.000 | 3-3 | Mikayla Venson vs Syracuse (02/11/16) | |
1.000 | 3-3 | Aliyah Huland El vs Charleston Southern (12/18/15) | |
Rebounds..................... | 15 | Lauren Moses at Boston College (02/14/16) | |
14 | Lauren Moses vs Richmond (12/29/15) | ||
Assists...................... | 8 | Faith Randolph vs Miami (01/03/16) | |
8 | Faith Randolph vs Charleston Southern (12/18/15) | ||
Steals....................... | 6 | Lauren Moses at Duke (02/04/16) | |
5 | Faith Randolph at Louisville (02/18/16) | ||
5 | Breyana Mason vs Green Bay (11/26/15) | ||
Blocked Shots................ | 3 | Debra Ferguson vs Duke (03/03/16) | |
3 | Aliyah Huland El vs Duke (03/03/16) | ||
3 | Mone Jones vs Syracuse (02/11/16) | ||
3 | Lauren Moses at Florida State (01/21/16) | ||
3 | Aliyah Huland El vs Miami (01/03/16) | ||
3 | Lauren Moses at Ohio State (12/21/15) | ||
3 | Aliyah Huland El vs Norfolk State (11/16/15) | ||
Turnovers.................... | 6 | Faith Randolph at Hofstra (03/22/16) | |
6 | Aliyah Huland El at VCU (03/17/16) | ||
6 | Aliyah Huland El vs Clemson (02/21/16) | ||
6 | Sydney Umeri vs Syracuse (02/11/16) | ||
6 | Aliyah Huland El at Florida State (01/21/16) | ||
6 | Aliyah Huland El vs Louisville (01/14/16) | ||
6 | Mikayla Venson at Middle Tennessee (11/13/15) | ||
Fouls........................ | 5 | Aliyah Huland El vs Duke (03/03/16) | |
5 | Lauren Moses vs Syracuse (02/11/16) | ||
5 | Mone Jones vs Virginia Tech (02/07/16) | ||
5 | Aliyah Huland El vs Pittsburgh (01/24/16) | ||
5 | Aliyah Huland El at Florida State (01/21/16) | ||
5 | Sydney Umeri at Georgia Tech (01/17/16) | ||
5 | Lauren Moses at Georgia Tech (01/17/16) | ||
5 | Sydney Umeri at Wake Forest (01/10/16) | ||
5 | Mone Jones vs Notre Dame (01/07/16) | ||
5 | Lauren Moses at Ohio State (12/21/15) | ||
5 | Lauren Moses vs IOWA (12/02/15) | ||
5 | Faith Randolph vs IOWA (12/02/15) | ||
5 | Aliyah Huland El vs IOWA (12/02/15) | ||
5 | Lauren Moses vs Tulane (11/28/15) | ||
5 | Sydney Umeri at Auburn (11/19/15) | ||
5 | Faith Randolph at Middle Tennessee (11/13/15) | ||
Minutes...................... | 40 | Breyana Mason at Hofstra (03/22/16) | |
40 | Mikayla Venson at Virginia Tech (02/28/16) | ||
40 | Mikayla Venson at Duke (02/04/16) | ||
40 | Aliyah Huland El at Georgia Tech (01/17/16) | ||
40 | Breyana Mason vs Green Bay (11/26/15) |
Points....................... | 30 | EDWARDS, Brea at Middle Tennessee (11/13/15) | |
27 | Aaliyah Whiteside at Georgia Tech (01/17/16) | ||
25 | Rebecca Greenwell at Duke (02/04/16) | ||
24 | Dominique Wilson at NC State (01/27/16) | ||
24 | Ameryst Alston at Ohio State (12/21/15) | ||
24 | GUARINO, Kelly vs NJIT (12/05/15) | ||
24 | BUCK, Tesha vs Green Bay (11/26/15) | ||
Field Goals Made............. | 10 | Rebecca Greenwell at Duke (02/04/16) | |
10 | Dominique Wilson at NC State (01/27/16) | ||
10 | Thomas, Shakayla at Florida State (01/21/16) | ||
10 | Ameryst Alston at Ohio State (12/21/15) | ||
Field Goal Att............... | 23 | Aaliyah Whiteside at Georgia Tech (01/17/16) | |
22 | Dominique Wilson at NC State (01/27/16) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Taijah Campbell at Virginia Tech (02/28/16) |
1.000 | 5-5 | BUTTS, Ariel vs Rutgers (11/27/15) | |
3-Point FG Made.............. | 7 | GUARINO, Kelly vs NJIT (12/05/15) | |
6 | Brianna Butler vs Syracuse (02/11/16) | ||
3-Point FG Att............... | 16 | GUARINO, Kelly vs NJIT (12/05/15) | |
11 | Fred Potvin vs Pittsburgh (01/24/16) | ||
11 | Antonia Peresson at Georgia Tech (01/17/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | GOODHOPE, Galaisha at VCU (03/17/16) |
1.000 | 2-2 | Angela Salvadores at Duke (02/04/16) | |
1.000 | 2-2 | PARKER, Shrita vs Rutgers (11/27/15) | |
Free Throws Made............. | 10 | Brenna Wise vs Pittsburgh (01/24/16) | |
9 | EDWARDS, Brea at Middle Tennessee (11/13/15) | ||
Free Throw Att............... | 13 | Copper, Kahleah at Rutgers (03/20/16) | |
12 | Brenna Wise vs Pittsburgh (01/24/16) | ||
12 | EDWARDS, Brea at Middle Tennessee (11/13/15) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Disterhoft, Ally vs IOWA (12/02/15) |
1.000 | 6-6 | JONES, Tierra vs Tulane (11/28/15) | |
1.000 | 4-4 | Hannah Young at Virginia Tech (02/28/16) | |
1.000 | 4-4 | Walker, Destinee vs North Carolina (02/25/16) | |
1.000 | 4-4 | HINES-ALLEN, Myisha vs Louisville (01/14/16) | |
1.000 | 4-4 | WALTON, Cortnee vs Louisville (01/14/16) | |
1.000 | 4-4 | Elisa Penna at Wake Forest (01/10/16) | |
1.000 | 4-4 | GREENE, Salita vs Richmond (12/29/15) | |
1.000 | 4-4 | SISSOM, Abbey at Middle Tennessee (11/13/15) | |
1.000 | 4-4 | REUTER, Rebecca at Middle Tennessee (11/13/15) | |
1.000 | 3-3 | Brianna Butler vs Syracuse (02/11/16) | |
1.000 | 3-3 | Rachel Camp vs Virginia Tech (02/07/16) | |
1.000 | 3-3 | HARPER,Dominique vs Norfolk State (11/16/15) | |
Rebounds..................... | 15 | Azura Stevens vs Duke (03/03/16) | |
15 | BESLOW,Siobhan vs Norfolk State (11/16/15) | ||
Assists...................... | 8 | Chanette Hicks vs Virginia Tech (02/07/16) | |
7 | Romero, Leticia at Florida State (01/21/16) | ||
7 | Genesis Lucas vs Coppin State (12/28/15) | ||
Steals....................... | 6 | Danielle Edwards vs Clemson (02/21/16) | |
6 | JONES, Olivia at Middle Tennessee (11/13/15) | ||
Blocked Shots................ | 6 | Alexa Hart at Ohio State (12/21/15) | |
5 | Gustafson, Megan vs IOWA (12/02/15) | ||
Turnovers.................... | 8 | Ataijah Taylor at Wake Forest (01/10/16) | |
8 | Genesis Lucas vs Coppin State (12/28/15) | ||
8 | ROBERTS,Kayla vs Norfolk State (11/16/15) | ||
Fouls........................ | 5 | Amber Henson vs Duke (03/03/16) | |
5 | Stasha Carey vs Pittsburgh (01/24/16) | ||
5 | Aysia Bugg vs Pittsburgh (01/24/16) | ||
5 | Jill Brunori at Wake Forest (01/10/16) | ||
5 | Erykah Davenport vs Miami (01/03/16) | ||
5 | Keena Samuels vs Coppin State (12/28/15) | ||
5 | HORTON, Leah vs NJIT (12/05/15) | ||
5 | Kastanek, Alexa vs IOWA (12/02/15) | ||
5 | LAWRENCE,Koryn vs Norfolk State (11/16/15) | ||
5 | REUTER, Rebecca at Middle Tennessee (11/13/15) |