#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Middle Tennessee  11/13/15    0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
NORFOLK STATE  11/16/15    0-0  .000  0-0  .000  0-0  .000  8.5  0.0 
at Auburn  11/19/15    0-0  .000  0-0  .000  0-0  .000  8.3  0.0 
LONGWOOD  11/22/15    0-0  .000  0-0  .000  0-0  .000  7.3  0.0 
vs Green Bay  11/26/15    0-0  .000  0-0  .000  0-0  .000  6.4  0.0 
vs Rutgers  11/27/15    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Tulane  11/28/15    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
IOWA  12/02/15    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
NJIT  12/05/15    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
BOWLING GREEN  12/08/15    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
CHARLESTON SOUTHERN  12/18/15    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Ohio State  12/21/15    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
COPPIN STATE  12/28/15    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
RICHMOND  12/29/15    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
MIAMI  01/03/16    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
NOTRE DAME  01/07/16    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Wake Forest  01/10/16    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
LOUISVILLE  01/14/16    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Georgia Tech  01/17/16    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Florida State  01/21/16    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
PITTSBURGH  01/24/16    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at NC State  01/27/16    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Duke  02/04/16    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
VIRGINIA TECH  02/07/16    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
SYRACUSE  02/11/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Boston College  02/14/16    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Louisville  02/18/16    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
CLEMSON  02/21/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
NORTH CAROLINA  02/25/16    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Virginia Tech  02/28/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs Duke  03/03/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at VCU  03/17/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Rutgers  03/20/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Hofstra  03/22/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  85  96  181  5.3  13  0.0 
 
Games played: 34      Rebounds/game: 5.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0